Back
Penal Actions against Trading Members during 2012-13
Last updated on 31-Dec-2019
Download the file to view all records. (.xls)
| SN | NAME OF THE TRADING MEMBER | REGISTRATION NO. | NO. OF COMPLAINTS RECEIVED |
ACTION AGAINST TM, ITS SUB-BROKERS/AUTHORIZED PERSON AND EMPLOYEES TOGETHER |
||||
|---|---|---|---|---|---|---|---|---|
| NO. OF PENAL ORDERS ISSUED## | MONETARY PENALTIES LEVIED (RS. LAKHS)## | NO. OF ARBITRATION AWARDS ISSUED AGAINST | ||||||
| FOR COMPLAINTS | FOR OTHERS | FOR COMPLAINTS | FOR OTHERS | |||||
| 1 | ASHOK C SAMANI | INB230000815,INF230000815,, | - | 2 | 0.03 | - | ||
| 2 | EUREKA STOCK & SHARE BROKING SERVICES LIMITED | INB230068430,INF230068430 | 1 | 3 | 0.65 | 0 | ||
| 3 | KUMAR V JAHGIRDAR | INB230174615,INF230174615 | - | 1 | 0.71 | - | ||
| 4 | QUANTUM SECURITIES PVT. LTD. | INB230582430,INF230582430 | - | 2 | 0.15 | - | ||
| 5 | INDBANK MERCHANT BANKING SERVICES LTD. | INB230596837,INF230596837 | 6 | 2 | 0.15 | 0 | ||
| 6 | PRABHUDAS LILLADHER PVT. LTD | INB230597738,INF230597738 | - | 1 | 0.90 | - | ||
| 7 | MAXIMUS SECURITIES LIMITED | INB230598835,INF230598835 | 1 | 2 | 0.15 | 0 | ||
| 8 | ITI SECURITIES LIMITED | INB230601235,INF230601235 | - | 3 | 0.15 | - | ||
| 9 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | INB230607239,INF230607239 | 12 | 3 | 0.65 | 0 | ||
| 10 | SUSHIL FINANCIAL SERVICES PRIVATE LIMITED | INB230607435,INF230607435 | 6 | 3 | 0.70 | 0 | ||
| 11 | RRB MASTER SECURITIES DELHI LTD. | INB230611338,INF230611338 | - | 2 | 0.15 | - | ||
| 12 | AISHWARYA & CO. PVT. LTD. | INB230612733,INF230612733 | 1 | 2 | 0.10 | 0 | ||
| 13 | INFINITE FINANCIAL SERVICES P. LTD. | INB230634839,INF230634839 | - | 2 | 0.10 | - | ||
| 14 | THE FIRST CUSTODIAN FUND (I) LTD | INB230638130,INF230638130 | - | 2 | 0.19 | - | ||
| 15 | HAVEN FINANCIAL SERVICES PVT. LTD. | INB230638238,INF230638238,INE230638238 | - | 3 | 0.44 | - | ||
| 16 | NETWORTH STOCK BROKING LTD | INB230638639,INF230638639,INE230638639,INB230638639 | - | 1 | 6.72 | - | ||
| 17 | ARJ SECURITIES PVT. LTD. | INB230642136,INF230642136 | - | 3 | 0.05 | - | ||
| 18 | SATCO SECURITIES & FINANCIAL SERVICES LTD. | INB230642234,INF230642234 | - | 2 | 0.17 | - | ||
| 19 | CIL SECURITIES LTD. | INB230643037,INF230643037 | - | 3 | 0.10 | - | ||
| 20 | DB (INTERNATIONAL) STOCK BROKERS LTD. | INB230643233,INF230643233,INE230643233 | 3 | 3 | 0.52 | 0 | ||
| 21 | NDA SECURITIES LTD. | INB230643830,INF230643830 | - | 2 | 1.08 | - | ||
| 22 | PRACTICAL FINANCIAL SERVICES PVT. LTD. | INB230644330,INF230644330 | - | 3 | 0.1 | - | ||
| 23 | VIBRANT SECURITIES PVT. LTD. | INB230645838,INF230645838,INE230645838 | - | 3 | 0.40 | - | ||
| 24 | MONARCH PROJECT & FINMARKETS LIMITED | INB230647033,INF230647033,INE230647033, | 10 | 3 | 2.25 | 1 | ||
| 25 | VIMGI INVESTMENTS PVT.LTD | INB230647532,INF230647532 | - | 2 | 0.54 | - | ||
| 26 | P . H. FINANCIAL & INVEST CONSLTS PVT LT | INB230647934,INF230647934 | - | 2 | 0.10 | - | ||
| 27 | NIRPAN SECURITIES PVT. LTD. | INB230648336,INF230648336 | - | 2 | 0.1 | - | ||
| 28 | GOENKA CAPITAL MARKET SERVICES | INB230648611,INF230648611 | - | 2 | 0.05 | - | ||
| 29 | PRASHANT JAYANTILAL PATEL | INB230649816,INF230649816 | - | 2 | 0.15 | - | ||
| 30 | DHIREN B SANGHVI | INB230650815,INF230650815 | - | 2 | 0.28 | - | ||
| 31 | RELIGARE SECURITIES LTD. | INB230653732,INF230653732,INE230653732, | 176 | 3 | 2.89 | 9 | ||
| 32 | FORTUNE EQUITY BROKERS (INDIA) LIMITED | INB230653830,INF230653830,INE230653830, | - | 3 | 0.40 | - | ||
| 33 | UAE EXCHANGE & FINANCE LTD. | INB230655838,INF230655838 | - | 2 | 0.10 | - | ||
| 34 | RAPID CAPITAL SERVICES | INB230656524,INF230656524 | - | 3 | 0.30 | - | ||
| 35 | RUSHABH INVESTMENTS | INB230659727 | - | 1 | 0.15 | - | ||
| 36 | GLOBAL INVESTMENTS | INB230663028,INF230663024 | - | 2 | 0.15 | - | ||
| 37 | GLOBE CAPITAL MARKET LIMITED | INB230663732,INF230663732,INE230663732,INB230663732 | 29 | 2 | 0.00 | 1 | ||
| 38 | SUNIDHI SECURITIES & FINANCE LIMITED | INB230676436,INF230676436 | 1 | 3 | 0.10 | 0 | ||
| 39 | AMGIS HOLDINGS PVT LTD | INB230676837,INF230676837 | - | 2 | 0.93 | - | ||
| 40 | ZEN SECURITIES LTD. | INB230684937,INF230684937 | 3 | 3 | 0.10 | 0 | ||
| 41 | PNR SECURITIES LTD. | INB230690833,INF230690833 | - | 2 | 0.10 | - | ||
| 42 | STEWART SECURITIES LTD. | INB230691137,INF230691137 | - | 2 | 0.25 | - | ||
| 43 | NIKUNJ STOCK BROKERS LTD. | INB230691333,INF230691333 | - | 3 | 0.15 | - | ||
| 44 | AGROY FINANCE AND INVESTMENT LIMITED | INB230691930,INF230691930 | - | 2 | 0.05 | - | ||
| 45 | CANON CAPITAL AND FINANCE LIMITED | INB230700030,INF230700030 | - | 2 | 0.20 | - | ||
| 46 | STANDARD STOCK BROKERS LTD. | INB230701636,INF230701636 | - | 2 | 0.30 | - | ||
| 47 | SKP SECURITIES LTD. | INB230707532,INF230707532 | 2 | 2 | 0.05 | 0 | ||
| 48 | DEAL DEPOT EQUITIES | INB230709629,INF230709629 | 1 | 2 | 0.15 | 0 | ||
| 49 | DOLAT CAPITAL MARKET PVT. LTD. | INB230710031,INF230710031 | - | 3 | 0.10 | - | ||
| 50 | FINANCE MONITOR INDIA PRIVATE LIMITED | INB230712939,INF230712939 | - | 2 | 0.15 | - | ||
| 51 | B N RATHI SECURITIES LIMITED | INB230714134,INF230714134,INE230714134 | 3 | 3 | 0.10 | 0 | ||
| 52 | PRANAV SECURITIES PVT LTD | INB230714330,INF230714330 | - | 2 | 0.10 | - | ||
| 53 | ROSY BLUE SECURITIES PRIVATE LIMITED | INB230721832,INF230721832 | - | 3 | 0.10 | - | ||
| 54 | FIRST GLOBAL STOCKBROKING PVT.LTD. | INB230722136,INF230722136 | 1 | 2 | 0.30 | 0 | ||
| 55 | VERTEX SECURITIES LTD. | INB230725936,INF230725936 | 8 | 2 | 0.10 | 0 | ||
| 56 | ESCORTS SECURITIES LTD. | INB230727630,INF230727630 | 1 | 3 | 1.15 | 0 | ||
| 57 | SAURASHTRA CAPITAL SERVICES PVT. LTD | INB230748031,INF230748031 | - | 2 | 0.15 | - | ||
| 58 | ACTION FINANCIAL SERVICES (INDIA) LIMITED | INB230749237,INF230749237 | - | 3 | 0.25 | - | ||
| 59 | COMPOSITE INVESTMENTS PRIVATE LIMITED | INB230752038,INF230752038 | - | 3 | 0.10 | - | ||
| 60 | VARDHAMAN CAPITAL PVT. LTD | INB230752831,INF230752831 | - | 2 | 0.05 | - | ||
| 61 | COIMBATORE CAPITAL LIMITED | INB230752939,INF230752939 | 3 | 3 | 0.10 | 0 | ||
| 62 | TRUSTLINE SECURITIES LIMITED | INB230753634,INF230753634 | 33 | 3 | 3.76 | 1 | ||
| 63 | SS CORPORATE SECURITIES LIMITED | INB230753830,INF230753830 | - | 2 | 0.85 | - | ||
| 64 | SINGHAL CAPITAL SERVICES LTD. | INB230754036,INF230754036 | - | 2 | 0.10 | - | ||
| 65 | VIVEK FINANCIAL FOCUS LTD. | INB230754134,INF230754134 | - | 2 | 0.15 | - | ||
| 66 | CHONA FINANCIAL SERVICES LTD. | INB230754330,INF230754330,INE230754330 | - | 3 | 0.20 | - | ||
| 67 | SHAH INVESTOR'S HOME LIMITED | INB230759031,INF230759031 | 2 | 3 | 0.75 | 0 | ||
| 69 | FE SECURITIES PVT. LTD. | INB230759638,INF230759638 | - | 2 | 0.20 | - | ||
| 70 | SWADESHI CREDITS PVT. LTD. | INB230759736, | 1 | 1 | 0.70 | 0 | ||
| 71 | VENTURA SECURITIES LTD. | INB230760432,INF230760432 | 40 | 3 | 0.90 | 0 | ||
| 72 | JET AGE SECURITIES PVT.LTD. | INB230765437,INF230765437 | - | 2 | 0.15 | - | ||
| 73 | JOINDRE CAPITAL SERVICES LTD | INB230766739,INF230766739 | 1 | 2 | 0.28 | 0 | ||
| 74 | BASANT SECURITIES LTD. | INB230769335,INF230769335 | - | 2 | 0.053 | - | ||
| 75 | CFS FINANCIAL SERVICES PVT. LTD | INB230769530,INF230769530 | 1 | 2 | 0.21 | 0 | ||
| 76 | I KAY HOLDING CO. P. LTD | INB230769834,INF230769834 | - | 1 | 0.20 | - | ||
| 77 | JAYSHREE FINVEST LTD. | INB230769932,INF230769932 | - | 2 | 0.15 | - | ||
| 78 | K K SECURITIES LTD. | INB230770030,INF230770030 | 1 | 3 | 0.3 | 0 | ||
| 79 | Karvy Stock Broking Ltd | INF230770138 | - | 1 | 0.50 | - | ||
| 80 | KASSA FINVEST PRIVATE LIMITED | INB230770236,INF230770236 | 35 | 3 | 0.25 | 2 | ||
| 81 | KUMAR SHARE BROKERS LTD. | INB230770432,INF230770432 | 1 | 2 | 0.60 | 0 | ||
| 82 | NAVIA MARKETS LTD. | INB230770833,INF230770833 | 1 | 3 | 0.15 | 0 | ||
| 83 | MITHUN SECURITIES PVT. LTD. | INB230770931,INF230770931,INE230770931 | - | 3 | 3.17 | - | ||
| 84 | NAM SECURITIES LTD. | INB230771039,INF230771039 | - | 2 | 0.10 | - | ||
| 85 | RAJIVE STOCK BROKERS LTD. | INB230771235,INF230771235 | - | 1 | 0.55 | - | ||
| 87 | SMC GLOBAL SECURITIES LTD. | INB230771431,INF230771431,INE230771431,INB230771431 | 159 | 3 | 0.31 | 12 | ||
| 88 | SPAN SECURITIES LIMITED | INB230771538,INF230771538,INE230771538 | - | 3 | 0.15 | - | ||
| 89 | TIME CAPITAL LTD. | INB230771832,INF230771832 | 1 | 2 | 0.25 | 0 | ||
| 90 | BHARAT BHUSHAN EQUITY TRADERS LTD. | INB230772430,INF230772430 | - | 3 | 0.10 | - | ||
| 91 | O J FINANCIAL SERVICES LTD. | INB230772831,INF230772831 | 1 | 3 | 0.35 | 0 | ||
| 92 | COMPOSITE SECURITIES LTD. | INB230775437,INF230775437 | - | 3 | 0.30 | - | ||
| 93 | LIFELINE SECURITIES LTD | INB230775534,INF230775534 | - | 2 | 0.20 | - | ||
| 94 | SINGLE WINDOW SECURITIES LTD. | INB230775632,INF230775632,INE230775632 | - | 3 | 0.10 | - | ||
| 95 | INDUS PORTFOLIO (P) LTD | INB230776230,INF230776230 | 3 | 3 | 1.50 | 0 | ||
| 96 | INDO THAI SECURITIES LTD. | INB230776739,INF230776739 | - | 3 | 1.00 | - | ||
| 97 | EXCLUSIVE SECURITIES LTD. | INB230777532,INF230777532 | 3 | 2 | 0.25 | 0 | ||
| 98 | DSN SECURITIES LTD. | INB230777630,INF230777630,INE230777630, | - | 3 | 0.15 | - | ||
| 99 | RATNAKAR SECURITIES PVT LTD | INB230778032,INF230778032 | - | 3 | 0.10 | - | ||
| 100 | ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED | INB230778238,INF230778238,INE230778238, | 21 | 3 | 0.48 | 1 | ||
| 101 | SMP SECURITIES LTD. | INB230778434,INF230778434 | - | 2 | 0.45 | - | ||
| 102 | ASHVIN M SHAH | INB230779111,INF230779111 | - | 3 | 0.20 | - | ||
| 103 | C.D. EQUISEARCH PVT. LTD | INB230781137,INF230781137,INE230781137 | 41 | 3 | 0.75 | 1 | ||
| 104 | MANSUKH SECURITIES & FINANCE LIMITED | INB230781431,INF230781431 | 7 | 3 | 0.55 | 1 | ||
| 105 | SUN N SUN FIN SERVICES LTD. | INB230781734,INF230781734 | - | 2 | 0.15 | - | ||
| 106 | SHREE BAHUBALI INTERNATIONAL LTD. | INB230781832,INF230781832 | 1 | 3 | 0.15 | 1 | ||
| 107 | VICTORY PORTFOLIO LTD | INB230781930,INF230781930,, | - | 2 | 0.17 | - | ||
| 108 | INVESTMENTOR SECURITIES LTD. | INB230782537,INF230782537 | - | 2 | 0.75 | - | ||
| 109 | JYOTI PORTFOLIO LIMITED | INB230782733,INF230782733 | - | 3 | 0.10 | - | ||
| 110 | PUMARTH CREDIT & CAPITAL LTD. | INB230782939,INF230782939 | 1 | 3 | 0.15 | 0 | ||
| 111 | TRANS SCAN SECURITIES PVT. LTD. | INB230783135,INF230783135 | - | 3 | 0.05 | - | ||
| 112 | SOSHA CREDIT PRIVATE LIMITED | INB230783439,INF230783439 | - | 2 | 0.15 | - | ||
| 113 | MULTIPLEX CAPITAL LTD. | INB230783732,INF230783732 | 2 | 3 | 0.30 | 0 | ||
| 114 | ANKIT SECURITIES & FINANCE COMPANY PRIVATE LIMITED | INB230783830,INF230783830,INE230783830 | - | 3 | 0.11 | - | ||
| 115 | ARIHANT CAPITAL MARKETS LIMITED | INB230783938 | 7 | 1 | 1.30 | 0 | ||
| 116 | JBS SECURITIES PRIVATE LIMITED | INB230784036,INF230784036 | 1 | 2 | 0.07 | 0 | ||
| 117 | PAMAS HOLDINGS PRIVATE LIMITED | INB230784232,INF230784232 | - | 2 | 0.10 | - | ||
| 118 | ASIATIC STOCK & SECURITIES LTD. | INB230784535,INF230784535 | - | 2 | 0.25 | - | ||
| 119 | GANESH STOCKINVEST (P) LIMITED | INB230792234,INF230792234 | - | 3 | 0.75 | - | ||
| 120 | FRONTLINE CAPITAL SERVICES LTD. | INB230792430,INF230792430 | - | 3 | 0.15 | - | ||
| 121 | GOGIA CAPITAL SERVICES LIMITED | INB230792939,INF230792939 | 1 | 3 | 0.15 | 0 | ||
| 122 | MANOG SECURITIES PRIVATE LIMITED | INB230793233,INF230793233 | - | 2 | 0.15 | - | ||
| 123 | MAHESHWARI TECHNICAL & FINANCIAL SERVICES LTD. | INB230793938,INF230793938,INE230793938 | 1 | 3 | 0.20 | 0 | ||
| 124 | NKB SECURITIES | INB230794722,INF230794722 | 1 | 1 | 0.18 | 0 | ||
| 125 | MUNOTH FINANCIAL SERVICES LTD. | INB230803634,INF230803634,, | - | 2 | 0.20 | - | ||
| 126 | SANCHIT FINANCIAL & MANAGEMENT SERVICES LTD. | INB230803938,INF230803938 | 2 | 2 | 0.43 | 0 | ||
| 127 | CHINTAMANI SHARES & BROKING LTD. | INB230804232,INF230804232 | - | 2 | 0.73 | - | ||
| 128 | VARUN CAPITAL SERVICES LTD. | INB230804438,INF230804438 | - | 2 | 0.25 | - | ||
| 129 | EXCEL FINCAP LTD. | INB230804731 | - | 1 | 0.15 | - | ||
| 130 | ELITE WEALTH ADVISORS LIMITED | INB230805133,INF230805133 | 3 | 3 | 0.95 | 0 | ||
| 131 | HORIZON PORTFOLIO LTD. | INB230805231,INF230805231 | - | 2 | 0.35 | - | ||
| 132 | SUGAL & DAMANI SHARE BROKERS LIMITED | INB230806230,INF230806230 | - | 3 | 1.64 | - | ||
| 133 | KOTAK SECURITIES LTD. | INB230808130,INF230808130,INE230808130, | 197 | 3 | 0.30 | 0 | ||
| 134 | SHREE NAMAN SECURITIES & FINANCE PVT. LTD | INB230808238,INF230808238 | - | 3 | 0.15 | - | ||
| 135 | ORTEM SECURITIES LIMITED | INB230812234,INF230812234 | - | 3 | 0.38 | - | ||
| 136 | SPFL SECURITIES LIMITED | INB230812537,INF230812537 | 3 | 2 | 0.11 | 0 | ||
| 137 | PKJ SHARE BROKERS LTD | INB230812733,INF230812733 | - | 1 | 1.87 | - | ||
| 138 | EAST INDIA SECURITIES LTD. | INB230813439,INF230813439,INE230813439,INB230813439 | 1 | 3 | 0.10 | 0 | ||
| 139 | JAYPEE CAPITAL SERVICES LTD. | INB230813938,INF230813938 | - | 3 | 0.25 | - | ||
| 140 | SHRI PARASRAM HOLDINGS PVT. LTD. | INB230814036,INF230814036,INE230814036,INB230814036 | 6 | 3 | 0.57 | 0 | ||
| 141 | BHARAT RASAYAN FINANCE LTD | INB230814232,INF230814232 | - | 1 | 0.3 | - | ||
| 142 | ARIES STOCKTRADES PRIVATE LIMITED | INB230815231,INF230815231 | - | 2 | 0.10 | - | ||
| 143 | SKI CAPITAL SERVICES LTD. | INB230815339,INF230815339 | 3 | 3 | 2.25 | 0 | ||
| 144 | BEST BULL STOCK TRADING | INB230815721,INF230815721 | 13 | 2 | 0.5 | 0 | ||
| 145 | CLEAN FINANCE & INVESTMENT LTD. | INB230821333 | - | 1 | 0.10 | - | ||
| 146 | CRESCENT SECURITIES LTD. | INB230823135,INF230823135 | - | 1 | 0.10 | - | ||
| 147 | JHAVERI SECURITIES LIMITED | INB230823233,INF230823233,INE230823233 | 4 | 3 | 0.50 | 0 | ||
| 148 | JK SECURITIES PVT. LTD. | INB230823938,INF230823938,INE230823938,INB230823938 | - | 3 | 0.05 | - | ||
| 149 | TRANSWORLD SECURITIES LTD. | INB230824438,INF230824438 | 1 | 3 | 1.05 | 0 | ||
| 150 | QUANTUM GLOBAL SECURITIES & LEASING CO.LIMITED | INB230825632,INF230825632 | 1 | 2 | 0.15 | 0 | ||
| 151 | A . G. SHARES & SECURITIES LTD. | INB230825730,INF230825730 | 1 | 2 | 0.84 | 0 | ||
| 152 | GAMMA INVESTMENTS | INB230826926, | - | 1 | 0.48 | - | ||
| 153 | UNITED SHARE BROKERS LTD | INB230838032,INF230838032 | 2 | 2 | 0.15 | 0 | ||
| 154 | MIDAS GLOBAL SECURITIES LTD. | INB230838238,INF230838238 | - | 2 | 1.89 | - | ||
| 155 | INTEGRATED MASTER SECURITIES PVT. LTD. | INB230838336,INF230838336 | 3 | 3 | 0.30 | 0 | ||
| 156 | MIDEAST INVESTMENTS PVT. LTD. | INB230852733, | - | 1 | 0.60 | - | ||
| 157 | EXPONENTIAL FINANCIAL SERVICES PRIVATE LIMITED | INB230853536,INF230853536 | 1 | 2 | 0.25 | 0 | ||
| 158 | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | INB230853830,INF230853830,INE230853830,INB230853830 | 5 | 3 | 0.20 | 0 | ||
| 159 | SOM DATT SECURITIES LTD. | INB230854330,INF230854330 | - | 2 | 0.18 | - | ||
| 160 | PROGRESSIVE SHARE BROKERS PRIVATE LIMITED | INB230856132,INF230856132 | 3 | 3 | 0.15 | 0 | ||
| 161 | AADHAR SECURITIES PRIVATE LIMITED | INB230856230,INF230856230 | - | 3 | 0.05 | - | ||
| 162 | LUNIA INVESTMENTS & FINANCE PVT. LTD. | INB230857033,INF230857033,INE230857033, | - | 2 | 0.15 | - | ||
| 163 | B S SECURITIES | INB230857729,INF230857729 | - | 2 | 0.15 | - | ||
| 164 | DHAN HOLDING PVT LTD | INB230865035,INF230865035 | - | 2 | 0.15 | - | ||
| 165 | INDIABULLS SECURITIES LTD. | INB230875632,INF230875632,INE230875632, | 162 | 3 | 0.05 | 8 | ||
| 166 | ISF SECURITIES LTD. | INB230876338,INF230876338 | - | 2 | 0.42 | - | ||
| 167 | FINCAP PORTFOLIO LIMITED | INB230876533,INF230876533 | - | 1 | 0.80 | - | ||
| 168 | CPR CAPITAL SERVICES LTD. | INB230876935,INF230876935 | - | 3 | 1.40 | - | ||
| 169 | CONSORTIUM SECURITIES PRIVATE LTD. | INB230877239,INF230877239 | 5 | 3 | 0.90 | 1 | ||
| 170 | MODEX INTERNATIONAL SECURITIES LTD. | INB230877532,INF230877532 | 4 | 3 | 2.20 | 0 | ||
| 171 | INDIAN FINANCE GUARANTY LTD. | INB230880637,INF230880637 | 5 | 3 | 2.90 | 0 | ||
| 172 | ALANKIT ASSIGNMENTS LTD. | INB230881235,INF230881235 | 9 | 3 | 1.00 | 0 | ||
| 173 | UNITY FINCAP PVT. LTD. | INB230881930,INF230881930,INE230881930, | - | 2 | 0.45 | - | ||
| 174 | VOGUE COMMERCIAL COMPANY LIMITED | INB230882038,INF230882038 | 4 | 3 | 1.4 | 0 | ||
| 175 | GOLDMINE STOCKS PRIVATE LIMITED | INB230884633,INF230884633 | 2 | 2 | 0.75 | 0 | ||
| 176 | KINGLET FINLEASE & SECURITIES LTD. | INB230885133,INF230885133 | - | 2 | 0.15 | - | ||
| 177 | PRABHAT FINANCIAL SERVICES LTD. | INB230885231,INF230885231 | 1 | 3 | 0.20 | 0 | ||
| 178 | CAB SECURITIES LTD. | INB230885339,INF230885339 | - | 3 | 0.30 | - | ||
| 179 | S G STOCK SERVICES LTD. | INB230886230, | 1 | 1 | 0.20 | 0 | ||
| 180 | CRIMSON FINANCIAL SERVICES LTD. | INB230886533,INF230886533 | - | 3 | 0.25 | - | ||
| 181 | PRAGYA SECURITIES PRIVATE LIMITED | INB230896137,INF230896137,INE230896137 | - | 3 | 0.28 | - | ||
| 182 | PDJ SECURITIES LIMITED | INB230896335,INF230896335 | - | 2 | 0.25 | - | ||
| 183 | INVENTURE GROWTH & SECURITIES LIMITED | INB230901739,INF230901739 | 2 | 3 | 51.35 | 0 | ||
| 184 | Emkay Global Financial Services Limited | INB230901838,INF230901838,INE230901838 | 17 | 4 | .9@ * | 1 | ||
| 185 | MEFCOM SECURITIES LTD. | INB230903233,INF230903233 | - | 2 | 0.10 | - | ||
| 186 | OMKAM CAPITAL MARKETS PRIVATE LIMITED | INB230907934,INF230907934 | - | 2 | 0.15 | - | ||
| 187 | NEON VINIMAY PRIVATE LIMITED | INB230910030,INF230910030 | - | 3 | 0.15 | - | ||
| 188 | SRI MAHALAKSHMI SHARES PVT. LTD. | INB230920236,INF230920236,INE230920236, | - | 3 | 0.23 | - | ||
| 189 | FOCUS STOCK BROKERS LTD. | INB230920334,INF230920334 | - | 2 | 0.20 | - | ||
| 190 | ASL CAPITAL HOLDINGS PRIVATE LIMITED | INB230921538,INF230921538,INE230921538, | - | 2 | 1.20 | - | ||
| 191 | OPG SECURITIES PVT. LTD. | INB230921734,INF230921734 | - | 2 | 0.49 | - | ||
| 192 | COMPUACTION FINANCIAL SERVICES PVT. LTD. | INB230922136,INF230922136 | - | 2 | 0.20 | - | ||
| 193 | LABDHI FINANCE CORPORATION | INB230922822,INF230922822 | - | 3 | 0.10 | - | ||
| 194 | MAHIPAT RAICHAND SHARE BROKING PRIVATE LIMITED | INB230930030,INF230930030 | - | 2 | 0.05 | - | ||
| 195 | KANTILAL CHHAGANLAL SECURITIES PRIVATE LIMITED | INB230930138,INF230930138,INE230930138, | 13 | 2 | 0.95 | 0 | ||
| 196 | CENTURY FINVEST PVT. LTD. | INB230930432,INF230930432 | 1 | 3 | 0.48 | 0 | ||
| 197 | KEYNOTE CAPITALS LTD. | INB230930539,INF230930539 | 32 | 3 | 5.75 | 0 | ||
| 198 | GATEWAY FINANCIAL SERVICES LIMITED | INB230934438,INF230934438,INE230934439, | - | 3 | 0.41 | - | ||
| 199 | PREM SOMANI SHARE BROKERS PVT. LTD. | INB230934839,INF230934839 | - | 2 | 0.35 | - | ||
| 200 | NARAYAN SECURITIES LIMITED | INB230935437,INF230935437 | 1 | 3 | 0.50 | 1 | ||
| 201 | SURAJ STOCK BROKING LIMITED | INB230938238,INF230938238 | - | 3 | 0.15 | - | ||
| 202 | NIRMAL BANG SECURITIES PVT. LTD. | INB230939139,INF230939139 | 108 | 3 | 0.54 | 2 | ||
| 203 | GAURAV INVESTMENTS & CONSULTANCY (PVT) LTD. | INB230939433,INF230939433,INE230939433, | - | 3 | 0.20 | - | ||
| 204 | TOUCHSTONE CAPITAL MARKET SERVICES PVT. LTD | INB230950030,INF230950030 | - | 2 | 0.15 | - | ||
| 205 | LPC SECURITIES LTD | INB230958336,INF230958336 | - | 2 | 0.10 | - | ||
| 206 | VNS FINANCE & CAPITAL SERVICES LTD. | INB230964330,INF230964330,INE230964330,INB230964330 | - | 3 | 0.20 | - | ||
| 207 | ARCH FINANCE LTD. | INB230969834,INF230969834 | - | 3 | 1.15 | - | ||
| 208 | NORTHEAST BROKING SERVICES LTD. | INB230970130,INF230970130 | - | 3 | 0.10 | - | ||
| 209 | ALCHEMY SHARES & STOCK BROKERS PVT LTD | INB230972136,INF230972136 | - | 2 | 0.15 | - | ||
| 210 | AFN LANGRANA SHARE & STOCK BROKERS P. LTD | INB230977234,INF230977234 | - | 2 | 0.25 | - | ||
| 211 | MANGAL KESHAV SECURITIES LTD. | INB230977432,INF230977432 | 2 | 3 | 0.20 | 0 | ||
| 212 | MEHTA VAKIL & CO.PVT. LTD. | INB230979636,INF230979636 | - | 2 | 0.10 | - | ||
| 213 | SPS SHARE BROKERS PVT. LTD. | INB230979933,INF230979933 | - | 3 | 0.16 | - | ||
| 214 | DALAL & BROACHA STOCK BROKING PVT. LTD | INB230980634,INF230980634 | - | 2 | 0.15 | - | ||
| 215 | MANASHVI SECURITIES LIMITED | INB230982036,INF230982036 | - | 3 | 0.15 | - | ||
| 216 | MANUBHAI MANGALDAS SECURITIES PVT. LTD. | INB230983737,INF230983737,INE230983737 | - | 3 | 0.15 | - | ||
| 217 | K M JAIN STOCK BROKERS PRIVATE LIMITED | INB230990237,INF230990237 | - | 2 | 0.20 | - | ||
| 218 | A C CHOKSI SHARE BROKERS PVT. LTD. | INB230992936,INF230992936 | 3 | 2 | 0.20 | 0 | ||
| 219 | DHANKI SECURITIES PVT. LTD. | INB230995632,INF230995632 | - | 2 | 0.10 | - | ||
| 220 | PRAKASH K SHAH SHARES & SECURITIES PVT. LTD | INB230997331,INF230997331 | 2 | 2 | 40.03 | 0 | ||
| 221 | BHH SECURITIES PRIVATE LIMITED | INB230998230,INF230998230 | - | 2 | 0.15 | - | ||
| 223 | SAMRUDDHI FINSTOCK LTD. | INB231031239,INF231031239 | - | 3 | 0.30 | - | ||
| 224 | TECHNO SHARES & STOCKS LIMITED | INB231033631,INF231033631 | - | 2 | 0.30 | - | ||
| 225 | BATLIVALA & KARANI SECURITIES INDIA PVT. LTD. | INB231040537,INF231040537 | - | 2 | 1.39 | - | ||
| 226 | MOTILAL OSWAL SECURITIES LTD. | INB231041238,INF231041238 | 119 | 2 | 0.79 | 6 | ||
| 227 | NNM SECURITIES PVT. LTD. | INB231044638,INF231044638 | - | 2 | 0.3 | - | ||
| 228 | R R CHOKHANI STOCK BROKERS PVT LTD | INB231045437,INF231045437,INE231045437, | - | 3 | 0.01 | - | ||
| 229 | ANVIL SHARE & STOCK BROKING PVT. LTD | INB231046831,INF231046831 | - | 2 | 0.10 | - | ||
| 230 | ZUARI INVESTMENTS LTD. | INB231052136,INF231052136 | 4 | 2 | 0.05 | 0 | ||
| 231 | SBICAP SECURITIES LIMITED | INB231052938,INF231052938 | 52 | 3 | 0.60 | 1 | ||
