Back
Penal Actions against Trading Members during 2009-10
Last updated on 31-Dec-2019
Download the file to view all records. (.xls)
| SN | NAME OF THE TRADING MEMBER | REGISTRATION NO. | NO. OF COMPLAINTS RECEIVED |
ACTION AGAINST TM, ITS SUB-BROKERS/AUTHORIZED PERSON AND EMPLOYEES TOGETHER |
||||
|---|---|---|---|---|---|---|---|---|
| NO. OF PENAL ORDERS ISSUED## | MONETARY PENALTIES LEVIED (RS. LAKHS)## | NO. OF ARBITRATION AWARDS ISSUED AGAINST | ||||||
| FOR COMPLAINTS | FOR OTHERS | FOR COMPLAINTS | FOR OTHERS | |||||
| 1 | A C AGARWAL SHARE BROKERS PVT. LTD | INB231326431 and INF231326431 | 0 | - | 1 | - | 0.05 | 0 |
| 2 | A. G. SHARE & SECURITIES LIMITED | INB230825730 and INF230825730 | 5 | - | 3 | - | 0.15 | 0 |
| 3 | AADINATH SECURITIES | INB231347825 and INF231347825 | 0 | - | 2 | - | 0.05 | 0 |
| 4 | ABHIPRA CAPITAL LIMITED | INB230815035 and INF230815035 | 11 | - | 3 | - | 0.48 | 0 |
| 5 | ACTION FINANCIAL SERVICES (INDIA) LIMITED | INB230749237 and INF230749237 | 3 | - | 1 | - | 0.10 | 0 |
| 6 | ACUMEN CAPITAL MARKET INDIA LTD | INB230881431 and INF230881431 | 8 | - | 3 | - | 0.20 | 0 |
| 7 | ADG SECURITIES PRIVATE LIMITED | INB231309635 and INF231309635 | 0 | - | 1 | - | 0.15 | 0 |
| 8 | ADINATH CAPITAL SERVICES LIMITED | INB230692136 and INF230692136 | 0 | - | 2 | - | 0.05 | 0 |
| 9 | ADITYA AJAY SHARE BROKERS PRIVATE LTD. | INB231097933 and INF231097933 | 0 | - | 3 | - | 0.13 | 0 |
| 10 | ADITYA BIRLA MONEY LIMITED | INB231347031 and INF231347031 | 67 | - | 3 | - | 0.20 | 1 |
| 11 | ADROIT FINANCIAL SERVICES PVT LTD. | INB230853830 and INF230853830 | 9 | - | 2 | - | 0.60 | 1 |
| 12 | ADROIT SHARE AND STOCK BROKERS PRIVATE LIMITED | INB231269136 and INF231269136 | 1 | - | 4 | - | 1.08 | 0 |
| 13 | AISHWARYA & CO. PRIVATE LIMITED | INB230612733 and INF230612733 | 0 | - | 1 | - | 0.10 | 0 |
| 14 | AJAY GOENKA | INB230648611 and INF230648611 | 0 | - | 1 | - | 0.35 | 0 |
| 15 | AJMERA ASSOCIATES LIMITED | INB231185837 and INF231185837 | 0 | - | 3 | - | 1.12 | 0 |
| 16 | ALACRITY SECURITIES LTD | INB230909834 and INF230909834 | 2 | - | 1 | - | 0.15 | 0 |
| 17 | ALANKIT ASSIGNMENTS LTD | INB230881235 and INF230881235 | 20 | - | 3 | - | 0.05 | 1 |
| 18 | ALKA SECURITIES LIMITED | INB230629237 | 13 | - | 1 | - | 2.70 | 0 |
| 19 | ALLIED FINANCIAL SERVICES PRIVATE LIMITED | INB230769237 and INF230769237 | 0 | - | 1 | - | 0.02 | 0 |
| 20 | ALTINA SECURITIES PVT. LTD. | INB231085235 and INF231085235 | 0 | - | 1 | - | 0.25 | 0 |
| 21 | AMBIT CAPITAL PRIVATE LIMITED | INB231247637 and INF231247637 | 0 | - | 2 | - | 0.01 | 0 |
| 22 | AMBIT SECURITIES BROKING PVT. LTD | INB231217333 and INF231217333 | 0 | - | 3 | - | 0.25 | 0 |
| 23 | AMI STOCK & SHARES BROKERS PRIVATE LIMITED | INB231231136 and INF231231136 | 1 | - | 1 | - | 1.27 | 0 |
| 24 | AMIT JASANI FINANCIAL SERVICES PRIVATE LIMITED | INB231107237 and INF231107237 | 0 | - | 3 | - | 1.03 | 0 |
| 25 | AMRAPALI CAPITAL AND FINANCE SERVICES LTD | INB230758835 and INF230758835 | 0 | - | 3 | - | 0.55 | 0 |
| 26 | AMU SHARES AND SECURITIES PRIVATE LIMITED | INB230834438 and INF230834438 | 0 | - | 1 | - | 0.01 | 0 |
| 27 | ANAGRAM CAPITAL LIMITED | INB230597630 and INF230597630 | 66 | - | 4 | - | 1.35 | 2 |
| 28 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | INB230676935 and INF230676935 | 87 | - | 3 | - | 0.17 | 7 |
| 29 | ANANT INVESTMENTS | INB230815525 and INF230815525 | 0 | - | 2 | - | 5.35 | 0 |
| 30 | ANGEL CAPITAL AND DEBT MARKET LIMITED | INB231279838 and INF231279838 | 142 | - | 3 | - | 1.10 | 0 |
| 31 | ANJANEY STOCK BROKING LIMITED | INB231241739 and INF231241739 | 0 | - | 1 | - | 0.20 | 0 |
| 32 | ANMOL SHARE BROKING LIMITED | INB231273534 and INF231273534 | 0 | - | 1 | - | 0.05 | 0 |
| 33 | ANUSH SHARES & SECURITIES PVT LTD | INB230817133 and INF230817133 | 1 | - | 3 | - | 0.10 | 0 |
| 34 | ANVIL SHARE AND STOCK BROKING PVT LIMITED | INB231046831 and INF231046831 | 0 | - | 3 | - | 0.12 | 0 |
| 35 | ARCADIA SHARES AND STOCK BROKERS PRIVATE LIMITED | INB230778238 and INF230778238 | 49 | - | 3 | - | 0.40 | 1 |
| 36 | ARJ SECURITIES PVT LIMITED | INB230642136 and INF230642136 | 0 | - | 2 | - | 0.01 | 0 |
| 37 | ARK SECURITIES LIMITED | INB230793037 and INF230793037 | 0 | - | 1 | - | 0.10 | 0 |
| 38 | ARTHA BROKING SERVICES LIMITED | INB231290736 and INF231290736 | 8 | - | 2 | - | 0.20 | 0 |
| 39 | ARTISTIC FINANCE PRIVATE LIMITED | INB231189730 and INF231189730 | 0 | - | 1 | - | 0.40 | 0 |
| 40 | ASE CAPITAL MARKETS LTD | INB231107435 and INF231107435 | 1 | - | 1 | - | 0.25 | 0 |
| 41 | ASHIKA STOCK BROKING LIMITED | INB230833437 and INF230833437 | 40 | - | 3 | - | 0.65 | 0 |
| 42 | ASHVIN M SHAH | INB230779111 and INF230779111 | 0 | - | 3 | - | 0.43 | 0 |
| 43 | ASIAN BROKING PRIVATE LIMITED | INB231043333 and INF231043333 | 0 | - | 2 | - | 0.50 | 0 |
| 44 | ASIAN MARKETS SECURITIES PVT LIMITED | INB230977135 and INF230977135 | 0 | - | 2 | - | 0.10 | 0 |
| 45 | ASIATIC PORTFOLIO LIMITED | INB231285132 and INF231285132 | 0 | - | 2 | - | 0.10 | 0 |
| 46 | ASIT C. MEHTA INVESTMENT INTERMEDIATES LTD. | INB230607239 and INF230607239 | 34 | - | 2 | - | 0.38 | 1 |
| 47 | ASL CAPITAL HOLDINGS PVT LTD | INB230921538 and INF230921538 | 2 | - | 1 | - | 0.15 | 0 |
| 48 | AXIOM SHARE BROKING PRIVATE LIMITED | INB231221236 and INF231221236 | 0 | - | 1 | - | 0.60 | 0 |
| 49 | B B THAPAR & ASSOCIATES | INB230827122 and INF230827122 | 0 | - | 1 | - | 0.12 | 0 |
| 50 | B N RATHI SECURITIES LIMITED | INB230714134 and INF230714134 | 1 | - | 2 | - | 5.18 | 0 |
| 51 | BAJAJ CAPITAL INVESTOR SERVICES LTD | INB231269334 and INF231269334 | 11 | - | 3 | - | 0.10 | 0 |
| 52 | BAKLIWAL FINANCIAL SERVICES (INDIA) LIMITED | INB231070336 | 54 | - | 1 | - | 1.24 | 0 |
| 53 | BALAJI EQUITIES LIMITED | INB231190630 and INF231190630 | 0 | - | 2 | - | 3.24 | 0 |
| 54 | BARON FIN-LEASE PVT. LTD. | INB230792537 | 1 | - | 1 | - | 0.20 | 0 |
| 55 | BASANT SECURITIES LIMITED | INB230769335 and INF230769335 | 0 | - | 2 | - | 0.01 | 0 |
| 56 | BEST BULL STOCK TRADING | INB230815721 and INF230815721 | 1 | - | 2 | - | 0.50 | 0 |
| 57 | BEZEL STOCK BROKERS | INB231298820 and INF231298820 | 1 | - | 1 | - | 0.05 | 0 |
| 58 | BGSE FINANCIALS LIMITED | INB231074130 and INF231074130 | 1 | - | 3 | - | 0.10 | 0 |
| 59 | BHAIJEE PORTFOLIO LTD | INB231299935 and INF231299935 | 0 | - | 1 | - | 1.08 | 0 |
| 60 | BHARAT BHUSHAN EQUITY TRADERS LIMITED | INB230772430 and INF230772430 | 0 | - | 2 | - | 0.15 | 0 |
| 61 | BHARGAVA LODHA STOCK BROKERS PRIVATE LIMITED | INB231117236 and INF231117236 | 0 | - | 1 | - | 0.17 | 0 |
| 62 | BHARTIA STOCK BROKING PRIVATE LIMITED | INB231118432 and INF231118432 | 0 | - | 1 | - | 0.15 | 0 |
| 63 | BHAS SECURITIES (P) LTD | INB231194235 | 11 | - | 3 | - | 0.50 | 0 |
| 64 | BLUE ANGEL STOCK BROKERS PRIVATE LIMITED | INB231283038 and INF231283038 | 1 | - | 1 | - | 0.20 | 0 |
| 65 | BMA WEALTH CREATORS PRIVATE LIMITED | INB231233132 and INF231233132 | 0 | - | 3 | - | 1.96 | 3 |
| 66 | BONANZA PORTFOLIO LTD | INB23637836, INF23637836 and INE23637836 | 75 | - | 3 | - | 9.95 | 1 |
| 67 | BRICS SECURITES LTD | INB231205734 and INF231205734 | 3 | - | 2 | - | 0.65 | 0 |
| 68 | C M GOENKA STOCK BROKERS PRIVATE LIMITED | INB231255036 and INF231255036 | 0 | - | 2 | - | 0.10 | 0 |
| 69 | C.D. EQUISEARCH PVT. LTD | INB230781137 and INF230781137 | 0 | - | 3 | - | 0.18 | 0 |
| 70 | CAPITAL WIZARD STOCK BROKING PRIVATE LIMITED | INB231284739 and INF231284739 | 1 | - | 3 | - | 0.05 | 0 |
| 71 | CARNATION FINANCIAL SERVICES LTD | INB230853037 | 0 | - | 1 | - | 0.29 | 0 |
| 72 | CENTURY FINVEST PVT. LTD. | INB230930432 and INF230930432 | 0 | - | 2 | - | 0.20 | 0 |
| 73 | CFS FINANCIAL SERVICES PRIVATE LIMITED | INB230769530 and INF230769530 | 1 | - | 1 | - | 0.10 | 0 |
| 74 | CHUGH SECURITIES PVT. LTD. | INB230792332 and INF230792332 | 1 | - | 2 | - | 0.20 | 0 |
| 75 | CIL SECURITIES LIMITED | INB230643037 and INF230643037 | 2 | - | 3 | - | 0.20 | 0 |
| 76 | COIMBATORE CAPITAL LIMITED | INB230752939 and INF230752939 | 5 | - | 3 | - | 0.12 | 2 |
| 77 | COMPETENT FINMAN PRIVATE LIMITED | INB231130031 and INF231130031 | 2 | - | 2 | - | 0.01 | 0 |
| 78 | COMPOSITE INVESTMENTS P LIMITED | INB230752038 and INF230752038 | 0 | - | 1 | - | 0.11 | 0 |
| 79 | COMPUACTION FINANCIAL SERVICES LTD | INB230922136 and INF230922136 | 0 | - | 1 | - | 0.05 | 0 |
| 80 | CONSORTIUM CAPITAL PRIVATE LIMITED | INB231215030 and INF231215030 | 0 | - | 1 | - | 0.16 | 0 |
| 81 | CONSORTIUM SECURITIES PVT LIMITED | INB230877239 and INF230877239 | 9 | - | 2 | - | 0.10 | 0 |
| 82 | CORUM SECURITIES PVT LTD | INB231195836 and INF231195836 | 0 | - | 2 | - | 0.20 | 0 |
| 83 | CREDENTIAL STOCK BROKERS LIMITED | INB230903331 and INF230903331 | 0 | - | 3 | - | 0.20 | 0 |
| 84 | CRESCENT SECURITIES LIMITED | INB230823135 and INF230823135 | 0 | - | 1 | - | 0.28 | 0 |
| 85 | CROWN CONSULTANTS PVT LTD | INB230807630 and INF230807630 | 0 | - | 1 | - | 0.10 | 0 |
| 86 | D R SHARE & STOCK BROKERS PRIVATE LIMITED | INB231276735 and INF231276735 | 1 | - | 1 | - | 0.01 | 0 |
| 87 | DAULAT SECURITIES LTD | INB230643331 | 0 | - | 1 | - | 0.55 | 0 |
| 88 | DAYCO SECURITIES PRIVATE LIMITED | INB230700735 | 0 | - | 1 | - | 0.36 | 0 |
| 89 | DB (INTERNATIONAL) STOCK BROKERS LTD | INB230643233 and INF230643233 | 5 | - | 3 | - | 0.10 | 0 |
| 90 | DEAL DEPOT EQUITIES | INB230709629 and INF230709629 | 1 | - | 2 | - | 0.15 | 0 |
| 91 | DESTIMONEY SECURITIES PRIVATE LIMITED | INB231348237 and INF231348237 | 15 | - | 5 | - | 0.60 | 0 |
| 92 | DESTINY SECURITIES LIMITED | INB231241838 and INF231241838 | 0 | - | 2 | - | 0.36 | 0 |
| 93 | DHARAMSHI SECURITIES PRIVATE LTD | INB231278632 and INF231278632 | 0 | - | 1 | - | 0.05 | 0 |
| 94 | DHIREN B. SANGHAVI | INB230650815 and INF230650815 | 0 | - | 2 | - | 0.59 | 0 |
| 95 | DIPAN MEHTA SHARE & STOCK BROKERS PVT. LTD. | INB230985633 and INF230985633 | 1 | - | 1 | - | 0.12 | 0 |
| 96 | DIVYA PORTFOLIO PRIVATE LIMITED | INB231246837 and INF231246837 | 0 | - | 1 | - | 0.35 | 0 |
| 97 | DOOGAR & ASSOCIATES SECURITIES LTD | INB230876132 | 0 | - | 1 | - | 0.25 | 0 |
| 98 | DREAMS INVESTRADES PRIVATE LIMITED | INB231255432 and INF231255432 | 0 | - | 2 | - | 0.13 | 0 |
| 99 | DSE FINANCIAL SERVICES LTD. | INB231183030 and INF231183030 | 1 | - | 1 | - | 0.10 | 0 |
| 100 | DYNAMIC EQUITIES PRIVATE LIMITED | INB231071839 and INF231071839 | 4 | - | 2 | - | 1.15 | 0 |
| 101 | DYNAMIC STOCK BROKING PRIVATE LIMITED | INB231163636 and INF231163636 | 0 | - | 2 | - | 3.05 | 0 |
| 102 | EAST INDIA SECURITIES LIMITED | INB230813439 and INF230813439 | 15 | - | 3 | - | 0.60 | 1 |
| 103 | EDELWEISS BROKING LTD | INB231311631 and INF231311631 | 0 | - | 3 | - | 0.05 | 0 |
| 104 | ELITE STOCK MANAGEMENT LTD | INB230805133 and INF230805133 | 4 | - | 3 | - | 0.05 | 0 |
| 105 | EMKAY GLOBAL FINANCIAL SERVICES LIMITED | INB230901838 and INF230901838 | 21 | - | 5 | - | 1.45 | 1 |
| 106 | ENAM SECURITIES DIRECT PVT LTD | INB231277535 and INF231277535 | 2 | - | 2 | - | 0.20 | 0 |
| 107 | EQUI QUEST BROKERAGE HOUSE PVT. LTD. | INB231132334 and INF231132334 | 0 | - | 2 | - | 6.44 | 0 |
| 108 | ESCORTS SECURITIES LIMITED | INB230727630 and INF230727630 | 1 | - | 3 | - | 2.18 | 0 |
| 109 | EUREKA SHARES AND STOCK BROKING SERVICES LIMITED | INB230068430 and INF230068430 | 2 | - | 3 | - | 0.85 | 0 |
| 110 | EXPONENTIAL FINANCIAL SERVICES PRIVATE LIMITED | INB230853536 and INF230853536 | 0 | - | 2 | - | 0.23 | 0 |
| 111 | FAIRWEALTH SECURITIES PRIVATE LTD | INB231272338 and INF231272338 | 9 | - | 2 | - | 0.20 | 3 |
| 112 | FAST CAPITAL MARKETS LIMITED | INB231294738 and INF231294738 | 1 | - | 2 | - | 0.38 | 0 |
| 113 | FE SECURITIES PVT. LTD. | INB230759638 and INF230759638 | 0 | - | 3 | - | 0.10 | 0 |
| 114 | FICUS SECURITIES PRIVATE LIMITED | INB231298630 and INF231298630 | 0 | - | 1 | - | 0.20 | 0 |
| 115 | FINANCE MONITOR (INDIA) PVT. LTD. | INB230712939 and INF230712939 | 0 | - | 2 | - | 0.15 | 0 |
| 116 | FINCAP PORTFOLIO LIMITED | INB230876533 and INF230876533 | 0 | - | 1 | - | 0.20 | 0 |
| 117 | FINQUEST SECURITIES PRIVATE LIMITED | INB231236531 and INF231236531 | 3 | - | 3 | - | 1.06 | 0 |
| 118 | FIRST FUTURES AND STOCK PRIVATE LIMITED | INB231292138 and INF231292138 | 0 | - | 2 | - | 0.56 | 0 |
| 119 | FIRST GLOBAL STOCKBROKING PVT.LTD. | INB230722136 and INF230722136 | 4 | - | 2 | - | 0.60 | 0 |
| 120 | FIRST SECURITIES PVT. LTD | INB230631930 | 0 | - | 1 | - | 0.26 | 0 |
| 121 | FOCUS SHARES & SECURITIES PVT LTD | INB231296337 and INF231296337 | 1 | - | 2 | - | 0.15 | 0 |
| 122 | FOCUS STOCK BROKERS LTD | INB230920334 and INF230920334 | 0 | - | 1 | - | 0.05 | 0 |
| 123 | FORTUNE EQUITY BROKERS (INDIA) LIMITED | INB230653830 and INF230653830 | 5 | - | 2 | - | 0.60 | 1 |
| 124 | FORTUNE FISCAL LTD | INB230823634 and INF230823634 | 0 | - | 2 | - | 0.49 | 0 |
| 125 | FORTUNE INTERFINANCE LIMITED | INB231243230 and INF231243230 | 0 | - | 1 | - | 0.10 | 0 |
| 126 | FORTUNE WEALTH MANAGEMENT COMPANY INDIA (P) LTD | INB231203838 and INF231203838 | 1 | - | 3 | - | 0.24 | 0 |
| 127 | FULLERTON SECURITIES & WEALTH ADVISORS LTD | INB231309031 and INF231309031 | 0 | - | 1 | - | 0.10 | 0 |
| 128 | G S V SECURITIES PRIVATE LIMITED | INB231274839 and INF231274839 | 1 | - | 1 | - | 0.32 | 0 |
| 129 | GANDHI SECURITIES AND SERVICES PRIVATE LIMITED | INB230895535 and INF230895535 | 0 | - | 3 | - | 0.01 | 0 |
| 130 | GANESH STOCKINVEST (P) LIMITED | INB230792234 and INF230792234 | 2 | - | 3 | - | 0.10 | 0 |
| 131 | GANESHAM SECURITIES PRIVATE LIMITED | INB231201139 and INF231201139 | 0 | - | 1 | - | 0.35 | 0 |
| 132 | GANGOUR INVESTMENTS LTD | INB230814134 and INF230814134 | 0 | - | 1 | - | 0.10 | 0 |
| 133 | GARG SECURITIES PVT. LTD. | INB231251530 and INF231251530 | 0 | - | 1 | - | 0.20 | 0 |
| 134 | GDB SHARE & STOCK BROKING SERVICES LIMITED | INB230778835 and INF230778835 | 0 | - | 1 | - | 0.65 | 0 |
| 135 | GEE BEE SECURITIES PVT. LTD. | INB231219438 and INF231219438 | 0 | - | 3 | - | 0.15 | 0 |
| 136 | GLOBE CAPITAL MARKET LIMITED | INB230663732 and INF230663732 | 26 | - | 1 | - | 0.05 | 0 |
| 137 | GNG STOCK HOLDINGS PRIVATE LIMITED | INB231224834 and INF231224834 | 0 | - | 2 | - | 0.65 | 0 |
| 138 | GOBAL INVESTMENT | INB230663028 and INF230663024 | 0 | - | 1 | - | 0.10 | 0 |
| 139 | GOGIA CAPITAL SERVICES LIMITED | INB230792939 and INF230792939 | 2 | - | 3 | - | 1.28 | 0 |
| 140 | GOPANI SECURITIES & INVESTMENTS PVT. LTD | INB231229635 and INF231229635 | 0 | - | 1 | - | 0.10 | 0 |
| 141 | GPSK CAPITAL PRIVATE LTD | INB230806533 and INF230806533 | 0 | - | 1 | - | 0.25 | 0 |
| 142 | GRD SECURITIES LIMITED | INB231186637 and INF231186637 | 1 | - | 3 | - | 4.13 | 0 |
| 143 | GRISHMA SECURITIES PVT. LTD. | INB231127136 and INF231127136 | 0 | - | 3 | - | 15.10 | 0 |
| 144 | GSB SEC PRIVATE LIMITED | INB230902537 and INF230902537 | 0 | - | 1 | - | 0.01 | 0 |
| 145 | GUPTA SHARE BROKERS LIMITED | INB230824937 | 0 | - | 1 | - | 0.80 | 0 |
| 146 | HANSOTIA FINANCIAL SERVICES | INB230807523 and INF230807523 | 0 | - | 1 | - | 0.20 | 0 |
| 147 | HDFC SECURITIES LTD | INB231109431 and INF231109431 | 59 | - | 2 | - | 0.60 | 0 |
| 148 | HEDGE EQUITIES LIMITED | INB231295438 and INF231295438 | 2 | - | 3 | - | 0.10 | 0 |
| 149 | HIGHSIGHT CAPITAL MARKET SERVICES PRIVATE LIMITED | INB231254831 and INF231254831 | 0 | - | 2 | - | 1.55 | 0 |
| 150 | HINDUSTAN TRADECOM PRIVATE LIMITED | INB231278335 and INF231278335 | 0 | - | 2 | - | 0.37 | 0 |
| 151 | HORNIC INVESTMENT PVT LTD | INB230814839 and INF230814839 | 0 | - | 3 | - | 0.05 | 0 |
| 152 | HPMG SHARES & SECURITIES PRIVATE LIMITED | INB231300238 and INF231300238 | 0 | - | 3 | - | 0.20 | 0 |
| 153 | HSBC SECURITIES & CAPITAL MARKETS (INDIA) PVT. LTD. | INB230791734 and INF230791734 | 0 | - | 3 | - | 0.02 | 0 |
| 154 | HSE SECURITIES LIMITED | INB231103038 and INF231103038 | 8 | - | 1 | - | 0.10 | 0 |
| 155 | ICDS SECURITIES LTD | INB230763732 and INF230763732 | 0 | - | 1 | - | 0.10 | 0 |
| 156 | ICICI SECURITIES LIMITED | INB230773037 and INF230773037 | 219 | - | 2 | - | 0.10 | 1 |
| 157 | IDEAL STOCK BROKING PVT. LTD. | INB231300337 and INF231300337 | 0 | - | 1 | - | 0.10 | 0 |
| 158 | IDFC SSKI SECURITIES LIMITED | INB231291437 and INF231291437 | 0 | - | 3 | - | 0.05 | 0 |
| 159 | IFCI FINANCIAL SERVICES LIMITED | INB231108631 and INF231108631 | 0 | - | 2 | - | 0.59 | 0 |
| 160 | INANI SECURITIES LIMITED | INB230857131 and INF230857131 | 3 | - | 2 | - | 0.60 | 0 |
| 161 | INDBANK MERCHANT BANKING SERVICES LIMITED | INB230596837 and INF230596837 | 3 | - | 1 | - | 0.05 | 0 |
| 162 | INDIA ADVANTAGE SECURITIES LTD | INB231228033 and INF231228033 | 6 | - | 3 | - | 0.30 | 0 |
| 163 | INDIA CEMENTS INVESTMENT SERVICES LIMITED | INB231163438 and INF231163438 | 0 | - | 2 | - | 0.20 | 0 |
| 164 | INDIA INFOLINE LIMITED | INB231097537 and INF231097537 | 664 | - | 2 | - | 0.10 | 27 |
| 165 | INDIA PACIFIC SECURITIES & FINANCIAL SERVICES LIMITED | INB230905838 and INF230905838 | 0 | - | 1 | - | 0.20 | 0 |
| 166 | INDIA SECURITIES BROKING PRIVATE LIMITED | INB231293334 and INF231293334 | 2 | - | 3 | - | 0.11 | 1 |
| 167 | INDIRA SECURITIES P LTD | INB231286635 and INF231286635 | 1 | - | 3 | - | 0.70 | 0 |
| 168 | INDO THAI SECURITIES LTD | INB230776739 and INF230776739 | 6 | - | 1 | - | 0.60 | 0 |
| 169 | INDOVISION SECURITIES PVT. LTD. | INB230934633 and INF230934633 | 0 | - | 1 | - | 0.20 | 0 |
| 170 | INDUS PORTFOLIO (P) LTD | INB230776230 and INF230776230 | 2 | - | 3 | - | 1.53 | 0 |
| 171 | INFINITY.COM FINANCIAL SECURITIES LTD | INB231185035 and INF231185035 | 0 | - | 2 | - | 1.35 | 0 |
| 172 | INNOVA SECURITIES & INVESTMENTS LTD | INB230805632 and INF230805632 | 0 | - | 1 | - | 0.21 | 0 |
| 173 | INTEC SHARES & STOCK BROKERS LTD. | INB230877337 and INF230877337 | 0 | - | 2 | - | 1.11 | 0 |
| 174 | INTEGRA SECURITIES LIMITED | INB230874633 and INF230874633 | 0 | - | 1 | - | 0.25 | 0 |
| 175 | INTEGRATED MASTER SECURIIES LTD. | INB230838336 and INF230838336 | 1 | - | 2 | - | 0.89 | 0 |
| 176 | INTEGRATED STOCK BROKING SERVICES PVT.LTD. | INB230781235 | 3 | - | 1 | - | 0.28 | 0 |
| 177 | INTERFACE BROKERAGE & RESEARCH LTD | INB230677033 and INF230677033 | 1 | - | 1 | - | 0.21 | 9 |
| 178 | INVENTURE GROWTH AND SECURITIES LIMITED | INB230901739 and INF230901739 | 2 | - | 3 | - | 0.35 | 0 |
| 179 | INVESTMENTOR SECURITIES LIMITED | INB230782537 and INF230782537 | 1 | - | 3 | - | 3.38 | 0 |
| 180 | INVESTRADE SECURITIES INDIA PVT LTD. | INB230875730 and INF230875730 | 0 | - | 1 | - | 0.10 | 0 |
| 181 | INVESTWELL | INB230709521 and INF230709521 | 0 | - | 2 | - | 0.49 | 0 |
| 182 | ISE SECURITIES & SERVICES LIMITED | INB231077737 and INF231077737 | 18 | - | 1 | - | 0.41 | 1 |
| 183 | ISF SECURITIES LIMITED | INB230876338 and INF230876338 | 2 | - | 2 | - | 0.25 | 0 |
| 184 | ISHANIKA SECURITIES PVT. LTD. | INB231049330 and INF231049330 | 0 | - | 1 | - | 0.10 | 0 |
| 185 | ITI FINANCIAL SERVICES LTD. | INB231338634 and INF231338634 | 26 | - | 2 | - | 1.10 | 0 |
| 186 | IVES FINANCE & SECURITIES | INB230663224 and INF230663224 | 0 | - | 1 | - | 0.10 | 0 |
| 187 | J. G. SHAH FINANCIAL CONSULTANTS PVT. LTD | INB230981533 and INF230981533 | 0 | - | 2 | - | 0.10 | 0 |
| 188 | J. V. S. SECURITIES PVT. LTD | INB230752430 and INF230752430 | 0 | - | 1 | - | 0.36 | 0 |
| 189 | JAICO SECURITIES PRIVATE LTD | INB230600735 and INF230600735 | 0 | - | 2 | - | 0.15 | 0 |
| 190 | JALAN & CO | INB230043110 and INF230043110 | 0 | - | 1 | - | 0.20 | 0 |
| 191 | JAMNADAS VIRJI SHARE AND STOCK BROKERS PVT LTD | INB231183733 and INF231183733 | 1 | - | 1 | - | 0.25 | 0 |
| 192 | JAS-ONE SECURITIES PVT LTD | INB230643536 | 0 | - | 1 | - | 0.00 | 0 |
| 193 | JAVERI FISCAL SERVICES LTD | INB230997430 and INF230997430 | 0 | - | 1 | - | 0.05 | 0 |
| 194 | JAWAI SECURITIES LTD | INB230950539 and INF230950539 | 0 | - | 1 | - | 0.44 | 0 |
| 195 | JAYPEE CAPITAL SERVICES LIMITED | INB230813938 and INF230813938 | 2 | - | 3 | - | 0.06 | 0 |
| 196 | JET AGE SECURITIES PVT.LTD | INB230765437 and INF230765437 | 0 | - | 1 | - | 0.70 | 0 |
| 197 | JHAVERI SECURITIES LTD. | INB230823233 and INF230823233 | 3 | - | 3 | - | 0.10 | 0 |
| 198 | JK SECURITIES PRIVATE LIMITED | INB230823938 and INF230823938 | 2 | - | 3 | - | 0.57 | 0 |
| 199 | JM FINANCIAL SERVICES PRIVATE LTD | INB231054835 and INF231054835 | 1 | - | 1 | - | 0.50 | 0 |
| 200 | JV CAPITAL SERVICES PRIVATE LIMITED | INB231275935 and INF231275935 | 2 | - | 3 | - | 0.25 | 0 |
| 201 | JYOTI PORTFOLIO LTD. | INB230782733 and INF230782733 | 1 | - | 2 | - | 0.10 | 0 |
| 202 | K & A SECURITIES (P) LTD. | INB230753634 and INF230753634 | 0 | - | 3 | - | 0.10 | 3 |
| 203 | K.M.JAIN STOCK BROKERS PVT LTD | INB230990237 and INF230990237 | 1 | - | 1 | - | 0.05 | 0 |
| 204 | KAPILA SECURITIES PRIVATE LIMITED | INB230782635 and INF230782635 | 0 | - | 1 | - | 0.10 | 0 |
| 205 | KARMIC STOCK BROKING PRIVATE LIMITED | INB231297939 and INF231297939 | 0 | - | 2 | - | 0.10 | 0 |
| 206 | KASAT SECURITIES PRIVATE LIMITED | INB230754633 and INF230754633 | 0 | - | 1 | - | 9.54 | 0 |
| 207 | KASSA FINVEST PRIVATE LIMITED | INB230770236 and INF230770236 | 9 | - | 2 | - | 0.25 | 1 |
| 208 | KAYNET FINANCE LTD. | INB231276339 and INF231276339 | 0 | - | 2 | - | 0.55 | 0 |
| 209 | KEDAR NATH AGARWAL | INB230056515 and INF230056515 | 0 | - | 1 | - | 0.10 | 0 |
| 210 | KELTON SECURITIES P LIMITED | INB231336133 and INF231336133 | 3 | - | 2 | - | 0.11 | 0 |
| 211 | KEYNOTE CAPITALS LIMITED | INB230930539 and INF230930539 | 0 | - | 2 | - | 0.10 | 0 |
| 212 | KHAJANCHI & GANDHI STOCK BROKING PRIVATE LIMITED | INB231210734 and INF231210734 | 1 | - | 1 | - | 0.10 | 0 |
| 213 | KHANDWALA SECURITIES LTD. | INB230600030 and INF230600030 | 4 | - | 3 | - | 0.10 | 0 |
| 214 | KIFS SECURITIES PRIVATE LIMITED | INB230776034 and INF230776034 | 7 | - | 3 | - | 0.70 | 0 |
| 215 | KINGLET FINLEASE AND SECURITIES PVT. LTD. | INB230885133 and INF230885133 | 0 | - | 2 | - | 0.30 | 0 |
