Back

Penal Actions against Trading Members during 2008-09

Last updated on 31-Dec-2019

Download the file to view all records. (.xls)

SN NAME OF THE TRADING MEMBER REGISTRATION NO. NO. OF  COMPLAINTS
RECEIVED

ACTION AGAINST TM, ITS SUB-BROKERS/AUTHORIZED PERSON AND EMPLOYEES TOGETHER

NO. OF PENAL ORDERS ISSUED## MONETARY PENALTIES LEVIED (RS. LAKHS)## NO. OF ARBITRATION  AWARDS ISSUED AGAINST
FOR COMPLAINTS FOR OTHERS FOR COMPLAINTS FOR OTHERS
1 A G SHARES & SECURITIES LTD INB230825730 and INF230825730 3 - 2 - 0.64 0
2 A. S. STOCK BROKING AND MANAGEMENT PVT LTD. INB231213431 and INF231213431 0 - 3 - 0.10 0
3 AADHAR SECURITIES PVT LTD INB230856230 and INF230856230 0 - 2 - 3.73 0
4 AARNIK SECURITIES PVT. LTD. INB231109530 and INF231109530 0 - 1 - 0.17 0
5 ACCORD CAPITAL MARKETS LIMITED INB230776837 and INF230776837 0 - 2 - 1.02 0
6 ACTION FINANCIAL SERVICES (INDIA) LTD INB230749237 and INF230749237 1 - 2 - 0.02 0
7 AJCON GLOBAL SERVICES LIMITED INB230637630 and INF230637630 0 - 1 - 1.20 0
8 ALDAN INVESTMENTS PRIVATE LIMITED INB231259939 and INF231259939 0 - 2 - 0.60 0
9 AMBIT SECURITIES BROKING PVT. LTD. INB231217333 and INF231217333 0 - 2 - 0.11 0
10 AMRAPALI CAPITAL & FINANCE SERVICES LTD INB230758835 and INF230758835 1 - 2 - 1.94 0
11 ANAND RATHI SHARE AND STOCK BROKERS LIMITED INB230676935 and INF230676935 100 - 7 - 4.37 9
12 ANJANEY STOCK BROKING LTD. INB231241739 and INF231241739 0 - 2 - 0.10 0
13 ANUGRAH STOCK & BROKING PVT. LTD. INB231185639 and INF231185639 3 - 2 - 3.94 0
14 ANUSH SHARES & SECURITIES PVT.LTD. INB230817133 and INF230817133 0 - 2 - 0.55 0
15 ARYAN SHARE & STOCK BROKERS LTD. INB230805534 and INF230805534 0 - 1 - 0.10 0
16 ASE CAPITAL MARKETS LTD. INB231107435 and INF231107435 2 - 1 - 0.20 0
17 ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD INB230607239 and INF230607239 28 - 2 - 0.65 0
18 ASL CAPITAL HOLDINGS PVT LTD. INB230921538 and INF230921538 0 - 1 - 0.51 0
19 B N RATHI SECURITIES LTD INB230714134 and INF230714134 1 - 1 - 0.10 0
20 BAKLIWAL FINANCIAL SERVICES (INDIA) P. LTD. INB231070336 and INF231070336 10 - 3 - 2.13 0
21 BGSE FINANCIALS LIMITED INB231074130 and INF231074130 0 - 3 - 0.20 0
22 BHARAT RASAYAN FINANCE LIMITED INB230814232 and INF230814232 28 - 2 - 2.05 1
23 BHARGAVA LODHA STOCK BROKERS PVT. LTD. INB231117236 and INF231117236 0 - 1 - 0.10 0
24 BMA WEALTH CREATORS PRIVATE LIMITED INB231233132 and INF231233132 20 - 1 - 0.40 1
25 BNK SECURITIES PVT LTD INB230653536 and INF230653536 2 - 1 - 0.30 0
26 BONANZA PORTFOLIO LIMITED INB230637836 and INF230637836 63 - 5 - 0.19 0
27 BRICS SECURITIES LTD. INB231205734 and INF231205734 1 - 2 - 0.10 0
28 CAB SECURITIES LTD. INB230885339 and INF230885339 0 - 1 - 0.90 0
29 CAPITAL WIZARD STOCK BROKING PRIVATE LIMITED INB231284739 and INF231284739 0 - 3 - 0.20 0
30 CAPMAN CAPITAL MARKETS LIMITED INB230804633 and INF230804633 2 - 2 - 0.22 0
31 CAPSTOCKS & SECURITIES (INDIA) PVT. LTD. INB231167439 and INF231167439 2 - 2 - 0.60 0
32 CD EQUISEARCH (P) LTD INB230781137 and INF230781137 2 - 3 - 0.60 0
33 CENTRUM BROKING PRIVATE LIMITED INB231251134 and INF231251134 0 - 3 - 0.60 0
34 CLSA INDIA LIMITED INB230826436 and INF230826436 0 - 3 - 0.35 0
35 COCHIN STOCK BROKERS LIMITED INB231076937 0 - 1 - 0.15 0
36 COIMBATORE CAPITAL LIMITED INB230752939 and INF230752939 7 - 2 - 0.23 0
37 COMPOSITE INVESTMENTS PVT LTD INB230752038 and INF230752038 0 - 2 - 2.91 0
38 COMPOSITE SECURITIES LTD. INB230775437 and INF230775437 0 - 2 - 0.27 0
39 CONSORTIUM CAPITAL PRIVATE LIMITED INB231215030 and INF231215030 0 - 2 - 0.21 0
40 CONSORTIUM SECURITIES PVT LIMITED INB230877239 and INF230877239 15 - 2 - 0.17 0
41 CORUM SECURITIES PVT. LTD. INB231195836 and INF231195836 0 - 2 - 0.20 0
42 CPR CAPITAL SERVICES LTD. INB230876935 and INF230876935 0 - 1 - 0.03 0
43 CRIMSON FINANCIAL SERVICES LTD INB230886533 and INF230886533 2 - 1 - 3.22 0
44 CROSSEAS CAPITAL SERVICES PRIVATE LIMITED INB231229536 and INF231229536 0 - 2 - 0.13 0
45 DALMIA SECURITIES PVT LTD INB230645339 and INF230645339 0 - 1 - 0.20 0
46 DANI SHARES & STOCKS PVT LTD INB231141632 and INF231141632 1 - 1 - 1.39 0
47 DBS CHOLAMANDALAM SECURITIES LIMITED INB231288136 and INF231288136 16 - 1 - 0.10 0
48 DEPANSU SECURITIES (INDIA) PVT LTD INB231230732 and INF231230732 0 - 1 - 0.10 0
49 DESTIMONEY SECURITIES PRIVATE LIMITED INB231251738 and INF231251738 13 - 1 - 0.10 0
50 DHARAMSHI SECURITIES PRIVATE LIMITED INB231278632 and INF231278632 0 - 2 - 0.37 0
51 DHIREN B SANGHVI INB230650815 and INF230650815 0 - 1 - 0.34 0
52 DIMENSIONAL SECURITIES PVT. LTD. INB230598032 and INF230598032 4 - 2 - 0.01 0
53 DYNAMIC STOCK BROKING (I) PRIVATE LIMITED INB231163636 and INF231163636 0 - 2 - 2.13 0
54 EMKAY GLOBAL FINANCIAL SERVICES LIMITED INB230901838 and INF230901838 27 - 2 - 0.25 1
55 ENRICH FIN & SECURITIES LTD. INB230813732 and INF230813732 0 - 1 - 0.02 0
56 EXCEL MERCANTILE PRIVATE LIMITED INB231252439 and INF231252439 0 - 1 - 0.10 0
57 EXCLUSIVE SECURITIES LTD. INB230777532 and INF230777532 5 - 1 - 0.41 0
58 EXPONENTIAL FINANCIAL SERVICES PVT. LTD. INB230853536 and INF230853536 0 - 1 - 1.08 0
59 FAIR INTERMEDIATE INVESTMENT PVT LTD INB231209835 and INF231209835 3 - 1 - 0.20 0
60 FARSIGHT SECURITIES LTD INB230853732 and INF230853732 2 - 2 - 0.10 0
61 FIN BRAINS SECURITIES (INDIA) LTD. INB230753439 and INF230753439 1 - 1 - 0.01 0
62 FINANCE MONITOR (I) PVT LTD INB230712939 and INF230712939 1 - 1 - 0.10 0
63 FIRST GLOBAL STOCKBROKING PVT. LTD. INB230722136 and INF230722136 0 - 3 - 0.01 0
64 FORT SHARE BROKING PVT LTD INB231272437 and INF231272437 1 - 2 - 0.45 0
65 FORTUNE EQUITY BROKERS (INDIA) LIMITED INB230653830 and INF230653830 5 - 1 - 0.85 1
66 FORTUNE FISCAL LTD INB230823634 and INF230823634 0 - 1 - 2.72 0
67 FORTUNE WEALTH MANAGEMENT COMPANY INDIA (P) LTD INB231203838 and INF231203838 0 - 2 - 0.35 0
68 GANGA YAMUNA FINVEST PVT. LTD. INB230769638 and INF230769638 45 - 4 - 0.05# 0
69 GANGOUR INVESTMENTS LTD. INB230814134 and INF230814134 0 - 1 - 0.10 0
70 GAURAV INVESTMENTS & CONSULTANCY (PVT) LTD. INB230939433 and INF230939433 0 - 3 - 0.60 0
71 GEMS EQUITIES AND SECURITIES PVT. LTD. INB231150831 and INF231150831 1 - 3 - 0.02# 0
72 GEOJIT BNP PARIBAS FINANCIAL SERVICES LIMITED INB230806739 and INF230806739 64 - 4 - 0.50 1
73 GLOBE CAPITAL MARKET LTD INB230663732 and INF230663732 11 - 1 - 0.20 0
74 GOGIA INTERNATIONAL SECURITIES LTD. INB230792939 and INF230792939 2 - 2 - 0.25 0
75 GUINESS SECURITIES LIMITED INB231146037 and INF231146037 13 - 6 - 16.60* 1
76 GULITA SECURITIES LTD INB231075731 and INF231075731 1 - 1 - 0.51 0
77 GUPTA EQUITIES PVT. LTD. INB230993934 and INF230993934 1 - 1 - 0.60 0
78 HAVEN FINANCIAL SERVICES PVT. LTD. INB230638238 and INF230638238 0 - 3 - 0.01 0
79 HDFC SECURITIES LTD. INB231109431 and INF231109431 59 - 5 - 0.50 1
80 HEM FINLEASE PVT. LTD. INB231110033 and INF231110033 5 - 3 - 0.10 0
81 HIGHSIGHT CAPITAL MARKET SERVICES PVT. LTD. INB231254831 and INF231254831 0 - 1 - 4.43 0
82 HORIZON CAPITAL LTD. INB230770637 and INF230770637 0 - 3 - 0.40 0
83 HORIZON PORTFOLIO LTD. INB230805231 and INF230805231 1 - 1 - 0.71 0
84 HOTLINE CAPITAL SERVICES PVT. LTD. INB231157638 and INF231157638 0 - 2 - 4.96 0
85 HSE SECURITIES LTD INB231103038 and INF231103038 2 - 3 - 0.25 0
86 IDBI CAPITAL MARKET SERVICES LTD. INB230706631 and INF230706631 22 - 3 - 0.65 0
87 INDIA ADVANTAGE SECURITIES LTD. INB231228033 and INF231228033 1 - 2 - 0.60 0
88 INDIA INFOLINE LTD. INB231097537 and INF231097537 641 - 7 - 5.10 28
89 INDIABULLS SECURITIES LTD. INB230875632 and INF230875632 279 - 2 - 7.50 21
90 INDIANIVESH SECURITIES PVT LTD INB231256638 and INF231256638 0 - 1 - 1.00 0
91 INDO ASIAN SECURITIES PVT LTD INB230944438 and INF230944438 0 - 2 - 0.43 0
92 INDO THAI SECURITIES LTD INB230776739 and INF230776739 0 - 2 - 0.59 0
93 INFINITY.COM FINANCIAL SECURITIES LIMITED INB231185035 and INF231185035 0 - 1 - 0.10 0
94 INTIME SPECTRUM SECURITIES LIMITED INB230601235 and INF230601235 0 - 2 - 0.09 0
95 INVESTMENTOR SECURITIES LTD INB230782537 and INF230782537 1 - 1 - 0.10 0
96 INVESTWELL INB230709521 and INF230709521 0 - 1 - 0.62 0
97 ISE SECURITIES & SERVICES LIMITED INB231077737 and INF231077737 40 - 3 - 1.61 2
98 ITI FINANCIAL SERVICES LTD. INB231202830 and INF231202830 13 - 3 - 3.26 0
99 JAINAM SHARE CONSULTANTS PVT LTD INB231216939 and INF231216939 2 - 2 - 0.10 0
100 JHAVERI SECURITIES PVT LTD INB230823233 and INF230823233 5 - 2 - 0.05 0
101 JHP SECURITIES (P) LTD INB230990039 and INF230990039 6 - 2 - 0.81 0
102 JRG SECURITIES LTD INB231294035 and INF231294035 50 - 2 - 0.10 5
103 JUNJHARJI INVESTMENT PVT. LTD. INB230784134 and INF230784134 2 - 1 - 1.60 0
104 KANTILAL CHHAGANLAL SEC. P LTD INB230930138 and INF230930138 17 - 1 - 0.33 0
105 KAYNET FINANCE LIMITED INB231276339 and INF231276339 3 - 1 - 15.45* 0
106 KEDAR NATH AGARWAL INB230056515 and INF230056515 0 - 2 - 0.10 0
107 KESHAV SECURITIES PVT LTD INB231216038 and INF231216038 0 - 1 - 0.25 0
108 KEYNOTE CAPITALS LTD INB230930539 and INF230930539 0 - 2 - 0.11 0
109 KHANDWALA INTEGRATED FINANCIAL SERVICES P LTD INB230776034 and INF230776034 8 - 2 - 0.02 0
110 KHANDWALA SECURITIES LTD. INB230600030 and INF230600030 1 - 2 - 3.03 0
111 KISAN RATILAL CHOKSEY SHARES & SECURITIES PVT. LTD INB230975832 and INF230975832 7 - 3 - 1.70 0
112 KOTAK SECURITIES LTD. INB230808130 and INF230808130 231 - 5 - 0.20 4
113 L D K SHARES & SECURITIES PRIVATE LIMITED INB231160335 and INF231160335 0 - 1 - 0.17 0
114 LABDHI STOCK & DERIVATIVES SERVICES P. LTD. INB231136939 and INF231136939 1 - 1 - 0.62 0
115 LALKAR SECURITIES PVT. LTD. INB230991136 and INF230991136 0 - 1 - 1.89 0
116 LATIN MANHARLAL SECURITIES PVT. LTD. INB231072035 and INF231072035 1 - 2 - 0.60 0
117 LKP SECURITIES LTD INB230720030 and INF230720030 10 - 1 - 0.15 0
118 M G CAPITAL SERVICES LTD. INB230701235 and INF230701235 4 - 1 - 0.52 0
119 MANASHVI SECURITIES LIMITED INB230982036 and INF230982036 0 - 1 - 4.56 0
120 MANUBHAI MANGALDAS SECURITIES PVT. LTD. INB230983737 and INF230983737 2 - 14 - 3.98 0
121 MARCK SECURITIES PVT LTD INB231107138 and INF231107138 2 - 2 - 0.26 0
122 MARKET CREATORS LIMITED INB230696230 and INF230696230 1 - 1 - 0.09 0
123 MAVERICK SHARE BROKERS PRIVATE LIMITED INB231160434 and INF231160434 0 - 2 - 0.85 0
124 MBL & COMPANY LTD. INB231004731 and INF231004731 0 - 2 - 0.02 0
125 MEHTA FINSTOCK PRIVATE LIMITED INB231222135 and INF231222135 5 - 1 - 1.60 0
126 MERFIN (INDIA) LTD INB230907033 and INF230907033 0 - 1 - 0.29 0
127 MESH STOCK BROKERS PRIVATE LIMITED INB231269235 and INF231269235 0 - 2 - 0.10 0
128 MHD SECURITIES LTD. INB231067035 and INF231067035 0 - 1 - 0.15 0
129 MICROSEC CAPITAL LIMITED INB231115933 and INF231115933 19 - 2 - 0.10 1
130 MIDAS GLOBAL SECURITIES LIMITED. INB230838238 and INF230838238 2 - 3 - 2.71** 0
131 MILLENNIUM STOCK BROKING PRIVATE LIMITED INB231129835 and INF231129835 0 - 1 - 0.15 0
132 MITHUN SECURITIES PVT. LTD. INB230770931 and INF230770931 1 - 2 - 0.31 0
133 MOONGIPA INVESTMENTS LTD INB230811734 and INF230811734 0 - 4 - 0.03 0
134 MOTILAL OSWAL SECURITIES LTD. INB231041238 and INF231041238 180 - 13 - 2.00 2
135 MSB E-TRADE SECURITIES LIMITED INB231278830 and INF231278830 0 - 1 - 0.10 0
136 MUNOTH CAPITAL MARKET LTD INB231248031 and INF231248031 0 - 3 - 0.20 0
137 NAMAN SECURITIES AND FINANCE LTD INB230808238 and INF230808238 0 - 3 - 0.10 0
138 NDA SECURITIES LTD INB230643830 and INF230643830 2 - 1 - 0.10 0
139 NETWORTH STOCK BROKING LTD INB230638639 and INF230638639 43 - 1 - 1.91 1
140 NIKUNJ STOCK BROKERS LTD. INB230691333 and INF230691333 0 - 2 - 1.96 0
141 NIRMAL BANG SECURITIES PRIVATE LIMITED INB230939139 and INF230939139 6 - 1 - 0.57 0
142 NORTH EAST BROKING SERVICES LTD INB230970130 and INF230970130 24 - 2 - 0.45 0
143 OPG SECURITIES PVT. LTD. INB230921734 and INF230921734 0 - 2 - 0.26 0
144 ORIENT CAPITAL MARKET PVT. LTD INB230813634 and INF230813634 22 - 2 - # 22
145 P R B SECURITIES PRIVATE LTD INB230778531 and INF230778531 0 - 2 - 0.53 0
146 PADMAKSHI FINANCIAL SERVICES LIMITED INB230914036 and INF230914036 0 - 2 - 0.66 0
147 PARSOLI CORPORATION LTD. INB230806837 and INF230806837 2 - 1 - 0.30 0
148 PASHUPATI CAPITAL SERVICES PVT. LTD. INB231097834 and INF231097834 0 - 2 - 0.10 0
149 PATCO INVESTMENTS AND CONSULTANCY SERVICES PVT LTD INB230838835 and INF230838835 0 - 1 - 0.10 0
150 PCS SECURITIES LTD INB230771137 and INF230771137 2 - 2 - 0.10 0
151 PEE AAR SECURITIES LIMITED INB230902831 and INF230902831 13 - 3 - 0.25 0
152 PEERLESS SECURITIES LTD INB230821137 and INF230821137 6 - 1 - 0.16 0
153 PKJ SHARE BROKERS LTD. INB230812733 and INF230812733 0 - 2 - 7.27 0
154 PRABHUDAS LILLADHER PVT LTD. INB230597738 and INF230597738 6 - 2 - 0.15 0
155 PRAGYA SECURITIES PVT. LIMITED INB230896137 and INF230896137 0 - 2 - 0.19 0
156 PRASHANT JAYANTILAL PATEL INB230649816 and INF230649816 1 - 2 - 0.63 0
157 PRATHAM SECURITIES P LTD INB231241630 and INF231241630 1 - 3 - 0.10 0
158 PRAYAS SECURITIES PVT LTD INB231193831 and INF231193831 0 - 2 - 0.85 0
159 PREM SOMANI SHARE BROKERS PVT LTD INB230934839 and INF230934839 2 - 1 - 0.15 0
160 PREMIUM GLOBAL SECURITIES PVT LTD INB231131237 and INF231131237 0 - 2 - 0.28 0
161 PRIME BROKING COMPANY (I) LTD INB230690735 and INF230690735 0 - 2 - 5.22 0
162 PRIYASHA-MEVEN FINANCE LTD. INB230646034 and INF230646034 0 - 2 - 1.57 0
163 PRP FINANCIAL CONSULTANTS INB230709629 and INF230709629 0 - 1 - 0.56 0
164 PSE SECURITIES LTD INB231098436 and INF231098436 0 - 1 - 0.65 0
165 PSJ SECURITIES PVT. LTD. INB230906837 and INF230906837 0 - 1 - 0.05 0
166 PUMARTH CREDIT & CAPITAL LTD. INB230782939 and INF230782939 8 - 1 - 0.20 0
167 PUNEET SECURITIES P LTD INB230876739 and INF230876739 0 - 1 - 0.10 0
168 PUNIT CAPITAL & DEBT MARKET PVT. LTD. INB231085136 and INF231085136 0 - 1 - 0.11 0
169 QUANTUM GLOBAL SECURITIES & LEASING CO LTD INB230825632 and INF230825632 0 - 2 - 0.32 0
170 R L P SECURITIES PVT. LTD. INB230961139 and INF230961139 1 - 1 - 0.71 0
171 R WADIWALA SECURITIES PVT LTD INB231221939 and INF231221939 0 - 1 - 0.08 0
172 RAIMA EQUITIES PVT. LTD. INB230778336 and INF230778336 0 - 2 - 0.21 0
173 RAMAKANT R CHOKHANI INB231045437 and INF231045437 0 - 1 - 0.10 0
174 RAPID CAPITAL SERVICES INB230656524 and INF230656524 0 - 1 - 0.72 0
175 RATNABALI CAPITAL MARKETS LTD. INB231143232 and INF231143232 1 - 2 - 0.01 0
176 RATNAKAR SECURITIES PVT LTD INB230778032 and INF230778032 2 - 2 - 0.03 0
177 RBC FINANCIAL SERVICES PVT LTD INB230771333 and INF230771333 0 - 2 - 0.02 0
178 RELIANCE SECURITIES LIMITED INB231234833 and INF231234833 212 - 5 - 0.60 2
179 RNA CAPITAL MARKETS LIMITED INB231234734 and INF231234734 0 - 2 - 3.41 0
180 ROHINI CAPITAL SERVICES LTD. INB230838434 and INF230838434 0 - 1 - 0.10 0
181 RR EQUITY BROKERS PRIVATE LIMITED INB231219636 and INF231219636 21 - 2 - 2.12 1
182 RRB MASTER SECURITIES DELHI LTD. INB230611338 and INF230611338 2 - 1 - 0.10 0
183 SAAKETA CONSULTANTS LTD INB230759834 and INF230759834 0 - 2 - 1.21 0
184 SAAR SECURITIES INDIA PRIVATE LIMITED INB231285637 and INF231285637 0 - 2 - 0.11 0
185 SAMRUDDHI FINSTOCK LTD INB231031239 and INF231031239 2 - 1 - 0.10 0
186 SANCHAY FINVEST LIMITED INB231167934 and INF231167934 0 - 3 - 2.11 0
187 SANCHIT FINANCIAL & MANAGEMENT SERVICES LTD. INB230803938 and INF230803938 1 - 2 - 0.02 0
188 SARAVANA STOCKS PRIVATE LIMITED INB231122137 and INF231122137 0 - 1 - 0.20 0
189 SAS BROKING PRIVATE LIMITED INB231217135 and INF231217135 0 - 2 - 2.20 0
190 SATGURU CAPITAL & FINANCE PVT. LTD. INB230655339 and INF230655339 0 - 1 - 1.36 0
191 SDFC SECURITIES LTD INB230822939 and INF230822939 0 - 1 - 0.11 0
192 SEETA PORTFOLIO MANAGEMENT LIMITED INB231168635 and INF231168635 12 - 1 - 1.31 0
193 SELECT STOCK BROKERS LIMITED INB231323230 and INF231323230 0 - 1 - 0.34 0
194 SHAREWEALTH SECURITIES LTD INB231249930 and INF231249930 3 - 3 - 0.74 0
195 SHELTER AGENCIES & SECURITIES PVT. LTD. INB231295636 and INF231295636 0 - 1 - 0.15 0
196 SHILPA STOCK BROKERS PVT. LTD. INB231057432 and INF231057432 6 - 2 - 0.10 0
197 SHREE BAHUBALI INTERNATIONAL LIMITED INB230781832 and INF230781832 2 - 2 - 2.51 0
198 SHREYAS STOCKS PVT. LTD. INB231224032 and INF231224032 0 - 2 - 0.31 0
199 SHRI PARASRAM HOLDINGS PVT. LTD. INB230814036 and INF230814036 11 - 2 - 0.04 0
200 SHRIRAM INSIGHT SHARE BROKERS LIMITED INB230947033 and INF230947033 30 - 5 - 1.50 3
201 SINGHAL CAPITAL SERVICES LTD. INB230754036 and INF230754036 0 - 1 - 0.10 0
202 SINGLE WINDOW SECURITIES LTD INB230775632 and INF230775632 0 - 1 - 0.20 0
203 SINO CREDITS & LEASING LTD INB230903938 and INF230903938 0 - 1 - 0.67 0
204 SKSE SECURITIES LTD. INB231076036 and INF231076036 0 - 1 - 0.05 0
205 SMART EQUITY BROKERS PRIVATE LIMITED INB231278236 and INF231278236 0 - 1 - 0.10 0
206 SMC GLOBAL SECURITIES LTD INB230771431 and INF230771431 48 - 5 - 0.2* 1
207 SMP SECURITIES LTD INB230778434 and INF230778434 0 - 1 - 0.75 0
208 SPS SHARE BROKERS PVT. LTD. INB230979933 and INF230979933 3 - 1 - 0.50 0
209 SRG GLOBAL CAPITAL PVT LTD INB231138430 and INF231138430 0 - 2 - 0.03 0
210 SRI SHIRDI CAPITAL SERVICES PRIVATE LIMITED INB231149932 and INF231149932 1 - 1 - 0.10 0
211 SSJ HOLDINGS PRIVATE LIMITED INB231118333 and INF231118333 4 - 1 - 0.67 0
212 STANDARD STOCK BROKERS LTD INB230701636 0 - 1 - 0.10 0
213 STEWART & MACKERTICH WEALTH MANAGEMENT LTD. INB230599932 and INF230599932 4 - 2 - 0.15 0
214 STEWART SECURITIES LIMITED INB230691137 and INF230691137 0 - 1 - 0.10 0
215 SUGAL & DAMANI SHARE & STOCK BROKERS PRIVATE LTD INB230806230 and INF230806230 1 - 2 - 0.43 0
216 SUMEDHA FISCAL SERVICES LTD. INB231075830 and INF231075830 0 - 1 - 0.39 0
217 SUNCHAN SECURITIES LTD INB230896533 and INF230896533 243 - 4 - 0.15# 62
218 SUNIDHI SECURITIES & FINANCE LIMITED INB230676436 and INF230676436 2 - 2 - 0.10 0
219 SURESH RATHI SECURITIES PVT. LTD. INB230976335 and INF230976335 6 - 2 - 0.19 0
220 SUSHIL STOCKBROKER PVT. LTD. INB230607435 and INF230607435 14 - 2 - 0.11 0
221 SVARN FINANCIAL SERVICES PVT LTD INB230886338 and INF230886338 0 - 1 - 1.39 0
222 SYSTEMATIX SHARES AND STOCKS (INDIA) LIMITED INB231132730 and INF231132730 20 - 4 - 1.75 2
223 TECHNO SHARES & STOCKS LTD INB231033631 and INF231033631 0 - 1 - 0.50 0
224 TOSHNIWAL EQUITY SERVICES PVT. LTD. INB231256034 and INF231256034 0 - 1 - 0.03 0
225 TOTAL SECURITIES LIMITED INB231108730 and INF231108730 0 - 2 - 0.05 0
226 TOUCHSTONE CAPITAL MARKET SERVICES PVT LTD INB230950030 and INF230950030 0 - 1 - 0.40 0
227 TRANSWORLD SECURITIES LTD. INB230824438 and INF230824438 0 - 2 - 0.62 0
228 TRIVENI MANAGEMENT CONSULTANCY SERVICES LTD INB230652831 and INF230652831 3 - 1 - 0.35 0
229 TWENTY FIRST CENTURY SHARES & SECURITIES LTD. INB230690931 and INF230690931 0 - 2 - 10.51 0
230 UNITED SHARE BROKERS LTD INB230838032 and INF230838032 0 - 3 - 0.80 0
231 VALUE CAPITAL SERVICES LTD. INB231144339 and INF231144339 0 - 1 - 0.10 0
232 VALUE LINE EQUITIES PRIVATE LIMITED INB230706230 and INF230706230 0 - 1 - 1.37 0
233 VEDIKA SECURITIES PVT LTD INB230772038 and INF230772038 2 - 2 - 0.10 0
234 VENI MADHAV SECURITIES PRIVATE LIMITED INB231278038 and INF231278038 2 - 1 - 0.10 0
235 VENKATARAMAN & CO. INB230512323 and INF230512323 0 - 1 - 0.05 0
236 VERTEX SECURITIES LTD. INB230725936 and INF230725936 12 - 2 - 0.65 2
237 VIBRANT SECURITIES PVT. LTD. INB230645838 and INF230645838 0 - 1 - 0.54 0
238 VICTORY PORTFOLIO LIMITED INB230781930 and INF230781930 0 - 2 - 0.01 0
239 VINEET SECURITIES PVT LTD INB231140238 and INF231140238 0 - 2 - 1.21 0
240 VNS FINANCE & CAPITALS SERVICES LTD INB230964330 and INF230964330 3 - 2 - 0.10 0
241 VOGUE COMMERCIAL COMPANY LTD. INB230882038 and INF230882038 3 - 2 - 2.26 0
242 VSE STOCK SERVICES LTD INB231199739 and INF231199739 1 - 1 - 0.50 0

Download the file to view all records. (.xls)

Note :
## Based on inspections conducted by the Exchange
# Expulsion
** Suspension for 1 day
* Suspended sentence imposed