Back

Disposal of Arbitration Proceedings (where client is a party) during 2008-09

Last updated on 31-Dec-2019

Download the file to view all records. (.xls)

SN NAME OF THE ARBITRATOR NO. OF AWARDS PASSED NO. OF AWARDS IN FAVOUR OF CLIENTS NO. OF AWARDS IMPLEMENTED NO. OF AWARDS APPEALED NO. OF CASES PENDING FOR REDRESSAL AT THE END OF PERIOD
FILED BY TM FILED BY CLIENTS* PENDING FOR MORE THAN 6 MONTHS FOR MORE THAN 3 MONTHS BUT LESS THAN 6 MONTHS
2 A V HARIDASAN 17 0 0 5 0 0 0 0
3 Ms. P S Prema 3 0 0 0 0 0 0 0
4 Justice S Jagadeesan 16 0 0 0 0 0 0 0
5 C Rangamani 148 0 0 3 0 0 0 0
6 S Subramanian 149 0 1 7 0 0 0 0
7 M V Badrinath 175 0 2 6 0 0 0 0
8 Mr. V Paul Das 2 0 0 1 0 0 0 0
9 Mr. Sridharan Krishnamurthy 2 0 0 0 0 0 0 0
10 Chandra Ramesh 0 0 0 0 0 0 0 0
11 P M Venkatasubramanian 54 0 0 6 0 0 0 0
12 V Natarajan 102 0 3 11 0 0 0 0
13 Ramanathan Subramanian 116 0 0 21 0 0 0 0
14 V. M. Mohammed Meeran 0 0 0 0 0 0 0 0
15 R. K. Ahooja 86 0 0 16 0 0 0 0
16 S. P. Biswas 71 0 0 8 0 0 0 0
17 Justice M A Khan 1 0 0 1 0 0 0 0
18 Mr. Divakar Dev 4 0 0 0 0 0 0 0
19 Mr. S S Aggarwal 1 0 0 1 0 0 0 0
20 Mrs. Lakshmi Swaminathan 132 0 0 10 0 0 0 0
21 Justice V S AGGARWAL 226 0 4 29 0 0 0 0
22 Mr. RAVI KANT 112 0 3 11 0 0 0 0
23 Mr. VIJAI N MATHUR 226 0 3 10 0 0 0 0
24 V V Vaze 1 0 0 0 0 0 0 0
25 NEELOO BISWAS 0 0 0 0 0 0 0 0
26 Amitabha Mandal 0 0 0 0 0 0 0 0
27 Surendra Nath Singh 47 0 5 5 0 0 0 0
28 N P SENGUPTA 48 0 1 8 0 0 0 0
29 Biswajit Choudhuri 32 0 3 1 0 0 0 0
30 C K Basu 38 0 0 3 0 0 0 0
31 Parag Keshwar Bhattacharjee 40 0 2 5 0 0 0 0
32 Arup Ratan Chattopadhyay 1 0 1 0 0 0 0 0
33 H . Kundu 49 0 4 5 0 0 0 0
34 Santosh Kumar Kulthia 0 0 0 0 0 0 0 0
35 Bijoy Kumar Dutta 0 0 0 0 0 0 0 0
36 Arunabha Barua 0 0 0 0 0 0 0 0
37 Debasis Mukhopadhyay 42 0 5 4 0 0 0 0
38 K. K. Dhar 0 0 0 0 0 0 0 0
39 SAUBIR BHATTACHARYYA 0 0 0 0 0 0 0 0
40 B N SOM 2 0 0 0 0 0 0 0
41 DIPAK KUMAR BHATTACHARYYA 47 0 4 0 0 0 0 0
42 Ajay Kumar Agrawal 0 0 0 0 0 0 0 0
43 BASUDEB SEN 0 0 0 0 0 0 0 0
44 D P Roy 206 0 52 12 0 0 0 0
45 Justice Rajan Kochar 4 0 0 0 0 0 0 0
46 Mr. Ramesh M Joshi 15 0 3 4 0 0 0 0
47 C Kamdar 179 0 43 21 0 0 0 0
48 A B Palkar 0 0 0 0 0 0 0 0
49 P B Nimbalkar 132 0 22 15 0 0 0 0
50 R J Kochar 209 0 29 15 0 0 0 0
51 Mr. R V Iyer 176 0 36 4 0 0 0 0
52 Justice Pratibha Upasani 21 0 4 7 0 0 0 0
53 Uttamrao R Patil 8 0 0 3 0 0 0 0
54 Tapash Rajan Bhowmik 1 0 0 0 0 0 0 0
55 G A Nayak 32 0 3 12 0 0 0 0
56 A N Chakrabarti 188 0 28 17 0 0 0 0
57 Justice A S Aguiar 21 0 2 7 0 0 0 0
58 Arvind A Khanolkar 123 0 12 26 0 0 0 0
59 K K Baam 130 0 16 16 0 0 0 0
60 V P Patil 16 0 0 7 0 0 0 0
61 S Srinivasan 18 0 1 7 0 0 0 0

Download the file to view all records. (.xls)

Note :
In case of panel of arbitrators, the cases / awards would appear against every member of the panel


Disposal of Arbitration Proceedings (where client is applicant) during 2008-09

Last updated on 31-Dec-2019

Download the file to view all records. (.xls)

SN NAME OF THE ARBITRATOR NO. OF AWARDS PASSED NO. OF AWARDS IN FAVOUR OF NO. OF AWARDS IMPLEMENTED NO. OF AWARDS APPEALED NO. OF CASES PENDING FOR REDRESSAL AT THE END OF PERIOD
TM CLIENTS* DISMISSED PENDING FOR MORE THAN 6 MONTHS FOR MORE THAN 3 MONTHS BUT LESS THAN 6 MONTHS
2 A V HARIDASAN 34 0 0 10 0 0 0 0 0
3 Ms. P S Prema 6 0 0 0 0 0 0 0 0
4 Justice S Jagadeesan 32 0 0 0 0 0 0 0 0
5 C Rangamani 296 0 0 6 0 0 0 0 0
6 S Subramanian 298 0 2 14 0 0 0 0 0
7 M V Badrinath 350 0 4 12 0 0 0 0 0
8 Mr. V Paul Das 4 0 0 2 0 0 0 0 0
9 Mr. Sridharan Krishnamurthy 4 0 0 0 0 0 0 0 0
10 Chandra Ramesh 0 0 0 0 0 0 0 0 0
11 P M Venkatasubramanian 108 0 0 12 0 0 0 0 0
12 V Natarajan 204 0 6 22 0 0 0 0 0
13 Ramanathan Subramanian 232 0 0 42 0 0 0 0 0
14 V. M. Mohammed Meeran 0 0 0 0 0 0 0 0 0
15 R. K. Ahooja 172 0 0 32 0 0 0 0 0
16 S. P. Biswas 142 0 0 16 0 0 0 0 0
17 Justice M A Khan 2 0 0 2 0 0 0 0 0
18 Mr. Divakar Dev 8 0 0 0 0 0 0 0 0
19 Mr. S S Aggarwal 2 0 0 2 0 0 0 0 0
20 Mrs. Lakshmi Swaminathan 264 0 0 20 0 0 0 0 0
21 Justice V S AGGARWAL 452 0 8 58 0 0 0 0 0
22 Mr. RAVI KANT 224 0 6 22 0 0 0 0 0
23 Mr. VIJAI N MATHUR 452 0 6 20 0 0 0 0 0
24 V V Vaze 2 0 0 0 0 0 0 0 0
25 NEELOO BISWAS 0 0 0 0 0 0 0 0 0
26 Amitabha Mandal 0 0 0 0 0 0 0 0 0
27 Surendra Nath Singh 94 0 10 10 0 0 0 0 0
28 N P SENGUPTA 96 0 2 16 0 0 0 0 0
29 Biswajit Choudhuri 64 0 6 2 0 0 0 0 0
30 C K Basu 76 0 0 6 0 0 0 0 0
31 Parag Keshwar Bhattacharjee 80 0 4 10 0 0 0 0 0
32 Arup Ratan Chattopadhyay 2 0 2 0 0 0 0 0 0
33 H . Kundu 98 0 8 10 0 0 0 0 0
34 Santosh Kumar Kulthia 0 0 0 0 0 0 0 0 0
35 Bijoy Kumar Dutta 0 0 0 0 0 0 0 0 0
36 Arunabha Barua 0 0 0 0 0 0 0 0 0
37 Debasis Mukhopadhyay 84 0 10 8 1 0 0 0 0
38 K. K. Dhar 0 0 0 0 0 0 0 0 0
39 SAUBIR BHATTACHARYYA 0 0 0 0 0 0 0 0 0
40 B N SOM 4 0 0 0 0 0 0 0 0
41 DIPAK KUMAR BHATTACHARYYA 94 0 8 0 0 0 0 0 0
42 Ajay Kumar Agrawal 0 0 0 0 0 0 0 0 0
43 BASUDEB SEN 0 0 0 0 0 0 0 0 0
44 D P Roy 412 0 104 24 0 0 0 0 0
45 Justice Rajan Kochar 8 0 0 0 0 0 0 0 0
46 Mr. Ramesh M Joshi 30 0 6 8 0 0 0 0 0
47 C Kamdar 358 0 86 42 0 0 0 0 0
48 A B Palkar 0 0 0 0 0 0 0 0 0
49 P B Nimbalkar 264 0 44 30 0 0 0 0 0
50 R J Kochar 418 0 58 30 0 0 0 0 0
51 Mr. R V Iyer 352 0 72 8 0 0 0 0 0
52 Justice Pratibha Upasani 42 0 8 14 0 0 0 0 0
53 Uttamrao R Patil 16 0 0 6 0 0 0 0 0
54 Tapash Rajan Bhowmik 2 0 0 0 0 0 0 0 0
55 G A Nayak 64 0 6 24 0 0 0 0 0
56 A N Chakrabarti 376 0 56 34 0 0 0 0 0
57 Justice A S Aguiar 42 0 4 14 0 0 0 0 0
58 Arvind A Khanolkar 246 0 24 52 0 0 0 0 0
59 K K Baam 260 0 32 32 0 0 0 0 0
60 V P Patil 32 0 0 14 0 0 0 0 0
61 S Srinivasan 36 0 2 14 0 0 0 0 0

Download the file to view all records. (.xls)

Note :
In case of panel of arbitrators, the cases / awards would appear against every member of the panel