Back
Redressal of Complaints lodged by investors against Listed Companies during 2010-11
Last updated on 31-Dec-2019
Download the file to view all records. (.xls)
|
NO OF COMPLAINTS |
||||||||
|---|---|---|---|---|---|---|---|---|
| SN | NAME OF THE COMPANY | IF SUSPENDED, DATE OF SUSPENSION | NO. OF SHAREHOLDERS | RECEIVED | REDRESSED THROUGH EXCHANGE | NON-ACTIONABLE~ | ADVISED / OPTED FOR ARBITRATION | PENDING FOR REDRESSAL WITH EXCHANGE |
| 1 | COAL INDIA LIMITED | - | - | 169 | 169 | - | - | 0 |
| 2 | POWER GRID CORPORATION OF INDIA LIMITED | - | 884551 | 44 | 44 | - | - | 0 |
| 3 | RELIANCE INDUSTRIES LIMITED | - | - | 35 | 35 | - | - | 0 |
| 4 | INDUSIND BANK LIMITED | - | - | 19 | 19 | - | - | 0 |
| 5 | MOIL LIMITED | - | - | 14 | 14 | - | - | 0 |
| 6 | OIL & NATURAL GAS CORPORATION LIMITED | - | - | 14 | 14 | - | - | 0 |
| 7 | RELIANCE CAPITAL LIMITED | - | 1326315 | 13 | 13 | - | - | 0 |
| 8 | RELIANCE POWER LIMITED | - | 3595703 | 13 | 13 | - | - | 0 |
| 9 | NTPC LIMITED | - | 820010 | 13 | 13 | - | - | 0 |
| 10 | RELIANCE COMMUNICATIONS LIMITED | - | 2193679 | 11 | 11 | - | - | 0 |
| 11 | ITC LIMITED | - | - | 10 | 10 | - | - | 0 |
| 12 | TATA STEEL LIMITED | - | 810912 | 10 | 10 | - | - | 0 |
| 13 | NHPC LIMITED | - | 1200898 | 9 | 9 | - | - | 0 |
| 14 | STATE BANK OF INDIA | - | 693481 | 8 | 8 | - | - | 0 |
| 15 | MANGALORE REFINERY AND PETROCHEMICALS LIMITED | - | - | 8 | 8 | - | - | 0 |
| 16 | ICICI BANK LIMITED | - | # | 8 | 8 | - | - | 0 |
| 17 | STERLITE INDUSTRIES (INDIA) LIMITED | - | 96245 | 8 | 8 | - | - | 0 |
| 18 | PUNJAB & SIND BANK | - | - | 7 | 7 | - | - | 0 |
| 19 | IFCI LIMITED | - | 800144 | 7 | 7 | - | - | 0 |
| 20 | HINDALCO INDUSTRIES LIMITED | - | - | 7 | 7 | - | - | 0 |
| 21 | BHARTI AIRTEL LIMITED | - | 462620 | 7 | 7 | - | - | 0 |
| 22 | RELIANCE NATURAL RESOURCES LIMITED | - | 2562974 | 6 | 6 | - | - | 0 |
| 23 | RURAL ELECTRIFICATION CORPORATION LIMITED | - | 270264 | 6 | 6 | - | - | 0 |
| 24 | SHRIRAM TRANSPORT FINANCE COMPANY LIMITED | - | - | 6 | 6 | - | - | 0 |
| 25 | JSW STEEL LIMITED | - | 557605 | 6 | 6 | - | - | 0 |
| 26 | SUZLON ENERGY LIMITED | - | 740682 | 6 | 6 | - | - | 0 |
| 27 | ELECTROSTEEL STEELS LIMITED | - | - | 6 | 6 | - | - | 0 |
| 28 | JINDAL STEEL & POWER LIMITED | - | - | 6 | 6 | - | - | 0 |
| 29 | STEEL AUTHORITY OF INDIA LIMITED | - | - | 6 | 6 | - | - | 0 |
| 30 | REI AGRO LIMITED | - | - | 5 | 5 | - | - | 0 |
| 31 | SHIPPING CORPORATION OF INDIA LIMITED | - | - | 5 | 5 | - | - | 0 |
| 32 | UNITECH LIMITED | - | - | 5 | 5 | - | - | 0 |
| 33 | ABAN OFFSHORE LIMITED | - | - | 5 | 5 | - | - | 0 |
| 34 | KOTAK MAHINDRA BANK LIMITED | - | 82151 | 5 | 5 | - | - | 0 |
| 35 | CENTRAL BANK OF INDIA | - | 172522 | 5 | 5 | - | - | 0 |
| 36 | ENGINEERS INDIA LIMITED | - | - | 5 | 5 | - | - | 0 |
| 37 | HDFC BANK LIMITED | - | - | 5 | 5 | - | - | 0 |
| 38 | HERO MOTOCORP LIMITED | - | - | 5 | 5 | - | - | 0 |
| 39 | BHARAT PETROLEUM CORPORATION LIMITED | - | - | 5 | 5 | - | - | 0 |
| 40 | PATEL ENGINEERING LIMITED | - | - | 4 | 4 | - | - | 0 |
| 41 | MOREPEN LABORATORIES LIMITED | - | - | 4 | 4 | - | - | 0 |
| 42 | PUNJ LLOYD LIMITED | - | - | 4 | 4 | - | - | 0 |
| 43 | SESA STERLITE LIMITED | - | - | 4 | 4 | - | - | 0 |
| 44 | SHREE ASHTAVINAYAK CINE VISION LIMITED | - | 7758 | 4 | 4 | - | - | 0 |
| 45 | SITI CABLE NETWORK LIMITED | - | - | 4 | 4 | - | - | 0 |
| 46 | SRF LIMITED | - | - | 4 | 4 | - | - | 0 |
| 47 | TATA CHEMICALS LIMITED | - | - | 4 | 4 | - | - | 0 |
| 48 | TEXMACO INFRASTRUCTURE & HOLDINGS LIMITED | - | - | 4 | 4 | - | - | 0 |
| 49 | UCO BANK | - | 371710 | 4 | 4 | - | - | 0 |
| 50 | VAKANGEE LIMITED | - | - | 4 | 4 | - | - | 0 |
| 51 | ALLAHABAD BANK | - | 185169 | 4 | 4 | - | - | 0 |
| 52 | ARVIND LIMITED | - | 223144 | 4 | 4 | - | - | 0 |
| 53 | BAJAJ AUTO LIMITED | - | - | 4 | 4 | - | - | 0 |
| 54 | BHARAT HEAVY ELECTRICALS LIMITED | - | - | 4 | 4 | - | - | 0 |
| 55 | BIRLA COTSYN (INDIA) LIMITED | - | - | 4 | 4 | - | - | 0 |
| 56 | BIRLA POWER SOLUTIONS LIMITED | - | 108126 | 4 | 4 | - | - | 0 |
| 57 | CHAMBAL FERTILIZERS & CHEMICALS LIMITED | - | - | 4 | 4 | - | - | 0 |
| 58 | DR. REDDY'S LABORATORIES LIMITED | - | - | 4 | 4 | - | - | 0 |
| 59 | ESSAR OIL LIMITED | - | 385829 | 4 | 4 | - | - | 0 |
| 60 | GUJARAT PIPAVAV PORT LIMITED | - | - | 4 | 4 | - | - | 0 |
| 61 | HINDUSTAN UNILEVER LIMITED | - | 341805 | 4 | 4 | - | - | 0 |
| 62 | HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | - | - | 4 | 4 | - | - | 0 |
| 63 | INDIABULLS VENTURES LIMITED | - | - | 4 | 4 | - | - | 0 |
| 64 | JAIPRAKASH ASSOCIATES LIMITED | - | 498263 | 4 | 4 | - | - | 0 |
| 65 | JSL STAINLESS LIMITED | - | - | 4 | 4 | - | - | 0 |
| 66 | LARSEN & TOUBRO LIMITED | - | 790714 | 4 | 4 | - | - | 0 |
| 67 | MAN INFRACONSTRUCTION LIMITED | - | - | 4 | 4 | - | - | 0 |
| 68 | PATNI COMPUTER SYSTEMS LIMITED | - | - | 4 | 4 | - | - | 0 |
| 69 | ORIENTAL BANK OF COMMERCE | - | 116501 | 3 | 3 | - | - | 0 |
| 70 | NEPC INDIA LIMITED | - | - | 3 | 3 | - | - | 0 |
| 71 | RELIANCE INFRASTRUCTURE LIMITED | - | 1518987 | 3 | 3 | - | - | 0 |
| 72 | SKS MICROFINANCE LIMITED | - | - | 3 | 3 | - | - | 0 |
| 73 | STERLITE TECHNOLOGIES LIMITED | - | 93350 | 3 | 3 | - | - | 0 |
| 74 | SUN PHARMACEUTICALS INDUSTRIES LIMITED | - | - | 3 | 3 | - | - | 0 |
| 75 | TATA ELXSI LIMITED | - | - | 3 | 3 | - | - | 0 |
| 76 | TULSI EXTRUSIONS LIMITED | - | - | 3 | 3 | - | - | 0 |
| 77 | UFLEX LIMITED | - | - | 3 | 3 | - | - | 0 |
| 78 | UNION BANK OF INDIA | - | 226768 | 3 | 3 | - | - | 0 |
| 79 | VIJAYA BANK | - | 287903 | 3 | 3 | - | - | 0 |
| 80 | WIPRO LIMITED | - | - | 3 | 3 | - | - | 0 |
| 81 | ZANDU REALTY LIMITED | - | 7549 | 3 | 3 | - | - | 0 |
| 82 | ADANI POWER LIMITED | - | 337531 | 3 | 3 | - | - | 0 |
| 83 | AEGIS LOGISTICS LIMITED | - | - | 3 | 3 | - | - | 0 |
| 84 | ALOK INDUSTRIES LIMITED | - | 123246 | 3 | 3 | - | - | 0 |
| 85 | ASSAM COMPANY INDIA LIMITED | - | 50862 | 3 | 3 | - | - | 0 |
| 86 | AXIS BANK LIMITED | - | 118223 | 3 | 3 | - | - | 0 |
| 87 | BIRLA CORPORATION LIMITED | - | - | 3 | 3 | - | - | 0 |
| 88 | CADILA HEALTHCARE LIMITED | - | - | 3 | 3 | - | - | 0 |
| 89 | CELESTIAL BIOLABS LIMITED | - | - | 3 | 3 | - | - | 0 |
| 90 | CENTURY TEXTILES & INDUSTRIES LIMITED | - | - | 3 | 3 | - | - | 0 |
| 91 | DLF LIMITED | - | 561592 | 3 | 3 | - | - | 0 |
| 92 | GAIL (INDIA) LIMITED | - | 195593 | 3 | 3 | - | - | 0 |
| 93 | GODREJ CONSUMER PRODUCTS LIMITED | - | 87602 | 3 | 3 | - | - | 0 |
| 94 | GUJARAT AMBUJA EXPORTS LIMITED | - | - | 3 | 3 | - | - | 0 |
| 95 | HCL TECHNOLOGIES LIMITED | - | - | 3 | 3 | - | - | 0 |
| 96 | HIMADRI CHEMICALS AND INDUSTRIES LIMITED | - | - | 3 | 3 | - | - | 0 |
| 97 | JAI CORP LIMITED | - | 82657 | 3 | 3 | - | - | 0 |
| 98 | JAYSHREE TEA & INDUSTRIES LIMITED | - | - | 3 | 3 | - | - | 0 |
| 99 | JSW ISPAT STEEL LIMITED | - | - | 3 | 3 | - | - | 0 |
| 100 | KAKATIYA CEMENT SUGAR & INDUSTRIES LIMITED | - | - | 3 | 3 | - | - | 0 |
| 101 | KARUR VYSYA BANK LIMITED | - | - | 3 | 3 | - | - | 0 |
| 102 | MAHINDRA LIFESPACE DEVELOPERS LIMITED | - | 87555 | 3 | 3 | - | - | 0 |
| 103 | MARUTI SUZUKI INDIA LIMITED | - | 94543 | 3 | 3 | - | - | 0 |
| 104 | MIRC ELECTRONICS LIMITED | - | - | 3 | 3 | - | - | 0 |
| 105 | NAHAR SPINNING MILLS LIMITED | - | - | 3 | 3 | - | - | 0 |
| 106 | NATIONAL ALUMINIUM COMPANY LIMITED | - | - | 3 | 3 | - | - | 0 |
| 107 | PUNJAB NATIONAL BANK | - | - | 3 | 3 | - | - | 0 |
| 108 | ABB INDIA LIMITED | - | - | 2 | 2 | - | - | 0 |
| 109 | ADANI ENTERPRISES LIMITED | - | - | 2 | 2 | - | - | 0 |
| 110 | AJMERA REALTY & INFRA INDIA LIMITED | - | 45025 | 2 | 2 | - | - | 0 |
| 111 | ALCHEMIST LIMITED | - | - | 2 | 2 | - | - | 0 |
| 112 | ALEMBIC LIMITED | - | - | 2 | 2 | - | - | 0 |
| 113 | APOLLO TYRES LIMITED | - | - | 2 | 2 | - | - | 0 |
| 114 | BANK OF BARODA | - | 172218 | 2 | 2 | - | - | 0 |
| 115 | BANK OF INDIA | - | 235589 | 2 | 2 | - | - | 0 |
| 116 | BHARAT FORGE LIMITED | - | - | 2 | 2 | - | - | 0 |
| 117 | BS LIMITED | - | - | 2 | 2 | - | - | 0 |
| 118 | CAMBRIDGE TECHNOLOGY ENTERPRISES LIMITED | - | - | 2 | 2 | - | - | 0 |
| 119 | CASTROL INDIA LIMITED | - | - | 2 | 2 | - | - | 0 |
| 120 | CERA SANITARYWARE LIMITED | - | - | 2 | 2 | - | - | 0 |
| 121 | CITY UNION BANK LIMITED | - | - | 2 | 2 | - | - | 0 |
| 122 | COLGATE PALMOLIVE (INDIA) LIMITED | - | - | 2 | 2 | - | - | 0 |
| 123 | COX & KINGS LIMITED | - | - | 2 | 2 | - | - | 0 |
| 124 | DABUR INDIA LIMITED | - | - | 2 | 2 | - | - | 0 |
| 125 | DENA BANK | - | - | 2 | 2 | - | - | 0 |
| 126 | DHUNSERI PETROCHEM & TEA LIMITED | - | - | 2 | 2 | - | - | 0 |
| 127 | ECE INDUSTRIES LIMITED | - | 4262 | 2 | 2 | - | - | 0 |
| 128 | ESAB INDIA LIMITED | - | - | 2 | 2 | - | - | 0 |
| 129 | ESCORTS LIMITED | - | - | 2 | 2 | - | - | 0 |
| 130 | FCS SOFTWARE SOLUTIONS LIMITED | - | - | 2 | 2 | - | - | 0 |
| 131 | FRANKLIN TEMPLETON MUTUAL FUND-CAPITAL SAFETY FUND-5Y DIVIDEND OPTION | - | - | 2 | 2 | - | - | 0 |
| 132 | GITANJALI GEMS LIMITED | - | 56434 | 2 | 2 | - | - | 0 |
| 133 | GODREJ INDUSTRIES LIMITED | - | - | 2 | 2 | - | - | 0 |
| 134 | GRASIM INDUSTRIES LIMITED | - | - | 2 | 2 | - | - | 0 |
| 135 | GRAVITA INDIA LIMITED | - | - | 2 | 2 | - | - | 0 |
| 136 | GUJARAT FLUOROCHEMICALS LIMITED | - | - | 2 | 2 | - | - | 0 |
| 137 | GUJARAT SIDHEE CEMENTS LIMITED | - | - | 2 | 2 | - | - | 0 |
| 138 | HIMACHAL FUTURISTIC COMMUNICATIONS LIMITED | - | - | 2 | 2 | - | - | 0 |
| 139 | HINDUSTAN PETROLEUM CORPORATION LIMITED | - | - | 2 | 2 | - | - | 0 |
| 140 | HINDUSTAN ZINC LIMITED | - | - | 2 | 2 | - | - | 0 |
| 141 | IDBI BANK LIMITED | - | 404277 | 2 | 2 | - | - | 0 |
| 142 | IDEA CELLULAR LIMITED | - | 464426 | 2 | 2 | - | - | 0 |
| 143 | IDFC LIMITED | - | - | 2 | 2 | - | - | 0 |
| 144 | INDIABULLS FINANCIAL SERVICES LIMITED | - | 121074 | 2 | 2 | - | - | 0 |
| 145 | INDIAN METALS & FERRO ALLOYS LIMITED | - | - | 2 | 2 | - | - | 0 |
| 146 | INDIAN OIL CORPORATION LIMITED | - | - | 2 | 2 | - | - | 0 |
| 147 | INFOSYS LIMITED | - | - | 2 | 2 | - | - | 0 |
| 148 | JINDAL PHOTO LIMITED | - | 28438 | 2 | 2 | - | - | 0 |
| 149 | JK CEMENT LIMITED | - | - | 2 | 2 | - | - | 0 |
| 150 | JUBILANT LIFE SCIENCES LIMITED | - | - | 2 | 2 | - | - | 0 |
| 151 | KARUTURI GLOBAL LIMITED | - | 39524 | 2 | 2 | - | - | 0 |
| 152 | KCP SUGAR AND INDUSTRIES CORPORATION LIMITED | - | - | 2 | 2 | - | - | 0 |
| 153 | KEC INTERNATIONAL LIMITED | - | 43011 | 2 | 2 | - | - | 0 |
| 154 | KESORAM INDUSTRIES LIMITED | - | - | 2 | 2 | - | - | 0 |
| 155 | LIC HOUSING FINANCE LIMITED | - | - | 2 | 2 | - | - | 0 |
| 156 | MAHINDRA & MAHINDRA LIMITED | - | - | 2 | 2 | - | - | 0 |
| 157 | MANALI PETROCHEMICALS LIMITED | - | - | 2 | 2 | - | - | 0 |
| 158 | MOSER-BAER (I) LIMITED | - | - | 2 | 2 | - | - | 0 |
| 159 | MURUDESHWAR CERAMICS LIMITED | - | - | 2 | 2 | - | - | 0 |
| 160 | NAHAR INDUSTRIAL ENTERPRISES LIMITED | - | 98592 | 2 | 2 | - | - | 0 |
| 161 | NALWA SONS INVESTMENTS LIMITED | - | 28388 | 2 | 2 | - | - | 0 |
| 162 | NANDAN DENIM LIMITED | - | - | 2 | 2 | - | - | 0 |
| 163 | NCL INDUSTRIES LIMITED | - | - | 2 | 2 | - | - | 0 |
| 164 | NITIN FIRE PROTECTION INDUSTRIES LIMITED | - | - | 2 | 2 | - | - | 0 |
| 165 | NMDC LIMITED | - | - | 2 | 2 | - | - | 0 |
| 166 | NOCIL LIMITED | - | 160057 | 2 | 2 | - | - | 0 |
| 167 | NOESIS INDUSTRIES LIMITED | - | - | 2 | 2 | - | - | 0 |
| 168 | OSWAL CHEMICALS & FERTILIZERS LIMITED | - | - | 2 | 2 | - | - | 0 |
| 169 | PIRAMAL ENTERPRISES LIMITED | - | - | 2 | 2 | - | - | 0 |
| 170 | PNB GILTS LIMITED | - | - | 2 | 2 | - | - | 0 |
| 171 | PSL LIMITED | - | 20164 | 2 | 2 | - | - | 0 |
| 172 | RATNAMANI METALS & TUBES LIMITED | - | - | 2 | 2 | - | - | 0 |
| 173 | ROLTA INDIA LIMITED | - | - | 2 | 2 | - | - | 0 |
| 174 | SATYAM COMPUTER SERVICES LIMITED | - | - | 2 | 2 | - | - | 0 |
| 175 | SEAMEC LIMITED | - | - | 2 | 2 | - | - | 0 |
| 176 | SHREE RAMA NEWSPRINT LIMITED | - | - | 2 | 2 | - | - | 0 |
| 177 | SIEMENS LIMITED | - | - | 2 | 2 | - | - | 0 |
| 178 | SUNDARAM FINANCE LIMITED | - | - | 2 | 2 | - | - | 0 |
| 179 | SURYA PHARMACEUTICAL LIMITED | - | 12627 | 2 | 2 | - | - | 0 |
| 180 | SURYALAKSHMI COTTON MILLS LIMITED | - | 6504 | 2 | 2 | - | - | 0 |
| 181 | TAJ GVK HOTELS & RESORTS LIMITED | - | 47431 | 2 | 2 | - | - | 0 |
| 182 | TALBROS AUTOMOTIVE COMPONENTS LIMITED | - | - | 2 | 2 | - | - | 0 |
| 183 | TATA CONSULTANCY SERVICES LIMITED | - | 697629 | 2 | 2 | - | - | 0 |
| 184 | TATA MOTORS LIMITED | - | 332721 | 2 | 2 | - | - | 0 |
| 185 | TATA POWER COMPANY LIMITED | - | - | 2 | 2 | - | - | 0 |
| 186 | TATA SPONGE IRON LIMITED | - | - | 2 | 2 | - | - | 0 |
| 187 | TECH MAHINDRA LIMITED | - | 137918 | 2 | 2 | - | - | 0 |
| 188 | TELEVISION EIGHTEEN INDIA LIMITED | - | - | 2 | 2 | - | - | 0 |
| 189 | THE INDIAN HOTELS COMPANY LIMITED | - | - | 2 | 2 | - | - | 0 |
| 190 | TIMES GUARANTY LIMITED | - | - | 2 | 2 | - | - | 0 |
| 191 | TORRENT PHARMACEUTICALS LIMITED | - | - | 2 | 2 | - | - | 0 |
| 192 | TORRENT POWER LIMITED | - | 84689 | 2 | 2 | - | - | 0 |
| 193 | ULTRATECH CEMENT LIMITED | - | - | 2 | 2 | - | - | 0 |
| 194 | UNITED SPIRITS LIMITED | - | 81616 | 2 | 2 | - | - | 0 |
| 195 | UPL LIMITED | - | - | 2 | 2 | - | - | 0 |
| 196 | UTI MUTUAL FUND | - | # | 2 | 2 | - | - | 0 |
| 197 | VA TECH WABAG LIMITED | - | - | 2 | 2 | - | - | 0 |
| 198 | VESUVIUS INDIA LIMITED | - | - | 2 | 2 | - | - | 0 |
| 199 | VISESH INFOTECNICS LIMITED | - | 17960 | 2 | 2 | - | - | 0 |
| 200 | WELSPUN CORP LIMITED | - | 76624 | 2 | 2 | - | - | 0 |
| 201 | WINSOME YARNS LIMITED | - | - | 2 | 2 | - | - | 0 |
| 202 | ZEE MEDIA CORPORATION LIMITED | - | - | 2 | 2 | - | - | 0 |
| 203 | ZUARI GLOBAL LIMITED | - | - | 2 | 2 | - | - | 0 |
| 204 | ZYLOG SYSTEMS LIMITED | - | - | 2 | 2 | - | - | 0 |
| 205 | ZENITH BIRLA (INDIA) LIMITED | - | 66309 | 1 | 1 | - | - | 0 |
| 206 | ZENITH COMPUTERS LIMITED | - | - | 1 | 1 | - | - | 0 |
| 207 | ZENITH INFOTECH LIMITED | - | - | 1 | 1 | - | - | 0 |
| 208 | ZICOM ELECTRONIC SECURITY SYSTEMS LIMITED | - | - | 1 | 1 | - | - | 0 |
| 209 | RPG LIFE SCIENCES LIMITED | - | - | 1 | 1 | - | - | 0 |
| 210 | RSWM LIMITED | - | - | 1 | 1 | - | - | 0 |
| 211 | S. KUMARS NATIONWIDE LIMITED | - | - | 1 | 1 | - | - | 0 |
| 212 | SAKTHI SUGARS LIMITED | - | - | 1 | 1 | - | - | 0 |
| 213 | SANGHI INDUSTRIES LIMITED | - | 13132 | 1 | 1 | - | - | 0 |
| 214 | SANGHI POLYESTERS LIMITED | - | - | 1 | 1 | - | - | 0 |
| 215 | SANGHVI MOVERS LIMITED | - | - | 1 | 1 | - | - | 0 |
| 216 | SARLA PERFORMANCE FIBERS LIMITED | - | 3253 | 1 | 1 | - | - | 0 |
| 217 | SAVITA OIL TECHNOLOGIES LIMITED | - | - | 1 | 1 | - | - | 0 |
| 218 | SB&T INTERNATIONAL LIMITED | - | - | 1 | 1 | - | - | 0 |
| 219 | SBI MUTUAL FUND - SBI DEBT FUND SERIES - 180 DAYS 10 - DIVIDEND | - | - | 1 | 1 | - | - | 0 |
| 220 | SELAN EXPLORATION TECHNOLOGY LIMITED | - | 10654 | 1 | 1 | - | - | 0 |
| 221 | SESHASAYEE PAPER AND BOARDS LIMITED | - | - | 1 | 1 | - | - | 0 |
| 222 | SHEKHAWATI POLY-YARN LIMITED | - | - | 1 | 1 | - | - | 0 |
| 223 | SHILPA MEDICARE LIMITED | - | - | 1 | 1 | - | - | 0 |
| 224 | SHREE GANESH JEWELLERY HOUSE (I) LIMITED | - | - | 1 | 1 | - | - | 0 |
| 225 | SJVN LIMITED | - | - | 1 | 1 | - | - | 0 |
| 226 | SMARTLINK NETWORK SYSTEMS LIMITED | - | - | 1 | 1 | - | - | 0 |
| 227 | SOBHA LIMITED | - | - | 1 | 1 | - | - | 0 |
| 228 | SOFTWARE TECHNOLOGY GROUP INTERNATIONAL LIMITED | - | - | 1 | 1 | - | - | 0 |
| 229 | SPECTACLE VENTURES LIMITED | - | - | 1 | 1 | - | - | 0 |
| 230 | SPENTEX INDUSTRIES LIMITED | - | - | 1 | 1 | - | - | 0 |
| 231 | SREI INFRASTRUCTURE FINANCE LIMITED | - | - | 1 | 1 | - | - | 0 |
| 232 | STATE BANK OF BIKANER AND JAIPUR | - | 53774 | 1 | 1 | - | - | 0 |
| 233 | STATE BANK OF MYSORE | - | - | 1 | 1 | - | - | 0 |
| 234 | STEEL TUBES OF INDIA LIMITED | - | 24835 | 1 | 1 | - | - | 0 |
| 235 | STI INDIA LIMITED | - | - | 1 | 1 | - | - | 0 |
| 236 | STRIDES ARCOLAB LIMITED | - | - | 1 | 1 | - | - | 0 |
| 237 | SUMMIT SECURITIES LIMITED | - | - | 1 | 1 | - | - | 0 |
| 238 | SUVEN LIFE SCIENCES LIMITED | - | - | 1 | 1 | - | - | 0 |
| 239 | SYNDICATE BANK | - | - | 1 | 1 | - | - | 0 |
| 240 | T T LIMITED | - | 24980 | 1 | 1 | - | - | 0 |
| 241 | TAMIL NADU NEWSPRINT & PAPERS LIMITED | - | - | 1 | 1 | - | - | 0 |
| 242 | TAMILNADU TELECOMMUNICATION LIMITED | - | - | 1 | 1 | - | - | 0 |
| 243 | TANLA SOLUTIONS LIMITED | - | 40285 | 1 | 1 | - | - | 0 |
| 244 | TATA GLOBAL BEVERAGES LIMITED | - | - | 1 | 1 | - | - | 0 |
| 245 | TATA INVESTMENT CORPORATION LIMITED | - | - | 1 | 1 | - | - | 0 |
| 246 | THE KARNATAKA BANK LIMITED | - | - | 1 | 1 | - | - | 0 |
| 247 | THE SOUTH INDIAN BANK LIMITED | - | - | 1 | 1 | - | - | 0 |
| 248 | THE STATE TRADING CORPORATION OF INDIA LIMITED | - | - | 1 | 1 | - | - | 0 |
| 249 | THE TINPLATE COMPANY OF INDIA LIMITED | - | 34861 | 1 | 1 | - | - | 0 |
| 250 | TITAN COMPANY LIMITED | - | - | 1 | 1 | - | - | 0 |
| 251 | TRENT LIMITED | - | - | 1 | 1 | - | - | 0 |
| 252 | TV TODAY NETWORK LIMITED | - | 23459 | 1 | 1 | - | - | 0 |
| 253 | TVS ELECTRONICS LIMITED | - | - | 1 | 1 | - | - | 0 |
| 254 | TVS MOTOR COMPANY LIMITED | - | - | 1 | 1 | - | - | 0 |
| 255 | UNITED BANK OF INDIA | - | - | 1 | 1 | - | - | 0 |
| 256 | UNITED BREWERIES LIMITED | - | 37720 | 1 | 1 | - | - | 0 |
| 257 | UTTAM GALVA STEELS LIMITED | - | 31666 | 1 | 1 | - | - | 0 |
| 258 | VALUE INDUSTRIES LIMITED | - | 78933 | 1 | 1 | - | - | 0 |
| 259 | VARDHMAN ACRYLICS LIMITED | - | - | 1 | 1 | - | - | 0 |
| 260 | VARDHMAN POLYTEX LIMITED | - | - | 1 | 1 | - | - | 0 |
| 261 | VARDHMAN TEXTILES LIMITED | - | - | 1 | 1 | - | - | 0 |
| 262 | VATSA CORPORATIONS LIMITED | - | - | 1 | 1 | - | - | 0 |
| 263 | VENUS REMEDIES LIMITED | - | - | 1 | 1 | - | - | 0 |
| 264 | VIDEOCON INDUSTRIES LIMITED | - | 365861 | 1 | 1 | - | - | 0 |
| 265 | VIJAY SHANTHI BUILDERS LIMITED | - | 17722 | 1 | 1 | - | - | 0 |
| 266 | VINATI ORGANICS LIMITED | - | - | 1 | 1 | - | - | 0 |
| 267 | WALCHANDNAGAR INDUSTRIES LIMITED | - | - | 1 | 1 | - | - | 0 |
| 268 | WESTERN INDIA INDUSTRIES LIMITED | - | - | 1 | 1 | - | - | 0 |
| 269 | WINSOME DIAMONDS AND JEWELLERY LIMITED | - | - | 1 | 1 | - | - | 0 |
| 270 | WOCKHARDT LIMITED | - | 53722 | 1 | 1 | - | - | 0 |
| 271 | WYETH LIMITED | - | - | 1 | 1 | - | - | 0 |
| 272 | ZEE ENTERTAINMENT ENTERPRISES LIMITED | - | - | 1 | 1 | - | - | 0 |
| 273 | JAYPEE INFRATECH LIMITED | - | - | 1 | 1 | - | - | 0 |
| 274 | JBF INDUSTRIES LIMITED | - | - | 1 | 1 | - | - | 0 |
| 275 | JINDAL DRILLING AND INDUSTRIES LIMITED | - | 9204 | 1 | 1 | - | - | 0 |
| 276 | JUBILANT FOODWORKS LIMITED | - | - | 1 | 1 | - | - | 0 |
| 277 | K S OILS LIMITED | - | - | 1 | 1 | - | - | 0 |
| 278 | KCP LIMITED | - | - | 1 | 1 | - | - | 0 |
| 279 | KESAR ENTERPRISES LIMITED | - | - | 1 | 1 | - | - | 0 |
| 280 | KHAITAN (INDIA) LIMITED | - | - | 1 | 1 | - | - | 0 |
| 281 | KIRLOSKAR ELECTRIC COMPANY LIMITED | - | - | 1 | 1 | - | - | 0 |
| 282 | KLG SYSTEL LIMITED | - | - | 1 | 1 | - | - | 0 |
| 283 | KOHINOOR FOODS LIMITED | - | 18960 | 1 | 1 | - | - | 0 |
| 284 | LUMAX INDUSTRIES LIMITED | - | - | 1 | 1 | - | - | 0 |
| 285 | LUPIN LIMITED | - | - | 1 | 1 | - | - | 0 |
| 286 | MAARS SOFTWARE INTERNATIONAL LIMITED | - | - | 1 | 1 | - | - | 0 |
| 287 | MAHARASHTRA SEAMLESS LIMITED | - | - | 1 | 1 | - | - | 0 |
| 288 | MANGALAM CEMENT LIMITED | - | - | 1 | 1 | - | - | 0 |
| 289 | MAX INDIA LIMITED | - | - | 1 | 1 | - | - | 0 |
| 290 | MERCATOR LIMITED | - | - | 1 | 1 | - | - | 0 |
| 291 | MINDTREE LIMITED | - | 68021 | 1 | 1 | - | - | 0 |
| 292 | MODERN THREAD LIMITED | - | - | 1 | 1 | - | - | 0 |
| 293 | MONNET ISPAT AND ENERGY LIMITED | - | - | 1 | 1 | - | - | 0 |
| 294 | NAGPUR ALLOY CASTINGS LIMITED | - | - | 1 | 1 | - | - | 0 |
| 295 | NAHAR POLY FILMS LIMITED | - | - | 1 | 1 | - | - | 0 |
| 296 | NATCO PHARMA LIMITED | - | - | 1 | 1 | - | - | 0 |
| 297 | NATIONAL FERTILIZERS LIMITED | - | - | 1 | 1 | - | - | 0 |
| 298 | NELCAST LIMITED | - | - | 1 | 1 | - | - | 0 |
| 299 | NIRMA LIMITED | - | - | 1 | 1 | - | - | 0 |
| 300 | NITESH ESTATES LIMITED | - | - | 1 | 1 | - | - | 0 |
| 301 | NRC LIMITED | - | - | 1 | 1 | - | - | 0 |
| 302 | NUCHEM LIMITED | - | - | 1 | 1 | - | - | 0 |
