Back
Complaints received from clients against Companies(COs) during 2013-14
Last updated on 10-Jan-2020
Download the file to view all records. (.xls)
| DETAILS OF COMPLAINT | STATUS OF COMPLAINT | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SN | DATE OF RECEIPT | NAME OF CLIENT | NAME OF THE COMPANY | TYPE OF COMPLAINT* | STATUS** | STATUS DATE# | DATE OF FILING ARBITRATION | NAME OF ARBITRATOR(S) | DATE OF ARBITRATION AWARD |
| 1 | 01-Apr-2013 | Mahesh Kumar Agrawal | ITC LIMITED | Type VI | Resolved | 26-Apr-2013 | - | - | - |
| 2 | 01-Apr-2013 | Mahesh Kumar Agrawal | LARSEN & TOUBRO LIMITED | Type IV | Resolved | 12-Apr-2013 | - | - | - |
| 3 | 01-Apr-2013 | Mahesh Kumar Agrawal | MANGALORE REFINERY AND PETROCHEMICALS LIMITED | Type IV | Resolved | 21-Jun-2013 | - | - | - |
| 4 | 01-Apr-2013 | Mahesh Kumar Agrawal | NEPC INDIA LIMITED | Type IV | Resolved | 16-May-2013 | - | - | - |
| 5 | 01-Apr-2013 | Mahesh Kumar Agrawal | SEL MANUFACTURING COMPANY LIMITED | Type IV | Resolved | 16-May-2013 | - | - | - |
| 6 | 01-Apr-2013 | Sri Kant Garg | SHRIRAM TRANSPORT FINANCE COMPANY LIMITED | Type IV | Resolved | 11-Apr-2013 | - | - | - |
| 7 | 01-Apr-2013 | Mahesh Kumar Agrawal | ITC LIMITED | Type VI | Resolved | 26-Apr-2013 | - | - | - |
| 8 | 02-Apr-2013 | Mahesh Kumar Agrawal | HDFC BANK LIMITED | Type IV | Resolved | 26-Apr-2013 | - | - | - |
| 9 | 03-Apr-2013 | Mahesh Kumar Agrawal | CRISIL LIMITED | Type IV | Resolved | 12-Apr-2013 | - | - | - |
| 10 | 03-Apr-2013 | Pawan Kumar Agrawal | HDFC BANK LIMITED | Type II | Resolved | 23-Jul-2013 | - | - | - |
| 11 | 03-Apr-2013 | R G Furtado | ZUARI INDUSTRIES LTD | Type VI | Resolved | 21-Jun-2013 | - | - | - |
| 12 | 03-Apr-2013 | Sujata Bubna | VATSA CORPORATION LTD | Type VI | Resolved | 28-Jul-2014 | - | - | - |
| 13 | 03-Apr-2013 | Pawan Kumar Agrawal | ORIENTAL BANK OF COMMERCE | Type II | Resolved | 12-Jun-2013 | - | - | - |
| 14 | 03-Apr-2013 | Mahesh Kumar Agrawal | RELIANCE INDUSTRIES LIMITED | Type IV | Resolved | 30-Apr-2013 | - | - | - |
| 15 | 03-Apr-2013 | Pawan Kumar Agrawal | RELIANCE INDUSTRIES LIMITED | Type II | Resolved | 19-Apr-2013 | - | - | - |
| 16 | 03-Apr-2013 | Mahesh Kumar Agrawal | STATE BANK OF INDIA | Type IV | Resolved | 07-May-2013 | - | - | - |
| 17 | 03-Apr-2013 | Pawan Kumar Agrawal | TATA ELXSI LIMITED | Type II | Resolved | 07-May-2013 | - | - | - |
| 18 | 04-Apr-2013 | Sandeep Jain | MANUGRAPH INDIA LIMITED | Type VI | Resolved | 24-May-2013 | - | - | - |
| 19 | 04-Apr-2013 | Hitesh Ramji Javeri | NEPC INDIA LIMITED | Type IV | Resolved | 17-Apr-2013 | - | - | - |
| 20 | 04-Apr-2013 | Nandini Chinubhai Shahl | RELIANCE INDUSTRIES LIMITED | Type II | Resolved | 12-Apr-2013 | - | - | - |
| 21 | 04-Apr-2013 | Nandini Chinubhai Shahl | RELIANCE INDUSTRIES LIMITED | Type II | Resolved | 12-Apr-2013 | - | - | - |
| 22 | 04-Apr-2013 | Ridhi Bhavesh Shah | THE RUBY MILLS LIMITED | Type VI | Resolved | 25-Apr-2013 | - | - | - |
| 23 | 05-Apr-2013 | Soni Garg | CAPITAL FIRST LIMITED | Type II | Resolved | 20-Jun-2013 | - | - | - |
| 24 | 05-Apr-2013 | Usha Goyal | DIANA TEA COMPANY LIMITED | Type IV | Resolved | 17-Apr-2013 | - | - | - |
| 25 | 08-Apr-2013 | Satyendra Nath Pandey | HDFC BANK LIMITED | Type VI | Resolved | 17-Apr-2013 | - | - | - |
| 26 | 08-Apr-2013 | Pawan Kumar Agrawal | ICICI BANK LIMITED | Type II | Resolved | 07-May-2013 | - | - | - |
| 27 | 08-Apr-2013 | Mahesh Kumar Agrawal | ITC LIMITED | Type II & IV | Resolved | 08-May-2013 | - | - | - |
| 28 | 08-Apr-2013 | Satyendra Nath Pandey | ITC LIMITED | Type II | Resolved | 25-Apr-2013 | - | - | - |
| 29 | 08-Apr-2013 | Supriya Aggarwal | OIL & NATURAL GAS CORPORATION LIMITED | Type IV | Resolved | 15-May-2013 | - | - | - |
| 30 | 08-Apr-2013 | Satyendra Nath Pandey | RELIANCE INDUSTRIES LIMITED | Type II | Resolved | 17-Apr-2013 | - | - | - |
| 31 | 08-Apr-2013 | Shyam Sunder Sharma | RELIGARE ENTERPRISES LIMITED | Type VI | Resolved | 09-Apr-2013 | - | - | - |
| 32 | 08-Apr-2013 | Satyendra Nath Pandey | SBI MUTUAL FUND - SBI DEBT FUND SERIES - 60 MONTHS - 1 - GROWTH | Type II | Resolved | 29-Apr-2013 | - | - | - |
| 33 | 08-Apr-2013 | Pawan Kumar Agrawal | TATA ELXSI LIMITED | Type II | Resolved | 26-Apr-2013 | - | - | - |
| 34 | 09-Apr-2013 | Manmohan Singh | ROCKLAND THERMONICS LTD | Type II | Resolved | 17-Apr-2013 | - | - | - |
| 35 | 09-Apr-2013 | Ajay Bansal | DECCAN CHRONICLE HOLDINGS LIMITED | Type VI | Resolved | 09-Apr-2013 | - | - | - |
| 36 | 09-Apr-2013 | Shri Niwas Pandey | UNIT TRUST OF INDIA MASTERGAIN 1992 | Type VI | Resolved | 16-May-2013 | - | - | - |
| 37 | 09-Apr-2013 | Religare | DECCAN CHRONICLE HOLDINGS LTD | Type VI | Resolved | 15-Nov-2013 | - | - | - |
| 38 | 09-Apr-2013 | Supriya Aggarwal | OIL & NATURAL GAS CORPORATION LIMITED | Type IV | Resolved | 15-May-2013 | - | - | - |
| 39 | 09-Apr-2013 | Ajay Bansal | STERLING BIOTECH LIMITED | Type VI | Resolved | 09-Apr-2013 | - | - | - |
| 40 | 10-Apr-2013 | Pawan Kumar Agrawal | ICICI BANK LIMITED | Type IV | Resolved | 16-May-2013 | - | - | - |
| 41 | 10-Apr-2013 | Pawan Kumar Agrawal | SEL MANUFACTURING COMPANY LIMITED | Type IV | Resolved | 18-Apr-2013 | - | - | - |
| 42 | 10-Apr-2013 | Pawan Kumar Agrawal | TATA STEEL LIMITED | Type II | Resolved | 29-Apr-2013 | - | - | - |
| 43 | 11-Apr-2013 | Chandran S. Reddiar | APTECH LIMITED | Type IV | Resolved | 09-May-2013 | - | - | - |
| 44 | 11-Apr-2013 | Pratik Shah | CHETTINAD CEMENT CORPORATION LIMITED | Type VI | Resolved | 23-Apr-2013 | - | - | - |
| 45 | 11-Apr-2013 | Santhana Krishnan | DR. REDDY'S LABORATORIES LIMITED | Type I | Resolved | 19-Apr-2013 | - | - | - |
| 46 | 11-Apr-2013 | Mital Sachin Gala | GEODESIC LIMITED | Type IV | Resolved | 20-Jun-2013 | - | - | - |
| 47 | 11-Apr-2013 | Om Jain | HEG LIMITED | Type II | Resolved | 26-Apr-2013 | - | - | - |
| 48 | 11-Apr-2013 | R Elavarasan | EVINIX ACCESSORIES LTD | Type VI | Resolved | 28-Jul-2014 | - | - | - |
| 49 | 11-Apr-2013 | Ketan Umakant Pandya | RELIANCE TAX SAVER (ELSS) FUND | Type IV | Resolved | 30-May-2013 | - | - | - |
| 50 | 11-Apr-2013 | Chandran S. Reddiar | SUN TV NETWORK LIMITED | Type IV | Resolved | 08-May-2013 | - | - | - |
| 51 | 12-Apr-2013 | Rakesh Swain | MAX INDIA LIMITED | Type IV | Resolved | 15-May-2013 | - | - | - |
| 52 | 12-Apr-2013 | Himank Bhatia | NIRMALBANG | Type VI | Resolved | 12-Apr-2013 | - | - | - |
| 53 | 12-Apr-2013 | Mahesh Kumar Agrawal | RELIANCE INDUSTRIES LIMITED | Type II | Resolved | 18-Apr-2013 | - | - | - |
| 54 | 12-Apr-2013 | Pawan Kumar Agrawal | TATA STEEL LIMITED | Type II | Resolved | 29-Apr-2013 | - | - | - |
| 55 | 15-Apr-2013 | Mohindar Kohli | ABAN OFFSHORE LIMITED | Type IV | Resolved | 23-Apr-2013 | - | - | - |
| 56 | 15-Apr-2013 | P. J Mehta | GUJARAT PIPAVAV PORT LIMITED | Type II | Resolved | 26-Apr-2013 | - | - | - |
| 57 | 15-Apr-2013 | Sureshchandra V. Parekh | HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | Type VI | Resolved | 07-May-2013 | - | - | - |
| 58 | 15-Apr-2013 | Sureshchandra V. Parekh | HDFC BANK LIMITED | Type VI | Resolved | 25-Sep-2013 | - | - | - |
| 59 | 15-Apr-2013 | Amit Gandotra | PYRAMID SAIMIRA THEATRE LIMITED | Type VI | Resolved | 28-Jul-2014 | - | - | - |
| 60 | 15-Apr-2013 | Kishan Gupta | S. KUMARS NATIONWIDE LIMITED | Type VI | Resolved | 26-Jun-2013 | - | - | - |
| 61 | 15-Apr-2013 | Anita Y Hegde | UNITED BREWERIES LIMITED | Type II | Resolved | 31-May-2013 | - | - | - |
| 62 | 16-Apr-2013 | Pawan Kumar Agrawal | AXIS BANK LIMITED | Type VI | Resolved | 22-May-2013 | - | - | - |
| 63 | 16-Apr-2013 | Pawan Kumar Agrawal | BANK OF INDIA | Type VI | Resolved | 03-May-2013 | - | - | - |
| 64 | 16-Apr-2013 | Rajasthanssp Manufactures Association | HINDUSTAN ZINC LIMITED | Type VI | Resolved | 19-Jul-2013 | - | - | - |
| 65 | 16-Apr-2013 | Linga Murthy | ICICI BANK LIMITED | Type I | Resolved | 26-Apr-2013 | - | - | - |
| 66 | 16-Apr-2013 | Ketan Umakant Pandya | L&T MUTUL FUND | Type IV | Resolved | 12-Jul-2013 | - | - | - |
| 67 | 16-Apr-2013 | Rajasthanssp Manufactures Association | RAJASTHAN STATE MINES AND MINERALS LIMITED | Type VI | Resolved | 17-Apr-2013 | - | - | - |
| 68 | 17-Apr-2013 | Ravindra Mafatlal Parikh | CESC LIMITED | Type II | Resolved | 27-Aug-2013 | - | - | - |
| 69 | 17-Apr-2013 | Sunil Madnani | JAYANT AGRO ORGANICS LIMITED | Type VI | Resolved | 07-May-2013 | - | - | - |
| 70 | 18-Apr-2013 | Viral N Jogani | GEODESIC LIMITED | Type VI | Resolved | 30-Aug-2013 | - | - | - |
| 71 | 18-Apr-2013 | Bhaskaran Narayanan | ABC MARKETING | Type VI | Resolved | 30-Apr-2013 | - | - | - |
| 72 | 18-Apr-2013 | Shubham Vats | PADMINI TECHNOLOGIES LIMITED | Type VI | Resolved | 30-Apr-2013 | - | - | - |
| 73 | 18-Apr-2013 | Pawan Kumar Agrawal | UTI MF - UTI FMP SERIES YFMP 02-13 (396D) - DDP | Type II | Resolved | 28-Oct-2013 | - | - | - |
| 74 | 19-Apr-2013 | Arvind Kumar Chaurasia | BIRLA POWER SOLUTIONS LIMITED | Type I | Resolved | 02-Mar-2015 | - | - | - |
| 75 | 19-Apr-2013 | Pawan Kumar Agrawal | RELIANCE INDUSTRIES LIMITED | Type II | Resolved | 25-Apr-2013 | - | - | - |
| 76 | 22-Apr-2013 | Serajul Haque Khan | ALOK INDUSTRIES LIMITED | Type IV | Resolved | 08-May-2013 | - | - | - |
| 77 | 22-Apr-2013 | Pawan Kumar Agrawal | BANK OF INDIA | Type VI | Resolved | 25-Apr-2013 | - | - | - |
| 78 | 22-Apr-2013 | Abha Gupta | BIRLA POWER SOLUTIONS LIMITED | Type I | Resolved | 02-Mar-2015 | - | - | - |
| 79 | 22-Apr-2013 | Baskaran Vaidyanathan | BIRLA POWER SOLUTIONS LIMITED | Type I | Resolved | 02-Mar-2015 | - | - | - |
| 80 | 22-Apr-2013 | Vinod Gupta | ITC LIMITED | Type VI | Resolved | 13-May-2013 | - | - | - |
| 81 | 22-Apr-2013 | Chandrakant Somchand Kadia | L&T FINANCE HOLDINGS LIMITED | Type I | Resolved | 03-May-2013 | - | - | - |
| 82 | 22-Apr-2013 | Altafhusain P. Saiyed | VATSA CORPORATION LTD | Type VI | Resolved | 10-Apr-2014 | - | - | - |
| 83 | 22-Apr-2013 | Pawan Kumar Agrawal | RELIANCE INDUSTRIES LIMITED | Type II | Resolved | 16-May-2013 | - | - | - |
| 84 | 22-Apr-2013 | Mahesh Kumar Agrawal | RELIANCE INDUSTRIES LIMITED | Type VI | Resolved | 29-Apr-2013 | - | - | - |
| 85 | 22-Apr-2013 | Kshirod Mallick | STEEL AUTHORITY OF INDIA LIMITED | Type IV | Resolved | 09-May-2013 | - | - | - |
| 86 | 22-Apr-2013 | Pawan Kumar Agrawal | UTI MF - UTI FMP SERIES YFMP 02-13 (396D) - DDP | Type II | Resolved | 19-Dec-2013 | - | - | - |
| 87 | 22-Apr-2013 | Satyendra Nath Pandey | UTI MF - UTI FMP SERIES YFMP 02-13 (396D) - DDP | Type I | Resolved | 04-Oct-2013 | - | - | - |
| 88 | 23-Apr-2013 | Ebrahim Aboobaker Soorya | AHLUWALIA CONTRACTS (INDIA) LIMITED | Type VI | Resolved | 06-May-2013 | - | - | - |
| 89 | 23-Apr-2013 | Kaushik Shahukar | GEODESIC LIMITED | Type IV | Resolved | 20-Jun-2013 | - | - | - |
| 90 | 25-Apr-2013 | Lalit Jain | AMTEK AUTO LIMITED | Type IV | Resolved | 24-May-2013 | - | - | - |
| 91 | 25-Apr-2013 | Satish Meher | BAJAJ FINSERV LIMITED | Type I | Resolved | 08-May-2013 | - | - | - |
| 92 | 25-Apr-2013 | Pawan Kumar Agrawal | CRISIL LIMITED | Type VI | Resolved | 09-May-2013 | - | - | - |
| 93 | 25-Apr-2013 | Pawan Kumar Agrawal | JAI CORP LIMITED | Type IV | Resolved | 16-May-2013 | - | - | - |
| 94 | 25-Apr-2013 | Asha Patel | JM FINANCIAL LIMITED | Type VI | Resolved | 11-Jun-2013 | - | - | - |
| 95 | 25-Apr-2013 | Pawan Kumar Agrawal | KOTAK MAHINDRA BANK LIMITED | Type VI | Resolved | 08-May-2013 | - | - | - |
| 96 | 25-Apr-2013 | Pawan Kumar Agrawal | LIC HOUSING FINANCE LIMITED | Type IV | Resolved | 03-Jun-2013 | - | - | - |
| 97 | 25-Apr-2013 | Satish Meher | NHPC LIMITED | Type IV | Resolved | 16-Aug-2013 | - | - | - |
| 98 | 25-Apr-2013 | Mahesh Kumar Agrawal | RELIANCE INDUSTRIES LIMITED | Type II | Resolved | 31-May-2013 | - | - | - |
| 99 | 25-Apr-2013 | Pawan Kumar Agrawal | SEL MANUFACTURING COMPANY LIMITED | Type VI | Resolved | 10-May-2013 | - | - | - |
| 100 | 25-Apr-2013 | P Merchant | SHREE CEMENTS LIMITED | Type IV | Resolved | 09-May-2013 | - | - | - |
| 101 | 26-Apr-2013 | Ajay Taneja | ESCORTS LIMITED | Type IV | Resolved | 09-May-2013 | - | - | - |
| 102 | 26-Apr-2013 | Ashwani Singh | GEODESIC LIMITED | Type IV | Resolved | 20-Jun-2013 | - | - | - |
| 103 | 26-Apr-2013 | Sahil Taneja | JSW STEEL LIMITED | Type IV | Resolved | 14-Aug-2013 | - | - | - |
| 104 | 26-Apr-2013 | Uma Devi | ORIENTAL BANK OF COMMERCE | Type II | Resolved | 25-Mar-2014 | - | - | - |
| 105 | 26-Apr-2013 | Kanakasabapath | PAREKH ALUMINEX LIMITED | Type VI | Resolved | 07-Jun-2013 | - | - | - |
| 106 | 26-Apr-2013 | Sanjeev Nehra | PRAMERICA MF - PRAMERICA FDF - S5 - DG | Type VI | Resolved | 09-May-2013 | - | - | - |
| 107 | 26-Apr-2013 | Malepati Rao | SUMMIT SECURITIES LIMITED | Type VI | Resolved | 10-May-2013 | - | - | - |
| 108 | 26-Apr-2013 | Ajay Taneja | VARUN SHIPPING COMPANY LIMITED | Type IV | Resolved | 07-May-2013 | - | - | - |
| 109 | 29-Apr-2013 | Pawan Kumar Agrawal | BANK OF INDIA | Type II | Resolved | 10-Jun-2013 | - | - | - |
| 110 | 29-Apr-2013 | Mahesh Kumar Agrawal | ITC LIMITED | Type II | Resolved | 15-May-2013 | - | - | - |
| 111 | 29-Apr-2013 | Pawan Kumar Agrawal | STATE BANK OF INDIA | Type II | Resolved | 13-May-2013 | - | - | - |
| 112 | 29-Apr-2013 | Pawan Kumar Agrawal | SYNDICATE BANK | Type IV | Resolved | 03-Jun-2013 | - | - | - |
| 113 | 29-Apr-2013 | Pawan Kumar Agrawal | UNITED BREWERIES LIMITED | Type II | Resolved | 10-Jun-2013 | - | - | - |
| 114 | 30-Apr-2013 | Purnima Agarwal | AGC NETWORKS LIMITED | Type IV | Resolved | 21-Jun-2013 | - | - | - |
| 115 | 02-May-2013 | Ebrahim Aboobaker Soorya | GAMMON INDIA LIMITED | Type VI | Resolved | 08-May-2013 | - | - | - |
| 116 | 02-May-2013 | Sudhir Gupta | GEODESIC LIMITED | Type VI | Resolved | 20-Jun-2013 | - | - | - |
| 117 | 03-May-2013 | Pawan Kumar Agrawal | BANK OF INDIA | Type IV | Resolved | 24-Jun-2013 | - | - | - |
| 118 | 03-May-2013 | Pawan Kumar Agrawal | RELIANCE INDUSTRIES LIMITED | Type II | Resolved | 31-May-2013 | - | - | - |
| 119 | 06-May-2013 | Pratik Shah | CHETTINAD CEMENT CORPORATION LIMITED | Type VI | Resolved | 17-May-2013 | - | - | - |
| 120 | 06-May-2013 | Pravin Rathi | CHETTINAD CEMENT CORPORATION LIMITED | Type VI | Resolved | 17-May-2013 | - | - | - |
| 121 | 06-May-2013 | Sarla Devi | EXIDE INDUSTRIES LIMITED | Type II | Resolved | 04-Jun-2013 | - | - | - |
| 122 | 06-May-2013 | Vikas Malhotra | GEODESIC LIMITED | Type VI | Resolved | 20-Jun-2013 | - | - | - |
| 123 | 06-May-2013 | Satyendra Nath Pandey | ITC LIMITED | Type VI | Resolved | 22-May-2013 | - | - | - |
| 124 | 06-May-2013 | Pawan Kumar Agrawal | ITC LIMITED | Type VI | Resolved | 24-May-2013 | - | - | - |
| 125 | 06-May-2013 | Satyendra Nath Pandey | KOTAK MAHINDRA BANK LIMITED | Type IV | Resolved | 22-May-2013 | - | - | - |
| 126 | 06-May-2013 | Satyendra Nath Pandey | LIC HOUSING FINANCE LIMITED | Type IV | Resolved | 11-Jun-2013 | - | - | - |
| 127 | 06-May-2013 | Dinesh Kumar Ramratnam | SEL MANUFACTURING COMPANY LIMITED | Type VI | Resolved | 17-May-2013 | - | - | - |
| 128 | 06-May-2013 | Hira Gummala | SURYAJYOTI SPINNING MILLS LIMITED | Type VI | Resolved | 15-May-2013 | - | - | - |
| 129 | 07-May-2013 | Pawan Kumar Agrawal | BANK OF INDIA | Type VI | Resolved | 03-Jun-2013 | - | - | - |
| 130 | 07-May-2013 | Pawan Kumar Agrawal | RELIANCE INDUSTRIES LIMITED | Type II | Resolved | 15-May-2013 | - | - | - |
| 131 | 07-May-2013 | Mahesh Kumar Agrawal | RELIANCE INDUSTRIES LIMITED | Type II & IV | Resolved | 21-Jun-2013 | - | - | - |
| 132 | 08-May-2013 | R Todi | HITACHI HOME AND LIFE SOLUTIONS (INDIA) LIMITED | Type VI | Resolved | 09-Oct-2013 | - | - | - |
| 133 | 08-May-2013 | Kshirod Mallick | STEEL AUTHORITY OF INDIA LIMITED | Type IV | Resolved | 22-May-2013 | - | - | - |
| 134 | 08-May-2013 | Nilkanth Dholakia | TATA POWER COMPANY LIMITED | Type II | Resolved | 07-Jun-2013 | - | - | - |
| 135 | 09-May-2013 | Raghubir Sharan | ALOK INDUSTRIES LIMITED | Type IV | Resolved | 31-May-2013 | - | - | - |
| 136 | 09-May-2013 | Pawan Kumar Agrawal | BHARAT RASAYAN LIMITED | Type II | Resolved | 31-May-2013 | - | - | - |
| 137 | 09-May-2013 | Ramesh Gupta | CANARA BANK | Type VI | Resolved | 22-May-2013 | - | - | - |
| 138 | 09-May-2013 | Ajay Taneja | ESCORTS LIMITED | Type IV | Resolved | 01-Jul-2013 | - | - | - |
| 139 | 09-May-2013 | Om Jain | HEG LIMITED | Type II | Resolved | 22-May-2013 | - | - | - |
| 140 | 09-May-2013 | Yash Pal Gupta | VARIOUS CAMPANIES | Type VI | Resolved | 30-May-2013 | - | - | - |
| 141 | 09-May-2013 | Anil Kumar Poddar | RELIANCE INDUSTRIES LIMITED | Type VI | Resolved | 05-Jul-2013 | - | - | - |
| 142 | 10-May-2013 | Lalitraj Pukhraj Chauhan | CASTROL INDIA LIMITED | Type VI | Resolved | 22-May-2013 | - | - | - |
| 143 | 10-May-2013 | Durga Soni | JIK INDUSTRIES LIMITED | Type VI | Resolved | 10-May-2013 | - | - | - |
| 144 | 10-May-2013 | Shishir Durgadas Dhavle | KANSAI NEROLAC PAINTS LIMITED | Type VI | Resolved | 05-Jul-2013 | - | - | - |
| 145 | 10-May-2013 | Pat Financial | S. KUMARS NATIONWIDE LIMITED | Type VI | Resolved | 24-Jun-2013 | - | - | - |
| 146 | 13-May-2013 | Mahesh Kumar Agrawal | BRANDHOUSE RETAILS LIMITED | Type IV | Resolved | 05-Jul-2013 | - | - | - |
| 147 | 13-May-2013 | Pawan Kumar Agrawal | CRISIL LIMITED | Type II & IV | Resolved | 13-Jun-2013 | - | - | - |
| 148 | 13-May-2013 | Pawan Kumar Agrawal | DR. REDDY'S LABORATORIES LIMITED | Type II | Resolved | 31-May-2013 | - | - | - |
| 149 | 13-May-2013 | Mahesh Kumar Agrawal | GOENKA DIAMOND AND JEWELS LIMITED | Type IV | Resolved | 01-Jul-2013 | - | - | - |
| 150 | 13-May-2013 | Rajeev Sawhney | HELIOS AND MATHESON INFORMATION TECHNOLOGY LIMITED | Type VI | Resolved | 24-May-2013 | - | - | - |
| 151 | 13-May-2013 | Pawan Kumar Agrawal | ICICI BANK LIMITED | Type II | Resolved | 24-May-2013 | - | - | - |
| 152 | 13-May-2013 | Asha Patel | ICICI PRUDENTIAL MF - ICICI PRUDENTIAL IF S1 - DDP | Type VI | Resolved | 16-Aug-2013 | - | - | - |
| 153 | 13-May-2013 | Asha Patel | KOTAK MAHINDRA MUTUAL FUND | Type VI | Resolved | 22-May-2013 | - | - | - |
| 154 | 13-May-2013 | Sharath Anil Dsouza | BALLERY STEEL & ALOY | Type IV | Resolved | 04-Jun-2013 | - | - | - |
| 155 | 13-May-2013 | Madappallath Sivasankaran | VARIOUS COMPANIES | Type VI | Resolved | 17-Jul-2013 | - | - | - |
| 156 | 13-May-2013 | Mahesh Kumar Agrawal | NU TEK INDIA LIMITED | Type IV | Resolved | 13-Nov-2013 | - | - | - |
| 157 | 13-May-2013 | Asha Patel | SUNDARAM MUTUAL FUND - SUNDARAM CPOF - 2YEARS - SERIES 1 - DIVIDEND PO | Type VI | Resolved | 11-Jun-2013 | - | - | - |
| 158 | 13-May-2013 | Pawan Kumar Agrawal | SEL MANUFACTURING COMPANY LIMITED | Type VI | Resolved | 31-May-2013 | - | - | - |
| 159 | 15-May-2013 | Radha Menon | BIRLA POWER SOLUTIONS LIMITED | Type VI | Resolved | 02-Mar-2015 | - | - | - |
| 160 | 15-May-2013 | T N Menon | BIRLA POWER SOLUTIONS LIMITED | Type VI | Resolved | 02-Mar-2015 | - | - | - |
| 161 | 15-May-2013 | Mahesh Kumar Agrawal | GABRIEL INDIA LIMITED | Type IV | Resolved | 14-Aug-2013 | - | - | - |
| 162 | 15-May-2013 | Mahesh Kumar Agrawal | JAYASWAL NECO INDUSTRIES LIMITED | Type IV | Resolved | 31-May-2013 | - | - | - |
| 163 | 15-May-2013 | Mahesh Kumar Agrawal | NAVNEET PUBLICATIONS INDIA LIMITED | Type IV | Resolved | 03-Jun-2013 | - | - | - |
| 164 | 15-May-2013 | Pawan Kumar Agrawal | TATA MOTORS LIMITED | Type IV | Resolved | 31-May-2013 | - | - | - |
| 165 | 16-May-2013 | Pawan Kumar Agrawal | AXIS BANK LIMITED | Type IV | Resolved | 10-Jun-2013 | - | - | - |
| 166 | 16-May-2013 | Vinod Kumar Gupta | ITC LIMITED | Type II & IV | Resolved | 24-May-2013 | - | - | - |
| 167 | 16-May-2013 | Pawan Kumar Agrawal | JAI CORP LIMITED | Type II | Resolved | 05-Aug-2013 | - | - | - |
| 168 | 16-May-2013 | Arun Kumar | OIL & NATURAL GAS CORPORATION LIMITED | Type II | Resolved | 03-Jun-2013 | - | - | - |
| 169 | 16-May-2013 | Pawan Kumar Agrawal | RELIANCE INDUSTRIES LIMITED | Type II | Resolved | 24-May-2013 | - | - | - |
| 170 | 16-May-2013 | Anil Kumar Poddar | RELIANCE INDUSTRIES LIMITED | Type VI | Resolved | 07-Jun-2013 | - | - | - |
| 171 | 16-May-2013 | Chandran S. Reddiar | SUN TV NETWORK LIMITED | Type VI | Resolved | 09-Jul-2013 | - | - | - |
| 172 | 17-May-2013 | Sreekala Vijayakumar | BIRLA COTSYN (INDIA) LIMITED | Type VI | Resolved | 04-Jun-2014 | - | - | - |
| 173 | 17-May-2013 | Radha Menon | BIRLA COTSYN (INDIA) LIMITED | Type VI | Resolved | 22-Jul-2013 | - | - | - |
| 174 | 17-May-2013 | T N Menon | BIRLA COTSYN (INDIA) LIMITED | Type VI | Resolved | 22-Jul-2013 | - | - | - |
| 175 | 17-May-2013 | Om Jain | HEG LIMITED | Type VI | Resolved | 17-Jun-2013 | - | - | - |
| 176 | 17-May-2013 | Kaushik Narendra Shahukar | SUMEET INDUSTRIES LIMITED | Type VI | Resolved | 11-Jun-2013 | - | - | - |
| 177 | 17-May-2013 | Mahesh Kumar Agrawal | TATA STEEL LIMITED | Type IV | Resolved | 03-Jun-2013 | - | - | - |
| 178 | 20-May-2013 | Phoenix Erectors Pvt Ltd | AMAR REMEDIES LIMITED | Type VI | Resolved | 05-Sep-2013 | - | - | - |
| 179 | 20-May-2013 | Bimal Kumar Agarwal | ASHIANA HOUSING LIMITED | Type II & IV | Resolved | 05-Jul-2013 | - | - | - |
| 180 | 20-May-2013 | Partha Sarathi Ray | GUJARAT SIDHEE CEMENT LIMITED | Type I | Resolved | 12-Jun-2013 | - | - | - |
| 181 | 20-May-2013 | Pawan Kumar Agrawal | INDIAN BANK | Type II | Resolved | 17-Jun-2013 | - | - | - |
| 182 | 20-May-2013 | Quantum Securities Pvt Ltd | NEW DELHI TELEVISION LIMITED | Type VI | Resolved | 08-Oct-2013 | - | - | - |
| 183 | 20-May-2013 | R Vinay Chand | AMRUTANRANJAN HEALTH CARE LTD | Type VI | Resolved | 31-May-2013 | - | - | - |
| 184 | 20-May-2013 | Mahesh Kumar Agrawal | RELIANCE INDUSTRIES LIMITED | Type II | Resolved | 31-May-2013 | - | - | - |
| 185 | 20-May-2013 | Gopilal J, Nichani | WIPRO LIMITED | Type VI | Resolved | 05-Aug-2013 | - | - | - |
| 186 | 21-May-2013 | Km Abdul Rahman | ACROPETAL TECHNOLOGIES LIMITED | Type IV | Resolved | 26-Jul-2013 | - | - | - |
| 187 | 21-May-2013 | Sunil Kumar Gupta | GEODESIC LIMITED | Type VI | Resolved | 30-Aug-2013 | - | - | - |
| 188 | 21-May-2013 | Ramesh Kathrani | GUJARAT NRE COKE LIMITED | Type IV | Resolved | 31-May-2013 | - | - | - |
| 189 | 21-May-2013 | Satish Meher | IDFC LIMITED | Type I | Resolved | 03-Jun-2013 | - | - | - |
| 190 | 21-May-2013 | M G Kapoor | LUMAX AUTO TECHNOLOGIES LIMITED | Type VI | Resolved | 07-Jun-2013 | - | - | - |
