Back
Report of Redressal of Complaints lodged by clients against Trading Members (TMs) during 2013-14
Last updated on 31-Dec-2019
Download the file to view all records. (.xls)
| Total number of active clients for all the stock brokers of the exchange | 4288171 |
| Percentage of total number of complaints received as against total number of active clients for all the stock brokers of the exchange | 0.11 |
| Percentage of total number of complaints redressed as against total number of complaints received (Overall market redressal rate) | 100 |
| SN | NAME OF THE TM | DEFAULTER (YES/NO) | UCC OF ACTIVE CLIENTS | NO. OF COMPLAINTS RECEIVED AGAINST TM* | RESOLVED THROUGH EXCHANGE/ IGRC | NON ACTIONABLE** | ADVISED / OPTED FOR ARBITRATION | PENDING FOR REDRESSAL WITH EXCHANGE | PERCENTAGE OF NUMBER OF COMPLAINTS RECEIVED AS AGAINST NUMBER OF ACTIVE CLIENTS | PERCENTAGE OF NUMBER OF COMPLAINTS RESOLVED AS AGAINST NUMBER OF COMPLAINTS RECEIVED | NO. OF ARBITRATION FILED BY CLIENTS | DECIDED BY THE ARBITRATORS | DECIDED BY ARBITRATORS IN FAVOUR OF CLIENTS | PENDING FOR REDRESSAL WITH ARBITRATORS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INDIA INFOLINE LTD. | No | 235241 | 341 | 317 | 0 | 24 | 0 | 0.14 | 100 | 35 | 35 | 13 | 0 |
| 2 | ANGEL BROKING PRIVATE LIMITED | No | 140174 | 337 | 303 | 0 | 34 | 0 | 0.24 | 100 | 52 | 52 | 21 | 0 |
| 3 | UNICON SECURITIES PVT. LTD. | Yes (Expelled) | 10068 | 315 | 219 | 76 | 20 | 0 | 3.12 | 100 | 8 | 8 | 4 | 0 |
| 4 | KOTAK SECURITIES LTD. | No | 223280 | 188 | 180 | 0 | 8 | 0 | 0.08 | 100 | 10 | 10 | 3 | 0 |
| 5 | BMA WEALTH CREATORS LIMITED | No | 35240 | 180 | 165 | 0 | 15 | 0 | 0.51 | 100 | 30 | 30 | 19 | 0 |
| 6 | RELIGARE SECURITIES LTD. | No | 116104 | 168 | 153 | 0 | 15 | 0 | 0.14 | 100 | 27 | 27 | 7 | 0 |
| 7 | ICICI SECURITIES LIMITED | No | 500733 | 148 | 142 | 0 | 6 | 0 | 0.02 | 100 | 15 | 15 | 6 | 0 |
| 8 | SHAREKHAN LTD. | No | 274777 | 142 | 135 | 0 | 7 | 0 | 0.05 | 100 | 15 | 15 | 4 | 0 |
| 9 | NIRMAL BANG SECURITIES PVT. LTD. | No | 49797 | 138 | 119 | 0 | 19 | 0 | 0.27 | 100 | 28 | 28 | 15 | 0 |
| 10 | MOTILAL OSWAL SECURITIES LTD. | No | 123022 | 120 | 111 | 0 | 9 | 0 | 0.09 | 100 | 13 | 13 | 6 | 0 |
| 11 | SMC GLOBAL SECURITIES LTD. | No | 55627 | 116 | 100 | 0 | 16 | 0 | 0.2 | 100 | 14 | 14 | 4 | 0 |
| 12 | KARVY STOCK BROKING LTD. | No | 126308 | 114 | 104 | 0 | 10 | 0 | 0.09 | 100 | 15 | 15 | 6 | 0 |
| 13 | ROYAL INTERNATIONAL SHARES PRIVATE LIMITED | No | 602 | 100 | 100 | 0 | 0 | 0 | 16.61 | 100 | 4 | 4 | 3 | 0 |
| 14 | SBICAP SECURITIES LIMITED | No | 68328 | 92 | 90 | 0 | 2 | 0 | 0.13 | 100 | 3 | 3 | 0 | 0 |
| 15 | INDIABULLS VENTURES LTD. | No | 46314 | 85 | 79 | 0 | 6 | 0 | 0.18 | 100 | 17 | 17 | 2 | 0 |
| 16 | EDELWEISS BROKING LIMITED | No | 23601 | 85 | 77 | 0 | 8 | 0 | 0.36 | 100 | 11 | 11 | 4 | 0 |
| 17 | C.D. EQUISEARCH PVT. LTD | No | 12655 | 85 | 79 | 0 | 6 | 0 | 0.67 | 100 | 4 | 4 | 1 | 0 |
| 18 | RELIANCE SECURITIES LIMITED | No | 92907 | 81 | 72 | 0 | 9 | 0 | 0.08 | 100 | 7 | 7 | 0 | 0 |
| 19 | BONANZA PORTFOLIO LTD. | No | 30449 | 76 | 68 | 0 | 8 | 0 | 0.24 | 100 | 17 | 17 | 7 | 0 |
| 20 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | No | 49860 | 74 | 69 | 0 | 5 | 0 | 0.14 | 100 | 9 | 9 | 8 | 0 |
| 21 | HDFC SECURITIES LTD. | No | 278706 | 73 | 70 | 0 | 3 | 0 | 0.02 | 100 | 4 | 4 | 0 | 0 |
| 22 | ADITYA BIRLA MONEY LIMITED | No | 41531 | 72 | 65 | 0 | 7 | 0 | 0.17 | 100 | 14 | 14 | 6 | 0 |
| 23 | CLICK2TRADE CAPITAL LIMITED | Yes (Expelled) | 200 | 51 | 36 | 1 | 14 | 0 | 25.5 | 100 | 11 | 11 | 11 | 0 |
| 24 | GLOBE CAPITAL MARKET LIMITED | No | 16860 | 48 | 38 | 0 | 10 | 0 | 0.28 | 100 | 11 | 11 | 3 | 0 |
| 25 | GEOJIT BNP PARIBAS FINANCIAL SERVICES LIMITED | No | 148176 | 42 | 39 | 0 | 3 | 0 | 0.02 | 100 | 1 | 1 | 0 | 0 |
| 26 | EDELWEISS FINANCIAL ADVISORS LIMITED | No | 36734 | 40 | 37 | 0 | 3 | 0 | 0.1 | 100 | 3 | 3 | 2 | 0 |
| 27 | FAIRWEALTH SECURITIES LIMITED | No | 10100 | 39 | 28 | 0 | 11 | 0 | 0.38 | 100 | 8 | 8 | 2 | 0 |
| 28 | VENTURA SECURITIES LTD. | No | 39904 | 38 | 37 | 0 | 1 | 0 | 0.09 | 100 | 1 | 1 | 0 | 0 |
| 29 | STANDARD CHARTERED SECURITIES (INDIA) LIMITED | No | 11732 | 38 | 32 | 0 | 6 | 0 | 0.32 | 100 | 8 | 8 | 3 | 0 |
| 30 | TRUSTLINE SECURITIES LIMITED | No | 14847 | 36 | 30 | 0 | 6 | 0 | 0.24 | 100 | 8 | 8 | 3 | 0 |
| 31 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | No | 34506 | 34 | 32 | 0 | 2 | 0 | 0.09 | 100 | 1 | 1 | 1 | 0 |
| 32 | DESTIMONEY SECURITIES PRIVATE LIMITED | No | 7601 | 33 | 28 | 0 | 5 | 0 | 0.43 | 100 | 7 | 7 | 5 | 0 |
| 33 | LKP SECURITIES LTD. | No | 13855 | 32 | 29 | 0 | 3 | 0 | 0.23 | 100 | 7 | 7 | 3 | 0 |
| 34 | BELAIR CORPORATION PRIVATE LIMITED | No | 147 | 31 | 30 | 0 | 1 | 0 | 21.08 | 100 | 4 | 4 | 4 | 0 |
| 35 | AMRAPALI AADYA TRADING & INVESTMENT PRIVATE LIMITED | No | 3497 | 28 | 22 | 0 | 6 | 0 | 0.8 | 100 | 3 | 3 | 2 | 0 |
| 36 | INDITRADE CAPITAL LIMITED | No | 0 | 27 | 27 | 0 | 0 | 0 | - | 100 | 19 | 19 | 15 | 0 |
| 37 | KEYNOTE CAPITALS LTD. | No | 1715 | 26 | 19 | 0 | 7 | 0 | 1.51 | 100 | 15 | 15 | 8 | 0 |
| 38 | INTEGRATED ENTERPRISES (INDIA) LIMITED | No | 28807 | 24 | 23 | 0 | 1 | 0 | 0.08 | 100 | 1 | 1 | 0 | 0 |
| 39 | KASSA FINVEST PRIVATE LIMITED | Yes (Expelled) | 1388 | 23 | 21 | 0 | 2 | 0 | 1.65 | 100 | 2 | 2 | 2 | 0 |
| 40 | MASTER CAPITAL SERVICES LIMITED | No | 28596 | 22 | 20 | 0 | 2 | 0 | 0.07 | 100 | 4 | 4 | 2 | 0 |
| 41 | HSBC INVESTDIRECT SECURITIES (INDIA) LIMITED | No | 11082 | 22 | 22 | 0 | 0 | 0 | 0.19 | 100 | 1 | 1 | 0 | 0 |
| 42 | PUG SECURITIES PRIVATE LIMITED | No | 226 | 20 | 20 | 0 | 0 | 0 | 8.84 | 100 | - | - | - | - |
| 43 | OMJI CAPITAL | No | 132 | 19 | 7 | 0 | 12 | 0 | 14.39 | 100 | 22 | 22 | 22 | 0 |
| 44 | KAYNET FINANCE LIMITED | No | 2511 | 19 | 15 | 0 | 4 | 0 | 0.75 | 100 | 2 | 2 | 0 | 0 |
| 45 | NETWORTH STOCK BROKING LTD. | No | 11631 | 18 | 17 | 0 | 1 | 0 | 0.15 | 100 | 4 | 4 | 4 | 0 |
| 46 | IDBI CAPITAL MARKET SERVICES LTD. | No | 20610 | 17 | 16 | 0 | 1 | 0 | 0.08 | 100 | 3 | 3 | 2 | 0 |
| 47 | AXIS SECURITIES LIMITED | No | 77333 | 16 | 15 | 0 | 1 | 0 | 0.02 | 100 | 0 | 0 | 0 | 0 |
| 48 | ABHIPRA CAPITAL LTD. | No | 3557 | 16 | 14 | 0 | 2 | 0 | 0.44 | 100 | 2 | 2 | 2 | 0 |
| 49 | ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED | No | 12475 | 16 | 15 | 0 | 1 | 0 | 0.12 | 100 | 0 | 0 | 0 | 0 |
| 50 | ASHLAR SECURITIES PRIVATE LIMITED | No | 1979 | 15 | 12 | 0 | 3 | 0 | 0.75 | 100 | 3 | 3 | 1 | 0 |
| 51 | NAVIA MARKETS LTD. | No | 3706 | 14 | 7 | 0 | 7 | 0 | 0.37 | 100 | 0 | 0 | 0 | 0 |
| 52 | IFCI FINANCIAL SERVICES LIMITED | No | 5995 | 14 | 13 | 0 | 1 | 0 | 0.23 | 100 | 11 | 11 | 3 | 0 |
| 53 | SHRI PARASRAM HOLDINGS PVT. LTD. | No | 18162 | 14 | 12 | 0 | 2 | 0 | 0.07 | 100 | 1 | 1 | 1 | 0 |
| 54 | EMKAY GLOBAL FINANCIAL SERVICES LIMITED | No | 13615 | 13 | 12 | 0 | 1 | 0 | 0.09 | 100 | 1 | 1 | 0 | 0 |
| 55 | SUSHIL FINANCIAL SERVICES PRIVATE LIMITED | No | 14797 | 13 | 13 | 0 | 0 | 0 | 0.08 | 100 | - | - | - | - |
| 56 | SS CORPORATE SECURITIES LIMITED | No | 4631 | 13 | 13 | 0 | 0 | 0 | 0.28 | 100 | - | - | - | - |
| 57 | R K GLOBAL SHARES & SECURITIES LIMITED | No | 10164 | 13 | 12 | 0 | 1 | 0 | 0.12 | 100 | 0 | 0 | 0 | 0 |
| 58 | LABDHI STOCK & DERIVATIVES SERVICES PVT. LTD. | No | 0 | 13 | 7 | 0 | 6 | 0 | - | 100 | 3 | 3 | 2 | 0 |
| 59 | SWASTIKA INVESTMART LIMITED | No | 8862 | 12 | 9 | 0 | 3 | 0 | 0.13 | 100 | 4 | 4 | 3 | 0 |
| 60 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | No | 20953 | 12 | 12 | 0 | 0 | 0 | 0.05 | 100 | - | - | - | - |
| 61 | BEST BULL STOCK TRADING | No | 1003 | 12 | 9 | 0 | 3 | 0 | 1.19 | 100 | 0 | 0 | 0 | 0 |
| 62 | GUINESS SECURITIES LIMITED | No | 10351 | 12 | 12 | 0 | 0 | 0 | 0.11 | 100 | 5 | 5 | 0 | 0 |
| 63 | WAY2WEALTH BROKERS PRIVATE LIMITED | No | 17266 | 11 | 10 | 0 | 1 | 0 | 0.06 | 100 | 3 | 3 | 1 | 0 |
| 64 | JUST TRADE SECURITIES LIMITED | No | 4048 | 11 | 10 | 0 | 1 | 0 | 0.27 | 100 | 3 | 3 | 0 | 0 |
| 65 | ZUARI INVESTMENTS LTD. | No | 2953 | 11 | 8 | 0 | 3 | 0 | 0.37 | 100 | 1 | 1 | 0 | 0 |
| 66 | SKP SECURITIES LTD. | No | 3793 | 10 | 10 | 0 | 0 | 0 | 0.26 | 100 | 0 | 0 | 0 | 0 |
| 67 | ACUMEN CAPITAL MARKET (INDIA) LTD | No | 4593 | 10 | 10 | 0 | 0 | 0 | 0.21 | 100 | 0 | 0 | 0 | 0 |
| 68 | PRABHUDAS LILLADHER PVT. LTD. | No | 9745 | 10 | 8 | 0 | 2 | 0 | 0.1 | 100 | 3 | 3 | 1 | 0 |
| 69 | INDIANIVESH SECURITIES PVT. LTD. | No | 5152 | 9 | 9 | 0 | 0 | 0 | 0.17 | 100 | 0 | 0 | 0 | 0 |
| 70 | BLUE CHIP CORPORATION PRIVATE LIMITED | No | 73 | 9 | 9 | 0 | 0 | 0 | 12.32 | 100 | 0 | 0 | 0 | 0 |
| 71 | SHILPA STOCK BROKER PRIVATE LIMITED | No | 3097 | 9 | 8 | 0 | 1 | 0 | 0.29 | 100 | 3 | 3 | 2 | 0 |
| 72 | STOCK HOLDING CORPORATION OF INDIA LTD | No | 0 | 9 | 9 | 0 | 0 | 0 | - | 100 | - | - | - | - |
| 73 | EDELWEISS SECURITIES LIMITED | No | 1385 | 8 | 6 | 0 | 2 | 0 | 0.57 | 100 | 1 | 1 | 0 | 0 |
| 74 | KANTILAL CHHAGANLAL SECURITIES PRIVATE LIMITED | No | 2880 | 8 | 8 | 0 | 0 | 0 | 0.27 | 100 | 0 | 0 | 0 | 0 |
| 75 | BERKELEY SECURITIES LIMITED | No | 1219 | 8 | 7 | 0 | 1 | 0 | 0.65 | 100 | 3 | 3 | 1 | 0 |
| 76 | TATA SECURITIES LIMITED | No | 5378 | 8 | 7 | 0 | 1 | 0 | 0.14 | 100 | 1 | 1 | 0 | 0 |
| 77 | FUTURE CAPITAL SECURITIES LIMITED | No | 2768 | 8 | 7 | 0 | 1 | 0 | 0.28 | 100 | 4 | 4 | 2 | 0 |
| 78 | ZERODHA | No | 17523 | 8 | 8 | 0 | 0 | 0 | 0.04 | 100 | 0 | 0 | 0 | 0 |
| 79 | BGSE FINANCIALS LIMITED | No | 12788 | 7 | 7 | 0 | 0 | 0 | 0.05 | 100 | - | - | - | - |
| 80 | BP EQUITIES PRIVATE LIMITED | No | 3594 | 7 | 7 | 0 | 0 | 0 | 0.19 | 100 | 0 | 0 | 0 | 0 |
| 81 | ALKA SECURITIES LTD | No | 0 | 7 | 6 | 0 | 1 | 0 | - | 100 | 11 | 11 | 11 | 0 |
| 82 | ARIHANT CAPITAL MARKETS LIMITED | No | 14684 | 7 | 7 | 0 | 0 | 0 | 0.04 | 100 | 1 | 1 | 1 | 0 |
| 83 | THIRANI SECURITIES PVT LTD | No | 332 | 7 | 7 | 0 | 0 | 0 | 2.1 | 100 | 2 | 2 | 0 | 0 |
| 84 | ISE SECURITIES & SERVICES LIMITED | No | 14091 | 6 | 6 | 0 | 0 | 0 | 0.04 | 100 | 1 | 1 | 0 | 0 |
| 85 | SSJ FINANCE & SECURITIES PVT. LTD. | No | 7603 | 6 | 4 | 0 | 2 | 0 | 0.07 | 100 | 2 | 2 | 0 | 0 |
| 86 | ALMONDZ GLOBAL SECURITIES LTD. | No | 2138 | 6 | 6 | 0 | 0 | 0 | 0.28 | 100 | - | - | - | - |
| 87 | CONSORTIUM SECURITIES PRIVATE LTD. | No | 6036 | 6 | 6 | 0 | 0 | 0 | 0.09 | 100 | 0 | 0 | 0 | 0 |
| 88 | INDIAN FINANCE GUARANTY LTD. | No | 252 | 6 | 5 | 0 | 1 | 0 | 2.38 | 100 | 0 | 0 | 0 | 0 |
| 89 | BANSAL FINSTOCK PRIVATE LIMITED | No | 2486 | 6 | 5 | 0 | 1 | 0 | 0.24 | 100 | 2 | 2 | 2 | 0 |
| 90 | TRANSPARENT SHARES AND SECURITIES PRIVATE LIMITED | No | 216 | 6 | 6 | 0 | 0 | 0 | 2.77 | 100 | - | - | - | - |
| 91 | MONARCH PROJECT & FINMARKETS LIMITED | No | 13134 | 6 | 6 | 0 | 0 | 0 | 0.04 | 100 | - | - | - | - |
| 92 | AXIS CAPITAL LIMITED | No | 26516 | 6 | 6 | 0 | 0 | 0 | 0.02 | 100 | - | - | - | - |
| 93 | BEZEL STOCK BROKERS PRIVATE LIMITED | No | 1252 | 6 | 6 | 0 | 0 | 0 | 0.47 | 100 | - | - | - | - |
| 94 | RAGHUNANDAN CAPITAL PRIVATE LIMITED | No | 1223 | 6 | 6 | 0 | 0 | 0 | 0.49 | 100 | 2 | 2 | 0 | 0 |
| 95 | SKI CAPITAL SERVICES LTD. | No | 1326 | 6 | 5 | 0 | 1 | 0 | 0.45 | 100 | - | - | - | - |
| 96 | MANGAL KESHAV SECURITIES LTD. | No | 6893 | 5 | 5 | 0 | 0 | 0 | 0.07 | 100 | 1 | 1 | 1 | 0 |
| 97 | ASHIKA STOCK BROKING LTD. | No | 12306 | 5 | 4 | 0 | 1 | 0 | 0.04 | 100 | - | - | - | - |
| 98 | ITI FINANCIAL SERVICES LTD. | No | 3594 | 5 | 4 | 0 | 1 | 0 | 0.13 | 100 | 1 | 1 | 1 | 0 |
| 99 | RR EQUITY BROKERS PVT. LTD. | No | 2335 | 5 | 5 | 0 | 0 | 0 | 0.21 | 100 | 0 | 0 | 0 | 0 |
| 100 | ELITE WEALTH ADVISORS LIMITED | No | 5308 | 5 | 4 | 0 | 1 | 0 | 0.09 | 100 | - | - | - | - |
| 101 | VERTEX SECURITIES LTD. | No | 2924 | 5 | 3 | 0 | 2 | 0 | 0.17 | 100 | 1 | 1 | 1 | 0 |
| 102 | MANSUKH SECURITIES & FINANCE LIMITED | No | 8191 | 5 | 5 | 0 | 0 | 0 | 0.06 | 100 | 0 | 0 | 0 | 0 |
| 103 | ATS SHARE BROKERS PRIVATE LIMITED | No | 3569 | 5 | 3 | 0 | 2 | 0 | 0.14 | 100 | 1 | 1 | 1 | 0 |
| 104 | MAX PLANWEALTH SECURITIES LIMITED | No | 982 | 5 | 4 | 0 | 1 | 0 | 0.5 | 100 | 2 | 2 | 0 | 0 |
| 105 | MUTHOOT SECURITIES LTD. | No | 5780 | 5 | 3 | 0 | 2 | 0 | 0.08 | 100 | 1 | 1 | 1 | 0 |
| 106 | TRADEBULLS SECURITIES (P) LTD. | No | 7418 | 5 | 4 | 0 | 1 | 0 | 0.06 | 100 | 0 | 0 | 0 | 0 |
| 107 | INDUS PORTFOLIO (P) LTD | No | 3533 | 5 | 5 | 0 | 0 | 0 | 0.14 | 100 | - | - | - | - |
| 108 | PATERSON SECURITIES PRIVATE LIMITED | No | 1571 | 4 | 4 | 0 | 0 | 0 | 0.25 | 100 | - | - | - | - |
| 109 | INVENTURE GROWTH & SECURITIES LIMITED | No | 2362 | 4 | 4 | 0 | 0 | 0 | 0.16 | 100 | - | - | - | - |
| 110 | HEM FINLEASE PVT. LTD. | No | 3883 | 4 | 4 | 0 | 0 | 0 | 0.1 | 100 | - | - | - | - |
| 111 | PHILLIPCAPITAL (INDIA) PVT. LTD | No | 7978 | 4 | 4 | 0 | 0 | 0 | 0.05 | 100 | 0 | 0 | 0 | 0 |
| 112 | SPA SECURITIES LIMITED | No | 1606 | 4 | 2 | 0 | 2 | 0 | 0.24 | 100 | 2 | 2 | 0 | 0 |
| 113 | DSE FINANCIAL SERVICES LTD. | No | 691 | 4 | 4 | 0 | 0 | 0 | 0.57 | 100 | - | - | - | - |
| 114 | MICROSEC CAPITAL LIMITED | No | 7708 | 4 | 4 | 0 | 0 | 0 | 0.05 | 100 | 0 | 0 | 0 | 0 |
| 115 | JAINAM SHARE CONSULTANTS PRIVATE LIMITED | No | 7195 | 4 | 4 | 0 | 0 | 0 | 0.05 | 100 | 0 | 0 | 0 | 0 |
| 116 | SPAN CAPLEASE PVT. LTD. | No | 39 | 4 | 4 | 0 | 0 | 0 | 10.25 | 100 | - | - | - | - |
| 117 | AJMERA ASSOCIATES LTD. | No | 398 | 4 | 4 | 0 | 0 | 0 | 1 | 100 | 1 | 1 | 0 | 0 |
| 118 | ALANKIT ASSIGNMENTS LTD. | No | 18303 | 4 | 4 | 0 | 0 | 0 | 0.02 | 100 | 0 | 0 | 0 | 0 |
| 119 | GOLDSTREET SECURITIES LIMITED | No | 56 | 4 | 4 | 0 | 0 | 0 | 7.14 | 100 | 0 | 0 | 0 | 0 |
| 120 | VOGUE COMMERCIAL COMPANY LIMITED | No | 3825 | 4 | 4 | 0 | 0 | 0 | 0.1 | 100 | - | - | - | - |
| 121 | INDIRA SECURITIES PRIVATE LIMITED | No | 3543 | 4 | 4 | 0 | 0 | 0 | 0.11 | 100 | 0 | 0 | 0 | 0 |
| 122 | INTIME EQUITIES LIMITED | No | 6171 | 4 | 4 | 0 | 0 | 0 | 0.06 | 100 | 1 | 1 | 0 | 0 |
| 123 | MAGNUM EQUITY SERVICES LTD. | No | 151 | 4 | 4 | 0 | 0 | 0 | 2.64 | 100 | - | - | - | - |
| 124 | VNS FINANCE & CAPITAL SERVICES LTD. | No | 4223 | 4 | 3 | 0 | 1 | 0 | 0.09 | 100 | - | - | - | - |
| 125 | JM FINANCIAL SERVICES LIMITED | No | 24751 | 4 | 4 | 0 | 0 | 0 | 0.01 | 100 | 1 | 1 | 0 | 0 |
| 126 | GREENBUCKS SECURITIES PRIVATE LIMITED | No | 1041 | 4 | 4 | 0 | 0 | 0 | 0.38 | 100 | 2 | 2 | 1 | 0 |
| 127 | ACHIIEVERS EQUITIES LIMITED | No | 1005 | 4 | 4 | 0 | 0 | 0 | 0.39 | 100 | 0 | 0 | 0 | 0 |
| 128 | CANARA BANK SECURITIES LIMITED | No | 5404 | 4 | 4 | 0 | 0 | 0 | 0.07 | 100 | 0 | 0 | 0 | 0 |
| 129 | SACHDEVA STOCKS PRIVATE LIMITED | No | 819 | 4 | 3 | 0 | 1 | 0 | 0.48 | 100 | 0 | 0 | 0 | 0 |
| 130 | SAI SOFT SECURITIES LIMITED | No | 2 | 4 | 4 | 0 | 0 | 0 | 200 | 100 | 2 | 2 | 2 | 0 |
| 131 | SHAH INVESTOR'S HOME LIMITED | No | 15561 | 4 | 4 | 0 | 0 | 0 | 0.02 | 100 | 0 | 0 | 0 | 0 |
| 132 | EUREKA STOCK & SHARE BROKING SERVICES LIMITED | No | 16797 | 4 | 4 | 0 | 0 | 0 | 0.02 | 100 | - | - | - | - |
| 133 | FORT SHARE BROKING PRIVATE LIMITED | No | 1061 | 3 | 3 | 0 | 0 | 0 | 0.28 | 100 | 2 | 2 | 1 | 0 |
| 134 | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | No | 6540 | 3 | 3 | 0 | 0 | 0 | 0.04 | 100 | 0 | 0 | 0 | 0 |
| 135 | DBFS SECURITIES LIMITED | No | 8854 | 3 | 3 | 0 | 0 | 0 | 0.03 | 100 | 0 | 0 | 0 | 0 |
| 136 | ICICI WEB TRADE LTD | No | 0 | 3 | 3 | 0 | 0 | 0 | - | 100 | - | - | - | - |
| 137 | PEERLESS SECURITIES LIMITED | No | 3423 | 3 | 2 | 0 | 1 | 0 | 0.08 | 100 | - | - | - | - |
| 138 | HSE SECURITIES LTD. | No | 2462 | 3 | 3 | 0 | 0 | 0 | 0.12 | 100 | - | - | - | - |
| 139 | COMPETENT FINMAN PVT. LTD. | No | 2459 | 3 | 3 | 0 | 0 | 0 | 0.12 | 100 | - | - | - | - |
| 140 | FORTUNE WEALTH MANAGEMENT COMPANY INDIA (P) LTD. | No | 1772 | 3 | 3 | 0 | 0 | 0 | 0.16 | 100 | - | - | - | - |
| 141 | FAIR INTERMEDIATE INVESTMENTS PVT. LTD. | No | 2831 | 3 | 2 | 0 | 1 | 0 | 0.1 | 100 | 0 | 0 | 0 | 0 |
| 142 | SYSTEMATIX SHARES & STOCKS (INDIA) LTD. | No | 4218 | 3 | 3 | 0 | 0 | 0 | 0.07 | 100 | - | - | - | - |
| 143 | VASANTI SHARE BROKERS LIMITED | No | 247 | 3 | 3 | 0 | 0 | 0 | 1.21 | 100 | 0 | 0 | 0 | 0 |
| 144 | NG RATHI INVESTRADES PRIVATED LIMITED | No | 1785 | 3 | 3 | 0 | 0 | 0 | 0.16 | 100 | - | - | - | - |
| 145 | ENRICH FIN & SECURITIES LTD. | No | 98 | 3 | 3 | 0 | 0 | 0 | 3.06 | 100 | 0 | 0 | 0 | 0 |
| 146 | UNITED SHARE BROKERS LTD | No | 475 | 3 | 3 | 0 | 0 | 0 | 0.63 | 100 | - | - | - | - |
| 147 | K K SECURITIES LTD. | No | 2051 | 3 | 3 | 0 | 0 | 0 | 0.14 | 100 | - | - | - | - |
| 148 | KUMAR SHARE BROKERS LTD. | No | 417 | 3 | 2 | 0 | 1 | 0 | 0.71 | 100 | 1 | 1 | 1 | 0 |
| 149 | MODEX INTERNATIONAL SECURITIES LTD. | No | 2104 | 3 | 3 | 0 | 0 | 0 | 0.14 | 100 | 1 | 1 | 0 | 0 |
| 150 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | No | 5499 | 3 | 2 | 0 | 1 | 0 | 0.05 | 100 | 5 | 5 | 3 | 0 |
| 151 | SPFL SECURITIES LIMITED | No | 5318 | 3 | 3 | 0 | 0 | 0 | 0.05 | 100 | - | - | - | - |
| 152 | STEEL CITY SECURITIES LTD. | No | 14513 | 3 | 3 | 0 | 0 | 0 | 0.02 | 100 | - | - | - | - |
| 153 | B N RATHI SECURITIES LIMITED | No | 3638 | 3 | 3 | 0 | 0 | 0 | 0.08 | 100 | - | - | - | - |
| 154 | BEARBULL SECURITIES PVT. LTD. | No | 0 | 3 | 3 | 0 | 0 | 0 | - | 100 | - | - | - | - |
| 155 | KISAN RATILAL CHOKSEY SHARES AND SECURITIES PRIVATE LIMTIED | No | 6262 | 3 | 3 | 0 | 0 | 0 | 0.04 | 100 | 1 | 1 | 1 | 0 |
| 156 | MAGNUM EQUITY BROKING LIMITED | No | 2917 | 3 | 3 | 0 | 0 | 0 | 0.1 | 100 | - | - | - | - |
| 157 | INDIA ADVANTAGE SECURITIES PRIVATE LIMITED | No | 2823 | 3 | 3 | 0 | 0 | 0 | 0.1 | 100 | 0 | 0 | 0 | 0 |
| 158 | DANI SHARES & STOCKS PRIVATE LIMITED | No | 2291 | 3 | 2 | 0 | 1 | 0 | 0.13 | 100 | - | - | - | - |
| 159 | UAE EXCHANGE & FINANCE LTD. | No | 1315 | 3 | 3 | 0 | 0 | 0 | 0.22 | 100 | - | - | - | - |
| 160 | VCK SHARE & STOCK BROKING SERVICES LTD. | No | 3686 | 3 | 3 | 0 | 0 | 0 | 0.08 | 100 | 0 | 0 | 0 | 0 |
| 161 | BRICS SECURITIES LTD. | No | 1573 | 3 | 3 | 0 | 0 | 0 | 0.19 | 100 | - | - | - | - |
| 162 | FRR SHARES AND SECURITIES LIMITED | No | 2193 | 3 | 3 | 0 | 0 | 0 | 0.13 | 100 | - | - | - | - |
| 163 | WELLINDIA SECURITIES LIMITED | No | 910 | 3 | 3 | 0 | 0 | 0 | 0.32 | 100 | 0 | 0 | 0 | 0 |
| 164 | RIKHAV SECURITIES LIMITED | No | 2392 | 3 | 3 | 0 | 0 | 0 | 0.12 | 100 | - | - | - | - |
| 165 | ARTHA BROKING SERVICES LIMITED | No | 0 | 3 | 3 | 0 | 0 | 0 | - | 100 | - | - | - | - |
| 166 | SHRIAM FINANCIAL PRIVATE LIMITED | No | 316 | 3 | 0 | 0 | 3 | 0 | 0.94 | 100 | - | - | - | - |
| 167 | RELIGARE CAPITAL MARKETS LIMITED | No | 119 | 3 | 3 | 0 | 0 | 0 | 2.52 | 100 | - | - | - | - |
| 168 | RTG SHARE BROKING LIMITED | No | 969 | 3 | 3 | 0 | 0 | 0 | 0.3 | 100 | 1 | 1 | 1 | 0 |
