Back

Report of Redressal of Complaints lodged by clients against Trading Members (TMs) during 2012-13

Last updated on 31-Dec-2019

Download the file to view all records. (.xls)

SN NAME OF THE TM DEFAULTER (YES/NO) NO. OF UCCs AT THE BEGINNING OF THE YEAR NO OF COMPLAINTS RECEIVED AGAINST THE TM* OF THE COMPLAINTS RECEIVED DURING 2012-13
NO. OF COMPLAINTS
RESOLVED THROUGH THE EXCHANGE/IGRC NON ACTIONABLE** ADVISED / OPTED FOR ARBITRATION PENDING FOR REDRESSAL WITH EXCHANGE NO OF ARBITRATION FILED BY CLIENTS DECIDED BY THE ARBITRATORS DECIDED BY ARBITRATORS IN FAVOUR OF THE CLIENTS PENDING FOR REDRESSAL WITH ARBITRATORS
2 INDIA INFOLINE LTD. - - 336 316 0 20 0 40 39 11 1
3 BMA WEALTH CREATORS LIMITED - - 210 200 0 10 0 28 28 22 0
4 KOTAK SECURITIES LTD. - - 197 194 0 3 0 3 3 0 0
5 ICICI SECURITIES LIMITED - - 192 188 0 4 0 7 7 1 0
6 RELIGARE SECURITIES LTD. - - 176 165 0 11 0 27 27 9 0
7 INDIABULLS VENTURES LTD. - - 162 158 0 4 0 20 20 8 0
8 SMC GLOBAL SECURITIES LTD. - - 159 148 0 11 0 20 20 12 0
9 SHAREKHAN LTD. - - 126 124 0 2 0 6 6 3 0
10 MOTILAL OSWAL SECURITIES LTD. - - 119 110 0 9 0 18 18 6 0
11 KARVY STOCK BROKING LTD. - - 114 109 0 5 0 18 18 10 0
12 NIRMAL BANG SECURITIES PVT. LTD. - - 108 103 0 5 0 16 16 2 0
13 EDELWEISS BROKING LIMITED - - 93 90 0 3 0 9 9 0 0
14 RELIANCE SECURITIES LIMITED - - 87 86 0 1 0 3 3 1 0
15 ANAND RATHI SHARE AND STOCK BROKERS LIMITED - - 76 75 0 1 0 8 8 5 0
16 HSBC INVESTDIRECT SECURITIES (INDIA) LIMITED - - 72 72 0 0 0 5 5 3 0
17 ADITYA BIRLA MONEY LIMITED - - 67 63 0 4 0 6 6 3 0
18 INDITRADE CAPITAL LIMITED - - 64 62 0 2 0 6 6 5 0
19 BONANZA PORTFOLIO LTD. - - 60 54 0 6 0 16 16 9 0
20 UNICON SECURITIES PVT. LTD. - - 56 53 0 3 0 7 7 4 0
21 SBICAP SECURITIES LIMITED - - 52 51 0 1 0 2 2 1 0
22 HDFC SECURITIES LTD. - - 50 50 0 0 0 13 13 0 0
23 GEOJIT BNP PARIBAS FINANCIAL SERVICES LIMITED - - 46 44 0 2 0 3 3 0 0
24 MASTER CAPITAL SERVICES LIMITED - - 43 42 0 1 0 6 6 2 0
25 WAY2WEALTH BROKERS PRIVATE LIMITED - - 42 39 0 3 0 5 5 3 0
26 FAIRWEALTH SECURITIES LIMITED - - 42 42 0 0 0 2 2 0 0
27 C.D. EQUISEARCH PVT. LTD - - 41 38 0 3 0 1 1 1 0
28 VENTURA SECURITIES LTD. - - 40 40 0 0 0 0 0 0 0
29 EDELWEISS FINANCIAL ADVISORS LIMITED - - 39 37 0 2 0 7 7 4 0
30 KASSA FINVEST PRIVATE LIMITED - - 35 33 0 2 0 4 4 2 0
31 TRUSTLINE SECURITIES LIMITED - - 33 32 0 1 0 7 7 1 0
32 KEYNOTE CAPITALS LTD. - - 32 27 0 5 0 2 2 0 0
33 AMRAPALI AADYA TRADING & INVESTMENT PRIVATE LIMITED - - 32 32 0 0 0 2 2 1 0
34 MONARCH NETWORTH CAPITAL LIMITED - - 29 27 0 2 0 6 6 1 0
35 GLOBE CAPITAL MARKET LIMITED - - 29 28 0 1 0 2 2 1 0
36 DESTIMONEY SECURITIES PRIVATE LIMITED - - 27 25 0 2 0 5 5 4 0
37 IDBI CAPITAL MARKETS & SECURITIES LTD. - - 25 25 0 0 0 1 1 0 0
38 STANDARD CHARTERED SECURITIES (INDIA) LIMITED - - 25 25 0 0 0 3 3 0 0
39 ROYAL INTERNATIONAL SHARES PRIVATE LIMITED - - 23 21 0 2 0 2 2 1 0
40 FUTURE CAPITAL SECURITIES LIMITED - - 22 20 0 2 0 2 2 2 0
41 ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED - - 21 19 0 2 0 4 4 1 0
42 SHRIRAM INSIGHT SHARE BROKERS LIMITED - - 20 20 0 0 0 3 3 1 0
43 LKP SECURITIES LTD. - - 18 18 0 0 0 2 2 1 0
44 EMKAY GLOBAL FINANCIAL SERVICES LIMITED - - 17 16 0 1 0 3 3 1 0
45 BLUE CHIP CORPORATION PRIVATE LIMITED - - 16 16 0 0 0 0 0 0 0
46 EDELWEISS SECURITIES LIMITED - - 16 16 0 0 0 0 0 0 0
47 GUINESS SECURITIES LIMITED - - 15 15 0 0 0 2 2 2 0
48 INTEGRATED ENTERPRISES (INDIA) LIMITED - - 15 15 0 0 0 2 2 1 0
49 PUG SECURITIES PRIVATE LIMITED - - 15 14 0 1 0 0 0 0 0
50 ABHIPRA CAPITAL LTD. - - 13 13 0 0 0 2 2 2 0
51 KANTILAL CHHAGANLAL SECURITIES PRIVATE LIMITED - - 13 12 0 1 0 2 2 0 0
52 BEST BULL STOCK TRADING - - 13 13 0 0 0 0 0 0 0
53 ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. - - 12 12 0 0 0 - - - 0
54 PACE STOCK BROKING SERVICES PRIVATE LIMITED - - 12 11 0 1 0 13 13 0 0
55 IFCI FINANCIAL SERVICES LIMITED - - 12 12 0 0 0 1 1 0 0
56 ASHIKA STOCK BROKING LTD. - - 11 11 0 0 0 - - - 0
57 WELLINDIA SECURITIES LIMITED - - 11 11 0 0 0 2 2 1 0
58 STOCK HOLDING CORPORATION OF INDIA LTD - - 11 11 0 0 0 - - - 0
59 ISE SECURITIES & SERVICES LIMITED - - 11 11 0 0 0 4 4 0 0
60 BANSAL FINSTOCK PRIVATE LIMITED - - 11 10 0 1 0 1 1 0 0
61 BAKLIWAL FINANCIAL SERVICES (INDIA) PRIVATE LIMITED - - 10 10 0 0 0 0 0 0 0
62 MICROSEC CAPITAL LIMITED - - 10 9 0 1 0 1 1 0 0
63 MONARCH PROJECT & FINMARKETS LIMITED - - 10 10 0 0 0 1 1 1 0
64 AXIS CAPITAL LIMITED - - 10 10 0 0 0 - - - 0
65 ACHIIEVERS EQUITIES LIMITED - - 10 10 0 0 0 0 0 0 0
66 INDIANIVESH SECURITIES LTD. - - 10 10 0 0 0 2 2 2 0
67 SWASTIKA INVESTMART LIMITED - - 9 9 0 0 0 0 0 0 0
68 SOMAYAJULU & CO. LTD. - - 9 9 0 0 0 - - - 0
69 ALANKIT ASSIGNMENTS LTD. - - 9 9 0 0 0 0 0 0 0
70 R K GLOBAL SHARES & SECURITIES LIMITED - - 9 9 0 0 0 0 0 0 0
71 KISAN RATILAL CHOKSEY SHARES AND SECURITIES PRIVATE LIMTIED - - 9 9 0 0 0 2 2 1 0
72 JM FINANCIAL SERVICES LIMITED - - 9 9 0 0 0 0 0 0 0
73 INTIME EQUITIES LIMITED - - 9 9 0 0 0 0 0 0 0
74 ASHLAR SECURITIES PRIVATE LIMITED - - 8 7 0 1 0 3 3 3 0
75 VERTEX SECURITIES LTD. - - 8 8 0 0 0 0 0 0 0
76 MARWADI SHARES AND FINANCE LIMITED - - 8 8 0 0 0 2 2 0 0
77 KAYNET FINANCE LIMITED - - 8 7 0 1 0 4 4 1 0
78 INDIA ADVANTAGE SECURITIES PRIVATE LIMITED - - 8 7 0 1 0 2 2 1 0
79 SSJ FINANCE & SECURITIES PVT. LTD. - - 7 6 0 1 0 0 0 0 0
80 EDELWEISS CAPITAL LTD. - - 7 7 0 0 0 - - - 0
81 TATA SECURITIES LIMITED - - 7 7 0 0 0 0 0 0 0
82 LSC Securities Limited - - 7 7 0 0 0 - - - 0
83 MANSUKH SECURITIES & FINANCE LIMITED - - 7 7 0 0 0 3 3 1 0
84 KOTAK MAHINDRA SECURITIES LTD. - - 7 7 0 0 0 - - - 0
85 ARIHANT CAPITAL MARKETS LIMITED - - 7 7 0 0 0 0 0 0 0
86 ZERODHA - - 7 7 0 0 0 0 0 0 0
87 SHILPA STOCK BROKER PRIVATE LIMITED - - 6 6 0 0 0 0 0 0 0
88 ALMONDZ GLOBAL SECURITIES LTD. - - 6 6 0 0 0 - - - 0
89 JUST TRADE SECURITIES LIMITED - - 6 5 0 1 0 2 2 0 0
90 ANAND RATHI FINANCIAL SERVICES LIMITED - - 6 6 0 0 0 - - - 0
91 BERKELEY SECURITIES LIMITED - - 6 6 0 0 0 0 0 0 0
92 GREENBUCKS SECURITIES PRIVATE LIMITED - - 6 6 0 0 0 0 0 0 0
93 SUSHIL FINANCIAL SERVICES PRIVATE LIMITED - - 6 6 0 0 0 - - - 0
94 SAMCO SECURITIES LIMITED - - 6 6 0 0 0 0 0 0 0
95 DANI SHARES & STOCKS PRIVATE LIMITED - - 6 6 0 0 0 - - - 0
96 INDBANK MERCHANT BANKING SERVICES LTD. - - 6 6 0 0 0 - - - 0
97 KHANDWALA SECURITIES LTD. - - 6 6 0 0 0 - - - 0
98 ICICI WEB TRADE LTD - - 6 6 0 0 0 - - - 0
99 SHRI PARASRAM HOLDINGS PVT. LTD. - - 6 6 0 0 0 0 0 0 0
100 DBFS SECURITIES LIMITED - - 6 6 0 0 0 0 0 0 0
101 SVARN FINANCIAL SERVICES PVT. LTD. - - 6 6 0 0 0 5 5 5 0
102 HDFC BANK LTD. - - 6 6 0 0 0 - - - 0
103 BP EQUITIES PRIVATE LIMITED - - 5 5 0 0 0 3 3 3 0
104 ANUGRAH STOCK & BROKING PVT. LTD. - - 5 5 0 0 0 1 1 0 0
105 GARG SECURITIES PVT. LTD. - - 5 5 0 0 0 - - - 0
106 SPAN CAPLEASE PVT. LTD. - - 5 5 0 0 0 - - - 0
107 SMART EQUITY BROKERS PRIVATE LIMITED - - 5 5 0 0 0 - - - 0
108 BELAIR CORPORATION PRIVATE LIMITED - - 5 5 0 0 0 1 1 1 0
109 CORE FISCAL SERVICES PVT. LTD. - - 5 5 0 0 0 - - - 0
110 ADROIT FINANCIAL SERVICES PRIVATE LIMITED - - 5 5 0 0 0 0 0 0 0
111 CONSORTIUM SECURITIES PRIVATE LTD. - - 5 5 0 0 0 1 1 1 0
112 INDIAN FINANCE GUARANTY LTD. - - 5 5 0 0 0 1 1 0 0
113 PRABHUDAS LILLADHER PVT. LTD. - - 5 5 0 0 0 0 0 0 0
114 PCS SECURITIES LTD. - - 5 5 0 0 0 1 1 0 0
115 STEWART & MACKERTICH WEALTH MANAGEMENT LTD. - - 5 5 0 0 0 - - - 0
116 JHAVERI SECURITIES LIMITED - - 4 1 0 3 0 3 3 0 0
117 JV CAPITAL SERVICES PVT. LTD. - - 4 4 0 0 0 - - - 0
118 MODEX INTERNATIONAL SECURITIES LTD. - - 4 3 0 1 0 1 1 0 0
119 AXIS CAPITAL MARKET (INDIA) LIMITED - - 4 4 0 0 0 - - - 0
120 SYKES & RAY EQUITIES (I) LTD. - - 4 2 0 2 0 - - - 0
121 VCK SHARE & STOCK BROKING SERVICES LTD. - - 4 4 0 0 0 1 1 0 0
122 ALKA SECURITIES LTD - - 4 4 0 0 0 1 1 1 0
123 VOGUE COMMERCIAL COMPANY LIMITED - - 4 4 0 0 0 - - - 0
124 STEEL CITY SECURITIES LTD. - - 4 4 0 0 0 2 2 1 0
125 WEALTH MANTRA LIMITED - - 4 2 0 2 0 0 0 0 0
126 DSE FINANCIAL SERVICES LTD. - - 4 4 0 0 0 - - - 0
127 ITI FINANCIAL SERVICES LTD. - - 4 4 0 0 0 0 0 0 0
128 ZUARI INVESTMENTS LTD. - - 4 4 0 0 0 1 1 0 0
129 INDIABULLS BROKERAGE LIMITED - - 4 4 0 0 0 0 0 0 0
130 ATS SHARE BROKERS PRIVATE LIMITED - - 4 4 0 0 0 0 0 0 0
131 BURGEON SECURITIES - - 4 2 0 2 0 0 0 0 0
132 MAX PLANWEALTH SECURITIES LIMITED - - 4 4 0 0 0 0 0 0 0
133 COIMBATORE CAPITAL LIMITED - - 3 3 0 0 0 0 0 0 0
134 PRUDENT BROKING SERVICES PRIVATE LIMITED - - 3 3 0 0 0 0 0 0 0
135 ELITE WEALTH ADVISORS LIMITED - - 3 3 0 0 0 0 0 0 0
136 FIN BRAINS SECURITIES (INDIA) LTD. - - 3 3 0 0 0 0 0 0 0
137 INDUS PORTFOLIO (P) LTD - - 3 3 0 0 0 - - - 0
138 INTEGRATED MASTER SECURITIES PVT. LTD. - - 3 3 0 0 0 - - - 0
139 M G CAPITAL SERVICES LTD. - - 3 3 0 0 0 - - - 0
140 B N RATHI SECURITIES LIMITED - - 3 3 0 0 0 1 1 0 0
141 DB (INTERNATIONAL) STOCK BROKERS LTD. - - 3 3 0 0 0 - - - 0
142 PROGRESSIVE SHARE BROKERS PRIVATE LIMITED - - 3 2 0 1 0 0 0 0 0
143 SKI CAPITAL SERVICES LTD. - - 3 3 0 0 0 - - - 0
144 SPFL SECURITIES LIMITED - - 3 3 0 0 0 0 0 0 0
145 ZEN SECURITIES LTD. - - 3 3 0 0 0 - - - 0
146 EXCLUSIVE SECURITIES LTD. - - 3 3 0 0 0 - - - 0
147 INDIRA SECURITIES PRIVATE LIMITED - - 3 3 0 0 0 0 0 0 0
148 BGSE FINANCIALS LIMITED - - 3 3 0 0 0 - - - 0
149 SPA SECURITIES LIMITED - - 3 3 0 0 0 0 0 0 0
150 A C CHOKSI SHARE BROKERS PVT. LTD. - - 3 3 0 0 0 - - - 0
151 THIRANI SECURITIES PVT LTD - - 3 3 0 0 0 0 0 0 0
152 KUNVARJI FINSTOCK PVT. LTD. - - 3 3 0 0 0 1 1 0 0
153 AXIS SHARES & SECURITIES PRIVATE LIMITED - - 3 3 0 0 0 - - - 0
154 LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. - - 3 3 0 0 0 0 0 0 0
155 D R SHARE & STOCK BROKERS PVT. LTD. - - 3 3 0 0 0 0 0 0 0
156 CANARA BANK SECURITIES LIMITED - - 3 3 0 0 0 0 0 0 0
157 VRISE SECURITIES PRIVATE LIMITED - - 3 2 0 1 0 0 0 0 0
158 NAVKAR WEALTH SERVICE PRIVATE LIMITED - - 3 2 0 1 0 1 1 0 0
159 HEDGE EQUITIES LIMITED - - 3 3 0 0 0 0 0 0 0
160 BEZEL STOCK BROKERS PRIVATE LIMITED - - 3 3 0 0 0 - - - 0
161 RAGHUNANDAN CAPITAL PRIVATE LIMITED - - 3 3 0 0 0 0 0 0 0
162 DJS STOCK AND SHARES LTD. - - 3 3 0 0 0 - - - 0
163 GOLDMINE STOCKS PRIVATE LIMITED - - 2 2 0 0 0 - - - 0
164 INVESTERIA FINANCIAL SERVICES PRIVATE LIMITED - - 2 2 0 0 0 - - - 0
165 ASHMAN FINSTOCK PRIVATE LIMITED - - 2 2 0 0 0 0 0 0 0
166 ACCORD CAPITAL MARKETS LTD - - 2 2 0 0 0 - - - 0
167 DYNAMIC EQUITIES PRIVATE LIMITED - - 2 2 0 0 0 0 0 0 0
168 ACUMEN CAPITAL MARKET (INDIA) LTD - - 2 2 0 0 0 0 0 0 0
169 UNITED SHARE BROKERS LTD - - 2 2 0 0 0 - - - 0
170 MULTIPLEX CAPITAL LTD. - - 2 2 0 0 0 - - - 0
171 TECHNO SHARES & STOCKS PRIVATE LIMITED - - 2 2 0 0 0 0 0 0 0
172 INDIA CAPITAL MARKETS PRIVATE LIMITED - - 2 2 0 0 0 - - - 0
173 MEHTA EQUITIES LIMITED - - 2 2 0 0 0 0 0 0 0
174 SHREEPATI HOLDINGS & FINANCE PRIVATE LIMITED - - 2 2 0 0 0 - - - 0
175 INFINITY.COM FINANCIAL SECURITIES LIMITED - - 2 2 0 0 0 - - - 0
176 BRICS SECURITIES LTD. - - 2 2 0 0 0 - - - 0
177 INTEGRATED STOCK BROKING SERVICES PVT.LTD. - - 2 2 0 0 0 1 1 0 0
178 PRIME BROKING COMPANY (INDIA) LTD - - 2 0 2 0 0 - - - 0
179 SANCHIT FINANCIAL & MANAGEMENT SERVICES LTD. - - 2 2 0 0 0 - - - 0
180 STANDARD SECURITIES & INVESTMENT INTERMEDIATES LIMITED - - 2 2 0 0 0 - - - 0
181 SAAKETA CONSULTANTS LTD. - - 2 2 0 0 0 - - - 0
182 MANGAL KESHAV SECURITIES LTD. - - 2 2 0 0 0 0 0 0 0
183 SOUTH GUJARAT SHARES & SHAREBROKERS LTD - - 2 2 0 0 0 - - - 0
184 SKP SECURITIES LTD. - - 2 2 0 0 0 1 1 0 0
185 HSE SECURITIES LTD. - - 2 2 0 0 0 0 0 0 0
186 INVENTURE GROWTH & SECURITIES LIMITED - - 2 2 0 0 0 - - - 0
187 LATIN MANHARLAL SECURITIES PVT. LTD. - - 2 2 0 0 0 - - - 0
188 PHILLIPCAPITAL (INDIA) PVT. LTD - - 2 2 0 0 0 1 1 0 0
189 GEPL CAPITAL PRIVATE LIMITED - - 2 2 0 0 0 0 0 0 0
190 LABDHI STOCK & DERIVATIVES SERVICES PVT. LTD. - - 2 2 0 0 0 0 0 0 0
191 R.L.P. SECURITIES PVT. LTD. - - 2 2 0 0 0 - - - 0
192 SHARE INDIA SECURITIES LIMITED - - 2 2 0 0 0 0 0 0 0
193 CAPSTOCKS & SECURITIES (INDIA) PRIVATE LIMITED - - 2 2 0 0 0 0 0 0 0
194 EASTERN FINANCIERS LTD - - 2 2 0 0 0 - - - 0
195 FAIR INTERMEDIATE INVESTMENTS PVT. LTD. - - 2 1 0 1 0 0 0 0 0
196 SUNCHAN SECURITIES LTD. - - 2 2 0 0 0 - - - 0
197 ASTHA CREDIT & SECURITIES (P) LTD - - 2 2 0 0 0 1 1 0 0
198 MPSE SECURITIES LIMITED - - 2 2 0 0 0 - - - 0
199 VASANTI SHARE BROKERS LIMITED - - 2 2 0 0 0 0 0 0 0
200 RR EQUITY BROKERS PVT. LTD. - - 2 2 0 0 0 0 0 0 0
201 NAVJEEVAN EQUITY BROKING PRIVATE LIMITED - - 2 2 0 0 0 0 0 0 0
202 MSB E-TRADE SECURITIES LIMITED - - 2 2 0 0 0 - - - 0
203 PRAKASH K SHAH SHARES & SECURITIES PVT. LTD - - 2 2 0 0 0 - - - 0
204 COMFORT SECURITIES LIMITED - - 2 2 0 0 0 0 0 0 0
205 INTERACTIVE BROKERS (INDIA) PRIVATE LIMITED - - 2 2 0 0 0 - - - 0
206 PUNE E STOCK BROKING PRIVATE LIMITED - - 2 2 0 0 0 - - - 0
207 FOCUS SHARES & SECURITIES PRIVATE LIMITED - - 2 1 0 1 0 1 1 0 0
208 BASAN EQUITY BROKING LIMITED - - 2 2 0 0 0 - - - 0
209 SHCIL SERVICES LIMITED - - 2 2 0 0 0 - - - 0
210 ACHINTYA SECURITIES PRIVATE LIMITED - - 2 2 0 0 0 - - - 0
211 RUDRA SHARES & STOCK BROKERS LIMITED - - 2 2 0 0 0 - - - 0
212 I VENTURES CAPITAL PRIVATE LIMITED - - 2 2 0 0 0 - - - 0
213 TRADEBULLS SECURITIES (P) LTD. - - 2 2 0 0 0 0 0 0 0
214 SUNFLOWER BROKING PVT. LTD. - - 2 2 0 0 0 - - - 0
215 AN CAPITAL MARKETS LIMITED - - 2 2 0 0 0 - - - 0
216 SUMPOORNA PORTFOLIO LIMITED - - 2 0 0 2 0 0 0 0 0
217 SHAH INVESTOR'S HOME LIMITED - - 2 2 0 0 0 0 0 0 0
218 BHANSALI VALUE CREATIONS PRIVATE LIMITED - - 1 1 0 0 0 - - - 0
219 MONEYPLEX SECURITIES PRIVATE LIMITED - - 1 1 0 0 0 - - - 0
220 CENTURY FINVEST PVT. LTD. - - 1 1 0 0 0 - - - 0
221 FIRST NATIONAL SECURITIES (INDIA) LTD - - 1 1 0 0 0 - - - 0
222 NARAYAN SECURITIES LIMITED - - 1 0 0 1 0 1 1 1 0
223 RENAISSANCE SECURITIES LIMITED - - 1 1 0 0 0 - - - 0
224 C D INTEGRATED SERVICES LTD. - - 1 1 0 0 0 - - - 0
225 KEDIA SHARES & STOCKS BROKERS LIMITED - - 1 1 0 0 0 - - - 0
226 HRIM FINANCE AND SECURITIES PRIVATE LIMITED - - 1 0 0 1 0 2 2 2 0
227 HEM FINLEASE PVT. LTD. - - 1 1 0 0 0 0 0 0 0
228 KRIPA SECURITIES PRIVATE LIMITED - - 1 1 0 0 0 2 2 2 0
229 ICICI BANK LTD. - - 1 1 0 0 0 - - - 0
230 COMPETENT FINMAN PVT. LTD. - - 1 1 0 0 0 - - - 0
231 TWIN EARTH SECURITIES PRIVATE LIMITED - - 1 1 0 0 0 - - - 0
232 SURYA SHAKTI INDIA FINANCIAL PVT. LTD. - - 1 1 0 0 0 - - - 0
233 CITIGROUP GLOBAL MARKETS INDIA PVT. LTD. - - 1 1 0 0 0 0 0 0 0
234 COCHIN STOCK BROKERS LTD. - - 1 1 0 0 0 - - - 0
235 SENATOR SECURITIES PVT. LTD. - - 1 1 0 0 0 - - - 0
236 GRD SECURITIES LIMITED - - 1 1 0 0 0 - - - 0
237 KOTAK MAHINDRA BANK LTD. - - 1 1 0 0 0 - - - 0
238 SYSTEMATIX SHARES & STOCKS (INDIA) LTD. - - 1 1 0 0 0 - - - 0
239 JAINAM SHARE CONSULTANTS PRIVATE LIMITED - - 1 1 0 0 0 0 0 0 0
240 KEDIA SECURITIES PVT. LTD. - - 1 1 0 0 0 - - - 0
241 SHREE KANHA STOCK BROKING PVT. LTD - - 1 1 0 0 0 - - - 0
242 AMBIT SECURITIES BROKING PVT. LTD. - - 1 1 0 0 0 0 0 0 0
243 R WADIWALA SECURITIES PVT. LTD. - - 1 1 0 0 0 - - - 0
244 MUNOTH CAPITAL MARKET LTD - - 1 1 0 0 0 - - - 0
245 DESTINY SECURITIES LTD. - - 1 1 0 0 0 - - - 0
246 MERITS CAPITAL MARKET SERVICES PVT. LTD. - - 1 1 0 0 0 - - - 0
247 SHAREWEALTH SECURITIES LIMITED - - 1 1 0 0 0 - - - 0
248 LALKAR SECURITIES PRIVATE LIMITED - - 1 1 0 0 0 - - - 0
249 C. M. GOENKA STOCK BROKERS PVT. LTD. - - 1 1 0 0 0 - - - 0
250 RAJESH JAIN PORTFOLIO PVT. LTD. - - 1 1 0 0 0 - - - 0
251 S.P.JAIN SECURITIES PRIVATE LIMITED - - 1 1 0 0 0 - - - 0
252 FORT SHARE BROKING PRIVATE LIMITED - - 1 1 0 0 0 0 0 0 0
253 RKG SHARE BROKERS PVT. LTD. - - 1 1 0 0 0 - - - 0
254 CITIGROUP WEALTH ADVISORS INDIA PVT LTD. - - 1 1 0 0 0 - - - 0
255 REYMOUNT SECURITIES PVT. LTD. - - 1 1 0 0 0 - - - 0
256 RAGA SHARES TRADING PVT. LTD. - - 1 1 0 0 0 1 1 1 0
257 KMS STOCK BROKING CO PVT LTD - - 1 1 0 0 0 - - - 0
258 MATALIA STOCK BROKING PVT. LTD. - - 1 0 0 1 0 - - - 0
259 DHYAN SECURITIES PVT LTD - - 1 1 0 0 0 - - - 0
260 DHAN STOCK & SHARE BROKERS PVT. LTD. - - 1 1 0 0 0 - - - 0
261 TRADEWELL SECURITIES LTD. - - 1 1 0 0 0 - - - 0
262 BNR CAPITAL SERVICES PRIVATE LIMITED - - 1 1 0 0 0 - - - 0
263 KARMIC STOCK BROKING PRIVATE LIMITED - - 1 1 0 0 0 - - - 0
264 FICUS SECURITIES PRIVATE LIMITED - - 1 1 0 0 0 - - - 0
265 DIVYA PORTFOLIO PRIVATE LIMITED - - 1 1 0 0 0 - - - 0
266 NEW BERRY CAPITALS PRIVATE LIMITED - - 1 1 0 0 0 - - - 0
267 RELIGARE CAPITAL MARKETS LIMITED - - 1 1 0 0 0 - - - 0
268 MOTILAL OSWAL CAPITAL MARKETS PRIVATE LIMITED - - 1 1 0 0 0 - - - 0
269 ANG CAPITAL SERVICES PVT. LTD. - - 1 1 0 0 0 - - - 0
270 CHUKNOO SECURITIES LIMITED - - 1 1 0 0 0 - - - 0
271 SIC STOCKS & SERVICES PRIVATE LIMITED - - 1 1 0 0 0 - - - 0
272 FULLERTON SECURITIES & WEALTH ADVISORS LIMITED - - 1 1 0 0 0 0 0 0 0
273 ANGEL SECURITIES LTD - - 1 1 0 0 0 - - - 0
274 VIJETA BROKING INDIA PRIVATE LIMITED - - 1 1 0 0 0 - - - 0
275 RTG SHARE BROKING LIMITED - - 1 1 0 0 0 0 0 0 0
276 SAI SOFT SECURITIES LIMITED - - 1 1 0 0 0 0 0 0 0
277 PSB SECURITIES LIMITED - - 1 1 0 0 0 - - - 0
278 ACHIEVERS SECURITIES PRIVATE LIMITED - - 1 1 0 0 0 - - - 0
279 RAGHUKUL SHARES INDIA PRIVATE LIMITED - - 1 1 0 0 0 - - - 0
280 GRESHMA SHARES & STOCKS LIMITED - - 1 1 0 0 0 - - - 0
281 MAXGROWTH CAPITAL PRIVATE LIMITED - - 1 1 0 0 0 0 0 0 0
282 ALPARI FINANCIAL SERVICES (INDIA) PRIVATE LIMITED - - 1 1 0 0 0 - - - 0
283 RAJCHANDRA CAPITAL SERVICES PVT. LTD. - - 1 1 0 0 0 - - - 0
284 SUNIDHI SECURITIES & FINANCE LIMITED - - 1 1 0 0 0 - - - 0
285 PEERLESS SECURITIES LIMITED - - 1 1 0 0 0 0 0 0 0
286 TOWER CAPITAL & SECURITIES PRIVATE LIMITED - - 1 1 0 0 0 - - - 0
287 SHREE ADESHWAR SECURITIES PVT LTD - - 1 1 0 0 0 - - - 0
288 ALTIUS FINCAP MARKETS LIMITED - - 1 1 0 0 0 - - - 0
289 GROWTH AVENUES LTD - - 1 1 0 0 0 - - - 0
290 JBS SECURITIES PRIVATE LIMITED - - 1 1 0 0 0 - - - 0
291 KIFS TRADE CAPITAL PRIVATE LIMITED - - 1 1 0 0 0 - - - 0
292 PARSOLI CORPORATION LTD - - 1 1 0 0 0 - - - 0
293 VIOLET ARCH SECURITIES PRIVATE LIMITED - - 1 1 0 0 0 - - - 0
294 JOINDRE CAPITAL SERVICES LTD - - 1 1 0 0 0 - - - 0
295 EAST INDIA SECURITIES LTD. - - 1 1 0 0 0 - - - 0
296 EUREKA STOCK & SHARE BROKING SERVICES LIMITED - - 1 1 0 0 0 - - - 0
297 GAJANAN SECURITIES SERVICES LIMITED - - 1 1 0 0 0 - - - 0
298 SHREE BAHUBALI INTERNATIONAL LTD. - - 1 1 0 0 0 1 1 1 0
299 MALIRAM MAKHARIA FINSTOCK PVT. LTD - - 1 1 0 0 0 - - - 0
300 A . G. SHARES & SECURITIES LTD. - - 1 1 0 0 0 0 0 0 0
301 CFS FINANCIAL SERVICES PVT. LTD - - 1 1 0 0 0 - - - 0
302 DYNA SECURITIES LTD. - - 1 1 0 0 0 - - - 0
303 EXPONENTIAL FINANCIAL SERVICES PRIVATE LIMITED - - 1 1 0 0 0 0 0 0 0
304 GOGIA CAPITAL SERVICES LIMITED - - 1 1 0 0 0 1 1 0 0
305 K K SECURITIES LTD. - - 1 1 0 0 0 - - - 0
306 KUMAR SHARE BROKERS LTD. - - 1 0 0 1 0 0 0 0 0
307 MAHESHWARI TECHNICAL & FINANCIAL SERVICES LTD. - - 1 1 0 0 0 - - - 0
308 CENTRUM BROKING LIMITED - - 1 1 0 0 0 0 0 0 0
