Back
Report of Redressal of Complaints lodged by clients against Trading Members (TMs) during 2009-10
Last updated on 31-Dec-2019
Download the file to view all records. (.xls)
| SN | NAME OF THE TM | DEFAULTER (YES/NO) | NO. OF UCCs AT THE BEGINNING OF THE YEAR | NO OF COMPLAINTS RECEIVED AGAINST THE TM* | OF THE COMPLAINTS RECEIVED DURING 2009-10 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO. OF COMPLAINTS | ||||||||||||
| RESOLVED THROUGH THE EXCHANGE/IGRC | NON ACTIONABLE** | ADVISED / OPTED FOR ARBITRATION | PENDING FOR REDRESSAL WITH EXCHANGE | NO OF ARBITRATION FILED BY CLIENTS | DECIDED BY THE ARBITRATORS | DECIDED BY ARBITRATORS IN FAVOUR OF THE CLIENTS | PENDING FOR REDRESSAL WITH ARBITRATORS | |||||
| 2 | RELIANCE SECURITIES LIMITED | No | 594187 | 517 | 512 | - | 5 | 0 | 7 | 7 | 1 | 0 |
| 3 | GEMS EQUITIES & SECURITIES PVT. LTD. | Yes | 2782 | 384 | 14 | 370 | 0 | 0 | 19 | 19 | 16 | 0 |
| 4 | RELIGARE SECURITIES LTD. | No | 542746 | 299 | 265 | - | 34 | 0 | 56 | 56 | 23 | 0 |
| 5 | SHAREKHAN LTD. | No | 750601 | 252 | 232 | - | 20 | 0 | 33 | 33 | 15 | 0 |
| 6 | KOTAK SECURITIES LTD. | No | 421767 | 225 | 212 | - | 13 | 0 | 20 | 20 | 8 | 0 |
| 7 | ICICI SECURITIES LIMITED | No | 1556314 | 218 | 214 | - | 4 | 0 | 4 | 4 | 1 | 0 |
| 8 | KARVY STOCK BROKING LTD. | No | 409306 | 204 | 196 | - | 8 | 0 | 9 | 9 | 2 | 0 |
| 9 | INDIABULLS SECURITIES LTD. | No | 503000 | 196 | 188 | - | 8 | 0 | 16 | 16 | 1 | 0 |
| 10 | MOTILAL OSWAL SECURITIES LTD. | No | 429771 | 158 | 152 | - | 6 | 0 | 13 | 13 | 4 | 0 |
| 11 | ANGEL BROKING PRIVATE LIMITED | No | 389957 | 141 | 130 | - | 11 | 0 | 12 | 12 | 1 | 0 |
| 12 | SMC GLOBAL SECURITIES LTD. | No | 122405 | 103 | 96 | - | 7 | 0 | 16 | 16 | 3 | 0 |
| 13 | UNICON SECURITIES PVT. LTD. | No | 76511 | 92 | 77 | - | 15 | 0 | 17 | 17 | 6 | 0 |
| 14 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | No | 214552 | 87 | 78 | - | 9 | 0 | 11 | 11 | 8 | 0 |
| 15 | JHP SECURITIES PRIVATE LIMITED | No | 4721 | 87 | 85 | - | 2 | 0 | 1 | 1 | 1 | 0 |
| 16 | STANDARD CHARTERED SECURITIES (INDIA) LIMITED | No | 86667 | 81 | 80 | - | 1 | 0 | 2 | 2 | 0 | 0 |
| 17 | BONANZA PORTFOLIO LTD. | No | 147776 | 75 | 65 | - | 10 | 0 | 14 | 14 | 1 | 0 |
| 18 | ADITYA BIRLA MONEY LIMITED | No | 151160 | 67 | 60 | - | 7 | 0 | 6 | 6 | 1 | 0 |
| 19 | MASTER CAPITAL SERVICES LIMITED | No | 73375 | 66 | 63 | - | 3 | 0 | 4 | 4 | 1 | 0 |
| 20 | EDELWEISS FINANCIAL ADVISORS LIMITED | No | 152505 | 66 | 62 | - | 4 | 0 | 4 | 4 | 2 | 0 |
| 21 | HDFC SECURITIES LTD. | No | 638457 | 58 | 57 | - | 1 | 0 | 2 | 2 | 0 | 0 |
| 22 | MERFIN (INDIA) LTD. | Yes | 1704 | 57 | 3 | 52 | 2 | 0 | 2 | 2 | 0 | 0 |
| 23 | BAKLIWAL FINANCIAL SERVICES (INDIA) PRIVATE LIMITED | No | 12621 | 54 | 54 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | SBICAP SECURITIES LIMITED | No | 45919 | 52 | 52 | - | 0 | 0 | 1 | 1 | 1 | 0 |
| 25 | SHRIRAM INSIGHT SHARE BROKERS LIMITED | - | - | 50 | 47 | - | 3 | 0 | 6 | 6 | 6 | 0 |
| 26 | ARCADIA SHARE & STOCK BROKERS PRIVATE LIMITED | No | 82981 | 49 | 43 | - | 6 | 0 | 3 | 3 | 1 | 0 |
| 27 | GEOJIT BNP PARIBAS FINANCIAL SERVICES LIMITED | No | 288785 | 46 | 44 | - | 2 | 0 | 5 | 5 | 2 | 0 |
| 28 | ASHIKA STOCK BROKING LTD. | No | 68589 | 40 | 38 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| 29 | GANGA YAMUNA FINVEST PRIVATE LIMITED | Yes | 1409 | 35 | 1 | 34 | 0 | 0 | - | - | - | 0 |
| 30 | SUNCHAN SECURITIES LTD. | Yes | 3632 | 35 | 10 | 25 | 0 | 0 | 12 | 12 | 0 | 0 |
| 31 | TRUSTLINE SECURITIES LIMITED | No | 46855 | 35 | 29 | - | 6 | 0 | 12 | 12 | 3 | 0 |
| 32 | ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | No | 111592 | 34 | 33 | - | 1 | 0 | 3 | 3 | 1 | 0 |
| 33 | NETWORTH STOCK BROKING LTD. | No | 61985 | 33 | 30 | - | 3 | 0 | 4 | 4 | 0 | 0 |
| 34 | HSBC INVESTDIRECT SECURITIES (INDIA) LIMITED | No | 127261 | 32 | 27 | - | 5 | 0 | 5 | 5 | 4 | 0 |
| 35 | KANTILAL CHHAGANLAL SECURITIES PRIVATE LIMITED | No | 18702 | 30 | 28 | - | 2 | 0 | 3 | 3 | 2 | 0 |
| 36 | IDBI CAPITAL MARKET SERVICES LTD. | No | 50192 | 30 | 30 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | MONARCH PROJECT & FINMARKETS LIMITED | - | - | 29 | 28 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| 38 | MARWADI SHARES AND FINANCE LIMITED | No | 104733 | 29 | 29 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | BMA WEALTH CREATORS LIMITED | No | 26839 | 29 | 24 | - | 5 | 0 | 3 | 3 | 3 | 0 |
| 40 | GLOBE CAPITAL MARKET LIMITED | No | 31817 | 26 | 23 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| 41 | ITI FINANCIAL SERVICES LTD. | No | 22180 | 26 | 22 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| 42 | MEFCOM SECURITIES LTD. | No | 1500 | 24 | 24 | - | 0 | 0 | - | - | - | 0 |
| 43 | SYSTEMATIX SHARES & STOCKS (INDIA) LTD. | No | 33174 | 21 | 18 | - | 3 | 0 | 3 | 3 | 3 | 0 |
| 44 | EMKAY GLOBAL FINANCIAL SERVICES LIMITED | No | 86610 | 20 | 18 | - | 2 | 0 | 4 | 4 | 1 | 0 |
| 45 | ALANKIT ASSIGNMENTS LTD. | No | 55248 | 20 | 19 | - | 1 | 0 | 4 | 4 | 1 | 0 |
| 46 | VENTURA SECURITIES LTD. | No | 73546 | 19 | 19 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | SUSHIL FINANCIAL SERVICES PRIVATE LIMITED | No | 85717 | 18 | 18 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | ISE SECURITIES & SERVICES LIMITED | No | 63723 | 18 | 18 | - | 0 | 0 | 2 | 2 | 2 | 0 |
| 49 | DESTIMONEY SECURITIES PRIVATE LIMITED | No | 16923 | 15 | 11 | - | 4 | 0 | 3 | 3 | 0 | 0 |
| 50 | NIRMAL BANG SECURITIES PVT. LTD. | No | 28878 | 15 | 13 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| 51 | LABDHI FINANCE CORPORATION | No | 5136 | 15 | 15 | - | 0 | 0 | 1 | 1 | 1 | 0 |
| 52 | EAST INDIA SECURITIES LTD. | No | 7632 | 15 | 15 | - | 0 | 0 | 1 | 1 | 1 | 0 |
| 53 | WAY2WEALTH BROKERS PRIVATE LIMITED | No | 30926 | 15 | 13 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| 54 | WEALTH MANTRA LIMITED | No | 23384 | 14 | 12 | - | 2 | 0 | 4 | 4 | 2 | 0 |
| 55 | RR EQUITY BROKERS PVT. LTD. | No | 12063 | 13 | 12 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| 56 | ALKA SECURITIES LTD | No | 1361 | 13 | 12 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | GUINESS SECURITIES LIMITED | No | 21039 | 13 | 12 | - | 1 | 0 | 1 | 1 | 1 | 0 |
| 58 | PHILLIPCAPITAL (INDIA) PVT. LTD | - | - | 12 | 10 | - | 2 | 0 | 1 | 1 | 1 | 0 |
| 59 | SHRI PARASRAM HOLDINGS PVT. LTD. | No | 77150 | 11 | 10 | - | 1 | 0 | 3 | 3 | 2 | 0 |
| 60 | ABHIPRA CAPITAL LTD. | No | 18465 | 11 | 10 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| 61 | R K GLOBAL SHARES & SECURITIES LIMITED | No | 14081 | 11 | 11 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | MICROSEC CAPITAL LIMITED | No | 20419 | 11 | 7 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| 63 | INTEGRATED ENTERPRISES (INDIA) LIMITED | No | 41197 | 11 | 11 | - | 0 | 0 | 1 | 1 | 1 | 0 |
| 64 | JUST TRADE SECURITIES LIMITED | No | 10051 | 11 | 10 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| 65 | BHAS SECURITIES (P) LTD | No | 299 | 11 | 11 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | M G CAPITAL SERVICES LTD. | No | 4212 | 11 | 9 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| 67 | ARIHANT CAPITAL MARKETS LIMITED | No | 62707 | 11 | 11 | - | 0 | 0 | 2 | 2 | 1 | 0 |
| 68 | SHAH INVESTOR'S HOME LIMITED | No | 63294 | 10 | 9 | - | 1 | 0 | 1 | 1 | 1 | 0 |
| 69 | LKP SECURITIES LTD. | No | 40899 | 10 | 10 | - | 0 | 0 | 2 | 2 | 1 | 0 |
| 70 | PRASHANT JAYANTILAL PATEL | No | 7256 | 10 | 9 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| 71 | PUG SECURITIES PRIVATE LIMITED | No | 2685 | 10 | 5 | - | 5 | 0 | 5 | 5 | 3 | 0 |
| 72 | EDELWEISS SECURITIES LIMITED | No | 21266 | 9 | 7 | - | 2 | 0 | 5 | 5 | 0 | 0 |
| 73 | CONSORTIUM SECURITIES PRIVATE LTD. | No | 24214 | 9 | 9 | - | 0 | 0 | 3 | 3 | 0 | 0 |
| 74 | KASSA FINVEST PRIVATE LIMITED | No | 3826 | 9 | 7 | - | 2 | 0 | 2 | 2 | 1 | 0 |
| 75 | MANGAL KESHAV SECURITIES LTD. | No | 52737 | 9 | 8 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| 76 | HEM FINLEASE PVT. LTD. | No | 16451 | 9 | 7 | - | 2 | 0 | 3 | 3 | 0 | 0 |
| 77 | FAIRWEALTH SECURITIES LIMITED | No | 13764 | 9 | 7 | - | 2 | 0 | 3 | 3 | 2 | 0 |
| 78 | SUNIDHI SECURITIES & FINANCE LIMITED | No | 33100 | 9 | 7 | - | 2 | 0 | - | - | - | 0 |
| 79 | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | No | 25445 | 9 | 8 | - | 1 | 0 | 2 | 2 | 1 | 0 |
| 80 | SAIKRIPA SECURITIES LTD. | No | 2493 | 8 | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | No | 16683 | 8 | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | INDIA CAPITAL MARKETS PRIVATE LIMITED | - | - | 8 | 8 | - | 0 | 0 | 2 | 2 | 0 | 0 |
| 83 | ARTHA BROKING SERVICES LIMITED | No | 2479 | 8 | 8 | - | 0 | 0 | - | - | - | 0 |
| 84 | ACUMEN CAPITAL MARKET (INDIA) LTD | No | 11600 | 8 | 7 | - | 1 | 0 | 2 | 2 | 0 | 0 |
| 85 | HSE SECURITIES LTD. | No | 12024 | 8 | 8 | - | 0 | 0 | - | - | - | 0 |
| 86 | ANUGRAH STOCK & BROKING PVT. LTD. | No | 14832 | 7 | 7 | - | 0 | 0 | 1 | 1 | 1 | 0 |
| 87 | ALMONDZ GLOBAL SECURITIES LTD. | No | 13913 | 7 | 5 | - | 2 | 0 | 2 | 2 | 0 | 0 |
| 88 | JOINDRE CAPITAL SERVICES LTD | No | 44745 | 7 | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | CHOLAMANDALAM SECURITIES LIMITED | No | 18605 | 7 | 6 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| 90 | KIFS SECURITIES PRIVATE LIMITED | No | 36702 | 7 | 6 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | ARYAN SHARE & STOCK BROKERS LTD. | No | 6326 | 7 | 6 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| 92 | SWASTIKA INVESTMART LIMITED | No | 20985 | 6 | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | CAPSTOCKS & SECURITIES (INDIA) PRIVATE LIMITED | No | 19735 | 6 | 5 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| 94 | AMRAPALI AADYA TRADING & INVESTMENT PRIVATE LIMITED | No | 3328 | 6 | 5 | - | 1 | 0 | 3 | 3 | 2 | 0 |
| 95 | CPR CAPITAL SERVICES LTD. | No | 3302 | 6 | 4 | - | 2 | 0 | 2 | 2 | 1 | 0 |
| 96 | SYKES & RAY EQUITIES (I) LTD. | No | 42533 | 6 | 6 | - | 0 | 0 | 2 | 2 | 0 | 0 |
| 97 | INDO THAI SECURITIES LTD. | No | 5329 | 6 | 4 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| 98 | CANNY SECURITIES PVT. LTD. | No | 92 | 6 | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | FIRST FINANCIAL HOLDINGS LTD. | No | 416 | 6 | 6 | - | 0 | 0 | - | - | - | 0 |
| 100 | INDIA ADVANTAGE SECURITIES PRIVATE LIMITED | No | 5617 | 6 | 5 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| 101 | MANSUKH SECURITIES & FINANCE LIMITED | No | 42347 | 6 | 5 | - | 1 | 0 | 1 | 1 | 1 | 0 |
| 102 | FAIR INTERMEDIATE INVESTMENTS PVT. LTD. | No | 8850 | 5 | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 | KUNVARJI FINSTOCK PVT. LTD. | No | 21888 | 5 | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 104 | STEEL CITY SECURITIES LTD. | No | 42871 | 5 | 5 | - | 0 | 0 | 2 | 2 | 0 | 0 |
| 105 | STOCK HOLDING CORPORATION OF INDIA LTD | No | 0 | 5 | 5 | - | 0 | 0 | - | - | - | 0 |
| 106 | REYMOUNT SECURITIES PVT. LTD. | No | 836 | 5 | 2 | - | 3 | 0 | - | - | - | 0 |
| 107 | INTIME EQUITIES LIMITED | No | 11259 | 5 | 5 | - | 0 | 0 | 3 | 3 | 0 | 0 |
| 108 | COIMBATORE CAPITAL LIMITED | No | 23550 | 5 | 4 | - | 1 | 0 | 2 | 2 | 2 | 0 |
| 109 | DJS STOCK AND SHARES LTD. | - | - | 5 | 4 | - | 1 | 0 | - | - | - | 0 |
| 110 | A . G. SHARES & SECURITIES LTD. | No | 6133 | 5 | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 | DB (INTERNATIONAL) STOCK BROKERS LTD. | No | 6381 | 5 | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 112 | JM FINANCIAL SERVICES LIMITED | No | 32027 | 5 | 5 | - | 0 | 0 | 1 | 1 | 0 | 0 |
| 113 | DEPANSU SECURITIES (INDIA) PVT LTD | No | 141 | 4 | 4 | - | 0 | 0 | - | - | - | 0 |
| 114 | SODHANI SECURITIES LTD. | No | 1545 | 4 | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 115 | HORIZON PORTFOLIO LTD. | No | 1908 | 4 | 2 | - | 2 | 0 | 2 | 2 | 0 | 0 |
| 116 | TRANSWORLD SECURITIES LTD. | No | 4688 | 4 | 4 | - | 0 | 0 | - | - | - | 0 |
| 117 | NAVIA MARKETS LTD. | No | 12145 | 4 | 2 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| 118 | SUGAL & DAMANI SHARE BROKERS LIMITED | No | 8686 | 4 | 4 | - | 0 | 0 | - | - | - | 0 |
| 119 | IL&FS SECURITIES SERVICES LIMITED | - | - | 4 | 4 | - | 0 | 0 | - | - | - | 0 |
| 120 | SSJ FINANCE & SECURITIES PVT. LTD. | No | 21074 | 4 | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 121 | TRADESWIFT BROKING PRIVATE LIMITED | No | 3782 | 4 | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 122 | ZUARI INVESTMENTS LTD. | No | 7097 | 4 | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 123 | VINOD SHARES LTD. | No | 1621 | 4 | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | DHYAN SECURITIES PVT LTD | No | 207 | 4 | 0 | - | 4 | 0 | 2 | 2 | 2 | 0 |
| 125 | MUTHOOT SECURITIES LTD. | No | 6824 | 4 | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| 126 | KHANDWALA SECURITIES LTD. | No | 3903 | 4 | 4 | - | 0 | 0 | - | - | - | 0 |
| 127 | DYNAMIC EQUITIES PRIVATE LIMITED | No | 19123 | 4 | 4 | - | 0 | 0 | - | - | - | 0 |
| 128 | FIRST GLOBAL STOCKBROKING PVT.LTD. | No | 2380 | 4 | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| 129 | ELITE WEALTH ADVISORS LIMITED | No | 14070 | 4 | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 130 | NORTHEAST BROKING SERVICES LTD. | No | 11643 | 3 | 3 | - | 0 | 0 | 2 | 2 | 0 | 0 |
| 131 | TRANSPARENT SHARES AND SECURITIES PRIVATE LIMITED | No | 1741 | 3 | 3 | - | 0 | 0 | 1 | 1 | 0 | 0 |
| 132 | MARFATIA STOCK BROKING PRIVATE LIMITED | No | 13633 | 3 | 3 | - | 0 | 0 | - | - | - | 0 |
| 133 | SPS SHARE BROKERS PVT. LTD. | No | 2890 | 3 | 3 | - | 0 | 0 | - | - | - | 0 |
| 134 | MULTIPLEX CAPITAL LTD. | No | 7610 | 3 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 135 | SKI CAPITAL SERVICES LTD. | No | 4498 | 3 | 2 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| 136 | INANI SECURITIES LIMITED | No | 2357 | 3 | 3 | - | 0 | 0 | - | - | - | 0 |
| 137 | ZEN SECURITIES LTD. | No | 40686 | 3 | 3 | - | 0 | 0 | - | - | - | 0 |
| 138 | RELIABLE STOCKS & SHARES (INDIA) LTD. | No | 2936 | 3 | 3 | - | 0 | 0 | - | - | - | 0 |
| 139 | KELLTON SECURITIES PRIVATE LIMITED | No | 6542 | 3 | 3 | - | 0 | 0 | - | - | - | 0 |
| 140 | PEE AAR SECURITIES LIMITED | - | - | 3 | 3 | - | 0 | 0 | 1 | 1 | 0 | 0 |
| 141 | SKP SECURITIES LTD. | No | 12208 | 3 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 142 | LATIN MANHARLAL SECURITIES PVT. LTD. | No | 23192 | 3 | 3 | - | 0 | 0 | - | - | - | 0 |
| 143 | FINQUEST SECURITIES PVT. LTD. | No | 4225 | 3 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 144 | SHAREWEALTH SECURITIES LIMITED | No | 12901 | 3 | 3 | - | 0 | 0 | 1 | 1 | 0 | 0 |
| 145 | R.K. STOCKHOLDING (P) LTD. | No | 8438 | 3 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 146 | CANARA BANK SECURITIES LIMITED | No | 5589 | 3 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 147 | BRICS SECURITIES LTD. | No | 9046 | 3 | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| 148 | INDBANK MERCHANT BANKING SERVICES LTD. | No | 8946 | 3 | 3 | - | 0 | 0 | - | - | - | 0 |
| 149 | INTEGRATED STOCK BROKING SERVICES PVT.LTD. | No | 2708 | 3 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 150 | PRABHUDAS LILLADHER PVT. LTD. | No | 31674 | 3 | 2 | - | 1 | 0 | 1 | 1 | 1 | 0 |
| 151 | PEERLESS SECURITIES LIMITED | No | 3684 | 3 | 2 | - | 1 | 0 | 2 | 2 | 1 | 0 |
| 152 | ALTIUS FINCAP MARKETS LIMITED | No | 3476 | 3 | 3 | - | 0 | 0 | 2 | 2 | 0 | 0 |
| 153 | ACTION FINANCIAL SERVICES (INDIA) LIMITED | No | 1539 | 3 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 154 | JHAVERI SECURITIES LIMITED | No | 54209 | 3 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 155 | SHREE BAHUBALI INTERNATIONAL LTD. | No | 19481 | 3 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 156 | CENTRUM BROKING LIMITED | - | - | 3 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 157 | SPA SECURITIES LIMITED | No | 3293 | 3 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 158 | GEPL CAPITAL PRIVATE LIMITED | No | 10561 | 2 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 159 | SHREEPATI HOLDINGS & FINANCE PRIVATE LIMITED | No | 4250 | 2 | 1 | - | 1 | 0 | - | - | - | 0 |
| 160 | BP EQUITIES PRIVATE LIMITED | No | 5897 | 2 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 161 | PELF FINSTOCK LTD. | No | 5545 | 2 | 1 | - | 1 | 0 | 2 | 2 | 0 | 0 |
| 162 | SHILPA STOCK BROKER PRIVATE LIMITED | No | 24261 | 2 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 163 | VSE STOCK SERVICES LIMITED | No | 2818 | 2 | 2 | - | 0 | 0 | - | - | - | 0 |
| 164 | INDIA SECURITIES BROKING PRIVATE LIMITED | No | 443 | 2 | 1 | - | 1 | 0 | 1 | 1 | 1 | 0 |
| 165 | SAS BROKING PRIVATE LIMITED | No | 2268 | 2 | 2 | - | 0 | 0 | - | - | - | 0 |
| 166 | FARSIGHT SECURITIES LTD. | No | 5188 | 2 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 167 | GOGIA CAPITAL SERVICES LIMITED | No | 7236 | 2 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 168 | INDUS PORTFOLIO (P) LTD | No | 16915 | 2 | 2 | - | 0 | 0 | 1 | 1 | 0 | 0 |
| 169 | ISF SECURITIES LTD. | No | 2041 | 2 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 170 | JAYPEE CAPITAL SERVICES LTD. | No | 8083 | 2 | 2 | - | 0 | 0 | - | - | - | 0 |
| 171 | MITHUN SECURITIES PVT. LTD. | No | 3382 | 2 | 2 | - | 0 | 0 | - | - | - | 0 |
| 172 | RSG SHARE & STOCK BROKERS LTD. | No | 67 | 2 | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| 173 | GANESH STOCKINVEST (P) LIMITED | No | 3151 | 2 | 1 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| 174 | PCS SECURITIES LTD. | No | 22199 | 2 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 175 | SANCHAY FINVEST LTD. | No | 560 | 2 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| 176 | PUMARTH CREDIT & CAPITAL LTD. | No | 3519 | 2 | 2 | - | 0 | 0 | - | - | - | 0 |
| 177 | ASL CAPITAL HOLDINGS PRIVATE LIMITED | No | 1634 | 2 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 178 | KASS SECURITIES PVT. LTD. | Yes | 687 | 2 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 179 | REFLECTION INVESTMENTS | No | 780 | 2 | 2 | - | 0 | 0 | - | - | - | 0 |
| 180 | DBFS SECURITIES LIMITED | No | 16538 | 2 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 181 | ALACRITY SECURITIES LTD. | No | 762 | 2 | 2 | - | 0 | 0 | - | - | - | 0 |
| 182 | NARAYAN SECURITIES LIMITED | No | 3822 | 2 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 183 | LSE SECURITIES LIMITED | No | 34882 | 2 | 2 | - | 0 | 0 | - | - | - | 0 |
| 184 | SURESH RATHI SECURITIES PRIVATE LIMITED | No | 37508 | 2 | 1 | - | 1 | 0 | 1 | 1 | 1 | 0 |
| 185 | INVENTURE GROWTH & SECURITIES LIMITED | No | 10408 | 2 | 2 | - | 0 | 0 | - | - | - | 0 |
| 186 | AXIS SECURITIES LIMITED | - | - | 2 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 187 | HEDGE EQUITIES LIMITED | No | 2910 | 2 | 1 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| 188 | SIC STOCKS & SERVICES PRIVATE LIMITED | No | 139 | 2 | 2 | - | 0 | 0 | - | - | - | 0 |
| 189 | ANGEL SECURITIES LTD | No | 3 | 2 | 2 | - | 0 | 0 | - | - | - | 0 |
| 190 | VCK SHARE & STOCK BROKING SERVICES LTD. | No | 9991 | 2 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 191 | ICICI WEB TRADE LTD | No | 617934 | 2 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 192 | PRAVIN RATILAL SHARE AND STOCK BROKERS LTD | No | 15448 | 2 | 2 | - | 0 | 0 | - | - | - | 0 |
| 193 | EUREKA STOCK & SHARE BROKING SERVICES LIMITED | No | 38064 | 2 | 2 | - | 0 | 0 | - | - | - | 0 |
| 194 | VERTEX SECURITIES LTD. | - | - | 2 | 2 | - | 0 | 0 | 2 | 2 | 1 | 0 |
| 195 | CIL SECURITIES LTD. | No | 6812 | 2 | 1 | - | 1 | 0 | - | - | - | 0 |
| 196 | KISAN RATILAL CHOKSEY SHARES AND SECURITIES PRIVATE LIMTIED | No | 36528 | 2 | 1 | - | 1 | 0 | 2 | 2 | 0 | 0 |
| 197 | MEHTA EQUITIES LIMITED | No | 16888 | 2 | 2 | - | 0 | 0 | 1 | 1 | 1 | 0 |
| 198 | SATCO CAPITAL MARKETS LIMITED | No | 8905 | 2 | 2 | - | 0 | 0 | - | - | - | 0 |
| 199 | VNS FINANCE & CAPITAL SERVICES LTD. | No | 5881 | 2 | 2 | - | 0 | 0 | - | - | - | 0 |
