NEATCD|7.0.4|
4542|1420|FUTIRC|633GS2035|XX|1446301800|-1|XX|0|FUTIRC|633GS2035|XX|1448721000|-1|XX|0|989350000|-9900000|9900000|-9900000|9900000|1|1|25000|1|1|25000|1|N
12889|1420|FUTIRC|633GS2035|XX|1443277800|-1|XX|0|FUTIRC|633GS2035|XX|1448721000|-1|XX|0|989400000|-9900000|9900000|-9900000|9900000|1|1|25000|1|1|25000|1|N
12889|4542|FUTIRC|633GS2035|XX|1443277800|-1|XX|0|FUTIRC|633GS2035|XX|1446301800|-1|XX|0|989400000|-9900000|9900000|-9900000|9900000|1|1|25000|1|1|25000|1|N
4543|1457|FUTIRC|679GS2034|XX|1446301800|-1|XX|0|FUTIRC|679GS2034|XX|1448721000|-1|XX|0|1015225000|-10175000|10175000|-10175000|10175000|1|1|25000|1|1|25000|1|N
8740|1457|FUTIRC|679GS2034|XX|1443277800|-1|XX|0|FUTIRC|679GS2034|XX|1448721000|-1|XX|0|1016300000|-10175000|10175000|-10175000|10175000|1|1|25000|1|1|25000|1|N
8740|4543|FUTIRC|679GS2034|XX|1443277800|-1|XX|0|FUTIRC|679GS2034|XX|1446301800|-1|XX|0|1016300000|-10175000|10175000|-10175000|10175000|1|1|25000|1|1|25000|1|N
4544|1459|FUTIRC|710GS2034|XX|1446301800|-1|XX|0|FUTIRC|710GS2034|XX|1448721000|-1|XX|0|1033550000|-10350000|10350000|-10350000|10350000|1|1|25000|1|1|25000|1|N
14848|1459|FUTIRC|710GS2034|XX|1443277800|-1|XX|0|FUTIRC|710GS2034|XX|1448721000|-1|XX|0|1034800000|-10350000|10350000|-10350000|10350000|1|1|25000|1|1|25000|1|N
14848|4544|FUTIRC|710GS2034|XX|1443277800|-1|XX|0|FUTIRC|710GS2034|XX|1446301800|-1|XX|0|1034800000|-10350000|10350000|-10350000|10350000|1|1|25000|1|1|25000|1|N
4545|1464|FUTIRC|718GS2037|XX|1446301800|-1|XX|0|FUTIRC|718GS2037|XX|1448721000|-1|XX|0|1030950000|-10325000|10325000|-10325000|10325000|1|1|25000|1|1|25000|1|N
14849|1464|FUTIRC|718GS2037|XX|1443277800|-1|XX|0|FUTIRC|718GS2037|XX|1448721000|-1|XX|0|1032275000|-10325000|10325000|-10325000|10325000|1|1|25000|1|1|25000|1|N
14849|4545|FUTIRC|718GS2037|XX|1443277800|-1|XX|0|FUTIRC|718GS2037|XX|1446301800|-1|XX|0|1032275000|-10325000|10325000|-10325000|10325000|1|1|25000|1|1|25000|1|N
4547|1465|FUTIRC|723GS2039|XX|1446301800|-1|XX|0|FUTIRC|723GS2039|XX|1448721000|-1|XX|0|1033975000|-10350000|10350000|-10350000|10350000|1|1|25000|1|1|25000|1|N
15145|1465|FUTIRC|723GS2039|XX|1443277800|-1|XX|0|FUTIRC|723GS2039|XX|1448721000|-1|XX|0|1035325000|-10375000|10375000|-10375000|10375000|1|1|25000|1|1|25000|1|N
15145|4547|FUTIRC|723GS2039|XX|1443277800|-1|XX|0|FUTIRC|723GS2039|XX|1446301800|-1|XX|0|1035325000|-10375000|10375000|-10375000|10375000|1|1|25000|1|1|25000|1|N
4548|1477|FUTIRC|741GS2036|XX|1446301800|-1|XX|0|FUTIRC|741GS2036|XX|1448721000|-1|XX|0|1050825000|-10525000|10525000|-10525000|10525000|1|1|25000|1|1|25000|1|N
15146|1477|FUTIRC|741GS2036|XX|1443277800|-1|XX|0|FUTIRC|741GS2036|XX|1448721000|-1|XX|0|1052250000|-10525000|10525000|-10525000|10525000|1|1|25000|1|1|25000|1|N
15146|4548|FUTIRC|741GS2036|XX|1443277800|-1|XX|0|FUTIRC|741GS2036|XX|1446301800|-1|XX|0|1052250000|-10525000|10525000|-10525000|10525000|1|1|25000|1|1|25000|1|N
1130|1694|FUTIRT|91DTB|XX|1448634600|-1|XX|0|FUTIRT|91DTB|XX|1451658600|-1|XX|0|946575000|-9475000|9475000|-9475000|9475000|1|1|25000|1|1|25000|1|N
2270|1130|FUTIRT|91DTB|XX|1443191400|-1|XX|0|FUTIRT|91DTB|XX|1448634600|-1|XX|0|946450000|-9475000|9475000|-9475000|9475000|1|1|25000|1|1|25000|1|N
2270|1694|FUTIRT|91DTB|XX|1443191400|-1|XX|0|FUTIRT|91DTB|XX|1451658600|-1|XX|0|946450000|-9475000|9475000|-9475000|9475000|1|1|25000|1|1|25000|1|N
2270|9508|FUTIRT|91DTB|XX|1443191400|-1|XX|0|FUTIRT|91DTB|XX|1446215400|-1|XX|0|946450000|-9475000|9475000|-9475000|9475000|1|1|25000|1|1|25000|1|N
9508|1130|FUTIRT|91DTB|XX|1446215400|-1|XX|0|FUTIRT|91DTB|XX|1448634600|-1|XX|0|946450000|-9475000|9475000|-9475000|9475000|1|1|25000|1|1|25000|1|N
9508|1694|FUTIRT|91DTB|XX|1446215400|-1|XX|0|FUTIRT|91DTB|XX|1451658600|-1|XX|0|946450000|-9475000|9475000|-9475000|9475000|1|1|25000|1|1|25000|1|N
1005|1094|FUTCUR|EURINR|XX|1446215400|-1|XX|0|FUTCUR|EURINR|XX|1448634600|-1|XX|0|1036800000|-25925000|25925000|-25925000|25925000|1|1|25000|1|1|25000|1|N
1005|1799|FUTCUR|EURINR|XX|1446215400|-1|XX|0|FUTCUR|EURINR|XX|1451485800|-1|XX|0|1036800000|-25925000|25925000|-25925000|25925000|1|1|25000|1|1|25000|1|N
1094|1799|FUTCUR|EURINR|XX|1448634600|-1|XX|0|FUTCUR|EURINR|XX|1451485800|-1|XX|0|1040125000|-26025000|26025000|-26025000|26025000|1|1|25000|1|1|25000|1|N
1119|1255|FUTCUR|EURINR|XX|1442154600|-1|XX|0|FUTCUR|EURINR|XX|1442759400|-1|XX|0|1031250000|-25800000|25800000|-25800000|25800000|1|1|25000|1|1|25000|1|N
1119|2892|FUTCUR|EURINR|XX|1442154600|-1|XX|0|FUTCUR|EURINR|XX|1443969000|-1|XX|0|1031250000|-25800000|25800000|-25800000|25800000|1|1|25000|1|1|25000|1|N
1119|6703|FUTCUR|EURINR|XX|1442154600|-1|XX|0|FUTCUR|EURINR|XX|1444573800|-1|XX|0|1031250000|-25800000|25800000|-25800000|25800000|1|1|25000|1|1|25000|1|N
1255|2892|FUTCUR|EURINR|XX|1442759400|-1|XX|0|FUTCUR|EURINR|XX|1443969000|-1|XX|0|1032075000|-25825000|25825000|-25825000|25825000|1|1|25000|1|1|25000|1|N
1255|3036|FUTCUR|EURINR|XX|1442759400|-1|XX|0|FUTCUR|EURINR|XX|1445178600|-1|XX|0|1032075000|-25825000|25825000|-25825000|25825000|1|1|25000|1|1|25000|1|N
1255|6703|FUTCUR|EURINR|XX|1442759400|-1|XX|0|FUTCUR|EURINR|XX|1444573800|-1|XX|0|1032075000|-25825000|25825000|-25825000|25825000|1|1|25000|1|1|25000|1|N
2364|1005|FUTCUR|EURINR|XX|1443364200|-1|XX|0|FUTCUR|EURINR|XX|1446215400|-1|XX|0|1033600000|-25850000|25850000|-25850000|25850000|1|1|25000|1|1|25000|1|N
2364|1094|FUTCUR|EURINR|XX|1443364200|-1|XX|0|FUTCUR|EURINR|XX|1448634600|-1|XX|0|1033600000|-25850000|25850000|-25850000|25850000|1|1|25000|1|1|25000|1|N
2364|1799|FUTCUR|EURINR|XX|1443364200|-1|XX|0|FUTCUR|EURINR|XX|1451485800|-1|XX|0|1033600000|-25850000|25850000|-25850000|25850000|1|1|25000|1|1|25000|1|N
2892|3036|FUTCUR|EURINR|XX|1443969000|-1|XX|0|FUTCUR|EURINR|XX|1445178600|-1|XX|0|1033750000|-25850000|25850000|-25850000|25850000|1|1|25000|1|1|25000|1|N
2892|6703|FUTCUR|EURINR|XX|1443969000|-1|XX|0|FUTCUR|EURINR|XX|1444573800|-1|XX|0|1033750000|-25850000|25850000|-25850000|25850000|1|1|25000|1|1|25000|1|N
6703|3036|FUTCUR|EURINR|XX|1444573800|-1|XX|0|FUTCUR|EURINR|XX|1445178600|-1|XX|0|1034550000|-25875000|25875000|-25875000|25875000|1|1|25000|1|1|25000|1|N
1031|1097|FUTCUR|EURUSD|XX|1446215400|-1|XX|0|FUTCUR|EURUSD|XX|1448634600|-1|XX|0|11721000|-294000|294000|-294000|294000|1|1|1000|1|1|1000|1|N
1031|2118|FUTCUR|EURUSD|XX|1446215400|-1|XX|0|FUTCUR|EURUSD|XX|1451485800|-1|XX|0|11721000|-294000|294000|-294000|294000|1|1|1000|1|1|1000|1|N
1097|2118|FUTCUR|EURUSD|XX|1448634600|-1|XX|0|FUTCUR|EURUSD|XX|1451485800|-1|XX|0|11743000|-294000|294000|-294000|294000|1|1|1000|1|1|1000|1|N
2365|1031|FUTCUR|EURUSD|XX|1443364200|-1|XX|0|FUTCUR|EURUSD|XX|1446215400|-1|XX|0|11695000|-293000|293000|-293000|293000|1|1|1000|1|1|1000|1|N
2365|1097|FUTCUR|EURUSD|XX|1443364200|-1|XX|0|FUTCUR|EURUSD|XX|1448634600|-1|XX|0|11695000|-293000|293000|-293000|293000|1|1|1000|1|1|1000|1|N
2365|2118|FUTCUR|EURUSD|XX|1443364200|-1|XX|0|FUTCUR|EURUSD|XX|1451485800|-1|XX|0|11695000|-293000|293000|-293000|293000|1|1|1000|1|1|1000|1|N
1055|1115|FUTCUR|GBPINR|XX|1446215400|-1|XX|0|FUTCUR|GBPINR|XX|1448634600|-1|XX|0|1192200000|-29825000|29825000|-29825000|29825000|1|1|25000|1|1|25000|1|N
1055|2119|FUTCUR|GBPINR|XX|1446215400|-1|XX|0|FUTCUR|GBPINR|XX|1451485800|-1|XX|0|1192200000|-29825000|29825000|-29825000|29825000|1|1|25000|1|1|25000|1|N
1115|2119|FUTCUR|GBPINR|XX|1448634600|-1|XX|0|FUTCUR|GBPINR|XX|1451485800|-1|XX|0|1194150000|-29875000|29875000|-29875000|29875000|1|1|25000|1|1|25000|1|N
1510|2893|FUTCUR|GBPINR|XX|1442759400|-1|XX|0|FUTCUR|GBPINR|XX|1443969000|-1|XX|0|1189450000|-29750000|29750000|-29750000|29750000|1|1|25000|1|1|25000|1|N
1510|3045|FUTCUR|GBPINR|XX|1442759400|-1|XX|0|FUTCUR|GBPINR|XX|1445178600|-1|XX|0|1189450000|-29750000|29750000|-29750000|29750000|1|1|25000|1|1|25000|1|N
1510|6704|FUTCUR|GBPINR|XX|1442759400|-1|XX|0|FUTCUR|GBPINR|XX|1444573800|-1|XX|0|1189450000|-29750000|29750000|-29750000|29750000|1|1|25000|1|1|25000|1|N
2366|1055|FUTCUR|GBPINR|XX|1443364200|-1|XX|0|FUTCUR|GBPINR|XX|1446215400|-1|XX|0|1190925000|-29775000|29775000|-29775000|29775000|1|1|25000|1|1|25000|1|N
2366|1115|FUTCUR|GBPINR|XX|1443364200|-1|XX|0|FUTCUR|GBPINR|XX|1448634600|-1|XX|0|1190925000|-29775000|29775000|-29775000|29775000|1|1|25000|1|1|25000|1|N
2366|2119|FUTCUR|GBPINR|XX|1443364200|-1|XX|0|FUTCUR|GBPINR|XX|1451485800|-1|XX|0|1190925000|-29775000|29775000|-29775000|29775000|1|1|25000|1|1|25000|1|N
2893|3045|FUTCUR|GBPINR|XX|1443969000|-1|XX|0|FUTCUR|GBPINR|XX|1445178600|-1|XX|0|1190450000|-29775000|29775000|-29775000|29775000|1|1|25000|1|1|25000|1|N
2893|6704|FUTCUR|GBPINR|XX|1443969000|-1|XX|0|FUTCUR|GBPINR|XX|1444573800|-1|XX|0|1190450000|-29775000|29775000|-29775000|29775000|1|1|25000|1|1|25000|1|N
6704|3045|FUTCUR|GBPINR|XX|1444573800|-1|XX|0|FUTCUR|GBPINR|XX|1445178600|-1|XX|0|1190900000|-29775000|29775000|-29775000|29775000|1|1|25000|1|1|25000|1|N
14640|1510|FUTCUR|GBPINR|XX|1442154600|-1|XX|0|FUTCUR|GBPINR|XX|1442759400|-1|XX|0|1188975000|-29725000|29725000|-29725000|29725000|1|1|25000|1|1|25000|1|N
14640|2893|FUTCUR|GBPINR|XX|1442154600|-1|XX|0|FUTCUR|GBPINR|XX|1443969000|-1|XX|0|1188975000|-29725000|29725000|-29725000|29725000|1|1|25000|1|1|25000|1|N
14640|6704|FUTCUR|GBPINR|XX|1442154600|-1|XX|0|FUTCUR|GBPINR|XX|1444573800|-1|XX|0|1188975000|-29725000|29725000|-29725000|29725000|1|1|25000|1|1|25000|1|N
1069|1124|FUTCUR|GBPUSD|XX|1446215400|-1|XX|0|FUTCUR|GBPUSD|XX|1448634600|-1|XX|0|13472000|-337000|337000|-337000|337000|1|1|1000|1|1|1000|1|N
1069|2120|FUTCUR|GBPUSD|XX|1446215400|-1|XX|0|FUTCUR|GBPUSD|XX|1451485800|-1|XX|0|13472000|-337000|337000|-337000|337000|1|1|1000|1|1|1000|1|N
1124|2120|FUTCUR|GBPUSD|XX|1448634600|-1|XX|0|FUTCUR|GBPUSD|XX|1451485800|-1|XX|0|13477000|-337000|337000|-337000|337000|1|1|1000|1|1|1000|1|N
2368|1069|FUTCUR|GBPUSD|XX|1443364200|-1|XX|0|FUTCUR|GBPUSD|XX|1446215400|-1|XX|0|13467000|-337000|337000|-337000|337000|1|1|1000|1|1|1000|1|N
2368|1124|FUTCUR|GBPUSD|XX|1443364200|-1|XX|0|FUTCUR|GBPUSD|XX|1448634600|-1|XX|0|13467000|-337000|337000|-337000|337000|1|1|1000|1|1|1000|1|N
2368|2120|FUTCUR|GBPUSD|XX|1443364200|-1|XX|0|FUTCUR|GBPUSD|XX|1451485800|-1|XX|0|13467000|-337000|337000|-337000|337000|1|1|1000|1|1|1000|1|N
1087|1210|FUTCUR|JPYINR|XX|1446215400|-1|XX|0|FUTCUR|JPYINR|XX|1448634600|-1|XX|0|599975000|-15000000|15000000|-15000000|15000000|1|1|25000|1|1|25000|1|N
1087|2121|FUTCUR|JPYINR|XX|1446215400|-1|XX|0|FUTCUR|JPYINR|XX|1451485800|-1|XX|0|599975000|-15000000|15000000|-15000000|15000000|1|1|25000|1|1|25000|1|N
1210|2121|FUTCUR|JPYINR|XX|1448634600|-1|XX|0|FUTCUR|JPYINR|XX|1451485800|-1|XX|0|602550000|-15075000|15075000|-15075000|15075000|1|1|25000|1|1|25000|1|N
1513|2895|FUTCUR|JPYINR|XX|1442759400|-1|XX|0|FUTCUR|JPYINR|XX|1443969000|-1|XX|0|596300000|-14925000|14925000|-14925000|14925000|1|1|25000|1|1|25000|1|N
1513|3046|FUTCUR|JPYINR|XX|1442759400|-1|XX|0|FUTCUR|JPYINR|XX|1445178600|-1|XX|0|596300000|-14925000|14925000|-14925000|14925000|1|1|25000|1|1|25000|1|N
1513|6733|FUTCUR|JPYINR|XX|1442759400|-1|XX|0|FUTCUR|JPYINR|XX|1444573800|-1|XX|0|596300000|-14925000|14925000|-14925000|14925000|1|1|25000|1|1|25000|1|N
2369|1087|FUTCUR|JPYINR|XX|1443364200|-1|XX|0|FUTCUR|JPYINR|XX|1446215400|-1|XX|0|597525000|-14950000|14950000|-14950000|14950000|1|1|25000|1|1|25000|1|N
2369|1210|FUTCUR|JPYINR|XX|1443364200|-1|XX|0|FUTCUR|JPYINR|XX|1448634600|-1|XX|0|597525000|-14950000|14950000|-14950000|14950000|1|1|25000|1|1|25000|1|N
2369|2121|FUTCUR|JPYINR|XX|1443364200|-1|XX|0|FUTCUR|JPYINR|XX|1451485800|-1|XX|0|597525000|-14950000|14950000|-14950000|14950000|1|1|25000|1|1|25000|1|N
2895|3046|FUTCUR|JPYINR|XX|1443969000|-1|XX|0|FUTCUR|JPYINR|XX|1445178600|-1|XX|0|597600000|-14950000|14950000|-14950000|14950000|1|1|25000|1|1|25000|1|N
2895|6733|FUTCUR|JPYINR|XX|1443969000|-1|XX|0|FUTCUR|JPYINR|XX|1444573800|-1|XX|0|597600000|-14950000|14950000|-14950000|14950000|1|1|25000|1|1|25000|1|N
6733|3046|FUTCUR|JPYINR|XX|1444573800|-1|XX|0|FUTCUR|JPYINR|XX|1445178600|-1|XX|0|598225000|-14975000|14975000|-14975000|14975000|1|1|25000|1|1|25000|1|N
14641|1513|FUTCUR|JPYINR|XX|1442154600|-1|XX|0|FUTCUR|JPYINR|XX|1442759400|-1|XX|0|595650000|-14900000|14900000|-14900000|14900000|1|1|25000|1|1|25000|1|N
14641|2895|FUTCUR|JPYINR|XX|1442154600|-1|XX|0|FUTCUR|JPYINR|XX|1443969000|-1|XX|0|595650000|-14900000|14900000|-14900000|14900000|1|1|25000|1|1|25000|1|N
14641|6733|FUTCUR|JPYINR|XX|1442154600|-1|XX|0|FUTCUR|JPYINR|XX|1444573800|-1|XX|0|595650000|-14900000|14900000|-14900000|14900000|1|1|25000|1|1|25000|1|N
1104|1065|FUTCUR|USDINR|XX|1446215400|-1|XX|0|FUTCUR|USDINR|XX|1456497000|-1|XX|0|884775000|-22125000|22125000|-22125000|22125000|1|1|25000|1|1|25000|1|N
1104|1212|FUTCUR|USDINR|XX|1446215400|-1|XX|0|FUTCUR|USDINR|XX|1448634600|-1|XX|0|884775000|-22125000|22125000|-22125000|22125000|1|1|25000|1|1|25000|1|N
1104|2122|FUTCUR|USDINR|XX|1446215400|-1|XX|0|FUTCUR|USDINR|XX|1451485800|-1|XX|0|884775000|-22125000|22125000|-22125000|22125000|1|1|25000|1|1|25000|1|N
1104|2932|FUTCUR|USDINR|XX|1446215400|-1|XX|0|FUTCUR|USDINR|XX|1454077800|-1|XX|0|884775000|-22125000|22125000|-22125000|22125000|1|1|25000|1|1|25000|1|N
1212|1065|FUTCUR|USDINR|XX|1448634600|-1|XX|0|FUTCUR|USDINR|XX|1456497000|-1|XX|0|885950000|-22150000|22150000|-22150000|22150000|1|1|25000|1|1|25000|1|N
1212|2122|FUTCUR|USDINR|XX|1448634600|-1|XX|0|FUTCUR|USDINR|XX|1451485800|-1|XX|0|885950000|-22150000|22150000|-22150000|22150000|1|1|25000|1|1|25000|1|N
1212|2932|FUTCUR|USDINR|XX|1448634600|-1|XX|0|FUTCUR|USDINR|XX|1454077800|-1|XX|0|885950000|-22150000|22150000|-22150000|22150000|1|1|25000|1|1|25000|1|N
1518|2912|FUTCUR|USDINR|XX|1442759400|-1|XX|0|FUTCUR|USDINR|XX|1443969000|-1|XX|0|883150000|-22100000|22100000|-22100000|22100000|1|1|25000|1|1|25000|1|N
1518|3065|FUTCUR|USDINR|XX|1442759400|-1|XX|0|FUTCUR|USDINR|XX|1445178600|-1|XX|0|883150000|-22100000|22100000|-22100000|22100000|1|1|25000|1|1|25000|1|N
1518|6734|FUTCUR|USDINR|XX|1442759400|-1|XX|0|FUTCUR|USDINR|XX|1444573800|-1|XX|0|883150000|-22100000|22100000|-22100000|22100000|1|1|25000|1|1|25000|1|N
2122|1065|FUTCUR|USDINR|XX|1451485800|-1|XX|0|FUTCUR|USDINR|XX|1456497000|-1|XX|0|887300000|-22200000|22200000|-22200000|22200000|1|1|25000|1|1|25000|1|N
2122|2932|FUTCUR|USDINR|XX|1451485800|-1|XX|0|FUTCUR|USDINR|XX|1454077800|-1|XX|0|887300000|-22200000|22200000|-22200000|22200000|1|1|25000|1|1|25000|1|N
2375|1065|FUTCUR|USDINR|XX|1443364200|-1|XX|0|FUTCUR|USDINR|XX|1456497000|-1|XX|0|883325000|-22100000|22100000|-22100000|22100000|1|1|25000|1|1|25000|1|N
2375|1104|FUTCUR|USDINR|XX|1443364200|-1|XX|0|FUTCUR|USDINR|XX|1446215400|-1|XX|0|883325000|-22100000|22100000|-22100000|22100000|1|1|25000|1|1|25000|1|N
2375|1212|FUTCUR|USDINR|XX|1443364200|-1|XX|0|FUTCUR|USDINR|XX|1448634600|-1|XX|0|883325000|-22100000|22100000|-22100000|22100000|1|1|25000|1|1|25000|1|N
2375|2122|FUTCUR|USDINR|XX|1443364200|-1|XX|0|FUTCUR|USDINR|XX|1451485800|-1|XX|0|883325000|-22100000|22100000|-22100000|22100000|1|1|25000|1|1|25000|1|N
2375|2932|FUTCUR|USDINR|XX|1443364200|-1|XX|0|FUTCUR|USDINR|XX|1454077800|-1|XX|0|883325000|-22100000|22100000|-22100000|22100000|1|1|25000|1|1|25000|1|N
2912|3065|FUTCUR|USDINR|XX|1443969000|-1|XX|0|FUTCUR|USDINR|XX|1445178600|-1|XX|0|883750000|-22100000|22100000|-22100000|22100000|1|1|25000|1|1|25000|1|N
2912|6734|FUTCUR|USDINR|XX|1443969000|-1|XX|0|FUTCUR|USDINR|XX|1444573800|-1|XX|0|883750000|-22100000|22100000|-22100000|22100000|1|1|25000|1|1|25000|1|N
2932|1065|FUTCUR|USDINR|XX|1454077800|-1|XX|0|FUTCUR|USDINR|XX|1456497000|-1|XX|0|890700000|-22275000|22275000|-22275000|22275000|1|1|25000|1|1|25000|1|N
6734|3065|FUTCUR|USDINR|XX|1444573800|-1|XX|0|FUTCUR|USDINR|XX|1445178600|-1|XX|0|884000000|-22100000|22100000|-22100000|22100000|1|1|25000|1|1|25000|1|N
14642|1518|FUTCUR|USDINR|XX|1442154600|-1|XX|0|FUTCUR|USDINR|XX|1442759400|-1|XX|0|882850000|-22075000|22075000|-22075000|22075000|1|1|25000|1|1|25000|1|N
14642|2912|FUTCUR|USDINR|XX|1442154600|-1|XX|0|FUTCUR|USDINR|XX|1443969000|-1|XX|0|882850000|-22075000|22075000|-22075000|22075000|1|1|25000|1|1|25000|1|N
14642|6734|FUTCUR|USDINR|XX|1442154600|-1|XX|0|FUTCUR|USDINR|XX|1444573800|-1|XX|0|882850000|-22075000|22075000|-22075000|22075000|1|1|25000|1|1|25000|1|N
1118|1263|FUTCUR|USDJPY|XX|1446215400|-1|XX|0|FUTCUR|USDJPY|XX|1448634600|-1|XX|0|1474700000|-36900000|36900000|-36900000|36900000|1|1|100000|1|1|100000|1|N
1118|2125|FUTCUR|USDJPY|XX|1446215400|-1|XX|0|FUTCUR|USDJPY|XX|1451485800|-1|XX|0|1474700000|-36900000|36900000|-36900000|36900000|1|1|100000|1|1|100000|1|N
1263|2125|FUTCUR|USDJPY|XX|1448634600|-1|XX|0|FUTCUR|USDJPY|XX|1451485800|-1|XX|0|1470300000|-36800000|36800000|-36800000|36800000|1|1|100000|1|1|100000|1|N
2376|1118|FUTCUR|USDJPY|XX|1443364200|-1|XX|0|FUTCUR|USDJPY|XX|1446215400|-1|XX|0|1480000000|-37000000|37000000|-37000000|37000000|1|1|100000|1|1|100000|1|N
2376|1263|FUTCUR|USDJPY|XX|1443364200|-1|XX|0|FUTCUR|USDJPY|XX|1448634600|-1|XX|0|1480000000|-37000000|37000000|-37000000|37000000|1|1|100000|1|1|100000|1|N
2376|2125|FUTCUR|USDJPY|XX|1443364200|-1|XX|0|FUTCUR|USDJPY|XX|1451485800|-1|XX|0|1480000000|-37000000|37000000|-37000000|37000000|1|1|100000|1|1|100000|1|N
