<?xml version="1.0" encoding="UTF-8" standalone="no"?><!--IFIndAs V2.1 (26-06-2026)--><xbrli:xbrl xmlns:xbrli="http://www.xbrl.org/2003/instance" xmlns:in-capmkt="http://www.sebi.gov.in/xbrl/2026-01-31/in-capmkt" xmlns:in-capmkt-ent="http://www.sebi.gov.in/xbrl/IntegratedFinance_IndAS/2026-01-31/in-capmkt/in-capmkt-ent" xmlns:in-capmkt-roles="http://www.sebi.gov.in/xbrl/IntegratedFinance_IndAS/2026-01-31/in-capmkt-roles" xmlns:in-capmkt-types="http://www.sebi.gov.in/xbrl/2026-01-31/in-capmkt-types" xmlns:iso4217="http://www.xbrl.org/2003/iso4217" xmlns:link="http://www.xbrl.org/2003/linkbase" xmlns:negated="http://www.xbrl.org/2009/role/negated" xmlns:net="http://www.xbrl.org/2009/role/net" xmlns:nonnum="http://www.xbrl.org/dtr/type/non-numeric" xmlns:num="http://www.xbrl.org/dtr/type/numeric" xmlns:xbrldi="http://xbrl.org/2006/xbrldi" xmlns:xbrldt="http://xbrl.org/2005/xbrldt" xmlns:xl="http://www.xbrl.org/2003/XLink" xmlns:xlink="http://www.w3.org/1999/xlink"><link:schemaRef xlink:href="in-capmkt-ent-2026-01-31.xsd" xlink:type="simple"/><xbrli:context id="OneD"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/Symbol">EIEL</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-04-01</xbrli:startDate><xbrli:endDate>2026-06-30</xbrli:endDate></xbrli:period></xbrli:context><xbrli:context id="OneI"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/Symbol">EIEL</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:instant>2026-06-30</xbrli:instant></xbrli:period></xbrli:context><xbrli:context id="OneExpenses1D"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/Symbol">EIEL</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-04-01</xbrli:startDate><xbrli:endDate>2026-06-30</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:explicitMember dimension="in-capmkt:DetailsOfOtherExpensesAxis">in-capmkt:OtherExpenses1Member</xbrldi:explicitMember></xbrli:scenario></xbrli:context><xbrli:context id="OneExpenses2D"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/Symbol">EIEL</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-04-01</xbrli:startDate><xbrli:endDate>2026-06-30</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:explicitMember dimension="in-capmkt:DetailsOfOtherExpensesAxis">in-capmkt:OtherExpenses2Member</xbrldi:explicitMember></xbrli:scenario></xbrli:context><xbrli:context id="OneExpenses3D"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/Symbol">EIEL</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-04-01</xbrli:startDate><xbrli:endDate>2026-06-30</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:explicitMember dimension="in-capmkt:DetailsOfOtherExpensesAxis">in-capmkt:OtherExpenses3Member</xbrldi:explicitMember></xbrli:scenario></xbrli:context><xbrli:context id="D_ItemsThatWillNotBeReclassifiedToProfitAndLoss11"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/Symbol">EIEL</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-04-01</xbrli:startDate><xbrli:endDate>2026-06-30</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:typedMember dimension="in-capmkt:ItemsThatWillNotBeReclassifiedToProfitAndLossAxis"><in-capmkt:ItemsThatWillNotBeReclassifiedToProfitAndLossDomain>ItemsThatWillNotBeReclassifiedToProfitAndLoss1</in-capmkt:ItemsThatWillNotBeReclassifiedToProfitAndLossDomain></xbrldi:typedMember></xbrli:scenario></xbrli:context><xbrli:context id="StatementStatic1I"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/Symbol">EIEL</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:instant>2026-06-30</xbrli:instant></xbrli:period><xbrli:scenario><xbrldi:typedMember dimension="in-capmkt:StatementOfDeviationAxis"><in-capmkt:StatementOfDeviationDomain>Statement1</in-capmkt:StatementOfDeviationDomain></xbrldi:typedMember></xbrli:scenario></xbrli:context><xbrli:context id="StatementStatic1D"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/Symbol">EIEL</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-04-01</xbrli:startDate><xbrli:endDate>2026-06-30</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:typedMember dimension="in-capmkt:StatementOfDeviationAxis"><in-capmkt:StatementOfDeviationDomain>Statement1</in-capmkt:StatementOfDeviationDomain></xbrldi:typedMember></xbrli:scenario></xbrli:context><xbrli:context id="StatementDynamic1I1"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/Symbol">EIEL</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:instant>2026-06-30</xbrli:instant></xbrli:period><xbrli:scenario><xbrldi:typedMember dimension="in-capmkt:ObjectAxis"><in-capmkt:ObjectDomain>StatementDynamic1I1</in-capmkt:ObjectDomain></xbrldi:typedMember><xbrldi:typedMember dimension="in-capmkt:StatementOfDeviationAxis"><in-capmkt:StatementOfDeviationDomain>Statement1</in-capmkt:StatementOfDeviationDomain></xbrldi:typedMember></xbrli:scenario></xbrli:context><xbrli:context id="StatementDynamic1I2"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/Symbol">EIEL</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:instant>2026-06-30</xbrli:instant></xbrli:period><xbrli:scenario><xbrldi:typedMember dimension="in-capmkt:ObjectAxis"><in-capmkt:ObjectDomain>StatementDynamic1I2</in-capmkt:ObjectDomain></xbrldi:typedMember><xbrldi:typedMember dimension="in-capmkt:StatementOfDeviationAxis"><in-capmkt:StatementOfDeviationDomain>Statement1</in-capmkt:StatementOfDeviationDomain></xbrldi:typedMember></xbrli:scenario></xbrli:context><xbrli:context id="StatementDynamic1I3"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/Symbol">EIEL</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:instant>2026-06-30</xbrli:instant></xbrli:period><xbrli:scenario><xbrldi:typedMember dimension="in-capmkt:ObjectAxis"><in-capmkt:ObjectDomain>StatementDynamic1I3</in-capmkt:ObjectDomain></xbrldi:typedMember><xbrldi:typedMember dimension="in-capmkt:StatementOfDeviationAxis"><in-capmkt:StatementOfDeviationDomain>Statement1</in-capmkt:StatementOfDeviationDomain></xbrldi:typedMember></xbrli:scenario></xbrli:context><xbrli:context id="StatementDynamic1I4"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/Symbol">EIEL</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:instant>2026-06-30</xbrli:instant></xbrli:period><xbrli:scenario><xbrldi:typedMember dimension="in-capmkt:ObjectAxis"><in-capmkt:ObjectDomain>StatementDynamic1I4</in-capmkt:ObjectDomain></xbrldi:typedMember><xbrldi:typedMember dimension="in-capmkt:StatementOfDeviationAxis"><in-capmkt:StatementOfDeviationDomain>Statement1</in-capmkt:StatementOfDeviationDomain></xbrldi:typedMember></xbrli:scenario></xbrli:context><xbrli:unit id="INR"><xbrli:measure>iso4217:INR</xbrli:measure></xbrli:unit><xbrli:unit id="pure"><xbrli:measure>xbrli:pure</xbrli:measure></xbrli:unit><xbrli:unit id="INRPerShare"><xbrli:divide><xbrli:unitNumerator><xbrli:measure>iso4217:INR</xbrli:measure></xbrli:unitNumerator><xbrli:unitDenominator><xbrli:measure>xbrli:shares</xbrli:measure></xbrli:unitDenominator></xbrli:divide></xbrli:unit><in-capmkt:ScripCode contextRef="OneD">544290</in-capmkt:ScripCode><in-capmkt:Symbol contextRef="OneD">EIEL</in-capmkt:Symbol><in-capmkt:MSEISymbol contextRef="OneD">NOTLISTED</in-capmkt:MSEISymbol><in-capmkt:ISIN contextRef="OneD">INE0LLY01014</in-capmkt:ISIN><in-capmkt:NameOfTheCompany contextRef="OneD">ENVIRO INFRA ENGINEERS LIMITED</in-capmkt:NameOfTheCompany><in-capmkt:TypeOfCompany contextRef="OneD">Main Board</in-capmkt:TypeOfCompany><in-capmkt:ClassOfSecurity contextRef="OneD">Equity</in-capmkt:ClassOfSecurity><in-capmkt:DateOfStartOfFinancialYear contextRef="OneD">2026-04-01</in-capmkt:DateOfStartOfFinancialYear><in-capmkt:DateOfEndOfFinancialYear contextRef="OneD">2027-03-31</in-capmkt:DateOfEndOfFinancialYear><in-capmkt:DateOfBoardMeetingWhenFinancialResultsWereApproved contextRef="OneD">2026-08-11</in-capmkt:DateOfBoardMeetingWhenFinancialResultsWereApproved><in-capmkt:DateOnWhichPriorIntimationOfTheMeetingForConsideringFinancialResultsWasInformedToTheExchange contextRef="OneD">2026-08-05</in-capmkt:DateOnWhichPriorIntimationOfTheMeetingForConsideringFinancialResultsWasInformedToTheExchange><in-capmkt:DescriptionOfPresentationCurrency contextRef="OneD">INR</in-capmkt:DescriptionOfPresentationCurrency><in-capmkt:LevelOfRounding contextRef="OneD">Lakhs</in-capmkt:LevelOfRounding><in-capmkt:TypeOfReportingPeriod contextRef="OneD">Quarterly</in-capmkt:TypeOfReportingPeriod><in-capmkt:ReportingQuarter contextRef="OneD">First quarter</in-capmkt:ReportingQuarter><in-capmkt:IsCompanyReportingMultisegmentOrSingleSegment contextRef="OneD">Single segment</in-capmkt:IsCompanyReportingMultisegmentOrSingleSegment><in-capmkt:DescriptionOfSingleSegment contextRef="OneD">Designing, construction, operation and maintenance of Water, Wastewater and Sewage Treatment Plants</in-capmkt:DescriptionOfSingleSegment><in-capmkt:DateOfStartOfBoardMeeting contextRef="OneD">2026-08-11</in-capmkt:DateOfStartOfBoardMeeting><in-capmkt:StartTimeOfBoardMeeting contextRef="OneD">16:45:00</in-capmkt:StartTimeOfBoardMeeting><in-capmkt:DateOfEndOfBoardMeeting contextRef="OneD">2026-08-11</in-capmkt:DateOfEndOfBoardMeeting><in-capmkt:EndTimeOfBoardMeeting contextRef="OneD">17:15:00</in-capmkt:EndTimeOfBoardMeeting><in-capmkt:DeclarationOfUnmodifiedOpinionOrStatementOnImpactOfAuditQualification contextRef="OneD">Not applicable</in-capmkt:DeclarationOfUnmodifiedOpinionOrStatementOnImpactOfAuditQualification><in-capmkt:WhetherStatementOnDeviationOrVariationForProceedsOfPublicIssueOrRightIssueOrPreferentialIssueOrQIPEtcIsApplicableToTheCompanyForTheCurrentQuarter contextRef="OneD">true</in-capmkt:WhetherStatementOnDeviationOrVariationForProceedsOfPublicIssueOrRightIssueOrPreferentialIssueOrQIPEtcIsApplicableToTheCompanyForTheCurrentQuarter><in-capmkt:NumberOfStatementsOfDeviationForTheCurrentQuarter contextRef="OneD" decimals="0" unitRef="pure">1</in-capmkt:NumberOfStatementsOfDeviationForTheCurrentQuarter><in-capmkt:WhetherTheDisclosureForTheDefaultOnLoansAndDebtSecuritiesIsApplicableToTheEntity contextRef="OneD">false</in-capmkt:WhetherTheDisclosureForTheDefaultOnLoansAndDebtSecuritiesIsApplicableToTheEntity><in-capmkt:NoteForNonApplicabilityOfTheDisclosureForTheDefaultOnLoansAndDebtSecuritiesToTheEntity contextRef="OneD">The Company has not defaulted on any Loan and any Debt Security.</in-capmkt:NoteForNonApplicabilityOfTheDisclosureForTheDefaultOnLoansAndDebtSecuritiesToTheEntity><in-capmkt:DateOfStartOfReportingPeriod contextRef="OneD">2026-04-01</in-capmkt:DateOfStartOfReportingPeriod><in-capmkt:DateOfEndOfReportingPeriod contextRef="OneD">2026-06-30</in-capmkt:DateOfEndOfReportingPeriod><in-capmkt:WhetherResultsAreAuditedOrUnaudited contextRef="OneD">Unaudited</in-capmkt:WhetherResultsAreAuditedOrUnaudited><in-capmkt:NatureOfReportStandaloneConsolidated contextRef="OneD">Standalone</in-capmkt:NatureOfReportStandaloneConsolidated><in-capmkt:RevenueFromOperations contextRef="OneD" decimals="-3" unitRef="INR">2458313000</in-capmkt:RevenueFromOperations><in-capmkt:OtherIncome contextRef="OneD" decimals="-3" unitRef="INR">92902000</in-capmkt:OtherIncome><in-capmkt:Income contextRef="OneD" decimals="-3" unitRef="INR">2551215000</in-capmkt:Income><in-capmkt:CostOfMaterialsConsumed contextRef="OneD" decimals="-3" unitRef="INR">871047000</in-capmkt:CostOfMaterialsConsumed><in-capmkt:PurchasesOfStockInTrade contextRef="OneD" decimals="-5" unitRef="INR">0</in-capmkt:PurchasesOfStockInTrade><in-capmkt:ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade contextRef="OneD" decimals="-5" unitRef="INR">0</in-capmkt:ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade><in-capmkt:EmployeeBenefitExpense contextRef="OneD" decimals="-3" unitRef="INR">219566000</in-capmkt:EmployeeBenefitExpense><in-capmkt:FinanceCosts contextRef="OneD" decimals="-3" unitRef="INR">78211000</in-capmkt:FinanceCosts><in-capmkt:DepreciationDepletionAndAmortisationExpense contextRef="OneD" decimals="-4" unitRef="INR">54550000</in-capmkt:DepreciationDepletionAndAmortisationExpense><in-capmkt:OtherExpenses contextRef="OneD" decimals="-3" unitRef="INR">860718000</in-capmkt:OtherExpenses><in-capmkt:Expenses contextRef="OneD" decimals="-3" unitRef="INR">2084092000</in-capmkt:Expenses><in-capmkt:ProfitBeforeExceptionalItemsAndTax contextRef="OneD" decimals="-3" unitRef="INR">467123000</in-capmkt:ProfitBeforeExceptionalItemsAndTax><in-capmkt:ExceptionalItemsBeforeTax contextRef="OneD" decimals="-3" unitRef="INR">99000</in-capmkt:ExceptionalItemsBeforeTax><in-capmkt:ProfitBeforeTax contextRef="OneD" decimals="-3" unitRef="INR">467222000</in-capmkt:ProfitBeforeTax><in-capmkt:CurrentTax contextRef="OneD" decimals="-3" unitRef="INR">126759000</in-capmkt:CurrentTax><in-capmkt:DeferredTax contextRef="OneD" decimals="-3" unitRef="INR">-17037000</in-capmkt:DeferredTax><in-capmkt:TaxExpense contextRef="OneD" decimals="-3" unitRef="INR">109722000</in-capmkt:TaxExpense><in-capmkt:NetMovementInRegulatoryDeferralAccountBalancesRelatedToProfitOrLossAndTheRelatedDeferredTaxMovement contextRef="OneD" decimals="-5" unitRef="INR">0</in-capmkt:NetMovementInRegulatoryDeferralAccountBalancesRelatedToProfitOrLossAndTheRelatedDeferredTaxMovement><in-capmkt:ProfitLossForPeriodFromContinuingOperations contextRef="OneD" decimals="-5" unitRef="INR">357500000</in-capmkt:ProfitLossForPeriodFromContinuingOperations><in-capmkt:ProfitLossFromDiscontinuedOperationsBeforeTax contextRef="OneD" decimals="-5" unitRef="INR">0</in-capmkt:ProfitLossFromDiscontinuedOperationsBeforeTax><in-capmkt:TaxExpenseOfDiscontinuedOperations contextRef="OneD" decimals="-5" unitRef="INR">0</in-capmkt:TaxExpenseOfDiscontinuedOperations><in-capmkt:ProfitLossFromDiscontinuedOperationsAfterTax contextRef="OneD" decimals="-5" unitRef="INR">0</in-capmkt:ProfitLossFromDiscontinuedOperationsAfterTax><in-capmkt:ShareOfProfitLossOfAssociatesAndJointVenturesAccountedForUsingEquityMethod contextRef="OneD" decimals="-5" unitRef="INR">0</in-capmkt:ShareOfProfitLossOfAssociatesAndJointVenturesAccountedForUsingEquityMethod><in-capmkt:ProfitLossForPeriod contextRef="OneD" decimals="-5" unitRef="INR">357500000</in-capmkt:ProfitLossForPeriod><in-capmkt:OtherComprehensiveIncomeNetOfTaxes contextRef="OneD" decimals="-4" unitRef="INR">-1660000</in-capmkt:OtherComprehensiveIncomeNetOfTaxes><in-capmkt:ComprehensiveIncomeForThePeriod contextRef="OneD" decimals="-4" unitRef="INR">355840000</in-capmkt:ComprehensiveIncomeForThePeriod><in-capmkt:PaidUpValueOfEquityShareCapital contextRef="OneD" decimals="-5" unitRef="INR">1755300000</in-capmkt:PaidUpValueOfEquityShareCapital><in-capmkt:FaceValueOfEquityShareCapital contextRef="OneD" decimals="INF" unitRef="INRPerShare">10</in-capmkt:FaceValueOfEquityShareCapital><in-capmkt:BasicEarningsLossPerShareFromContinuingOperations contextRef="OneD" decimals="INF" unitRef="INRPerShare">2.04</in-capmkt:BasicEarningsLossPerShareFromContinuingOperations><in-capmkt:DilutedEarningsLossPerShareFromContinuingOperations contextRef="OneD" decimals="INF" unitRef="INRPerShare">2.04</in-capmkt:DilutedEarningsLossPerShareFromContinuingOperations><in-capmkt:BasicEarningsLossPerShareFromDiscontinuedOperations contextRef="OneD" decimals="INF" unitRef="INRPerShare">0</in-capmkt:BasicEarningsLossPerShareFromDiscontinuedOperations><in-capmkt:DilutedEarningsLossPerShareFromDiscontinuedOperations contextRef="OneD" decimals="INF" unitRef="INRPerShare">0</in-capmkt:DilutedEarningsLossPerShareFromDiscontinuedOperations><in-capmkt:BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations contextRef="OneD" decimals="INF" unitRef="INRPerShare">2.04</in-capmkt:BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations><in-capmkt:DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations contextRef="OneD" decimals="INF" unitRef="INRPerShare">2.04</in-capmkt:DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations><in-capmkt:DisclosureOfNotesOnFinancialResultsExplanatoryTextBlock contextRef="OneD">1	The above unaudited standalone &amp; consolidated financial results have been reviewed and recommended by the Audit Committee and approved by the Board of Directors of the Company at their respective meetings held on August 11, 2026. A limited review of these results for the quarter ended June 30, 2026 has been carried out by the Statutory Auditors pursuant to Regulation 33 of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulation,2015 as amended, who have issued unmodified opinion on the above results.								 &lt;br /&gt; 
									 &lt;br /&gt; 
2	These unaudited standalone &amp; consolidated financial results have been prepared in accordance with the recognition and measurement principles laid down in Indian Accounting Standards-34 (Ind AS-34) notified under Section -133 of the Companies Act, 2013, as amended, read with the relevant Rules thereunder.								 &lt;br /&gt; 
									 &lt;br /&gt; 
3	Pursuant to initial public offering (IPO) of 4,39,48,000 equity share, fresh issue of 3,85,80,000 equity share and offer for sale of 52,68,000 equity share of Rs 10 each were allotted at the price Rs 148/- per equity share and 1,00,000 equity share of Rs 10 each, which was under Employee Reservation Portion were allotted at the price of Rs 135/- per equity Share. The company's equity share were listed on National Stock Exchange of India Limited (NSE) and BSE Limited (BSE) on November 29, 2024. The said proceeds aggregating to Rs.57,233.40 Lakhs from IPO have been partially utilised as per the objects of the issue and the balance unutilised amount have been lying in fixed deposits with banks amounting to Rs 5,701.00/- lakhs (excluding accrued interest). 								 &lt;br /&gt; 
									 &lt;br /&gt; 
4	The Group is primarily engaged in the infrastructure development in water treatment plant and renewable energy sector. 								 &lt;br /&gt; 
 &lt;br /&gt; 
The Group's operations comprise execution of Turnkey and Engineering, Procurement and Construction (“EPC”) projects, including Water Treatment Plants (“WTPs”), Sewage Treatment Plants (“STPs”), Common Effluent Treatment Plants (“CETPs”), Water Supply Schemes and renewable energy projects. The Group is also engaged in the development, ownership and operation of renewable energy plants under the Build, Own and Operate (“BOO”) model, from which revenue is generated through the sale of renewable energy.		 &lt;br /&gt; 
						 &lt;br /&gt; 
5	Based on the nature of products and services, the associated risks and returns and the manner in which the operating results are regularly reviewed by the Chief Operating Decision Maker (“CODM”) for the purposes of resource allocation and performance assessment, the Group has identified the following reportable segments in accordance with Ind AS 108, Operating Segments:	 &lt;br /&gt; 
							 &lt;br /&gt; 
i)	EPC Construction Segment	 &lt;br /&gt; 
							 &lt;br /&gt; 
Comprises execution of turnkey infrastructure and EPC projects including Water Treatment Plants (WTPs), Sewage Treatment Plants (STPs), Common Effluent Treatment Plants (CETPs), Water Supply Schemes and construction/execution of Renewable Energy Projects. 								 &lt;br /&gt; 
ii)	Sale of Renewable Energy Segment								 &lt;br /&gt; 
Comprises generation and sale of renewable energy from renewable power projects owned and operated by the Group under the BOO model. 								 &lt;br /&gt; 
The accounting policies followed for segment reporting are consistent with those used in the preparation of the consolidated financial results. Segment performance is evaluated based on results, assets and liabilities attributable to the respective operating segments. &lt;br /&gt; 
		 &lt;br /&gt; 
Note: During the corresponding quarter ended 30 June 2025, the Group had only one reportable segment in accordance with Ind AS 108 – Operating Segments. Accordingly, the comparative information for the Sale of Renewable Energy Segment for the quarter ended June 30, 2025 is Nil.								 &lt;br /&gt; 
									 &lt;br /&gt; 
6	During the quarter ended June 30, 2026, Rs 0.99 lakh has been recovered in respect of a cyber fraud that occurred in previous financial years. The amount has been presented as an Exceptional Item in the Statement of Profit and Loss for the quarter ended June 30, 2026. As of June 30, 2026, the cumulative recovery against the said cyber fraud aggregates to Rs 241.19 lakhs.								 &lt;br /&gt; 
									 &lt;br /&gt; 
7	Acquisition of Subsidiaries during the reporting period:								 &lt;br /&gt; 
During the quarter ended 30 June 2026, EIE Renewables Private Limited (ERPL), a wholly owned subsidiary of Enviro Infra Engineers Limited entered into a Share Purchase and Options Agreement ("SPOA") date 21 April, 2026 with the existing shareholders of the M/s PRA Bihar BESS Private Limited. Pursuant to the SPOA, ERPL shall acquire 49% of the equity shares of the Company in the first phase and the remaining 51% equity shares shall be acquired within 60 days from the Commercial Operation Date (COD) of the Battery Energy Storage System (BESS) project awarded to the Company. 								 &lt;br /&gt; 
 &lt;br /&gt; 
Pursuant to the SPOA, control and substantive voting rights over the Company were transferred to ERPL from the effective date of the agreement. Accordingly, with effect from 21 April 2026, the Company has been treated as a wholly owned subsidiary of ERPL for the purpose of preparation of these financial statements, notwithstanding that the legal transfer of the remaining equity shares is pending completion in accordance with the terms of the SPOA. The Parent company has conducted the final determination of fair values of the identified assets and liabilities of this entity as per IND AS 103 during the quarter.								 &lt;br /&gt; 
 &lt;br /&gt; 
During the quarter ended 30 June 2026, EIE Renewables Private Limited, a subsidiary of Enviro Infra Engineers Limited, entered into a Share Purchase Agreement ("SPA") dated 28 April 2026 with Suyog Urja Limited for the acquisition 51% of the equity shares of Suyog Urja Limited immediately, and remaining 49% of the equity shares of Suyog Urja Limited at a future date, in accordance with the terms and conditions of the SPA. Based on the contractual rights and obligations under the SPA, the arrangement effectively transferred control of Suyog Urja Limited to EIE Renewables Private Limited with effect from 28 April 2026.  The Parent company has conducted the final determination of fair values of the identified assets and liabilities of this entity as per IND AS 103 during the quarter.								 &lt;br /&gt; 
Formation of new subsidiaries during the reporting period:								 &lt;br /&gt; 
During the quarter ended 30 June 2026, the Company incorporated the following wholly owned subsidiaries:								 &lt;br /&gt; 
	Name of Entity				Relationship	        Date of Incorporation			 &lt;br /&gt; 
I    Varanasi DDU Nagar STP Private Limited	         Wholly Owned Subidiary              16th June, 2026			 &lt;br /&gt; 
II    Varanasi Lohta DDU Nagar STP Private Limited         Wholly Owned Subidiary               16th June, 2026			 &lt;br /&gt; 
									 &lt;br /&gt; 
8	In the matter relating to Suyog Urja Limited, the Company has received an advance of Rs.1,861 lakhs from a customer, which remained outstanding as at June 30, 2026. Against this advance, the Company has recognised Work-in-Progress ("WIP") / Current Assets amounting to Rs.923.14 lakhs. Subsequent to June 30, 2026, the Company and the customer have approved the Minutes of Meeting ("MoM") setting out the terms for settlement and adjustment of the outstanding advance. Accordingly, management expects that the advance to be adjusted in accordance with the agreed terms and there is no material uncertainty exists in respect of the recoverability of WIP as on 30th June 2026. 						 &lt;br /&gt; 
									 &lt;br /&gt; 
9	The figures for the quarter ended March 31, 2026 are the balancing figures between the audited figures in respect of full financial year upto March 31, 2026 and the unaudited published year to date figures upto the nine-months period ended December 31, 2025 which were subject to limited review.								 &lt;br /&gt; 
									 &lt;br /&gt; 
10	The aforesaid standalone &amp; consolidated financial results will be uploaded on the Company's website, www.eiel.in &amp; will be available on the website of BSE Limited, www.bseindia.com &amp; National Stock Exchange of India Limited, www.nseindia.com for the benefit of Shareholders &amp; Investors. 								 &lt;br /&gt; 
