<?xml version="1.0" encoding="UTF-8" standalone="no"?><!--IFIndAs V2.1 (26-06-2026)--><xbrli:xbrl xmlns:xbrli="http://www.xbrl.org/2003/instance" xmlns:in-capmkt="http://www.sebi.gov.in/xbrl/2026-01-31/in-capmkt" xmlns:in-capmkt-ent="http://www.sebi.gov.in/xbrl/IntegratedFinance_IndAS/2026-01-31/in-capmkt/in-capmkt-ent" xmlns:in-capmkt-roles="http://www.sebi.gov.in/xbrl/IntegratedFinance_IndAS/2026-01-31/in-capmkt-roles" xmlns:in-capmkt-types="http://www.sebi.gov.in/xbrl/2026-01-31/in-capmkt-types" xmlns:iso4217="http://www.xbrl.org/2003/iso4217" xmlns:link="http://www.xbrl.org/2003/linkbase" xmlns:negated="http://www.xbrl.org/2009/role/negated" xmlns:net="http://www.xbrl.org/2009/role/net" xmlns:nonnum="http://www.xbrl.org/dtr/type/non-numeric" xmlns:num="http://www.xbrl.org/dtr/type/numeric" xmlns:xbrldi="http://xbrl.org/2006/xbrldi" xmlns:xbrldt="http://xbrl.org/2005/xbrldt" xmlns:xl="http://www.xbrl.org/2003/XLink" xmlns:xlink="http://www.w3.org/1999/xlink"><link:schemaRef xlink:href="in-capmkt-ent-2026-01-31.xsd" xlink:type="simple"/><xbrli:context id="OneD"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">544781</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-04-01</xbrli:startDate><xbrli:endDate>2026-06-30</xbrli:endDate></xbrli:period></xbrli:context><xbrli:context id="OneExpenses1D"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">544781</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-04-01</xbrli:startDate><xbrli:endDate>2026-06-30</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:explicitMember dimension="in-capmkt:DetailsOfOtherExpensesAxis">in-capmkt:OtherExpenses1Member</xbrldi:explicitMember></xbrli:scenario></xbrli:context><xbrli:context id="OneExpenses2D"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">544781</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-04-01</xbrli:startDate><xbrli:endDate>2026-06-30</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:explicitMember dimension="in-capmkt:DetailsOfOtherExpensesAxis">in-capmkt:OtherExpenses2Member</xbrldi:explicitMember></xbrli:scenario></xbrli:context><xbrli:context id="D_Auditor1"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">544781</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-04-01</xbrli:startDate><xbrli:endDate>2026-06-30</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:typedMember dimension="in-capmkt:AuditorAxis"><in-capmkt:AuditorDomain>AuditorDomain1</in-capmkt:AuditorDomain></xbrldi:typedMember></xbrli:scenario></xbrli:context><xbrli:unit id="INR"><xbrli:measure>iso4217:INR</xbrli:measure></xbrli:unit><xbrli:unit id="pure"><xbrli:measure>xbrli:pure</xbrli:measure></xbrli:unit><xbrli:unit id="INRPerShare"><xbrli:divide><xbrli:unitNumerator><xbrli:measure>iso4217:INR</xbrli:measure></xbrli:unitNumerator><xbrli:unitDenominator><xbrli:measure>xbrli:shares</xbrli:measure></xbrli:unitDenominator></xbrli:divide></xbrli:unit><in-capmkt:ScripCode contextRef="OneD">544781</in-capmkt:ScripCode><in-capmkt:Symbol contextRef="OneD">VEDPOWER</in-capmkt:Symbol><in-capmkt:MSEISymbol contextRef="OneD">NOTLISTED</in-capmkt:MSEISymbol><in-capmkt:ISIN contextRef="OneD">INE694L01019</in-capmkt:ISIN><in-capmkt:NameOfTheCompany contextRef="OneD">VEDANTA POWER LIMITED</in-capmkt:NameOfTheCompany><in-capmkt:TypeOfCompany contextRef="OneD">Main Board</in-capmkt:TypeOfCompany><in-capmkt:ClassOfSecurity contextRef="OneD">Equity</in-capmkt:ClassOfSecurity><in-capmkt:DateOfStartOfFinancialYear contextRef="OneD">2026-04-01</in-capmkt:DateOfStartOfFinancialYear><in-capmkt:DateOfEndOfFinancialYear contextRef="OneD">2027-03-31</in-capmkt:DateOfEndOfFinancialYear><in-capmkt:DateOfBoardMeetingWhenFinancialResultsWereApproved contextRef="OneD">2026-07-29</in-capmkt:DateOfBoardMeetingWhenFinancialResultsWereApproved><in-capmkt:DateOnWhichPriorIntimationOfTheMeetingForConsideringFinancialResultsWasInformedToTheExchange contextRef="OneD">2026-07-24</in-capmkt:DateOnWhichPriorIntimationOfTheMeetingForConsideringFinancialResultsWasInformedToTheExchange><in-capmkt:DescriptionOfPresentationCurrency contextRef="OneD">INR</in-capmkt:DescriptionOfPresentationCurrency><in-capmkt:LevelOfRounding contextRef="OneD">Crores</in-capmkt:LevelOfRounding><in-capmkt:TypeOfReportingPeriod contextRef="OneD">Quarterly</in-capmkt:TypeOfReportingPeriod><in-capmkt:ReportingQuarter contextRef="OneD">First quarter</in-capmkt:ReportingQuarter><in-capmkt:IsCompanyReportingMultisegmentOrSingleSegment contextRef="OneD">Single segment</in-capmkt:IsCompanyReportingMultisegmentOrSingleSegment><in-capmkt:DescriptionOfSingleSegment contextRef="OneD">Power Genration</in-capmkt:DescriptionOfSingleSegment><in-capmkt:DateOfStartOfBoardMeeting contextRef="OneD">2026-07-29</in-capmkt:DateOfStartOfBoardMeeting><in-capmkt:StartTimeOfBoardMeeting contextRef="OneD">16:45:00</in-capmkt:StartTimeOfBoardMeeting><in-capmkt:DateOfEndOfBoardMeeting contextRef="OneD">2026-07-29</in-capmkt:DateOfEndOfBoardMeeting><in-capmkt:EndTimeOfBoardMeeting contextRef="OneD">17:20:00</in-capmkt:EndTimeOfBoardMeeting><in-capmkt:DeclarationOfUnmodifiedOpinionOrStatementOnImpactOfAuditQualification contextRef="OneD">Declaration of unmodified opinion</in-capmkt:DeclarationOfUnmodifiedOpinionOrStatementOnImpactOfAuditQualification><in-capmkt:WhetherStatementOnDeviationOrVariationForProceedsOfPublicIssueOrRightIssueOrPreferentialIssueOrQIPEtcIsApplicableToTheCompanyForTheCurrentQuarter contextRef="OneD">false</in-capmkt:WhetherStatementOnDeviationOrVariationForProceedsOfPublicIssueOrRightIssueOrPreferentialIssueOrQIPEtcIsApplicableToTheCompanyForTheCurrentQuarter><in-capmkt:WhetherTheDisclosureForTheDefaultOnLoansAndDebtSecuritiesIsApplicableToTheEntity contextRef="OneD">false</in-capmkt:WhetherTheDisclosureForTheDefaultOnLoansAndDebtSecuritiesIsApplicableToTheEntity><in-capmkt:NoteForNonApplicabilityOfTheDisclosureForTheDefaultOnLoansAndDebtSecuritiesToTheEntity contextRef="OneD">NA</in-capmkt:NoteForNonApplicabilityOfTheDisclosureForTheDefaultOnLoansAndDebtSecuritiesToTheEntity><in-capmkt:DateOfStartOfReportingPeriod contextRef="OneD">2026-04-01</in-capmkt:DateOfStartOfReportingPeriod><in-capmkt:DateOfEndOfReportingPeriod contextRef="OneD">2026-06-30</in-capmkt:DateOfEndOfReportingPeriod><in-capmkt:WhetherResultsAreAuditedOrUnaudited contextRef="OneD">Unaudited</in-capmkt:WhetherResultsAreAuditedOrUnaudited><in-capmkt:NatureOfReportStandaloneConsolidated contextRef="OneD">Standalone</in-capmkt:NatureOfReportStandaloneConsolidated><in-capmkt:RevenueFromOperations contextRef="OneD" decimals="-7" unitRef="INR">18360000000</in-capmkt:RevenueFromOperations><in-capmkt:OtherIncome contextRef="OneD" decimals="-7" unitRef="INR">80000000</in-capmkt:OtherIncome><in-capmkt:Income contextRef="OneD" decimals="-7" unitRef="INR">18440000000</in-capmkt:Income><in-capmkt:CostOfMaterialsConsumed contextRef="OneD" decimals="-7" unitRef="INR">0</in-capmkt:CostOfMaterialsConsumed><in-capmkt:PurchasesOfStockInTrade contextRef="OneD" decimals="-7" unitRef="INR">0</in-capmkt:PurchasesOfStockInTrade><in-capmkt:ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade contextRef="OneD" decimals="-7" unitRef="INR">0</in-capmkt:ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade><in-capmkt:EmployeeBenefitExpense contextRef="OneD" decimals="-7" unitRef="INR">170000000</in-capmkt:EmployeeBenefitExpense><in-capmkt:FinanceCosts contextRef="OneD" decimals="-7" unitRef="INR">1680000000</in-capmkt:FinanceCosts><in-capmkt:DepreciationDepletionAndAmortisationExpense contextRef="OneD" decimals="-7" unitRef="INR">1600000000</in-capmkt:DepreciationDepletionAndAmortisationExpense><in-capmkt:OtherExpenses contextRef="OneD" decimals="-7" unitRef="INR">16400000000</in-capmkt:OtherExpenses><in-capmkt:Expenses contextRef="OneD" decimals="-7" unitRef="INR">19850000000</in-capmkt:Expenses><in-capmkt:ProfitBeforeExceptionalItemsAndTax contextRef="OneD" decimals="-7" unitRef="INR">-1410000000</in-capmkt:ProfitBeforeExceptionalItemsAndTax><in-capmkt:ExceptionalItemsBeforeTax contextRef="OneD" decimals="-7" unitRef="INR">-4870000000</in-capmkt:ExceptionalItemsBeforeTax><in-capmkt:ProfitBeforeTax contextRef="OneD" decimals="-7" unitRef="INR">-6280000000</in-capmkt:ProfitBeforeTax><in-capmkt:CurrentTax contextRef="OneD" decimals="-7" unitRef="INR">0</in-capmkt:CurrentTax><in-capmkt:DeferredTax contextRef="OneD" decimals="-7" unitRef="INR">-1790000000</in-capmkt:DeferredTax><in-capmkt:TaxExpense contextRef="OneD" decimals="-7" unitRef="INR">-1790000000</in-capmkt:TaxExpense><in-capmkt:NetMovementInRegulatoryDeferralAccountBalancesRelatedToProfitOrLossAndTheRelatedDeferredTaxMovement contextRef="OneD" decimals="-7" unitRef="INR">0</in-capmkt:NetMovementInRegulatoryDeferralAccountBalancesRelatedToProfitOrLossAndTheRelatedDeferredTaxMovement><in-capmkt:ProfitLossForPeriodFromContinuingOperations contextRef="OneD" decimals="-7" unitRef="INR">-4490000000</in-capmkt:ProfitLossForPeriodFromContinuingOperations><in-capmkt:ProfitLossFromDiscontinuedOperationsBeforeTax contextRef="OneD" decimals="-7" unitRef="INR">0</in-capmkt:ProfitLossFromDiscontinuedOperationsBeforeTax><in-capmkt:TaxExpenseOfDiscontinuedOperations contextRef="OneD" decimals="-7" unitRef="INR">0</in-capmkt:TaxExpenseOfDiscontinuedOperations><in-capmkt:ProfitLossFromDiscontinuedOperationsAfterTax contextRef="OneD" decimals="-7" unitRef="INR">0</in-capmkt:ProfitLossFromDiscontinuedOperationsAfterTax><in-capmkt:ShareOfProfitLossOfAssociatesAndJointVenturesAccountedForUsingEquityMethod contextRef="OneD" decimals="-7" unitRef="INR">0</in-capmkt:ShareOfProfitLossOfAssociatesAndJointVenturesAccountedForUsingEquityMethod><in-capmkt:ProfitLossForPeriod contextRef="OneD" decimals="-7" unitRef="INR">-4490000000</in-capmkt:ProfitLossForPeriod><in-capmkt:OtherComprehensiveIncomeNetOfTaxes contextRef="OneD" decimals="-7" unitRef="INR">0</in-capmkt:OtherComprehensiveIncomeNetOfTaxes><in-capmkt:ComprehensiveIncomeForThePeriod contextRef="OneD" decimals="-7" unitRef="INR">-4490000000</in-capmkt:ComprehensiveIncomeForThePeriod><in-capmkt:PaidUpValueOfEquityShareCapital contextRef="OneD" decimals="-7" unitRef="INR">39110000000</in-capmkt:PaidUpValueOfEquityShareCapital><in-capmkt:FaceValueOfEquityShareCapital contextRef="OneD" decimals="INF" unitRef="INRPerShare">10</in-capmkt:FaceValueOfEquityShareCapital><in-capmkt:BasicEarningsLossPerShareFromContinuingOperations contextRef="OneD" decimals="INF" unitRef="INRPerShare">-1.15</in-capmkt:BasicEarningsLossPerShareFromContinuingOperations><in-capmkt:DilutedEarningsLossPerShareFromContinuingOperations contextRef="OneD" decimals="INF" unitRef="INRPerShare">-1.15</in-capmkt:DilutedEarningsLossPerShareFromContinuingOperations><in-capmkt:BasicEarningsLossPerShareFromDiscontinuedOperations contextRef="OneD" decimals="INF" unitRef="INRPerShare">0</in-capmkt:BasicEarningsLossPerShareFromDiscontinuedOperations><in-capmkt:DilutedEarningsLossPerShareFromDiscontinuedOperations contextRef="OneD" decimals="INF" unitRef="INRPerShare">0</in-capmkt:DilutedEarningsLossPerShareFromDiscontinuedOperations><in-capmkt:BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations contextRef="OneD" decimals="INF" unitRef="INRPerShare">-1.15</in-capmkt:BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations><in-capmkt:DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations contextRef="OneD" decimals="INF" unitRef="INRPerShare">-1.15</in-capmkt:DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations><in-capmkt:DebtEquityRatio contextRef="OneD" decimals="INF" unitRef="pure">0.91</in-capmkt:DebtEquityRatio><in-capmkt:DebtServiceCoverageRatio contextRef="OneD" decimals="INF" unitRef="pure">0.53</in-capmkt:DebtServiceCoverageRatio><in-capmkt:InterestServiceCoverageRatio contextRef="OneD" decimals="INF" unitRef="pure">0.88</in-capmkt:InterestServiceCoverageRatio><in-capmkt:DisclosureOfNotesOnFinancialResultsExplanatoryTextBlock contextRef="OneD">1	The above standalone results of Vedanta Power limited ("the Company"), for the quarter ended 30 June 2026 have been reviewed by the Audit and Risk Management Committee  and approved by the Board of Directors in its meeting held on 29 July 2026. The statutory auditors have carried out a limited review on these results and issued an unmodified conclusion.  &lt;br /&gt; 
						 &lt;br /&gt; 
2	These results have been prepared in accordance with the Indian Accounting Standards ("Ind AS") notified under the Companies (Indian Accounting Standards) Rules, 2015. &lt;br /&gt; 
3	The Company’s operations involve the use of large-scale industrial equipment and processes, including boilers and related high-pressure systems, which are inherently subject to operational risks. An incident occurred on 14 April 2026 at the Unit 1 Boiler of the Company’s 1,200 MW Sakti Thermal Plant located at Singhitarai. &lt;br /&gt; 
 &lt;br /&gt; 
The incident has not resulted in any material impact on the Company’s overall operations, financial position, or liquidity. The Company remains committed to strengthening its safety framework and maintaining robust operational standards across its facilities. &lt;br /&gt; 
						 &lt;br /&gt; 
4	The Hon'ble National Company Law Tribunal (NCLT), Mumbai Bench, vide its order dated 9 January 2026, approved the Composite Scheme of Arrangement (“the Scheme”) for the demerger of the Merchant Power Undertaking of Vedanta Limited ("Demerged undertaking") into the Company on a going concern basis. &lt;br /&gt; 
  &lt;br /&gt; 
Additionally, as part of the overall reorganisation, Vedanta Limited has also transferred its shareholding in Meenakshi Energy Limited to the Company. &lt;br /&gt; 
 &lt;br /&gt; 
The Scheme became effective on 1 May 2026 ("effective date"), which is also the Appointed Date of the Scheme. Consequent to the scheme becoming effective, the Merchant Power Undertaking of Vedanta Limited was transferred to and vested in the Company and has been accounted for in accordance with the accounting treatment prescribed under the Scheme and the applicable provisions of Ind AS. The assets, liabilities and share based payment reserve pertaining to the Demerged Undertaking have been recognised in the books of the Company at carrying value pursuant to the Scheme. &lt;br /&gt; 
 &lt;br /&gt; 
Pursuant to the Scheme, the Company issued 1 equity share of face value Rs.10 each, fully paid-up, for every 1 equity share of face value Rs.1 each, fully paid-up, held by the shareholders of Vedanta Limited as on the Record Date of 1 May 2026 ("Share Entitlement Ratio").  Accordingly, the Board of Directors of the Company at its meeting held on 20 April 2026, approved the allotment of 3,91,03,88,057 (nos.) equity shares having face value of Rs. 10/ each were allotted by the Company to the shareholders of Vedanta Limited, as on the record date i.e., 1 May 2026, in accordance with the approved share entitlement ratio and the Company ceased to be a subsidiary of Vedanta Limited. Further, pursuant to the applicable regulatory approvals, the equity shares of the Company were listed and admitted to trading on BSE Limited and the National Stock Exchange of India Limited on 15 June 2026. &lt;br /&gt; 
						 &lt;br /&gt; 
5	Earnings per share (Basic and Diluted) are calculated after considering the impact of issuance of equity shares pursuant to the Scheme from the beginning of the earliest period presented. &lt;br /&gt; 
						 &lt;br /&gt; 
6	The figures for the comparative periods have been presented as if the Scheme (refer Note 4 above) had become effective from 1 April 2025, in accordance with the accounting treatment prescribed under the Scheme. Accordingly, the figures for the quarter ended 30 June 2025, 31 March 2026 and year ended 31 March 2026 have been restated in accordance to the Scheme. &lt;br /&gt; 
7	In May 2026, the Hon’ble Supreme Court passed the order and imposed the penalty on account of alleged mis-declaration of declared capacity. The Company has filed a review petition against the said order and continues to evaluate and pursue such further legal remedies as may be available under applicable law. Meanwhile, the Company has booked an exceptional loss during the current quarter for the Rs. 127 crores and applicable late payment surcharge thereon. &lt;br /&gt; 
						 &lt;br /&gt; 
8	EBITDA has been presented as a supplementary measure to enhance the understanding of the Company’s underlying operating performance. It is calculated from profit before exceptional items and tax, after excluding other non-operating income/expense and adding back finance costs / income, depreciation and amortisation. &lt;br /&gt; 
					(Rs. in Crore)	 &lt;br /&gt; 
	Particulars	Quarter ended	Year ended	 &lt;br /&gt; 
		30.06.2026	31.03.2026	30.06.2025	31.03.2026	 &lt;br /&gt; 
	EBITDA	                   179 	                    501 	                     380 	                        1,385 	 &lt;br /&gt; 
						 &lt;br /&gt; 
9	Additional disclosures as per Regulation 52(4) of the Securities and Exchange Board of lndia (Listing Obligations and Disclosures Requirement) Regulations, 2015:  &lt;br /&gt; 
						 &lt;br /&gt; 
S. No.	Particulars	Quarter ended	Year ended	 &lt;br /&gt; 
		 30.06.2026 &lt;br /&gt; 
(Unaudited) 	 31.03.2026 &lt;br /&gt; 
(Unaudited) 	 30.06.2025 &lt;br /&gt; 
(Unaudited) 	 31.03.2026 &lt;br /&gt; 
(Unaudited) 	 &lt;br /&gt; 
a)	Debt equity ratio (in times)	                  0.91 	                   0.84 	                    0.85 	                          0.84 	 &lt;br /&gt; 
b)	Debt service coverage ratio (in times)	                  0.53 	                   1.76 	                    1.38 	                          1.23 	 &lt;br /&gt; 
c)	Interest service coverage ratio (in times)	                  0.88 	                   3.29 	                    2.71 	                          2.35 	 &lt;br /&gt; 
d)	Current ratio (in times)	                  0.87 	                   1.10 	                    0.98 	                          1.10 	 &lt;br /&gt; 
e)	Long term debt to working capital ratio (in times)*	              (15.40)	                 29.53 	              (122.85)	                        29.53 	 &lt;br /&gt; 
f)	Bad debts to account receivable ratio (in times)	                     -   	                       -   	                        -   	                              -   	 &lt;br /&gt; 
g)	Current liability ratio (in times)	                  0.33 	                   0.26 	                    0.25 	                          0.26 	 &lt;br /&gt; 
h)	Total debts to total assets ratio (in times)	                  0.42 	                   0.41 	                    0.41 	                          0.41 	 &lt;br /&gt; 
i)	Debtors turnover ratio (in times)	                  0.85 	                   1.11 	                    0.51 	                          2.63 	 &lt;br /&gt; 
j)	Inventory turnover ratio (in times)	                  3.27 	                   3.17 	                    2.98 	                        15.27 	 &lt;br /&gt; 
k)	Operating profit margin (%)	1.03%	16.29%	13.68%	10.50%	 &lt;br /&gt; 
l)	Net profit margin (%)	4.63%	7.95%	4.35%	2.19%	 &lt;br /&gt; 
m)	Net worth (total equity) (Rs. in Crore)	                8,559 	                 8,885 	                  8,439 	                        8,885 	 &lt;br /&gt; 
	* Net working capital is negative					 &lt;br /&gt; 
	Note: Not annualised, except for the year ended 31 March 2026.			 &lt;br /&gt; 
						 &lt;br /&gt; 
10	On 22 June 2026, the Company has listed Commercial Papers ("CPs") on the Debt Segment of the National Stock Exchange of India Limited ("NSE") comprising 6,000 CPs of face value Rs.5,00,000 each.  The financial ratios as prescribed under regulation 52(4) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, have been disclosed in the financial results above. The formulae used in the computation of the ratios are as under:  &lt;br /&gt; 
	 &lt;br /&gt; 
						 &lt;br /&gt; 
 a) 	Debt equity ratio	Total debt/ Total equity &lt;br /&gt; 
 b) 	Debt service coverage ratio	Income available for debt service/ (interest expense + repayments made during the period for long term loans), where income available for debt service = Profit before exceptional items and tax + Depreciation, and amortization expense + Interest expense &lt;br /&gt; 
 c) 	Interest service coverage ratio	Income available for debt service/ interest expense &lt;br /&gt; 
 d) 	Current ratio	Current assets/ Current liabilities (excluding current maturities of long term borrowing) &lt;br /&gt; 
 e) 	Long term debt to working capital ratio	Non-current borrowing (including current maturities of long term borrowing)/ Working capital (WC), where WC = Current assets - Current liabilities (excluding current maturities of long term borrowing) &lt;br /&gt; 
 f) 	Bad debts to account receivable ratio	Bad debts written off/ Average trade receivables &lt;br /&gt; 
 g) 	Current liability ratio	Current liabilities (excluding current maturities of long term borrowing)/ Total Liabilities &lt;br /&gt; 
 h) 	Total debts to total assets ratio	Total debt/ Total assets &lt;br /&gt; 
 i) 	Debtors turnover ratio	Total revenue from operations/ Average trade receivables &lt;br /&gt; 
 j) 	Inventory turnover ratio	(Cost of goods sold)/ Average inventory &lt;br /&gt; 
 k) 	Operating profit margin (%)	(EBITDA - Depreciation and amortization expense)/ Total revenue from operations &lt;br /&gt; 
 l) 	Net profit margin (%)	Net profit after tax before exceptional items (net of tax)/ Total revenue from operations &lt;br /&gt; 
 &lt;br /&gt; 
</in-capmkt:DisclosureOfNotesOnFinancialResultsExplanatoryTextBlock><in-capmkt:RemarksForDebtEquityRatio contextRef="OneD">We have published this ratio "in times". &lt;br /&gt; 
 &lt;br /&gt; 
To align with the format of XBRL, ratio is displayed in percentage. &lt;br /&gt; 
 &lt;br /&gt; 
Please read 91% as 0.91 times.</in-capmkt:RemarksForDebtEquityRatio><in-capmkt:RemarksForDebtServiceCoverageRatio contextRef="OneD">We have published this ratio "in times". &lt;br /&gt; 
 &lt;br /&gt; 
To align with the format of XBRL, ratio is displayed in percentage. &lt;br /&gt; 
 &lt;br /&gt; 
Please read 53% as 0.53 times.</in-capmkt:RemarksForDebtServiceCoverageRatio><in-capmkt:RemarksForInterestServiceCoverageRatio contextRef="OneD">We have published this ratio "in times". &lt;br /&gt; 
 &lt;br /&gt; 
To align with the format of XBRL, ratio is displayed in percentage. &lt;br /&gt; 
 &lt;br /&gt; 
Please read 88% as 0.88 times.</in-capmkt:RemarksForInterestServiceCoverageRatio><in-capmkt:DescriptionOfOtherExpenses contextRef="OneExpenses1D">Power and fuel charges</in-capmkt:DescriptionOfOtherExpenses><in-capmkt:OtherExpenses contextRef="OneExpenses1D" decimals="-7" unitRef="INR">14740000000</in-capmkt:OtherExpenses><in-capmkt:DescriptionOfOtherExpenses contextRef="OneExpenses2D">Other Expenses</in-capmkt:DescriptionOfOtherExpenses><in-capmkt:OtherExpenses contextRef="OneExpenses2D" decimals="-7" unitRef="INR">1660000000</in-capmkt:OtherExpenses><in-capmkt:IncomeTaxRelatingToItemsThatWillNotBeReclassifiedToProfitOrLoss contextRef="OneD" decimals="-7" unitRef="INR">0</in-capmkt:IncomeTaxRelatingToItemsThatWillNotBeReclassifiedToProfitOrLoss><in-capmkt:IncomeTaxRelatingToItemsThatWillBeReclassifiedToProfitOrLoss contextRef="OneD" decimals="-7" unitRef="INR">0</in-capmkt:IncomeTaxRelatingToItemsThatWillBeReclassifiedToProfitOrLoss><in-capmkt:OtherComprehensiveIncome contextRef="OneD" decimals="-7" unitRef="INR">0</in-capmkt:OtherComprehensiveIncome><in-capmkt:WhetherResultsAreAuditedOrUnauditedForImpactOfAuditQualification contextRef="OneD">Unaudited</in-capmkt:WhetherResultsAreAuditedOrUnauditedForImpactOfAuditQualification><in-capmkt:DeclarationPursuantToClauseDOfSubRegulation3OfRegulation33OfSEBILODRRegulation2015 contextRef="OneD">true</in-capmkt:DeclarationPursuantToClauseDOfSubRegulation3OfRegulation33OfSEBILODRRegulation2015><in-capmkt:AuditorsFirmName contextRef="D_Auditor1">Walker Chandiok &amp; Co LLP</in-capmkt:AuditorsFirmName><in-capmkt:WhetherTheFirmHoldsAValidPeerReviewCertificateIssuedByPeerReviewBoardOfICAI contextRef="D_Auditor1">true</in-capmkt:WhetherTheFirmHoldsAValidPeerReviewCertificateIssuedByPeerReviewBoardOfICAI><in-capmkt:ValidityDateOfCertificate contextRef="D_Auditor1">2028-05-31</in-capmkt:ValidityDateOfCertificate></xbrli:xbrl>