<?xml version="1.0" encoding="UTF-8" standalone="no"?><!--IFIndAs V2.1 (26-06-2026)--><xbrli:xbrl xmlns:xbrli="http://www.xbrl.org/2003/instance" xmlns:in-capmkt="http://www.sebi.gov.in/xbrl/2026-01-31/in-capmkt" xmlns:in-capmkt-ent="http://www.sebi.gov.in/xbrl/IntegratedFinance_IndAS/2026-01-31/in-capmkt/in-capmkt-ent" xmlns:in-capmkt-roles="http://www.sebi.gov.in/xbrl/IntegratedFinance_IndAS/2026-01-31/in-capmkt-roles" xmlns:in-capmkt-types="http://www.sebi.gov.in/xbrl/2026-01-31/in-capmkt-types" xmlns:iso4217="http://www.xbrl.org/2003/iso4217" xmlns:link="http://www.xbrl.org/2003/linkbase" xmlns:negated="http://www.xbrl.org/2009/role/negated" xmlns:net="http://www.xbrl.org/2009/role/net" xmlns:nonnum="http://www.xbrl.org/dtr/type/non-numeric" xmlns:num="http://www.xbrl.org/dtr/type/numeric" xmlns:xbrldi="http://xbrl.org/2006/xbrldi" xmlns:xbrldt="http://xbrl.org/2005/xbrldt" xmlns:xl="http://www.xbrl.org/2003/XLink" xmlns:xlink="http://www.w3.org/1999/xlink"><link:schemaRef xlink:href="in-capmkt-ent-2026-01-31.xsd" xlink:type="simple"/><xbrli:context id="OneD"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">544782</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-04-01</xbrli:startDate><xbrli:endDate>2026-06-30</xbrli:endDate></xbrli:period></xbrli:context><xbrli:context id="OneExpenses1D"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">544782</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-04-01</xbrli:startDate><xbrli:endDate>2026-06-30</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:explicitMember dimension="in-capmkt:DetailsOfOtherExpensesAxis">in-capmkt:OtherExpenses1Member</xbrldi:explicitMember></xbrli:scenario></xbrli:context><xbrli:context id="D_ItemsThatWillNotBeReclassifiedToProfitAndLoss11"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">544782</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-04-01</xbrli:startDate><xbrli:endDate>2026-06-30</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:typedMember dimension="in-capmkt:ItemsThatWillNotBeReclassifiedToProfitAndLossAxis"><in-capmkt:ItemsThatWillNotBeReclassifiedToProfitAndLossDomain>ItemsThatWillNotBeReclassifiedToProfitAndLoss1</in-capmkt:ItemsThatWillNotBeReclassifiedToProfitAndLossDomain></xbrldi:typedMember></xbrli:scenario></xbrli:context><xbrli:context id="D_ItemsThatWillBeReclassifiedToProfitAndLoss11"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">544782</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-04-01</xbrli:startDate><xbrli:endDate>2026-06-30</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:typedMember dimension="in-capmkt:ItemsThatWillBeReclassifiedToProfitAndLossAxis"><in-capmkt:ItemsThatWillBeReclassifiedToProfitAndLossDomain>ItemsThatWillBeReclassifiedToProfitAndLoss1</in-capmkt:ItemsThatWillBeReclassifiedToProfitAndLossDomain></xbrldi:typedMember></xbrli:scenario></xbrli:context><xbrli:context id="D_Auditor1"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">544782</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-04-01</xbrli:startDate><xbrli:endDate>2026-06-30</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:typedMember dimension="in-capmkt:AuditorAxis"><in-capmkt:AuditorDomain>AuditorDomain1</in-capmkt:AuditorDomain></xbrldi:typedMember></xbrli:scenario></xbrli:context><xbrli:unit id="INR"><xbrli:measure>iso4217:INR</xbrli:measure></xbrli:unit><xbrli:unit id="INRPerShare"><xbrli:divide><xbrli:unitNumerator><xbrli:measure>iso4217:INR</xbrli:measure></xbrli:unitNumerator><xbrli:unitDenominator><xbrli:measure>xbrli:shares</xbrli:measure></xbrli:unitDenominator></xbrli:divide></xbrli:unit><in-capmkt:ScripCode contextRef="OneD">544782</in-capmkt:ScripCode><in-capmkt:Symbol contextRef="OneD">VOGL</in-capmkt:Symbol><in-capmkt:MSEISymbol contextRef="OneD">NOTLISTED</in-capmkt:MSEISymbol><in-capmkt:ISIN contextRef="OneD">INE704J01044</in-capmkt:ISIN><in-capmkt:NameOfTheCompany contextRef="OneD">Vedanta Oil and Gas Limited</in-capmkt:NameOfTheCompany><in-capmkt:TypeOfCompany contextRef="OneD">Main Board</in-capmkt:TypeOfCompany><in-capmkt:ClassOfSecurity contextRef="OneD">Equity</in-capmkt:ClassOfSecurity><in-capmkt:DateOfStartOfFinancialYear contextRef="OneD">2026-04-01</in-capmkt:DateOfStartOfFinancialYear><in-capmkt:DateOfEndOfFinancialYear contextRef="OneD">2027-03-31</in-capmkt:DateOfEndOfFinancialYear><in-capmkt:DateOfBoardMeetingWhenFinancialResultsWereApproved contextRef="OneD">2026-07-29</in-capmkt:DateOfBoardMeetingWhenFinancialResultsWereApproved><in-capmkt:DateOnWhichPriorIntimationOfTheMeetingForConsideringFinancialResultsWasInformedToTheExchange contextRef="OneD">2026-07-24</in-capmkt:DateOnWhichPriorIntimationOfTheMeetingForConsideringFinancialResultsWasInformedToTheExchange><in-capmkt:DescriptionOfPresentationCurrency contextRef="OneD">INR</in-capmkt:DescriptionOfPresentationCurrency><in-capmkt:LevelOfRounding contextRef="OneD">Crores</in-capmkt:LevelOfRounding><in-capmkt:TypeOfReportingPeriod contextRef="OneD">Quarterly</in-capmkt:TypeOfReportingPeriod><in-capmkt:ReportingQuarter contextRef="OneD">First quarter</in-capmkt:ReportingQuarter><in-capmkt:IsCompanyReportingMultisegmentOrSingleSegment contextRef="OneD">Single segment</in-capmkt:IsCompanyReportingMultisegmentOrSingleSegment><in-capmkt:DescriptionOfSingleSegment contextRef="OneD">Oil &amp; Gas</in-capmkt:DescriptionOfSingleSegment><in-capmkt:DateOfStartOfBoardMeeting contextRef="OneD">2026-07-29</in-capmkt:DateOfStartOfBoardMeeting><in-capmkt:StartTimeOfBoardMeeting contextRef="OneD">15:00:00</in-capmkt:StartTimeOfBoardMeeting><in-capmkt:DateOfEndOfBoardMeeting contextRef="OneD">2026-07-29</in-capmkt:DateOfEndOfBoardMeeting><in-capmkt:EndTimeOfBoardMeeting contextRef="OneD">15:38:00</in-capmkt:EndTimeOfBoardMeeting><in-capmkt:DeclarationOfUnmodifiedOpinionOrStatementOnImpactOfAuditQualification contextRef="OneD">Declaration of unmodified opinion</in-capmkt:DeclarationOfUnmodifiedOpinionOrStatementOnImpactOfAuditQualification><in-capmkt:DateOfStartOfReportingPeriod contextRef="OneD">2026-04-01</in-capmkt:DateOfStartOfReportingPeriod><in-capmkt:DateOfEndOfReportingPeriod contextRef="OneD">2026-06-30</in-capmkt:DateOfEndOfReportingPeriod><in-capmkt:WhetherResultsAreAuditedOrUnaudited contextRef="OneD">Unaudited</in-capmkt:WhetherResultsAreAuditedOrUnaudited><in-capmkt:NatureOfReportStandaloneConsolidated contextRef="OneD">Consolidated</in-capmkt:NatureOfReportStandaloneConsolidated><in-capmkt:RevenueFromOperations contextRef="OneD" decimals="-7" unitRef="INR">25070000000</in-capmkt:RevenueFromOperations><in-capmkt:OtherIncome contextRef="OneD" decimals="-7" unitRef="INR">1510000000</in-capmkt:OtherIncome><in-capmkt:Income contextRef="OneD" decimals="-7" unitRef="INR">26580000000</in-capmkt:Income><in-capmkt:CostOfMaterialsConsumed contextRef="OneD" decimals="-7" unitRef="INR">0</in-capmkt:CostOfMaterialsConsumed><in-capmkt:PurchasesOfStockInTrade contextRef="OneD" decimals="-7" unitRef="INR">0</in-capmkt:PurchasesOfStockInTrade><in-capmkt:ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade contextRef="OneD" decimals="-7" unitRef="INR">-1840000000</in-capmkt:ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade><in-capmkt:EmployeeBenefitExpense contextRef="OneD" decimals="-7" unitRef="INR">10000000</in-capmkt:EmployeeBenefitExpense><in-capmkt:FinanceCosts contextRef="OneD" decimals="-7" unitRef="INR">1100000000</in-capmkt:FinanceCosts><in-capmkt:DepreciationDepletionAndAmortisationExpense contextRef="OneD" decimals="-7" unitRef="INR">7410000000</in-capmkt:DepreciationDepletionAndAmortisationExpense><in-capmkt:OtherExpenses contextRef="OneD" decimals="-7" unitRef="INR">18760000000</in-capmkt:OtherExpenses><in-capmkt:Expenses contextRef="OneD" decimals="-7" unitRef="INR">25440000000</in-capmkt:Expenses><in-capmkt:ProfitBeforeExceptionalItemsAndTax contextRef="OneD" decimals="-7" unitRef="INR">1140000000</in-capmkt:ProfitBeforeExceptionalItemsAndTax><in-capmkt:ExceptionalItemsBeforeTax contextRef="OneD" decimals="-7" unitRef="INR">-4410000000</in-capmkt:ExceptionalItemsBeforeTax><in-capmkt:ProfitBeforeTax contextRef="OneD" decimals="-7" unitRef="INR">-3270000000</in-capmkt:ProfitBeforeTax><in-capmkt:CurrentTax contextRef="OneD" decimals="-7" unitRef="INR">960000000</in-capmkt:CurrentTax><in-capmkt:DeferredTax contextRef="OneD" decimals="-7" unitRef="INR">-2710000000</in-capmkt:DeferredTax><in-capmkt:TaxExpense contextRef="OneD" decimals="-7" unitRef="INR">-1750000000</in-capmkt:TaxExpense><in-capmkt:NetMovementInRegulatoryDeferralAccountBalancesRelatedToProfitOrLossAndTheRelatedDeferredTaxMovement contextRef="OneD" decimals="-7" unitRef="INR">0</in-capmkt:NetMovementInRegulatoryDeferralAccountBalancesRelatedToProfitOrLossAndTheRelatedDeferredTaxMovement><in-capmkt:ProfitLossForPeriodFromContinuingOperations contextRef="OneD" decimals="-7" unitRef="INR">-1520000000</in-capmkt:ProfitLossForPeriodFromContinuingOperations><in-capmkt:ProfitLossFromDiscontinuedOperationsBeforeTax contextRef="OneD" decimals="-7" unitRef="INR">10970000000</in-capmkt:ProfitLossFromDiscontinuedOperationsBeforeTax><in-capmkt:TaxExpenseOfDiscontinuedOperations contextRef="OneD" decimals="-7" unitRef="INR">0</in-capmkt:TaxExpenseOfDiscontinuedOperations><in-capmkt:ProfitLossFromDiscontinuedOperationsAfterTax contextRef="OneD" decimals="-7" unitRef="INR">10970000000</in-capmkt:ProfitLossFromDiscontinuedOperationsAfterTax><in-capmkt:ShareOfProfitLossOfAssociatesAndJointVenturesAccountedForUsingEquityMethod contextRef="OneD" decimals="-7" unitRef="INR">0</in-capmkt:ShareOfProfitLossOfAssociatesAndJointVenturesAccountedForUsingEquityMethod><in-capmkt:ProfitLossForPeriod contextRef="OneD" decimals="-7" unitRef="INR">9450000000</in-capmkt:ProfitLossForPeriod><in-capmkt:OtherComprehensiveIncomeNetOfTaxes contextRef="OneD" decimals="-7" unitRef="INR">770000000</in-capmkt:OtherComprehensiveIncomeNetOfTaxes><in-capmkt:ComprehensiveIncomeForThePeriod contextRef="OneD" decimals="-7" unitRef="INR">10220000000</in-capmkt:ComprehensiveIncomeForThePeriod><in-capmkt:ProfitOrLossAttributableToOwnersOfParent contextRef="OneD" decimals="-7" unitRef="INR">9450000000</in-capmkt:ProfitOrLossAttributableToOwnersOfParent><in-capmkt:ProfitOrLossAttributableToNonControllingInterests contextRef="OneD" decimals="-7" unitRef="INR">0</in-capmkt:ProfitOrLossAttributableToNonControllingInterests><in-capmkt:ComprehensiveIncomeForThePeriodAttributableToOwnersOfParent contextRef="OneD" decimals="-7" unitRef="INR">10220000000</in-capmkt:ComprehensiveIncomeForThePeriodAttributableToOwnersOfParent><in-capmkt:ComprehensiveIncomeForThePeriodAttributableToOwnersOfParentNonControllingInterests contextRef="OneD" decimals="-7" unitRef="INR">0</in-capmkt:ComprehensiveIncomeForThePeriodAttributableToOwnersOfParentNonControllingInterests><in-capmkt:PaidUpValueOfEquityShareCapital contextRef="OneD" decimals="-7" unitRef="INR">3910000000</in-capmkt:PaidUpValueOfEquityShareCapital><in-capmkt:FaceValueOfEquityShareCapital contextRef="OneD" decimals="INF" unitRef="INRPerShare">1</in-capmkt:FaceValueOfEquityShareCapital><in-capmkt:BasicEarningsLossPerShareFromContinuingOperations contextRef="OneD" decimals="INF" unitRef="INRPerShare">-0.39</in-capmkt:BasicEarningsLossPerShareFromContinuingOperations><in-capmkt:DilutedEarningsLossPerShareFromContinuingOperations contextRef="OneD" decimals="INF" unitRef="INRPerShare">-0.39</in-capmkt:DilutedEarningsLossPerShareFromContinuingOperations><in-capmkt:BasicEarningsLossPerShareFromDiscontinuedOperations contextRef="OneD" decimals="INF" unitRef="INRPerShare">2.81</in-capmkt:BasicEarningsLossPerShareFromDiscontinuedOperations><in-capmkt:DilutedEarningsLossPerShareFromDiscontinuedOperations contextRef="OneD" decimals="INF" unitRef="INRPerShare">2.81</in-capmkt:DilutedEarningsLossPerShareFromDiscontinuedOperations><in-capmkt:BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations contextRef="OneD" decimals="INF" unitRef="INRPerShare">2.42</in-capmkt:BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations><in-capmkt:DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations contextRef="OneD" decimals="INF" unitRef="INRPerShare">2.42</in-capmkt:DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations><in-capmkt:DisclosureOfNotesOnFinancialResultsExplanatoryTextBlock contextRef="OneD">	Notes:-				 &lt;br /&gt; 
1 	The above consolidated results of Vedanta Oil and Gas Limited (formerly known as MALCO Energy Limited) ("the Company") and its subsidiary ("the Group") for the quarter ended 30th June 2026 have been reviewed by the Audit and Risk Management Committee at its meeting and approved by the Board of Directors in its meeting held on 29th July 2026 respectively. The statutory auditors have carried out a limited review of these results and issued an unmodified conclusion.				 &lt;br /&gt; 
2 	These results have been prepared in accordance with the Indian Accounting Standards ("Ind AS") prescribed under Section 133 of the Companies Act, 2013, read with the Companies (Indian Accounting Standards) Rules, 2015, as amended. The figures for the quarter ended 31st March 2026 are the balancing figures between audited figures for the full financial year ended 31st March 2026 and unaudited figures for the nine months ended 31st December 2025 (also refer note 3).				 &lt;br /&gt; 
3 	"The Hon'ble National Company Law Tribunal, Mumbai Bench, vide its Order dated 16th December 2025, approved the Scheme of Arrangement inter-alia amongst Vedanta Limited, the Group and their respective shareholders and creditors under Sections 230 to 232 and other applicable provisions of the Companies Act, 2013 (""Scheme""), providing for the demerger of the Oil and Gas Undertaking of Vedanta Limited (""Demerged Undertaking"") into the Group on a going concern basis. &lt;br /&gt; 
  &lt;br /&gt; 
The Scheme became effective on 1st May 2026 (""effective date""), which is also the Appointed Date of the Scheme. Consequent to the scheme becoming effective, the Demerged Undertaking was transferred to and vested in the Group and has been accounted for in accordance with the accounting treatment prescribed under the Scheme and the applicable provisions of Ind AS. The assets, liabilities and reserves pertaining to the Demerged Undertaking have been recognised in the books of the Group with effect from the effective date. &lt;br /&gt; 
  &lt;br /&gt; 
Pursuant to the Scheme on 4th May 2026, the Group approved allotment of 391,03,88,057 equity shares of face value of Rs.1 each to the eligible shareholders of Vedanta Limited in accordance with the Share Entitlement Ratio and the Group ceased to be a subsidiary of Vedanta Limited. &lt;br /&gt; 
 &lt;br /&gt; 
The difference between the book value of net assets and reserves in the books of the Group and the consideration has been credited to the capital reserve. Further, the existing share capital as on the effective date has been cancelled pursuant to the Scheme and the resultant impact has been adjusted in capital reserve thereto. &lt;br /&gt; 
 &lt;br /&gt; 
In terms of the provisions of the Scheme, credit balance remaining in the capital reserve of the Group on the Effective Date has been transferred to the Securities Premium of the Group.  &lt;br /&gt; 
 &lt;br /&gt; 
The figures for the comparative periods have been presented as if the Scheme has become effective from 1st April 2025, in accordance with the accounting treatment prescribed under the Scheme and the applicable provisions of Ind AS. Accordingly, the comparative financial results and other financial information of the Group includes unaudited interim financial results and other financial information of Oil and Gas Undertaking transferred to the Group pursuant to the Scheme of demerger, for the quarter ended 30th June 2025, audited interim financial results for the quarter ended 31st March 2026 and for the year ended 31st March 2026 as extracted from the books of account underlying the financial results of Vedanta Limited (the ""Demerged Company"") for those respective periods, which were subjected to limited review / audit by the auditors of Vedanta Limited. &lt;br /&gt; 
"				 &lt;br /&gt; 
					 &lt;br /&gt; 
					 &lt;br /&gt; 
					 &lt;br /&gt; 
4 	"Pursuant to the Business Transfer Agreements dated 30th April 2026, the Group transferred its Power and Nicomet Business to Vedanta Limited and its Coke Business to Vedanta Iron and Steel Limited on a slump sale basis as a going concern, for an aggregate consideration of Rs.504 crore. &lt;br /&gt; 
 &lt;br /&gt; 
Prior to the above transfers, the Group transferred its investment in Fujairah Gold FZC to Vedanta Limited for a nominal consideration of Rs.1 and Cairn India Holdings Limited transferred its investment in AvanStrate Inc. to THL Zinc Limited for a nominal consideration of US$1. &lt;br /&gt; 
 &lt;br /&gt; 
Accordingly, the above businesses and investments have been presented as discontinued operations in accordance with Ind AS 105. Comparative figures have been re-presented to conform to the current period presentation. &lt;br /&gt; 
 &lt;br /&gt; 
The net carrying value of the businesses transferred as at 30th April 2026 was Rs. (552) crore. Accordingly, the excess of the consideration over the carrying value of Rs. 1,056 crore has been recognised as an exceptional gain in the Statement of Profit and Loss."				 &lt;br /&gt; 
					 &lt;br /&gt; 
					 &lt;br /&gt; 
5 	Brief particulars of the discontinued operations are given as under:				 &lt;br /&gt; 
	(Rs. in crores)				 &lt;br /&gt; 
	Particulars	Quarter ended 			Year ended &lt;br /&gt; 
		"30.06.2026 &lt;br /&gt; 
(Unaudited) &lt;br /&gt; 
(Refer note 3)"	"31.03.2026 &lt;br /&gt; 
(Audited) &lt;br /&gt; 
(Refer note 3)"	"30.06.2025 &lt;br /&gt; 
(Unaudited) &lt;br /&gt; 
(Refer note 3)"	"31.03.2026 &lt;br /&gt; 
(Audited) &lt;br /&gt; 
(Refer note 3)" &lt;br /&gt; 
	Total Income	326	2,314	1,954	9,126 &lt;br /&gt; 
	Total expenses	285	2,532	2,043	9,503 &lt;br /&gt; 
	Profit/(loss) before exceptional items and tax	41	(218)	(89)	(377) &lt;br /&gt; 
	Net exceptional gain (refer note 6)	 1,056 	 -   	 -   	 -    &lt;br /&gt; 
	Tax expense	-	1	 -   	- &lt;br /&gt; 
	Profit/(loss) from discontinued operations	1,097	(219)	(89)	(377) &lt;br /&gt; 
					 &lt;br /&gt; 
6 	Net exceptional gain/ (loss):				 &lt;br /&gt; 
	(Rs. in crores)				 &lt;br /&gt; 
	Particulars	Quarter ended 			Year ended &lt;br /&gt; 
		"30.06.2026 &lt;br /&gt; 
(Unaudited) &lt;br /&gt; 
(Refer note 3)"	"31.03.2026 &lt;br /&gt; 
(Audited) &lt;br /&gt; 
(Refer note 3)"	"30.06.2025 &lt;br /&gt; 
(Unaudited) &lt;br /&gt; 
(Refer note 3)"	"31.03.2026 &lt;br /&gt; 
(Audited) &lt;br /&gt; 
(Refer note 3)" &lt;br /&gt; 
	Continuing operations:				 &lt;br /&gt; 
	Statutory impact of new labour codes (refer note 7)	-	 -   	 -   	(26) &lt;br /&gt; 
	Provision for impairment (refer note 8)	(379)	 -   	 -   	 -    &lt;br /&gt; 
	Demerger related cost	(62)	 -   	 -   	 -    &lt;br /&gt; 
	Net exceptional (loss) from continuing operations	(441)	 -   	 -   	(26) &lt;br /&gt; 
	Net deferred tax benefit/(expense) on above	95	 -   	 -   	(7) &lt;br /&gt; 
	Net exceptional (loss) (net of tax) from continuing operations	(345)	 -   	 -   	(33) &lt;br /&gt; 
					 &lt;br /&gt; 
	Discontinued operations:				 &lt;br /&gt; 
	Gain on slump sale of business (refer note 4)	1,056	 -   	 -   	 -    &lt;br /&gt; 
	Net exceptional gain/ (loss) from discontinued operations	1,056	 -   	 -   	 -    &lt;br /&gt; 
	Net exceptional gain/ (loss) (net of tax) from discontinued operations	1,056	 -   	 -   	 -    &lt;br /&gt; 
	Net exceptional gain/ (loss) (net of tax)	711	 -   	 -   	(33) &lt;br /&gt; 
					 &lt;br /&gt; 
)					 &lt;br /&gt; 
7 	On 21st November 2025, the Government of India notified four Labour Codes-Code on Wages, 2019; Industrial Relations Code, 2020; Code on Social Security, 2020; and Occupational Safety, Health and Working Conditions Code, 2020-consolidating 29 existing labour laws. The Ministry of Labour &amp; Employment has published draft Central Rules and FAQs to facilitate assessment of financial impact due to changes in regulations. The Group has assessed and accounted for the incremental impact of these changes with the best information available, and guidance from the Institute of Chartered Accountants of India, considering the impact is non-recurring in nature and is driven by regulatory changes, the incremental impact of Rs. 26 crore has been disclosed as "Statutory impact of new Labour Codes" under Exceptional Items in the audited consolidated financial results for the year ended 31st March 2026.				 &lt;br /&gt; 
8 	"The Group's Production Sharing Contract (PSC) for the Cambay Block (CB-OS/2) expired on 29th June 2023. Prior to expiry, the Group and its joint venture partners had applied for extension of the PSC on 28th June 2021 under the Government of India's 2017 Extension Policy.  &lt;br /&gt; 
 &lt;br /&gt; 
Subsequently, the Ministry of Petroleum and Natural Gas (MoPNG), vide its letter dated 19th September 2025, declined the Group's application for extension of the PSC and directed handover of operations of the block to ONGC. The Group challenged the said decision before the Hon'ble Delhi High Court through a writ petition. During the proceedings, interim relief was granted on 06th June 2026, and status quo was directed to be maintained. However, vide order dated 22nd July 2026, the Single Judge Bench of the Hon'ble Delhi High Court upheld the Government's decision in line with the aforesaid communication. &lt;br /&gt; 
 &lt;br /&gt; 
Considering the recent judicial developments, the absence of a valid PSC and the resulting uncertainty regarding recoverability of assets and receivables relating to the block, the Group reassessed the carrying value of the related balances. Accordingly, the Group has recognised an impairment charge of approximately Rs. 379 Crore during the period. &lt;br /&gt; 
 &lt;br /&gt; 
The matter remains subject to further legal remedies and regulatory developments. Management has recognised the impairment charge based on facts and circumstances and the best information available as at the reporting date. The ultimate outcome of the litigation and its consequential impact, if any, cannot presently be determined."				 &lt;br /&gt; 
					 &lt;br /&gt; 
					 &lt;br /&gt; 
9 	Pursuant to the Scheme of Arrangement (“Scheme”), the Oil &amp; Gas business undertaking of Vedanta Limited (“VEDL” or “Demerged Undertaking”) held within VEDL as well as its direct subsidiary (Cairn Energy Hydrocarbons Limited - “CEHL”) (together referred as “Cairn”), was demerged into Vedanta Oil &amp; Gas Limited (“VOGL” or the “Group”) as a going concern with effect from 1st May 2026 (the 'Appointed Date”), as further detailed in Note 3. Subsequent to the quarter ended 30th June 2026, the Ministry of Petroleum and Natural Gas (MoPNG) has accorded its approval for the aforesaid demerger on 24th July 2026. 				 &lt;br /&gt; 
	In accordance with Clause 34 of the Scheme, pending receipt of the consent of the MoPNG for the transfer of participating interests under the relevant production sharing contracts and revenue sharing contracts, VEDL held the relevant letters of intent, participating interests, production sharing contracts, revenue sharing contracts and joint operating agreements together with related assets, rights, interests, liabilities and obligations, both present and future, and conducted the related business and operations, in trust for and on behalf of the Group from the Appointed Date. Nonetheless, the economic interest and obligations in such arrangements vested in the Group from the Appointed Date. 				 &lt;br /&gt; 
	Accordingly, the financial results for the two months (1st May 2026 to 30th June 2026) representing operations of the Cairn that are included in these financials results for the quarter ended 30th June 2026 - are summarized in the table below.				 &lt;br /&gt; 
					 &lt;br /&gt; 
	Particulars	Amount (Rs. in crores)			 &lt;br /&gt; 
	Revenue from Operations	 1,664 			 &lt;br /&gt; 
	(Loss) before tax	 (498)			 &lt;br /&gt; 
					 &lt;br /&gt; 
10 	Earnings per share (basic and diluted) has been computed after giving effect to the equity shares issued pursuant to the Scheme, as if such shares had been issued at the beginning of the earliest period presented (refer note 3 above).				 &lt;br /&gt; 
					 &lt;br /&gt; 
11 	The Group is primarily engaged in the business of Oil &amp; Gas and operates in a single reportable segment. Accordingly, the Group has only one operating segment in terms of Ind AS 108 – Operating Segments and no separate segment information is required to be disclosed.				 &lt;br /&gt; 
					 &lt;br /&gt; 
					 &lt;br /&gt; 
					By Order of the Board &lt;br /&gt; 
					 &lt;br /&gt; 
					 &lt;br /&gt; 
					 &lt;br /&gt; 
	Place: Barmer				Jim Johnny Gast &lt;br /&gt; 
	Date: 29th July 2026				Whole-Time Director</in-capmkt:DisclosureOfNotesOnFinancialResultsExplanatoryTextBlock><in-capmkt:DescriptionOfOtherExpenses contextRef="OneExpenses1D">Other Expenses</in-capmkt:DescriptionOfOtherExpenses><in-capmkt:OtherExpenses contextRef="OneExpenses1D" decimals="-7" unitRef="INR">18760000000</in-capmkt:OtherExpenses><in-capmkt:DescriptionOfItemThatWillNotBeReclassifiedToProfitAndLoss contextRef="D_ItemsThatWillNotBeReclassifiedToProfitAndLoss11">Items that will not be reclassified to profit and loss</in-capmkt:DescriptionOfItemThatWillNotBeReclassifiedToProfitAndLoss><in-capmkt:AmountOfItemThatWillNotBeReclassifiedToProfitAndLoss contextRef="D_ItemsThatWillNotBeReclassifiedToProfitAndLoss11" decimals="-7" unitRef="INR">-10000000</in-capmkt:AmountOfItemThatWillNotBeReclassifiedToProfitAndLoss><in-capmkt:AmountOfItemThatWillNotBeReclassifiedToProfitAndLoss contextRef="OneD" decimals="-7" unitRef="INR">-10000000</in-capmkt:AmountOfItemThatWillNotBeReclassifiedToProfitAndLoss><in-capmkt:IncomeTaxRelatingToItemsThatWillNotBeReclassifiedToProfitOrLoss contextRef="OneD" decimals="-7" unitRef="INR">0</in-capmkt:IncomeTaxRelatingToItemsThatWillNotBeReclassifiedToProfitOrLoss><in-capmkt:DescriptionOfItemThatWillBeReclassifiedToProfitAndLoss contextRef="D_ItemsThatWillBeReclassifiedToProfitAndLoss11">Items that will be reclassified to profit and loss</in-capmkt:DescriptionOfItemThatWillBeReclassifiedToProfitAndLoss><in-capmkt:AmountOfItemThatWillBeReclassifiedToProfitAndLoss contextRef="D_ItemsThatWillBeReclassifiedToProfitAndLoss11" decimals="-7" unitRef="INR">850000000</in-capmkt:AmountOfItemThatWillBeReclassifiedToProfitAndLoss><in-capmkt:AmountOfItemThatWillBeReclassifiedToProfitAndLoss contextRef="OneD" decimals="-7" unitRef="INR">850000000</in-capmkt:AmountOfItemThatWillBeReclassifiedToProfitAndLoss><in-capmkt:IncomeTaxRelatingToItemsThatWillBeReclassifiedToProfitOrLoss contextRef="OneD" decimals="-7" unitRef="INR">70000000</in-capmkt:IncomeTaxRelatingToItemsThatWillBeReclassifiedToProfitOrLoss><in-capmkt:OtherComprehensiveIncome contextRef="OneD" decimals="-7" unitRef="INR">770000000</in-capmkt:OtherComprehensiveIncome><in-capmkt:WhetherResultsAreAuditedOrUnauditedForImpactOfAuditQualification contextRef="OneD">Unaudited</in-capmkt:WhetherResultsAreAuditedOrUnauditedForImpactOfAuditQualification><in-capmkt:DeclarationPursuantToClauseDOfSubRegulation3OfRegulation33OfSEBILODRRegulation2015 contextRef="OneD">true</in-capmkt:DeclarationPursuantToClauseDOfSubRegulation3OfRegulation33OfSEBILODRRegulation2015><in-capmkt:AuditorsFirmName contextRef="D_Auditor1">Walker Chandiok &amp; Co LLP</in-capmkt:AuditorsFirmName><in-capmkt:WhetherTheFirmHoldsAValidPeerReviewCertificateIssuedByPeerReviewBoardOfICAI contextRef="D_Auditor1">true</in-capmkt:WhetherTheFirmHoldsAValidPeerReviewCertificateIssuedByPeerReviewBoardOfICAI><in-capmkt:ValidityDateOfCertificate contextRef="D_Auditor1">2028-05-31</in-capmkt:ValidityDateOfCertificate></xbrli:xbrl>