<?xml version="1.0" encoding="UTF-8" standalone="no"?><!--IFIndAs V2.0 (06-02-2026)--><xbrli:xbrl xmlns:xbrli="http://www.xbrl.org/2003/instance" xmlns:in-capmkt="http://www.sebi.gov.in/xbrl/2026-01-31/in-capmkt" xmlns:in-capmkt-ent="http://www.sebi.gov.in/xbrl/IntegratedFinance_IndAS/2026-01-31/in-capmkt/in-capmkt-ent" xmlns:in-capmkt-roles="http://www.sebi.gov.in/xbrl/IntegratedFinance_IndAS/2026-01-31/in-capmkt-roles" xmlns:in-capmkt-types="http://www.sebi.gov.in/xbrl/2026-01-31/in-capmkt-types" xmlns:iso4217="http://www.xbrl.org/2003/iso4217" xmlns:link="http://www.xbrl.org/2003/linkbase" xmlns:negated="http://www.xbrl.org/2009/role/negated" xmlns:net="http://www.xbrl.org/2009/role/net" xmlns:nonnum="http://www.xbrl.org/dtr/type/non-numeric" xmlns:num="http://www.xbrl.org/dtr/type/numeric" xmlns:xbrldi="http://xbrl.org/2006/xbrldi" xmlns:xbrldt="http://xbrl.org/2005/xbrldt" xmlns:xl="http://www.xbrl.org/2003/XLink" xmlns:xlink="http://www.w3.org/1999/xlink"><link:schemaRef xlink:href="in-capmkt-ent-2026-01-31.xsd" xlink:type="simple"/><xbrli:context id="OneD"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">500109</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-01-01</xbrli:startDate><xbrli:endDate>2026-03-31</xbrli:endDate></xbrli:period></xbrli:context><xbrli:context id="OneI"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">500109</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:instant>2026-03-31</xbrli:instant></xbrli:period></xbrli:context><xbrli:context id="PY_I"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">500109</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:instant>2025-03-31</xbrli:instant></xbrli:period></xbrli:context><xbrli:context id="FourD"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">500109</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2025-04-01</xbrli:startDate><xbrli:endDate>2026-03-31</xbrli:endDate></xbrli:period></xbrli:context><xbrli:context id="OneExpenses1D"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">500109</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-01-01</xbrli:startDate><xbrli:endDate>2026-03-31</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:explicitMember dimension="in-capmkt:DetailsOfOtherExpensesAxis">in-capmkt:OtherExpenses1Member</xbrldi:explicitMember></xbrli:scenario></xbrli:context><xbrli:context id="OneExpenses2D"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">500109</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-01-01</xbrli:startDate><xbrli:endDate>2026-03-31</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:explicitMember dimension="in-capmkt:DetailsOfOtherExpensesAxis">in-capmkt:OtherExpenses2Member</xbrldi:explicitMember></xbrli:scenario></xbrli:context><xbrli:context id="FourExpenses1D"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">500109</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2025-04-01</xbrli:startDate><xbrli:endDate>2026-03-31</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:explicitMember dimension="in-capmkt:DetailsOfOtherExpensesAxis">in-capmkt:OtherExpenses1Member</xbrldi:explicitMember></xbrli:scenario></xbrli:context><xbrli:context id="FourExpenses2D"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">500109</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2025-04-01</xbrli:startDate><xbrli:endDate>2026-03-31</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:explicitMember dimension="in-capmkt:DetailsOfOtherExpensesAxis">in-capmkt:OtherExpenses2Member</xbrldi:explicitMember></xbrli:scenario></xbrli:context><xbrli:context id="I_OtherNoncurrentFinancialAssets1"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">500109</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:instant>2026-03-31</xbrli:instant></xbrli:period><xbrli:scenario><xbrldi:typedMember dimension="in-capmkt:OtherNoncurrentFinancialAssetsAxis"><in-capmkt:OtherNoncurrentFinancialAssetsDomain>OtherNoncurrentFinancialAssetsDomain1</in-capmkt:OtherNoncurrentFinancialAssetsDomain></xbrldi:typedMember></xbrli:scenario></xbrli:context><xbrli:context id="I_OtherNoncurrentAssets1"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">500109</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:instant>2026-03-31</xbrli:instant></xbrli:period><xbrli:scenario><xbrldi:typedMember dimension="in-capmkt:OtherNoncurrentAssetsAxis"><in-capmkt:OtherNoncurrentAssetsDomain>OtherNoncurrentAssetsDomain1</in-capmkt:OtherNoncurrentAssetsDomain></xbrldi:typedMember></xbrli:scenario></xbrli:context><xbrli:context id="I_OtherNoncurrentAssets2"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">500109</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:instant>2026-03-31</xbrli:instant></xbrli:period><xbrli:scenario><xbrldi:typedMember dimension="in-capmkt:OtherNoncurrentAssetsAxis"><in-capmkt:OtherNoncurrentAssetsDomain>OtherNoncurrentAssetsDomain2</in-capmkt:OtherNoncurrentAssetsDomain></xbrldi:typedMember></xbrli:scenario></xbrli:context><xbrli:context id="I_OtherCurrentFinancialAssets1"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">500109</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:instant>2026-03-31</xbrli:instant></xbrli:period><xbrli:scenario><xbrldi:typedMember dimension="in-capmkt:OtherCurrentFinancialAssetsAxis"><in-capmkt:OtherCurrentFinancialAssetsDomain>OtherCurrentFinancialAssetsDomain1</in-capmkt:OtherCurrentFinancialAssetsDomain></xbrldi:typedMember></xbrli:scenario></xbrli:context><xbrli:context id="I_OtherCurrentAssets1"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">500109</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:instant>2026-03-31</xbrli:instant></xbrli:period><xbrli:scenario><xbrldi:typedMember dimension="in-capmkt:OtherCurrentAssetsAxis"><in-capmkt:OtherCurrentAssetsDomain>OtherCurrentAssetsDomain1</in-capmkt:OtherCurrentAssetsDomain></xbrldi:typedMember></xbrli:scenario></xbrli:context><xbrli:context id="I_OtherNoncurrentFinancialLiabilities1"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">500109</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:instant>2026-03-31</xbrli:instant></xbrli:period><xbrli:scenario><xbrldi:typedMember dimension="in-capmkt:OtherNoncurrentFinancialLiabilitiesAxis"><in-capmkt:OtherNoncurrentFinancialLiabilitiesDomain>OtherNoncurrentFinancialLiabilitiesDomain1</in-capmkt:OtherNoncurrentFinancialLiabilitiesDomain></xbrldi:typedMember></xbrli:scenario></xbrli:context><xbrli:context id="I_OtherCurrentFinancialLiabilities1"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">500109</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:instant>2026-03-31</xbrli:instant></xbrli:period><xbrli:scenario><xbrldi:typedMember dimension="in-capmkt:OtherCurrentFinancialLiabilitiesAxis"><in-capmkt:OtherCurrentFinancialLiabilitiesDomain>OtherCurrentFinancialLiabilitiesDomain1</in-capmkt:OtherCurrentFinancialLiabilitiesDomain></xbrldi:typedMember></xbrli:scenario></xbrli:context><xbrli:context id="I_OtherCurrentFinancialLiabilities2"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">500109</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:instant>2026-03-31</xbrli:instant></xbrli:period><xbrli:scenario><xbrldi:typedMember dimension="in-capmkt:OtherCurrentFinancialLiabilitiesAxis"><in-capmkt:OtherCurrentFinancialLiabilitiesDomain>OtherCurrentFinancialLiabilitiesDomain2</in-capmkt:OtherCurrentFinancialLiabilitiesDomain></xbrldi:typedMember></xbrli:scenario></xbrli:context><xbrli:context id="I_OtherCurrentLiabilities1"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">500109</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:instant>2026-03-31</xbrli:instant></xbrli:period><xbrli:scenario><xbrldi:typedMember dimension="in-capmkt:OtherCurrentLiabilitiesAxis"><in-capmkt:OtherCurrentLiabilitiesDomain>OtherCurrentLiabilitiesDomain1</in-capmkt:OtherCurrentLiabilitiesDomain></xbrldi:typedMember></xbrli:scenario></xbrli:context><xbrli:context id="D_ItemsThatWillNotBeReclassifiedToProfitAndLoss11"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">500109</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-01-01</xbrli:startDate><xbrli:endDate>2026-03-31</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:typedMember dimension="in-capmkt:ItemsThatWillNotBeReclassifiedToProfitAndLossAxis"><in-capmkt:ItemsThatWillNotBeReclassifiedToProfitAndLossDomain>ItemsThatWillNotBeReclassifiedToProfitAndLoss1</in-capmkt:ItemsThatWillNotBeReclassifiedToProfitAndLossDomain></xbrldi:typedMember></xbrli:scenario></xbrli:context><xbrli:context id="D_ItemsThatWillNotBeReclassifiedToProfitAndLoss41"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">500109</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2025-04-01</xbrli:startDate><xbrli:endDate>2026-03-31</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:typedMember dimension="in-capmkt:ItemsThatWillNotBeReclassifiedToProfitAndLossAxis"><in-capmkt:ItemsThatWillNotBeReclassifiedToProfitAndLossDomain>ItemsThatWillNotBeReclassifiedToProfitAndLoss1</in-capmkt:ItemsThatWillNotBeReclassifiedToProfitAndLossDomain></xbrldi:typedMember></xbrli:scenario></xbrli:context><xbrli:context id="D_ItemsThatWillBeReclassifiedToProfitAndLoss11"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">500109</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-01-01</xbrli:startDate><xbrli:endDate>2026-03-31</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:typedMember dimension="in-capmkt:ItemsThatWillBeReclassifiedToProfitAndLossAxis"><in-capmkt:ItemsThatWillBeReclassifiedToProfitAndLossDomain>ItemsThatWillBeReclassifiedToProfitAndLoss1</in-capmkt:ItemsThatWillBeReclassifiedToProfitAndLossDomain></xbrldi:typedMember></xbrli:scenario></xbrli:context><xbrli:context id="D_ItemsThatWillBeReclassifiedToProfitAndLoss41"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">500109</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2025-04-01</xbrli:startDate><xbrli:endDate>2026-03-31</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:typedMember dimension="in-capmkt:ItemsThatWillBeReclassifiedToProfitAndLossAxis"><in-capmkt:ItemsThatWillBeReclassifiedToProfitAndLossDomain>ItemsThatWillBeReclassifiedToProfitAndLoss1</in-capmkt:ItemsThatWillBeReclassifiedToProfitAndLossDomain></xbrldi:typedMember></xbrli:scenario></xbrli:context><xbrli:context id="D_Auditor1"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">500109</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-01-01</xbrli:startDate><xbrli:endDate>2026-03-31</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:typedMember dimension="in-capmkt:AuditorAxis"><in-capmkt:AuditorDomain>AuditorDomain1</in-capmkt:AuditorDomain></xbrldi:typedMember></xbrli:scenario></xbrli:context><xbrli:context id="D_Auditor2"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">500109</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-01-01</xbrli:startDate><xbrli:endDate>2026-03-31</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:typedMember dimension="in-capmkt:AuditorAxis"><in-capmkt:AuditorDomain>AuditorDomain2</in-capmkt:AuditorDomain></xbrldi:typedMember></xbrli:scenario></xbrli:context><xbrli:unit id="INR"><xbrli:measure>iso4217:INR</xbrli:measure></xbrli:unit><xbrli:unit id="pure"><xbrli:measure>xbrli:pure</xbrli:measure></xbrli:unit><xbrli:unit id="INRPerShare"><xbrli:divide><xbrli:unitNumerator><xbrli:measure>iso4217:INR</xbrli:measure></xbrli:unitNumerator><xbrli:unitDenominator><xbrli:measure>xbrli:shares</xbrli:measure></xbrli:unitDenominator></xbrli:divide></xbrli:unit><in-capmkt:ScripCode contextRef="OneD">500109</in-capmkt:ScripCode><in-capmkt:Symbol contextRef="OneD">MRPL</in-capmkt:Symbol><in-capmkt:MSEISymbol contextRef="OneD">MRPL</in-capmkt:MSEISymbol><in-capmkt:ISIN contextRef="OneD">INE103A01014</in-capmkt:ISIN><in-capmkt:NameOfTheCompany contextRef="OneD">Mangalore Refinery and Petrochemicals Limited</in-capmkt:NameOfTheCompany><in-capmkt:TypeOfCompany contextRef="OneD">Main Board</in-capmkt:TypeOfCompany><in-capmkt:ClassOfSecurity contextRef="OneD">Equity</in-capmkt:ClassOfSecurity><in-capmkt:DateOfStartOfFinancialYear contextRef="OneD">2025-04-01</in-capmkt:DateOfStartOfFinancialYear><in-capmkt:DateOfEndOfFinancialYear contextRef="OneD">2026-03-31</in-capmkt:DateOfEndOfFinancialYear><in-capmkt:DateOfBoardMeetingWhenFinancialResultsWereApproved contextRef="OneD">2026-04-24</in-capmkt:DateOfBoardMeetingWhenFinancialResultsWereApproved><in-capmkt:DateOnWhichPriorIntimationOfTheMeetingForConsideringFinancialResultsWasInformedToTheExchange contextRef="OneD">2026-04-17</in-capmkt:DateOnWhichPriorIntimationOfTheMeetingForConsideringFinancialResultsWasInformedToTheExchange><in-capmkt:DescriptionOfPresentationCurrency contextRef="OneD">INR</in-capmkt:DescriptionOfPresentationCurrency><in-capmkt:LevelOfRounding contextRef="OneD">Crores</in-capmkt:LevelOfRounding><in-capmkt:TypeOfReportingPeriod contextRef="OneD">Quarterly</in-capmkt:TypeOfReportingPeriod><in-capmkt:ReportingQuarter contextRef="OneD">Fourth quarter</in-capmkt:ReportingQuarter><in-capmkt:IsCompanyReportingMultisegmentOrSingleSegment contextRef="OneD">Single segment</in-capmkt:IsCompanyReportingMultisegmentOrSingleSegment><in-capmkt:DescriptionOfSingleSegment contextRef="OneD">Downstream Petroleum Sector</in-capmkt:DescriptionOfSingleSegment><in-capmkt:DateOfStartOfBoardMeeting contextRef="OneD">2026-04-24</in-capmkt:DateOfStartOfBoardMeeting><in-capmkt:StartTimeOfBoardMeeting contextRef="OneD">15:45:00</in-capmkt:StartTimeOfBoardMeeting><in-capmkt:DateOfEndOfBoardMeeting contextRef="OneD">2026-04-24</in-capmkt:DateOfEndOfBoardMeeting><in-capmkt:EndTimeOfBoardMeeting contextRef="OneD">17:40:00</in-capmkt:EndTimeOfBoardMeeting><in-capmkt:WhetherCashFlowStatementIsApplicableOnCompany contextRef="OneD">true</in-capmkt:WhetherCashFlowStatementIsApplicableOnCompany><in-capmkt:TypeOfCashFlowStatement contextRef="OneD">Cash Flow Indirect</in-capmkt:TypeOfCashFlowStatement><in-capmkt:DeclarationOfUnmodifiedOpinionOrStatementOnImpactOfAuditQualification contextRef="OneD">Declaration of unmodified opinion</in-capmkt:DeclarationOfUnmodifiedOpinionOrStatementOnImpactOfAuditQualification><in-capmkt:DateOfStartOfReportingPeriod contextRef="OneD">2026-01-01</in-capmkt:DateOfStartOfReportingPeriod><in-capmkt:DateOfEndOfReportingPeriod contextRef="OneD">2026-03-31</in-capmkt:DateOfEndOfReportingPeriod><in-capmkt:WhetherResultsAreAuditedOrUnaudited contextRef="OneD">Audited</in-capmkt:WhetherResultsAreAuditedOrUnaudited><in-capmkt:NatureOfReportStandaloneConsolidated contextRef="OneD">Consolidated</in-capmkt:NatureOfReportStandaloneConsolidated><in-capmkt:RevenueFromOperations contextRef="OneD" decimals="-5" unitRef="INR">284930400000</in-capmkt:RevenueFromOperations><in-capmkt:OtherIncome contextRef="OneD" decimals="-6" unitRef="INR">592000000</in-capmkt:OtherIncome><in-capmkt:Income contextRef="OneD" decimals="-5" unitRef="INR">285522400000</in-capmkt:Income><in-capmkt:CostOfMaterialsConsumed contextRef="OneD" decimals="-5" unitRef="INR">228020400000</in-capmkt:CostOfMaterialsConsumed><in-capmkt:PurchasesOfStockInTrade contextRef="OneD" decimals="-5" unitRef="INR">46500000</in-capmkt:PurchasesOfStockInTrade><in-capmkt:ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade contextRef="OneD" decimals="-5" unitRef="INR">-22616300000</in-capmkt:ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade><in-capmkt:EmployeeBenefitExpense contextRef="OneD" decimals="-5" unitRef="INR">3058600000</in-capmkt:EmployeeBenefitExpense><in-capmkt:FinanceCosts contextRef="OneD" decimals="-5" unitRef="INR">2118700000</in-capmkt:FinanceCosts><in-capmkt:DepreciationDepletionAndAmortisationExpense contextRef="OneD" decimals="-5" unitRef="INR">3949100000</in-capmkt:DepreciationDepletionAndAmortisationExpense><in-capmkt:OtherExpenses contextRef="OneD" decimals="-5" unitRef="INR">58590400000</in-capmkt:OtherExpenses><in-capmkt:Expenses contextRef="OneD" decimals="-5" unitRef="INR">273167400000</in-capmkt:Expenses><in-capmkt:ProfitBeforeExceptionalItemsAndTax contextRef="OneD" decimals="-6" unitRef="INR">12355000000</in-capmkt:ProfitBeforeExceptionalItemsAndTax><in-capmkt:ExceptionalItemsBeforeTax contextRef="OneD" decimals="-7" unitRef="INR">0</in-capmkt:ExceptionalItemsBeforeTax><in-capmkt:ProfitBeforeTax contextRef="OneD" decimals="-6" unitRef="INR">12355000000</in-capmkt:ProfitBeforeTax><in-capmkt:CurrentTax contextRef="OneD" decimals="-5" unitRef="INR">2225600000</in-capmkt:CurrentTax><in-capmkt:DeferredTax contextRef="OneD" decimals="-5" unitRef="INR">8935800000</in-capmkt:DeferredTax><in-capmkt:TaxExpense contextRef="OneD" decimals="-5" unitRef="INR">11161400000</in-capmkt:TaxExpense><in-capmkt:NetMovementInRegulatoryDeferralAccountBalancesRelatedToProfitOrLossAndTheRelatedDeferredTaxMovement contextRef="OneD" decimals="-7" unitRef="INR">0</in-capmkt:NetMovementInRegulatoryDeferralAccountBalancesRelatedToProfitOrLossAndTheRelatedDeferredTaxMovement><in-capmkt:ProfitLossForPeriodFromContinuingOperations contextRef="OneD" decimals="-5" unitRef="INR">1193600000</in-capmkt:ProfitLossForPeriodFromContinuingOperations><in-capmkt:ProfitLossFromDiscontinuedOperationsBeforeTax contextRef="OneD" decimals="-7" unitRef="INR">0</in-capmkt:ProfitLossFromDiscontinuedOperationsBeforeTax><in-capmkt:TaxExpenseOfDiscontinuedOperations contextRef="OneD" decimals="-7" unitRef="INR">0</in-capmkt:TaxExpenseOfDiscontinuedOperations><in-capmkt:ProfitLossFromDiscontinuedOperationsAfterTax contextRef="OneD" decimals="-7" unitRef="INR">0</in-capmkt:ProfitLossFromDiscontinuedOperationsAfterTax><in-capmkt:ShareOfProfitLossOfAssociatesAndJointVenturesAccountedForUsingEquityMethod contextRef="OneD" decimals="-5" unitRef="INR">-23700000</in-capmkt:ShareOfProfitLossOfAssociatesAndJointVenturesAccountedForUsingEquityMethod><in-capmkt:ProfitLossForPeriod contextRef="OneD" decimals="-5" unitRef="INR">1169900000</in-capmkt:ProfitLossForPeriod><in-capmkt:OtherComprehensiveIncomeNetOfTaxes contextRef="OneD" decimals="-6" unitRef="INR">158000000</in-capmkt:OtherComprehensiveIncomeNetOfTaxes><in-capmkt:ComprehensiveIncomeForThePeriod contextRef="OneD" decimals="-5" unitRef="INR">1327900000</in-capmkt:ComprehensiveIncomeForThePeriod><in-capmkt:ProfitOrLossAttributableToOwnersOfParent contextRef="OneD" decimals="-5" unitRef="INR">1169900000</in-capmkt:ProfitOrLossAttributableToOwnersOfParent><in-capmkt:ProfitOrLossAttributableToNonControllingInterests contextRef="OneD" decimals="-7" unitRef="INR">0</in-capmkt:ProfitOrLossAttributableToNonControllingInterests><in-capmkt:ComprehensiveIncomeForThePeriodAttributableToOwnersOfParent contextRef="OneD" decimals="-6" unitRef="INR">158000000</in-capmkt:ComprehensiveIncomeForThePeriodAttributableToOwnersOfParent><in-capmkt:ComprehensiveIncomeForThePeriodAttributableToOwnersOfParentNonControllingInterests contextRef="OneD" decimals="-7" unitRef="INR">0</in-capmkt:ComprehensiveIncomeForThePeriodAttributableToOwnersOfParentNonControllingInterests><in-capmkt:PaidUpValueOfEquityShareCapital contextRef="OneD" decimals="-6" unitRef="INR">17526000000</in-capmkt:PaidUpValueOfEquityShareCapital><in-capmkt:FaceValueOfEquityShareCapital contextRef="OneD" decimals="INF" unitRef="INRPerShare">10</in-capmkt:FaceValueOfEquityShareCapital><in-capmkt:BasicEarningsLossPerShareFromContinuingOperations contextRef="OneD" decimals="INF" unitRef="INRPerShare">0.67</in-capmkt:BasicEarningsLossPerShareFromContinuingOperations><in-capmkt:DilutedEarningsLossPerShareFromContinuingOperations contextRef="OneD" decimals="INF" unitRef="INRPerShare">0.67</in-capmkt:DilutedEarningsLossPerShareFromContinuingOperations><in-capmkt:BasicEarningsLossPerShareFromDiscontinuedOperations contextRef="OneD" decimals="INF" unitRef="INRPerShare">0</in-capmkt:BasicEarningsLossPerShareFromDiscontinuedOperations><in-capmkt:DilutedEarningsLossPerShareFromDiscontinuedOperations contextRef="OneD" decimals="INF" unitRef="INRPerShare">0</in-capmkt:DilutedEarningsLossPerShareFromDiscontinuedOperations><in-capmkt:BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations contextRef="OneD" decimals="INF" unitRef="INRPerShare">0.67</in-capmkt:BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations><in-capmkt:DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations contextRef="OneD" decimals="INF" unitRef="INRPerShare">0.67</in-capmkt:DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations><in-capmkt:DebtEquityRatio contextRef="OneD" decimals="INF" unitRef="pure">1.0096</in-capmkt:DebtEquityRatio><in-capmkt:DebtServiceCoverageRatio contextRef="OneD" decimals="INF" unitRef="pure">0.1252</in-capmkt:DebtServiceCoverageRatio><in-capmkt:InterestServiceCoverageRatio contextRef="OneD" decimals="INF" unitRef="pure">8.6841</in-capmkt:InterestServiceCoverageRatio><in-capmkt:DisclosureOfNotesOnFinancialResultsExplanatoryTextBlock contextRef="OneD">Notes to Consolidated Financial Results:									 &lt;BR&gt; 
									 &lt;BR&gt; 
1. "Pursuant to the completion of tenure of Independent Directors on the Board of the Company on March 27, 2026, the Board does not have requisite number of Independent Directors as per the provisions of Regulation 17(1) of SEBI (LODR) Regulations, 2015, the Companies Act, 2013 and DPE guidelines. Accordingly, for the purpose of quorum as required under Regulation 17(2A) for Board Meeting and Regulation 18(2)(b) for Audit Committee Meetings under SEBI (LODR) Regulations, currently, the functions of Audit Committee are carried out by the Board of the Company. The Company has been regularly requesting the Administrative Ministry for appointment of requisite number of Independent Directors on the Board of the Company. Accordingly, the financial statements have been reviewed and approved by the Board in its meeting held on April 24, 2026.								 &lt;BR&gt; 
									 &lt;BR&gt; 
2. The Audited Accounts are subject to Supplementary Audit by the Comptroller and Auditor General of India under section 143(6) of the Companies Act, 2013.								 &lt;BR&gt; 
									 &lt;BR&gt; 
3. The financial results of the Company have been prepared in accordance with the recognition and measurement principles of Indian Accounting Standards (Ind AS), prescribed under Section 133 of the Companies Act, 2013 read with the relevant rules (as amended) issued thereunder and the other accounting principles generally accepted in India. 								 &lt;BR&gt; 
									 &lt;BR&gt; 
4. Investment in Joint Venture Company 'Shell MRPL Aviation Fuels &amp; Services Limited' is consolidated as per equity method.								 &lt;BR&gt; 
									 &lt;BR&gt; 
5. The financial results have been reviewed by the Joint Statutory Auditors as required under Regulation 33 and 52 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 (as amended).								 &lt;BR&gt; 
									 &lt;BR&gt; 
6. The Company operates only in a single segment viz. downstream petroleum sector. As such reporting is done on a single segment basis. 								 &lt;BR&gt; 
									 &lt;BR&gt; 
7. As per the amendments made to Income Tax Act, 2025 vide Finance Act, 2026, from FY 2026-27 onwards, companies opting for lower tax rate as per Section 200 are allowed to carry forward and utilise the MAT Credit subject to certain conditions, which was not hitherto allowed under related provisions of the Income Tax Act, 1961 applicable up to FY 2025-26. Company is currently following the old tax regime and considering these amendments, intends to opt for lower tax rate under Section 200 of Income Tax Act, 2025 from Financial Year 2026-27.								 &lt;BR&gt; 
As deferred tax assets and liabilities shall be measured at the tax rates that are expected to apply to the period when the asset is realised or the liability is settled, accordingly, the Company considered effective tax rate of 25.168% as against 34.944% for measuring the expected future realisations and settlements.								 &lt;BR&gt; 
In view of above, deferred tax asset on account of MAT credit of ` 1,802.48 crore as at March 31, 2026 has not been carried forward to the extent that it is probable that future taxable profit based on projections will not be available against which MAT Credit can be utilised. Further, due to application of reduced effective tax rates, the carrying amount of deferred tax liability net of deferred tax asset excluding on account of MAT Credit is reduced by ` 1,140.98 crore as at March 31 2026.								 &lt;BR&gt; 
									 &lt;BR&gt; 
8	Additional disclosures as per Regulation 52(4) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015:								 &lt;BR&gt; 
									 &lt;BR&gt; 
	SI. No.	Particulars		UOM	 Quarter Ended  			 Year Ended 	 &lt;BR&gt; 
					 31.03.2026 	31.12.2025	31.03.2025	31.03.2026	31.03.2025 &lt;BR&gt; 
					 Audited 	Unaudited	Audited	Audited	Audited &lt;BR&gt; 
	1	Debt Equity Ratio		No. of times	1.01	0.63	0.99	1.01	0.99 &lt;BR&gt; 
	2	Capital Redemption Reserve		` in crore	 9.19 	 9.19 	 9.19 	 9.19 	 9.19  &lt;BR&gt; 
	3	Net Worth		` in crore	14,196.87	14,764.60	12,969.65	14,196.87	12,969.65 &lt;BR&gt; 
	4	Profit / (Loss) after tax		` in crore	116.99	1,450.89	370.63	1,924.58	56.21 &lt;BR&gt; 
	5	Total Borrowings		` in crore	14,333.70	9,289.61	12,866.61	14,333.70	12,866.61 &lt;BR&gt; 
