<?xml version="1.0" encoding="UTF-8" standalone="no"?><!--IFBanking V2.1 (26-06-2026)--><xbrli:xbrl xmlns:xbrli="http://www.xbrl.org/2003/instance" xmlns:in-capmkt="http://www.sebi.gov.in/xbrl/2026-01-31/in-capmkt" xmlns:in-capmkt-ent="http://www.sebi.gov.in/xbrl/IntegratedFinance_Banking/2026-01-31/in-capmkt/in-capmkt-ent" xmlns:in-capmkt-roles="http://www.sebi.gov.in/xbrl/IntegratedFinance_Banking/2026-01-31/in-capmkt-roles" xmlns:in-capmkt-types="http://www.sebi.gov.in/xbrl/2026-01-31/in-capmkt-types" xmlns:iso4217="http://www.xbrl.org/2003/iso4217" xmlns:link="http://www.xbrl.org/2003/linkbase" xmlns:negated="http://www.xbrl.org/2009/role/negated" xmlns:net="http://www.xbrl.org/2009/role/net" xmlns:nonnum="http://www.xbrl.org/dtr/type/non-numeric" xmlns:num="http://www.xbrl.org/dtr/type/numeric" xmlns:xbrldi="http://xbrl.org/2006/xbrldi" xmlns:xbrldt="http://xbrl.org/2005/xbrldt" xmlns:xl="http://www.xbrl.org/2003/XLink" xmlns:xlink="http://www.w3.org/1999/xlink"><link:schemaRef xlink:href="in-capmkt-ent-2026-01-31.xsd" xlink:type="simple"/><xbrli:context id="OneD"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">542904</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-04-01</xbrli:startDate><xbrli:endDate>2026-06-30</xbrli:endDate></xbrli:period></xbrli:context><xbrli:context id="OneI"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">542904</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:instant>2026-06-30</xbrli:instant></xbrli:period></xbrli:context><xbrli:context id="OneExpenses1D"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">542904</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-04-01</xbrli:startDate><xbrli:endDate>2026-06-30</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:explicitMember dimension="in-capmkt:DetailsOfOtherOperatingExpensesAxis">in-capmkt:OtherOperatingExpenses1Member</xbrldi:explicitMember></xbrli:scenario></xbrli:context><xbrli:context id="OneReportable11D"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">542904</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-04-01</xbrli:startDate><xbrli:endDate>2026-06-30</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:explicitMember dimension="in-capmkt:ReportableSegmentsAxis">in-capmkt:ReportableSegments1Member</xbrldi:explicitMember></xbrli:scenario></xbrli:context><xbrli:context id="OneReportable12D"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">542904</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-04-01</xbrli:startDate><xbrli:endDate>2026-06-30</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:explicitMember dimension="in-capmkt:ReportableSegmentsAxis">in-capmkt:ReportableSegments2Member</xbrldi:explicitMember></xbrli:scenario></xbrli:context><xbrli:context id="OneReportable13D"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">542904</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-04-01</xbrli:startDate><xbrli:endDate>2026-06-30</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:explicitMember dimension="in-capmkt:ReportableSegmentsAxis">in-capmkt:ReportableSegments3Member</xbrldi:explicitMember></xbrli:scenario></xbrli:context><xbrli:context id="OneReportable21D"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">542904</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-04-01</xbrli:startDate><xbrli:endDate>2026-06-30</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:explicitMember dimension="in-capmkt:ReportableSegmentsFinanceCostsAxis">in-capmkt:ReportableSegments1Member</xbrldi:explicitMember></xbrli:scenario></xbrli:context><xbrli:context id="OneReportable22D"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">542904</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-04-01</xbrli:startDate><xbrli:endDate>2026-06-30</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:explicitMember dimension="in-capmkt:ReportableSegmentsFinanceCostsAxis">in-capmkt:ReportableSegments2Member</xbrldi:explicitMember></xbrli:scenario></xbrli:context><xbrli:context id="OneReportable23D"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">542904</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-04-01</xbrli:startDate><xbrli:endDate>2026-06-30</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:explicitMember dimension="in-capmkt:ReportableSegmentsFinanceCostsAxis">in-capmkt:ReportableSegments3Member</xbrldi:explicitMember></xbrli:scenario></xbrli:context><xbrli:context id="OneReportable31D"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">542904</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-04-01</xbrli:startDate><xbrli:endDate>2026-06-30</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:explicitMember dimension="in-capmkt:ReportableSegmentAssetsAxis">in-capmkt:ReportableSegments1Member</xbrldi:explicitMember></xbrli:scenario></xbrli:context><xbrli:context id="OneReportable31I"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">542904</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:instant>2026-06-30</xbrli:instant></xbrli:period><xbrli:scenario><xbrldi:explicitMember dimension="in-capmkt:ReportableSegmentAssetsAxis">in-capmkt:ReportableSegments1Member</xbrldi:explicitMember></xbrli:scenario></xbrli:context><xbrli:context id="OneReportable32D"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">542904</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-04-01</xbrli:startDate><xbrli:endDate>2026-06-30</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:explicitMember dimension="in-capmkt:ReportableSegmentAssetsAxis">in-capmkt:ReportableSegments2Member</xbrldi:explicitMember></xbrli:scenario></xbrli:context><xbrli:context id="OneReportable32I"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">542904</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:instant>2026-06-30</xbrli:instant></xbrli:period><xbrli:scenario><xbrldi:explicitMember dimension="in-capmkt:ReportableSegmentAssetsAxis">in-capmkt:ReportableSegments2Member</xbrldi:explicitMember></xbrli:scenario></xbrli:context><xbrli:context id="OneReportable33D"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">542904</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-04-01</xbrli:startDate><xbrli:endDate>2026-06-30</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:explicitMember dimension="in-capmkt:ReportableSegmentAssetsAxis">in-capmkt:ReportableSegments3Member</xbrldi:explicitMember></xbrli:scenario></xbrli:context><xbrli:context id="OneReportable33I"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">542904</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:instant>2026-06-30</xbrli:instant></xbrli:period><xbrli:scenario><xbrldi:explicitMember dimension="in-capmkt:ReportableSegmentAssetsAxis">in-capmkt:ReportableSegments3Member</xbrldi:explicitMember></xbrli:scenario></xbrli:context><xbrli:context id="OneReportable41D"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">542904</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-04-01</xbrli:startDate><xbrli:endDate>2026-06-30</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:explicitMember dimension="in-capmkt:ReportableSegmentLiabilitiesAxis">in-capmkt:ReportableSegments1Member</xbrldi:explicitMember></xbrli:scenario></xbrli:context><xbrli:context id="OneReportable41I"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">542904</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:instant>2026-06-30</xbrli:instant></xbrli:period><xbrli:scenario><xbrldi:explicitMember dimension="in-capmkt:ReportableSegmentLiabilitiesAxis">in-capmkt:ReportableSegments1Member</xbrldi:explicitMember></xbrli:scenario></xbrli:context><xbrli:context id="OneReportable42D"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">542904</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-04-01</xbrli:startDate><xbrli:endDate>2026-06-30</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:explicitMember dimension="in-capmkt:ReportableSegmentLiabilitiesAxis">in-capmkt:ReportableSegments2Member</xbrldi:explicitMember></xbrli:scenario></xbrli:context><xbrli:context id="OneReportable42I"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">542904</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:instant>2026-06-30</xbrli:instant></xbrli:period><xbrli:scenario><xbrldi:explicitMember dimension="in-capmkt:ReportableSegmentLiabilitiesAxis">in-capmkt:ReportableSegments2Member</xbrldi:explicitMember></xbrli:scenario></xbrli:context><xbrli:context id="OneReportable43D"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">542904</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-04-01</xbrli:startDate><xbrli:endDate>2026-06-30</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:explicitMember dimension="in-capmkt:ReportableSegmentLiabilitiesAxis">in-capmkt:ReportableSegments3Member</xbrldi:explicitMember></xbrli:scenario></xbrli:context><xbrli:context id="OneReportable43I"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">542904</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:instant>2026-06-30</xbrli:instant></xbrli:period><xbrli:scenario><xbrldi:explicitMember dimension="in-capmkt:ReportableSegmentLiabilitiesAxis">in-capmkt:ReportableSegments3Member</xbrldi:explicitMember></xbrli:scenario></xbrli:context><xbrli:context id="D_Auditor1"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">542904</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-04-01</xbrli:startDate><xbrli:endDate>2026-06-30</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:typedMember dimension="in-capmkt:AuditorAxis"><in-capmkt:AuditorDomain>AuditorDomain1</in-capmkt:AuditorDomain></xbrldi:typedMember></xbrli:scenario></xbrli:context><xbrli:context id="D_Auditor2"><xbrli:entity><xbrli:identifier scheme="http://www.sebi.gov.in/in-capmkt/ScripCode">542904</xbrli:identifier></xbrli:entity><xbrli:period><xbrli:startDate>2026-04-01</xbrli:startDate><xbrli:endDate>2026-06-30</xbrli:endDate></xbrli:period><xbrli:scenario><xbrldi:typedMember dimension="in-capmkt:AuditorAxis"><in-capmkt:AuditorDomain>AuditorDomain2</in-capmkt:AuditorDomain></xbrldi:typedMember></xbrli:scenario></xbrli:context><xbrli:unit id="INR"><xbrli:measure>iso4217:INR</xbrli:measure></xbrli:unit><xbrli:unit id="pure"><xbrli:measure>xbrli:pure</xbrli:measure></xbrli:unit><xbrli:unit id="INRPerShare"><xbrli:divide><xbrli:unitNumerator><xbrli:measure>iso4217:INR</xbrli:measure></xbrli:unitNumerator><xbrli:unitDenominator><xbrli:measure>xbrli:shares</xbrli:measure></xbrli:unitDenominator></xbrli:divide></xbrli:unit><in-capmkt:ScripCode contextRef="OneD">542904</in-capmkt:ScripCode><in-capmkt:Symbol contextRef="OneD">UJJIVANSFB</in-capmkt:Symbol><in-capmkt:MSEISymbol contextRef="OneD">NA</in-capmkt:MSEISymbol><in-capmkt:ISIN contextRef="OneD">INE551W01018</in-capmkt:ISIN><in-capmkt:NameOfBank contextRef="OneD">UJJIVAN SMALL FINANCE BANK LIMITED</in-capmkt:NameOfBank><in-capmkt:ClassOfSecurity contextRef="OneD">Equity</in-capmkt:ClassOfSecurity><in-capmkt:DateOfStartOfFinancialYear contextRef="OneD">2026-04-01</in-capmkt:DateOfStartOfFinancialYear><in-capmkt:DateOfEndOfFinancialYear contextRef="OneD">2027-03-31</in-capmkt:DateOfEndOfFinancialYear><in-capmkt:DateOfBoardMeetingWhenFinancialResultsWereApproved contextRef="OneD">2026-07-23</in-capmkt:DateOfBoardMeetingWhenFinancialResultsWereApproved><in-capmkt:DateOnWhichPriorIntimationOfTheMeetingForConsideringFinancialResultsWasInformedToTheExchange contextRef="OneD">2026-07-03</in-capmkt:DateOnWhichPriorIntimationOfTheMeetingForConsideringFinancialResultsWasInformedToTheExchange><in-capmkt:DescriptionOfPresentationCurrency contextRef="OneD">INR</in-capmkt:DescriptionOfPresentationCurrency><in-capmkt:LevelOfRounding contextRef="OneD">Lakhs</in-capmkt:LevelOfRounding><in-capmkt:TypeOfReportingPeriod contextRef="OneD">Quarterly</in-capmkt:TypeOfReportingPeriod><in-capmkt:ReportingQuarter contextRef="OneD">First quarter</in-capmkt:ReportingQuarter><in-capmkt:IsCompanyReportingMultisegmentOrSingleSegment contextRef="OneD">Multi segment</in-capmkt:IsCompanyReportingMultisegmentOrSingleSegment><in-capmkt:DateOfStartOfBoardMeeting contextRef="OneD">2026-07-23</in-capmkt:DateOfStartOfBoardMeeting><in-capmkt:StartTimeOfBoardMeeting contextRef="OneD">11:00:00</in-capmkt:StartTimeOfBoardMeeting><in-capmkt:DateOfEndOfBoardMeeting contextRef="OneD">2026-07-23</in-capmkt:DateOfEndOfBoardMeeting><in-capmkt:EndTimeOfBoardMeeting contextRef="OneD">12:40:00</in-capmkt:EndTimeOfBoardMeeting><in-capmkt:DeclarationOfUnmodifiedOpinionOrStatementOnImpactOfAuditQualification contextRef="OneD">Declaration of unmodified opinion</in-capmkt:DeclarationOfUnmodifiedOpinionOrStatementOnImpactOfAuditQualification><in-capmkt:WhetherStatementOnDeviationOrVariationForProceedsOfPublicIssueOrRightIssueOrPreferentialIssueOrQIPEtcIsApplicableToTheCompanyForTheCurrentQuarter contextRef="OneD">false</in-capmkt:WhetherStatementOnDeviationOrVariationForProceedsOfPublicIssueOrRightIssueOrPreferentialIssueOrQIPEtcIsApplicableToTheCompanyForTheCurrentQuarter><in-capmkt:WhetherTheDisclosureForTheDefaultOnLoansAndDebtSecuritiesIsApplicableToTheEntity contextRef="OneD">false</in-capmkt:WhetherTheDisclosureForTheDefaultOnLoansAndDebtSecuritiesIsApplicableToTheEntity><in-capmkt:NoteForNonApplicabilityOfTheDisclosureForTheDefaultOnLoansAndDebtSecuritiesToTheEntity contextRef="OneD">NA</in-capmkt:NoteForNonApplicabilityOfTheDisclosureForTheDefaultOnLoansAndDebtSecuritiesToTheEntity><in-capmkt:DateOfStartOfReportingPeriod contextRef="OneD">2026-04-01</in-capmkt:DateOfStartOfReportingPeriod><in-capmkt:DateOfEndOfReportingPeriod contextRef="OneD">2026-06-30</in-capmkt:DateOfEndOfReportingPeriod><in-capmkt:WhetherResultsAreAuditedOrUnaudited contextRef="OneD">Unaudited</in-capmkt:WhetherResultsAreAuditedOrUnaudited><in-capmkt:NatureOfReportStandaloneConsolidated contextRef="OneD">Standalone</in-capmkt:NatureOfReportStandaloneConsolidated><in-capmkt:InterestOrDiscountOnAdvancesOrBills contextRef="OneD" decimals="-3" unitRef="INR">17921108000</in-capmkt:InterestOrDiscountOnAdvancesOrBills><in-capmkt:RevenueOnInvestments contextRef="OneD" decimals="-3" unitRef="INR">2221713000</in-capmkt:RevenueOnInvestments><in-capmkt:InterestOnBalancesWithReserveBankOfIndiaAndOtherInterBankFunds contextRef="OneD" decimals="-3" unitRef="INR">89005000</in-capmkt:InterestOnBalancesWithReserveBankOfIndiaAndOtherInterBankFunds><in-capmkt:OtherInterest contextRef="OneD" decimals="-5" unitRef="INR">17400000</in-capmkt:OtherInterest><in-capmkt:InterestEarned contextRef="OneD" decimals="-3" unitRef="INR">20249226000</in-capmkt:InterestEarned><in-capmkt:OtherIncome contextRef="OneD" decimals="-3" unitRef="INR">2560063000</in-capmkt:OtherIncome><in-capmkt:Income contextRef="OneD" decimals="-3" unitRef="INR">22809289000</in-capmkt:Income><in-capmkt:InterestExpended contextRef="OneD" decimals="-4" unitRef="INR">8375690000</in-capmkt:InterestExpended><in-capmkt:EmployeesCost contextRef="OneD" decimals="-3" unitRef="INR">5035601000</in-capmkt:EmployeesCost><in-capmkt:OtherOperatingExpenses contextRef="OneD" decimals="-3" unitRef="INR">3917371000</in-capmkt:OtherOperatingExpenses><in-capmkt:OperatingExpenses contextRef="OneD" decimals="-3" unitRef="INR">8952972000</in-capmkt:OperatingExpenses><in-capmkt:ExpenditureExcludingProvisionsAndContingencies contextRef="OneD" decimals="-3" unitRef="INR">17328662000</in-capmkt:ExpenditureExcludingProvisionsAndContingencies><in-capmkt:OperatingProfitBeforeProvisionAndContingencies contextRef="OneD" decimals="-3" unitRef="INR">5480627000</in-capmkt:OperatingProfitBeforeProvisionAndContingencies><in-capmkt:ProvisionsOtherThanTaxAndContingencies contextRef="OneD" decimals="-3" unitRef="INR">1273194000</in-capmkt:ProvisionsOtherThanTaxAndContingencies><in-capmkt:ExceptionalItems contextRef="OneD" decimals="-5" unitRef="INR">0</in-capmkt:ExceptionalItems><in-capmkt:ProfitLossFromOrdinaryActivitiesBeforeTax contextRef="OneD" decimals="-3" unitRef="INR">4207433000</in-capmkt:ProfitLossFromOrdinaryActivitiesBeforeTax><in-capmkt:TaxExpense contextRef="OneD" decimals="-3" unitRef="INR">1042031000</in-capmkt:TaxExpense><in-capmkt:ProfitLossFromOrdinaryActivitiesAfterTax contextRef="OneD" decimals="-3" unitRef="INR">3165402000</in-capmkt:ProfitLossFromOrdinaryActivitiesAfterTax><in-capmkt:ExtraordinaryItems contextRef="OneD" decimals="-5" unitRef="INR">0</in-capmkt:ExtraordinaryItems><in-capmkt:ProfitLossForThePeriod contextRef="OneD" decimals="-3" unitRef="INR">3165402000</in-capmkt:ProfitLossForThePeriod><in-capmkt:ProfitLossAfterTaxesMinorityInterestAndShareOfProfitLossOfAssociates contextRef="OneD" decimals="-3" unitRef="INR">3165402000</in-capmkt:ProfitLossAfterTaxesMinorityInterestAndShareOfProfitLossOfAssociates><in-capmkt:PaidUpValueOfEquityShareCapital contextRef="OneD" decimals="-3" unitRef="INR">19452558000</in-capmkt:PaidUpValueOfEquityShareCapital><in-capmkt:FaceValueOfEquityShareCapital contextRef="OneD" decimals="INF" unitRef="INRPerShare">10</in-capmkt:FaceValueOfEquityShareCapital><in-capmkt:PercentageOfShareHeldByGovernmentOfIndia contextRef="OneD" decimals="INF" unitRef="pure">0</in-capmkt:PercentageOfShareHeldByGovernmentOfIndia><in-capmkt:CET1Ratio contextRef="OneD" decimals="INF" unitRef="pure">0.1916</in-capmkt:CET1Ratio><in-capmkt:AdditionalTier1Ratio contextRef="OneD" decimals="INF" unitRef="pure">0</in-capmkt:AdditionalTier1Ratio><in-capmkt:BasicEarningsPerShareBeforeExtraordinaryItems contextRef="OneD" decimals="INF" unitRef="INRPerShare">1.63</in-capmkt:BasicEarningsPerShareBeforeExtraordinaryItems><in-capmkt:DilutedEarningsPerShareBeforeExtraordinaryItems contextRef="OneD" decimals="INF" unitRef="INRPerShare">1.6</in-capmkt:DilutedEarningsPerShareBeforeExtraordinaryItems><in-capmkt:BasicEarningsPerShareAfterExtraordinaryItems contextRef="OneD" decimals="INF" unitRef="INRPerShare">1.63</in-capmkt:BasicEarningsPerShareAfterExtraordinaryItems><in-capmkt:DilutedEarningsPerShareAfterExtraordinaryItems contextRef="OneD" decimals="INF" unitRef="INRPerShare">1.6</in-capmkt:DilutedEarningsPerShareAfterExtraordinaryItems><in-capmkt:GrossNonPerformingAssets contextRef="OneD" decimals="-3" unitRef="INR">9236474000</in-capmkt:GrossNonPerformingAssets><in-capmkt:NonPerformingAssets contextRef="OneD" decimals="-3" unitRef="INR">1416586000</in-capmkt:NonPerformingAssets><in-capmkt:PercentageOfGrossNpa contextRef="OneD" decimals="INF" unitRef="pure">0.0216</in-capmkt:PercentageOfGrossNpa><in-capmkt:PercentageOfNpa contextRef="OneD" decimals="INF" unitRef="pure">0.0034</in-capmkt:PercentageOfNpa><in-capmkt:ReturnOnAssets contextRef="OneD" decimals="INF" unitRef="pure">0.0053</in-capmkt:ReturnOnAssets><in-capmkt:DisclosureOfNotesOnFinancialResultsExplanatoryTextBlock contextRef="OneD">1) The above financial results were reviewed by the Audit Committee and approved by the Board of Directors at their respective meetings held on July 23, 2026. The financial results for the quarter ended June 30, 2026, were subjected to a limited review by the Joint Statutory Auditors  (Deloitte Haskins &amp; Sells, Chartered Accountants and Abarna &amp; Ananthan, Chartered Accountants) who have issued an unmodified report thereon.						 &lt;br /&gt; 
2) The Bank has applied its significant accounting policies in the preparation of these financial results consistent with those followed in the annual financial statement for the year ended March 31, 2026.						 &lt;br /&gt; 
3) The above financial results have been prepared  in accordance with the recognition and measurement principles laid down in the applicable Accounting Standard (“Accounting standards”) prescribed under Section 133 of the Companies Act, 2013 (the “Act”), in so far as they apply to the Banks, the relevant provisions of the Banking Regulation Act, 1949 and the circulars, the guidelines and directions issued by the Reserve Bank of India (“RBI”) from time to time (the “RBI Regulations”) and other accounting principles generally accepted in India and the requirements of Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended.				 &lt;br /&gt; 
						 &lt;br /&gt; 
4) The figures of quarter ended March 31, 2026 are the balancing figures between audited figures in respect of the full financial year ended March 31, 2026 and the unaudited published year to date figures up to nine months ended December 31, 2025, which was subjected to a limited review.						 &lt;br /&gt; 
						 &lt;br /&gt; 
5) As at  June 30, 2026, the Bank has granted 17,41,62,461 options under the approved Employee Stock Option Plan (ESOP) 2019. Out of the same, 5,85,71,889 options was cancelled, 18,04,370 options had lapsed, 1,87,20,557 options was exercised, 5,02,19,303 options had vested and are yet to be exercised and 4,48,46,342 options remains unvested.						 &lt;br /&gt; 
During the quarter ended June 30, 2026, the Bank has allotted 25,41,377 equity shares pursuant to the exercise of stock options under the approved Employee Stock Option Plan (ESOP) 2019.					 &lt;br /&gt; 
						 &lt;br /&gt; 
6) Other income includes processing fees, profit/(loss) on sale of investments, profit/(loss) on revaluation of investments, non-fund based income such as commission earned from guarantees, selling of third party products, recovery from loans written off, income from dealing in PSLC, foreign exchange income etc.					 &lt;br /&gt; 
						 &lt;br /&gt; 
7) The Capital Adequacy Ratio ("CAR") has been computed as per RBI Circular No.RBI/DOR/2025-26/182DOR.CAP.REC.101/21-01-002/2025-26 (Reserve Bank of India (Small Finance Banks – Prudential Norms on Capital Adequacy) Directions, 2025) dated November 28, 2025 as amended from time to time.						 &lt;br /&gt; 
8) As at June 30, 2026 the Bank carries a floating provision of Rs. 18,067 lakh, of which Rs. 13,000 lakh is used for calculation of net NPA and provision coverage ratio. Also, Rs. 3,000 lakh is considered as Tier II capital and Rs. 2,067 lakh is unutilized. Had the Bank reckoned the remaining Rs. 2,067 lakh for calculating the Net NPA, the Net NPA would be 0.29% and the Provision Coverage Ratio would increase from 84.66% to 86.90% as at June 30, 2026.						 &lt;br /&gt; 
9) Details of loans not in default and stressed loans acquired and transferred during the quarter ended June 30, 2026 as per the Master Direction RBI (Small Finance Banks – Transfer and Distribution of Credit Risk) Directions, 2025, dated November 28, 2025 and as amended from time to time, are given below:						 &lt;br /&gt; 
a) During the quarter ended June 30, 2026, the Bank has not acquired / transferred any "Loans not in default" through assignment of Loans.						 &lt;br /&gt; 
b) During the quarter ended June 30, 2026, the Bank has not acquired / transferred any Stressed Loans (Non Performing Asset and Special mention account).						 &lt;br /&gt; 
c) Details of Security Receipts (SRs) outstanding as on June 30, 2026 are given below:						 &lt;br /&gt; 
				                            (Rs. in Lakh)	 &lt;br /&gt; 
Ratings	Rating agency	Recovery Rating		Gross Value of Outstanding SRs*		 &lt;br /&gt; 
 RR1 	 India Ratings 	 150% 		              227 		 &lt;br /&gt; 
 Total 				                            227 		 &lt;br /&gt; 
* The same has been fully provided for in the books.						 &lt;br /&gt; 
						 &lt;br /&gt; 
10) As per the Master Direction RBI (Small Finance Banks - Financial Statements: Presentation and Disclosures) Directions, 2025, dated November 28, 2025 as amended from time to time, for the purpose of disclosure under Accounting Standard 17, Segment reporting, 'Digital Banking' has been identified as a sub-segment under Retail Banking by Reserve Bank of India (RBI). However, as the proposed Digital Banking Unit (DBU) of the Bank has not yet formulated and having regard to the discussions of the DBU Working Group formed by Indian Banks' Association (IBA) (which include representatives of the Bank and the RBI), held on July 14, 2022, reporting of Digital Banking as a separate sub-segment of Retail Banking Segment will be implemented by the Bank based on the decision of the DBU Working Group.				 &lt;br /&gt; 
						 &lt;br /&gt; 
11) The Bank does not have any exposure to Project Finance, hence the disclosure as per 'Reserve Bank of India (Small Finance Banks - Financial Statements: Presentation and Disclosures) Directions, 2025' dated November 28, 2025 and as amended from time to time, on Project Finance is not applicable for the quarter ended June 30, 2026.						 &lt;br /&gt; 
12) Figures of the previous periods/year have been regrouped / reclassified, wherever considered necessary to conform to the current year's presentation.						 &lt;br /&gt; 
