Share Holding Pattern



General information about company

Scrip code 524816
NSE Symbol NATCOPHARM
MSEI Symbol NOTLISTED
ISIN INE987B01026
Name of the company Natco Pharma Limited
Whether company is SME No
Class of Security Equity
Type of report Quarterly
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) 31-Mar-2025
SEBI Regulation under which Shareholding pattern is filed Regulation 31 (1)(b)
Whether the listed entity is Public Sector Undertaking (PSU)? No



Declaration

Sr. No. Particular Yes/No Promoter and Promoter Group Public shareholder Non Promoter- Non Public
1 Whether the Listed Entity has issued any partly paid up shares? No No No No
2 Whether the Listed Entity has issued any Convertible Securities ? No No No No
3 Whether the Listed Entity has issued any Warrants ? No No No No
4 Whether the Listed Entity has any shares against which depository receipts are issued? No No No No
5 Whether the Listed Entity has any shares in locked-in? No No No No
6 Whether any shares held by promoters are pledge or otherwise encumbered? No No
7 Whether company has equity shares with differential voting rights? No No No No
8 Whether the listed entity has any significant beneficial owner? Yes



Significant Beneficial Owners

Sr. No. Details of the SBO Details of the registered owner Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: Date of creation / acquisition of significant beneficial interest
Name PAN Passport No. in case of a foreign national Nationality Nationality (Applicable in case of Any other is selected) Name PAN Passport No. in case of a foreign national Nationality Nationality (Applicable in case of Any other is selected) Whether by virtue of:
Shares Voting rights Rights on distributable dividend or any other distribution Exercise of control Exercise of significant influence
1 V C NANNAPANENI India NDL INFRA TECH PVT LTD India 0 No No 30-Jun-2023
2 V C NANNAPANENI India NATCO AQUA LTD India 0 No No 30-Jun-2023
3 V C NANNAPANENI India NATSOFT INFORMATION SYSTEMS PVT LTD India 9 9 0 No No 30-Jun-2023
4 V C NANNAPANENI India TIME CAP PHARMA LABS PVT LTD India 10 10 0 No No 30-Jun-2023


Summary Statement holding of specified securities

Category (I) Category of shareholder (II) Nos. Of shareholders (III) No. of fully paid up equity shares held (IV) No. Of Partly paid-up equity shares held (V) No. Of shares underlying Depository Receipts (VI) Total nos. shares held (VII) = (IV)+(V)+ (VI) Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) Number of Voting Rights held in each class of securities (IX) No. Of Shares Underlying Outstanding convertible securities (X) No. of Shares Underlying Outstanding Warrants (Xi) No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) Number of Locked in shares (XII) Number of Shares pledged or otherwise encumbered (XIII) Number of equity shares held in dematerialized form (XIV) Sub-categorization of shares
No of Voting (XIV) Rights Total as a % of (A+B+C) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) Shareholding (No. of shares) under
Class eg: X Class eg:y Total Sub-category (i) Sub-category (ii) Sub-category (iii)
A Promoter & Promoter Group 22 88770275 88770275 49.569 88770275 88770275 49.569 49.569 0.0 0.0 88770275
B Public 386566 90312325 90312325 50.431 90312325 90312325 50.431 50.431 0.0 0.0 89935695
C Non Promoter-Non Public 1 70 70 0.0 70 70 0.0 0.0 0.0 0.0 70
C1 Shares underlying DRs 1 70 70 0.0 70 70 0.0 0.0 0.0 0.0 70
C2 Shares held by Employee Trusts 0 0.0 0.0 0.0 0.0 0.0



Details of Shareholding Pattern

Sr. Category (I) Nos. Of shareholders (III) No. of fully paid up equity shares held (IV) No. Of Partly paid-up equity shares held (V) No. Of shares underlying Depository Receipts (VI) Total nos. shares held (VII) = (IV)+(V)+ (VI) Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) Number of Voting Rights held in each class of securities (IX) No. Of Shares Underlying Outstanding convertible securities (X) No. of Shares Underlying Outstanding Warrants (Xi) No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) Number of Locked in shares (XII) Number of Shares pledged or otherwise encumbered (XIII) Number of equity shares held in dematerialized form (XIV) Sub-categorization of shares
No of Voting (XIV) Rights Total as a % of Total Voting rights Shareholding (No. of shares) under
Class eg:X Class eg:y Total No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) Sub-category (i) Sub-category (ii) Sub-category (iii)
1 Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family 13 50268845 50268845 28.070 50268845 50268845 28.070 28.070 0.0 0.0 50268845
2 Promoter & Promoter Group-Indian : Any Other - Bodies Corporate 7 37754520 37754520 21.082 37754520 37754520 21.082 21.082 0.0 0.0 37754520
3 Promoter & Promoter Group-Foreign : Individuals/Non-resident individuals/Foreign Individuals 2 746910 746910 0.417 746910 746910 0.417 0.417 0.0 0.0 746910
4 Public-Institution (Domestic) : Mutual Funds 17 3319025 3319025 1.853 3319025 3319025 1.853 1.853 0.0 0.0 3319025
5 Public-Institution (Domestic) : Alternate Investment Funds 13 412699 412699 0.23 412699 412699 0.23 0.23 0.0 0.0 412699
6 Public-Institution (Domestic) : Banks 1 25 25 0.0 25 25 0.0 0.0 0.0 0.0 25
7 Public-Institution (Domestic) : Insurance Companies 14 6077813 6077813 3.394 6077813 6077813 3.394 3.394 0.0 0.0 6077813
8 Public-Institution (Domestic) : NBFCs registered with RBI 2 2985 2985 0.002 2985 2985 0.002 0.002 0.0 0.0 2985
9 Public-Institution (Domestic) :Any Other - Bodies Corporate 2 3800 3800 0.002 3800 3800 0.002 0.002 0.0 0.0
10 Public-Institution (Domestic) :Any Other - Trust 1 1 1 0.0 1 1 0.0 0.0 0.0 0.0 1
11 Public-Institution (Foreign) :Foreign Portfolio Investor Category I 251 30419616 30419616 16.986 30419616 30419616 16.986 16.986 0.0 0.0 30419616
12 Public-Institution (Foreign) :Foreign Portfolio Investor Category II 28 914663 914663 0.511 914663 914663 0.511 0.511 0.0 0.0 914663
13 Public-Central Government/State Government : Central Government/President of India 1 8249 8249 0.005 8249 8249 0.005 0.005 0.0 0.0 8249
14 Public-Non-Institution : Directors and their relatives(excluding Non-Independentand Nominees 5 162 162 0.0 162 162 0.0 0.0 0.0 0.0 162
15 Public-Non-Institution : IEPF 1 851322 851322 0.475 851322 851322 0.475 0.475 0.0 0.0 851322
16 Public-Non-Institution : Resident individual upto 2 lakhs 372617 35603632 35603632 19.881 35603632 35603632 19.881 19.881 0.0 0.0 35231802
17 Public-Non-Institution : Resident individual excess of 2 Lakhs 18 6086769 6086769 3.399 6086769 6086769 3.399 3.399 0.0 0.0 6086769
18 Public-Non-Institution : NRI 8987 2530202 2530202 1.413 2530202 2530202 1.413 1.413 0.0 0.0 2529202
19 Public-Non-Institution : Bodies Corporate 1092 3060830 3060830 1.709 3060830 3060830 1.709 1.709 0.0 0.0 3060830
20 Public-Non-Institution :Any Other- Clearing Members 17 8295 8295 0.005 8295 8295 0.005 0.005 0.0 0.0 8295
21 Public-Non-Institution :Any Other- HUF 3495 1011112 1011112 0.565 1011112 1011112 0.565 0.565 0.0 0.0 1011112
22 Public-Non-Institution :Any Other- Trusts 4 1125 1125 0.001 1125 1125 0.001 0.001 0.0 0.0 1125
23 Non-Promoter Non-Public :Custodian/DR 1 70 70 0.0 70 70 0.0 0.0 0.0 0.0 70



PAN Promoter and more than 1% Shareholding Pattern

Sr. No. Category & Sub-Category Name of the Shareholders (I) PAN (II) No. of fully paid up equity shares held (IV) No. Of Partly paid-up equity shares held (V) No. Of shares underlying Depository Receipts (VI) Total nos. shares held (VII) = (IV)+(V)+ (VI) Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) Number of Voting Rights held in each class of securities (IX) No. Of Shares Underlying Outstanding convertible securities (X) No. of Shares Underlying Outstanding Warrants (Xi) No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) Number of Locked in shares (XII) Number of Shares pledged or otherwise encumbered(XIII) Number of equity shares held in dematerialized form (XIV) Sub-categorization of shares Reason for not providing PAN Category Bank Name Shareholder Type
No of Voting (XIV) Rights Total as a % of Total Voting rights No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) Shareholding (No. of shares) under
Class eg:X Class eg:Y Total Sub-category (i) Sub-category (ii) Sub-category (iii)
1 Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family VENKAIAH CHOWDARY NANNAPANENI HUF 0.0 0.0 0.0 0.0 0.0 0
2 Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family KANTAMANI RATNA KUMAR 50000 50000 0.028 50000 50000 0.028 0.0 0.0 0.0 50000 0
3 Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family SAU FAMILY TRUST 1700 1700 0.001 1700 1700 0.001 0.0 0.0 0.0 1700 0
4 Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family DURGA DEVI NANNAPANENI 3539100 3539100 1.976 3539100 3539100 1.976 0.0 0.0 0.0 3539100 0
5 Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family V C NANNAPANENI 28045905 28045905 15.661 28045905 28045905 15.661 0.0 0.0 0.0 28045905 0
6 Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family RAJEEV NANNAPANENI 1078000 1078000 0.602 1078000 1078000 0.602 0.0 0.0 0.0 1078000 0
7 Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family NEELIMA SITA NANNAPANENI 182960 182960 0.102 182960 182960 0.102 0.0 0.0 0.0 182960 0
8 Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family DEVENDRANATH ALAPATI 15000 15000 0.008 15000 15000 0.008 0.0 0.0 0.0 15000 0
9 Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family BAPINEEDU TUMMALA 415 415 0.0 415 415 0.0 0.0 0.0 0.0 415 0
10 Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family TUMMALA JANSI 77100 77100 0.043 77100 77100 0.043 0.0 0.0 0.0 77100 0
11 Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family T ANANDA BABU 413205 413205 0.231 413205 413205 0.231 0.0 0.0 0.0 413205 0
12 Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family VIDYADHARI TUMMALA 367200 367200 0.205 367200 367200 0.205 0.0 0.0 0.0 367200 0
13 Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family T ANILA 564920 564920 0.315 564920 564920 0.315 0.0 0.0 0.0 564920 0
14 Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family VENKATA SATYA SWATHI KANTAMANI 15933340 15933340 8.897 15933340 15933340 8.897 0.0 0.0 0.0 15933340 0
15 Promoter & Promoter Group-Indian : Any Other - Bodies Corporate NATSOFT INFORMATION SYSTEMS PVT LTD 15784900 15784900 8.814 15784900 15784900 8.814 0.0 0.0 0.0 15784900 0
16 Promoter & Promoter Group-Indian : Any Other - Bodies Corporate TIME CAP PHARMA LABS LTD 17175420 17175420 9.591 17175420 17175420 9.591 0.0 0.0 0.0 17175420 0
17 Promoter & Promoter Group-Indian : Any Other - Bodies Corporate NATCO AQUA LIMITED 16000 16000 0.009 16000 16000 0.009 0.0 0.0 0.0 16000 0
18 Promoter & Promoter Group-Indian : Any Other - Bodies Corporate NDL INFRATECH PRIVATE LIMITED 93750 93750 0.052 93750 93750 0.052 0.0 0.0 0.0 93750 0
19 Promoter & Promoter Group-Indian : Any Other - Bodies Corporate Vistra ITCL (India) Limited 4082750 4082750 2.280 4082750 4082750 2.280 0.0 0.0 0.0 4082750 0
20 Promoter & Promoter Group-Indian : Any Other - Bodies Corporate Vistra ITCL India Limited 1700 1700 0.001 1700 1700 0.001 0.0 0.0 0.0 1700 0
21 Promoter & Promoter Group-Indian : Any Other - Bodies Corporate Vistra ITCL (India) Limited 600000 600000 0.335 600000 600000 0.335 0.0 0.0 0.0 600000 0
22 Promoter & Promoter Group-Foreign : Individuals/Non-resident individuals/Foreign Individuals SATYA VANI NANNAPANENI 420000 420000 0.235 420000 420000 0.235 0.0 0.0 0.0 420000 0
23 Promoter & Promoter Group-Foreign : Individuals/Non-resident individuals/Foreign Individuals SANJAY NANNAPANENI 326910 326910 0.183 326910 326910 0.183 0.0 0.0 0.0 326910 0
24 Public-Institution (Domestic) : Mutual Funds TATA NIFTY 500 MULTICAP INDIA MANUFACTURING 50:30:20 INDEX FUND 2268388 2268388 1.267 2268388 2268388 1.267 0.0 0.0 0.0 2268388 0
25 Public-Institution (Domestic) : Insurance Companies LIFE INSURANCE CORPORATION OF INDIA 4094093 4094093 2.286 4094093 4094093 2.286 0.0 0.0 0.0 4094093 0
26 Public-Institution (Foreign) :Foreign Portfolio Investor Category I BELGRAVE INVESTMENT FUND 4145000 4145000 2.315 4145000 4145000 2.315 0.0 0.0 0.0 4145000 0
27 Public-Non-Institution : Resident individual excess of 2 Lakhs AKASH BHANSHALI 1800788 1800788 1.006 1800788 1800788 1.006 0.0 0.0 0.0 1800788 0



Details of Annexures

Particular Approved limits (%) Limits utilized (%)
As on shareholding date 0.0 0.0
As on the end of previous 1st quarter 0.0 0.0
As on the end of previous 2nd quarter 0.0 0.0
As on the end of previous 3rd quarter 0.0 0.0
As on the end of previous 4th quarter 0.0 0.0



Details Record Details of the shareholders acting as persons in Concert for Public

Serial No. Number of shareholders Name of the PAC Number of Shares Percentage of shareholding by PAC



Details of Shares which remain unclaimed for Public

Serial No. Number of shareholders Outstanding shares held in demat or unclaimed suspense account voting rights which are frozen Disclosure of notes on shares which remain unclaimed for public shareholders



Details of Disclosure

Serial No. Particulars Notes
1 Disclosure of notes on shareholding Pattern
2 Disclosure of notes in case of promoter holding in dematerialised form is less than 100 percentage
3 Disclosure of notes in case of public share holding is less than 25 percentage
4 Disclosure of notes on shareholding pattern for company remarks explanatory



Details of the share which remain unclaimed for Promotor & Promoter Group

Serial No. Number of Shareholder Outstanding shares held in demat or unclaimed suspense account Voting rights which are frozen Disclosure of notes on shares which remain unclaimed for promoter and promoter group



Note

1. The SHP data pertains only to listed companies whose 100% equity shares are in dematerialised form.
2. The SHP data disseminated pertains only for the quarter ended 31-Mar-2025 .
3. The SHP data disseminated is obtained directly from the depositories without confirmation from the listed companies and the same is only for testing purposes.