General information about company |
|
| Scrip code | 526521 |
| NSE Symbol | SANGHIIND |
| MSEI Symbol | |
| ISIN | INE999B01013 |
| Name of the company | Sanghi Industries Limited |
| Whether company is SME | No |
| Class of Security | Equity |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-Mar-2025 |
| SEBI Regulation under which Shareholding pattern is filed | Regulation 31 (1)(b) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration |
|||||
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants? | No | No | No | No |
| 4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 6 | Whether any shares held by promoters are pledge or otherwise encumbered? | Yes | Yes | ||
| 7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 8 | Whether the Listed Entity has any significant beneficial owner? | No | No | No | No |
Significant Beneficial Owners |
| Sr. No. | Details of the SBO | Details of the registered owner | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: | Date of creation / acquisition of significant beneficial interest | ||||||||||||
| Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Whether by virtue of: | ||||||
| Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | ||||||||||||
Summary Statement holding of specified securities |
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | |||||||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Shareholding (No. of shares) under | |||||||||||||||||
| Class eg: X | Class eg:y | Total | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||||||||||||||
| A | Promoter & Promoter Group | 19 | 191331240 | 0 | 0 | 191331240 | 74.064 | 191331240 | 0 | 191331240 | 74.064 | 0 | 0 | 0 | 74.064 | 0 | 0.0 | 24903500 | 13.015 | 191331240 | 0 | 0 | 0 |
| B | Public | 81478 | 66994760 | 0 | 0 | 66994760 | 25.929 | 66994760 | 0 | 66994760 | 25.929 | 0 | 0 | 0 | 25.929 | 0 | 0.0 | 0 | 0.0 | 66994760 | 0 | 0 | 0 |
| C | Non Promoter - Non Public | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| C1 | Shares underlying DRs | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| C2 | Shares held by Employee Trust | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Details of Shareholding Pattern |
| Sr. | Category (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | |||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | |||||||||||||||||||||
| Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||||||||||
| 1 | Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family | 8 | 16240638 | 0 | 0 | 16240638 | 6.286 | 16240638 | 0 | 16240638 | 6.286 | 0 | 0 | 0 | 6.286 | 0 | 0.0 | 14143250 | 87.085 | 16240638 | 0 | 0 | 0 |
| 2 | Promoter & Promoter Group-Indian : Any Other | 11 | 175090602 | 0 | 0 | 175090602 | 67.778 | 175090602 | 0 | 175090602 | 67.778 | 0 | 0 | 0 | 67.778 | 0 | 0.0 | 10760250 | 6.145 | 175090602 | 0 | 0 | 0 |
| 3 | Public-Institution (Domestic) : Mutual Funds | 1 | 514081 | 0 | 0 | 514081 | 0.199 | 514081 | 0 | 514081 | 0.199 | 0 | 0 | 0 | 0.199 | 0 | 0.0 | 0 | 0.0 | 514081 | 0 | 0 | 0 |
| 4 | Public-Institution (Domestic) : Alternate Investment Funds | 4 | 1378300 | 0 | 0 | 1378300 | 0.533 | 1378300 | 0 | 1378300 | 0.533 | 0 | 0 | 0 | 0.533 | 0 | 0.0 | 0 | 0.0 | 1378300 | 0 | 0 | 0 |
| 5 | Public-Institution (Domestic) : NBFCs registered with RBI | 1 | 64000 | 0 | 0 | 64000 | 0.024 | 64000 | 0 | 64000 | 0.024 | 0 | 0 | 0 | 0.024 | 0 | 0.0 | 0 | 0.0 | 64000 | 0 | 0 | 0 |
| 6 | Public-Institution (Domestic) : Any Other | 29 | 1695616 | 0 | 0 | 1695616 | 0.656 | 1695616 | 0 | 1695616 | 0.656 | 0 | 0 | 0 | 0.656 | 0 | 0.0 | 0 | 0.0 | 1695616 | 0 | 0 | 0 |
| 7 | Public-Institution (Foreign) :Foreign Portfolio Investor Category I | 11 | 924472 | 0 | 0 | 924472 | 0.357 | 924472 | 0 | 924472 | 0.357 | 0 | 0 | 0 | 0.357 | 0 | 0.0 | 0 | 0.0 | 924472 | 0 | 0 | 0 |
| 8 | Public-Non-Institution : Resident individual upto 2 lakhs | 78910 | 30374079 | 0 | 0 | 30374079 | 11.758 | 30374079 | 0 | 30374079 | 11.758 | 0 | 0 | 0 | 11.758 | 0 | 0.0 | 0 | 0.0 | 30374079 | 0 | 0 | 0 |
| 9 | Public-Non-Institution : Resident individual excess of 2 Lakhs | 164 | 15661903 | 0 | 0 | 15661903 | 6.062 | 15661903 | 0 | 15661903 | 6.062 | 0 | 0 | 0 | 6.062 | 0 | 0.0 | 0 | 0.0 | 15661903 | 0 | 0 | 0 |
| 10 | Public-Non-Institution : NRI | 614 | 1357373 | 0 | 0 | 1357373 | 0.525 | 1357373 | 0 | 1357373 | 0.525 | 0 | 0 | 0 | 0.525 | 0 | 0.0 | 0 | 0.0 | 1357373 | 0 | 0 | 0 |
| 11 | Public-Non-Institution : Bodies Corporate | 312 | 11775886 | 0 | 0 | 11775886 | 4.558 | 11775886 | 0 | 11775886 | 4.558 | 0 | 0 | 0 | 4.558 | 0 | 0.0 | 0 | 0.0 | 11775886 | 0 | 0 | 0 |
| 12 | Public-Non-Institution : Any Other | 1432 | 3249050 | 0 | 0 | 3249050 | 1.257 | 3249050 | 0 | 3249050 | 1.257 | 0 | 0 | 0 | 1.257 | 0 | 0.0 | 0 | 0.0 | 3249050 | 0 | 0 | 0 |
PAN Promoter and more than 1% Shareholding Pattern |
| Sr. No. | Category & Sub-Category | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered(XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | Reason for not providing PAN | Category | Bank Name | Shareholder Type | |||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Shareholding (No. of shares) under | ||||||||||||||||||||||
| Class eg:X | Class eg:Y | Total | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||||||||||
| 1 | Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family | GIREESH KUMAR SANGHI (HUF) | 7866000 | 0 | 0 | 7866000 | 3.045 | 7866000 | 0 | 7866000 | 3.045 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 7866000 | 100.000 | 7866000 | 0 | 0 | 0 | |||||
| 2 | Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family | AARTI SANGHI | 343750 | 0 | 0 | 343750 | 0.133 | 343750 | 0 | 343750 | 0.133 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 343750 | 100.000 | 343750 | 0 | 0 | 0 | |||||
| 3 | Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family | GIREESH KUMAR SANGHI | 1342478 | 0 | 0 | 1342478 | 0.519 | 1342478 | 0 | 1342478 | 0.519 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 187000 | 13.929 | 1342478 | 0 | 0 | 0 | |||||
| 4 | Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family | ASHISH SANGHI | 2639710 | 0 | 0 | 2639710 | 1.021 | 2639710 | 0 | 2639710 | 1.021 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 2639500 | 99.992 | 2639710 | 0 | 0 | 0 | |||||
| 5 | Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family | ALKA SANGHI . | 1074150 | 0 | 0 | 1074150 | 0.415 | 1074150 | 0 | 1074150 | 0.415 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 140250 | 13.056 | 1074150 | 0 | 0 | 0 | |||||
| 6 | Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family | KAMALA RANI SANGHI | 140250 | 0 | 0 | 140250 | 0.054 | 140250 | 0 | 140250 | 0.054 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 140250 | 100.000 | 140250 | 0 | 0 | 0 | |||||
| 7 | Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family | GAURAV SANGHI | 2647300 | 0 | 0 | 2647300 | 1.024 | 2647300 | 0 | 2647300 | 1.024 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 2639500 | 99.705 | 2647300 | 0 | 0 | 0 | |||||
| 8 | Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family | RAM SHARAN SANGHI | 187000 | 0 | 0 | 187000 | 0.072 | 187000 | 0 | 187000 | 0.072 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 187000 | 100.000 | 187000 | 0 | 0 | 0 | |||||
| 9 | Promoter & Promoter Group-Indian : Any Other - Bodies Corporate | SANGHI SYNTHETICS PRIVATE LIMITED | 1675000 | 0 | 0 | 1675000 | 0.648 | 1675000 | 0 | 1675000 | 0.648 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1675000 | 0 | 0 | 0 | |||||
| 10 | Promoter & Promoter Group-Indian : Any Other - Bodies Corporate | SANGHI FILAMENTS PRIVATE LIMITED | 2287500 | 0 | 0 | 2287500 | 0.885 | 2287500 | 0 | 2287500 | 0.885 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 2287500 | 100.000 | 2287500 | 0 | 0 | 0 | |||||
| 11 | Promoter & Promoter Group-Indian : Any Other - Bodies Corporate | S K K ZIPPERS PRIVATE LIMITED | 3575000 | 0 | 0 | 3575000 | 1.383 | 3575000 | 0 | 3575000 | 1.383 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 3575000 | 100.000 | 3575000 | 0 | 0 | 0 | |||||
| 12 | Promoter & Promoter Group-Indian : Any Other - Bodies Corporate | BALAJI ZIPPERS PRIVATE LIMITED | 2775000 | 0 | 0 | 2775000 | 1.074 | 2775000 | 0 | 2775000 | 1.074 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2775000 | 0 | 0 | 0 | |||||
| 13 | Promoter & Promoter Group-Indian : Any Other - Bodies Corporate | ALPHA ZIPPERS PRIVATE LIMITED | 1675000 | 0 | 0 | 1675000 | 0.648 | 1675000 | 0 | 1675000 | 0.648 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 1675000 | 100.000 | 1675000 | 0 | 0 | 0 | |||||
| 14 | Promoter & Promoter Group-Indian : Any Other - Bodies Corporate | AMBUJA CEMENTS LIMITED OPEN OFFER ESCROW ACCOUNT | 150045102 | 0 | 0 | 150045102 | 58.083 | 150045102 | 0 | 150045102 | 58.083 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 150045102 | 0 | 0 | 0 | |||||
| 15 | Promoter & Promoter Group-Indian : Any Other - Bodies Corporate | SANGI ZIP FASTENERS PRIVATE LIMITED | 6884000 | 0 | 0 | 6884000 | 2.664 | 6884000 | 0 | 6884000 | 2.664 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6884000 | 0 | 0 | 0 | |||||
| 16 | Promoter & Promoter Group-Indian : Any Other - Bodies Corporate | SANGHI POLY ZIPS PRIVATE LIMITED | 1482500 | 0 | 0 | 1482500 | 0.573 | 1482500 | 0 | 1482500 | 0.573 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1482500 | 0 | 0 | 0 | |||||
| 17 | Promoter & Promoter Group-Indian : Any Other - Bodies Corporate | SANGHI THREADS PRIVATE LIMITED | 1754000 | 0 | 0 | 1754000 | 0.679 | 1754000 | 0 | 1754000 | 0.679 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 1754000 | 100.000 | 1754000 | 0 | 0 | 0 | |||||
| 18 | Promoter & Promoter Group-Indian : Any Other - Bodies Corporate | FANCY ZIPPERS PRIVATE LIMITED | 1468750 | 0 | 0 | 1468750 | 0.568 | 1468750 | 0 | 1468750 | 0.568 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 1468750 | 100.000 | 1468750 | 0 | 0 | 0 | |||||
| 19 | Promoter & Promoter Group-Indian : Any Other - Bodies Corporate | MARUTI FASTENERS PRIVATE LIMITED | 1468750 | 0 | 0 | 1468750 | 0.568 | 1468750 | 0 | 1468750 | 0.568 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1468750 | 0 | 0 | 0 | |||||
| 20 | Promoter & Promoter Group-Indian : Any Other - Other | HOLDERIND INVESTMENTS LIMITED | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||
| 21 | Promoter & Promoter Group-Indian : Any Other - Other | RAVI SHARAN SANGHI | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||
| 22 | Promoter & Promoter Group-Indian : Any Other - Other | HARMONIA TRADE AND INVESTMENT LTD | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||
| 23 | Promoter & Promoter Group-Indian : Any Other - Other | ENDEAVOUR TRADE AND INVESTMENT LTD | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||
| 24 | Promoter & Promoter Group-Indian : Any Other - Other | SAMRUDDHI INVESTORS SERVICES PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||
| 25 | Promoter & Promoter Group-Indian : Any Other - Other | FLAREZEAL SOLUTIONS LLP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||
| 26 | Promoter & Promoter Group-Indian : Any Other - Other | ADITYA SANGHI | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||
| 27 | Promoter & Promoter Group-Indian : Any Other - Other | THINKFAR TRADELINK PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||
| 28 | Promoter & Promoter Group-Indian : Any Other - Other | EKTA SANGHI | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||
| 29 | Promoter & Promoter Group-Indian : Any Other - Other | SANGHI POLYMERS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||
| 30 | Promoter & Promoter Group-Indian : Any Other - Other | ANITA SANGHI | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||
| 31 | Promoter & Promoter Group-Indian : Any Other - Other | ALOK SANGHI | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||
| 32 | Public-Non-Institution : Resident individual excess of 2 Lakhs | NKSQUARED . | 3645000 | 0 | 0 | 3645000 | 1.411 | 3645000 | 0 | 3645000 | 1.411 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3645000 | 0 | 0 | 0 | |||||
Details of Annexures |
||
| Particular | Approved limits (%) | Limits utilized (%) |
| As on shareholding date | 100.000 | 1.050 |
| As on the end of previous 1st quarter | 100.000 | 1.050 |
| As on the end of previous 2nd quarter | 100.000 | 0.52 |
| As on the end of previous 3rd quarter | 100.000 | 0.51 |
| As on the end of previous 4th quarter | 100.000 | 0.4 |
Details Record Details of the shareholders acting as persons in Concert for Public |
| Serial No. | Number of shareholders | Name of the PAC | Number of Shares | Percentage of shareholding by PAC |
Details of Shares which remain unclaimed for Public |
| Serial No. | Number of shareholders | Outstanding shares held in demat or unclaimed suspense account | voting rights which are frozen | Disclosure of notes on shares which remain unclaimed for public shareholders |
Details of Disclosure |
| Serial No. | Particulars | Notes |
| 1 | Disclosure of notes on shareholding pattern | |
| 2 | Disclosure of notes in case of promoter holding in dematerialised form is less than 100 percentage | |
| 3 | Disclosure of notes in case of public share holding is less than 25 percentage | |
| 4 | Disclosure of notes on shareholding pattern for company remarks explanatory |
Details of the share which remain unclaimed for Promotor & Promoter Group |
| Serial No. | Number of Shareholder | Outstanding shares held in demat or unclaimed suspense account | Voting rights which are frozen | Disclosure of notes on shares which remain unclaimed for promoter and promoter group |
Note |
| 1. The SHP data pertains only to listed companies whose 100% equity shares are in dematerialised form. |
| 2. The SHP data disseminated pertains only for the quarter ended 31-Mar-2025 . |
| 3. The SHP data disseminated is obtained directly from the depositories without confirmation from the listed companies and the same is only for testing purposes. |