Share Holding Pattern



General information about company

Scrip code 544350
NSE Symbol AGARWALEYE
MSEI Symbol NOTLISTED
ISIN INE943P01029
Name of the company Dr. Agarwal's Health Care Limited
Whether company is SME No
Class of Security Equity
Type of report Quarterly
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) 31-Mar-2025
SEBI Regulation under which Shareholding pattern is filed Regulation 31 (1)(b)
Whether the listed entity is Public Sector Undertaking (PSU)? No



Declaration

Sr. No. Particular Yes/No Promoter and Promoter Group Public shareholder Non Promoter- Non Public
1 Whether the Listed Entity has issued any partly paid up shares? No No No No
2 Whether the Listed Entity has issued any Convertible Securities? No No No No
3 Whether the Listed Entity has issued any Warrants? No No No No
4 Whether the Listed Entity has any shares against which depository receipts are issued? No No No No
5 Whether the Listed Entity has any shares in locked-in? Yes Yes Yes Yes
6 Whether any shares held by promoters are pledge or otherwise encumbered? No No
7 Whether company has equity shares with differential voting rights? No No No No
8 Whether the Listed Entity has any significant beneficial owner? Yes No No No



Significant Beneficial Owners

Sr. No. Details of the SBO Details of the registered owner Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: Date of creation / acquisition of significant beneficial interest
Name PAN Passport No. in case of a foreign national Nationality Nationality (Applicable in case of Any other is selected) Name PAN Passport No. in case of a foreign national Nationality Nationality (Applicable in case of Any other is selected) Whether by virtue of:
Shares Voting rights Rights on distributable dividend or any other distribution Exercise of control Exercise of significant influence
1 DR AHSVIN AGARWAL Any Other CANADA DR AGARWALS EYE INSTITUTE India 010 010 0000 Yes Yes 17-Nov-2018
2 DR ASHAR AGARWAL Any Other CANADA DR AGARWALS EYE INSTITUTE India 005 005 0000 Yes Yes 17-Nov-2018
3 DR ANOSH AGARWAL India DR AGARWALS EYE INSTITUTE India 011 011 0000 Yes Yes 17-Nov-2018
4 DR ADIL AGARWAL India DR AGARWALS EYE INSTITUTE India 010 010 0000 Yes Yes 17-Nov-2018


Summary Statement holding of specified securities

Category (I) Category of shareholder (II) Nos. Of shareholders (III) No. of fully paid up equity shares held (IV) No. Of Partly paid-up equity shares held (V) No. Of shares underlying Depository Receipts (VI) Total nos. shares held (VII) = (IV)+(V)+ (VI) Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) Number of Voting Rights held in each class of securities (IX) No. Of Shares Underlying Outstanding convertible securities (X) No. of Shares Underlying Outstanding Warrants (Xi) No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) Number of Locked in shares (XII) Number of Shares pledged or otherwise encumbered (XIII) Number of equity shares held in dematerialized form (XIV) Sub-categorization of shares
No of Voting (XIV) Rights Total as a % of (A+B+C) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) Shareholding (No. of shares) under
Class eg: X Class eg:y Total Sub-category (i) Sub-category (ii) Sub-category (iii)
A Promoter & Promoter Group 15 102504118 0 0 102504118 32.449 102504118 0 102504118 32.449 0 0 0 32.449 102504118 100.000 0 0.0 102504118 0 0 0
B Public 68681 213375728 0 0 213375728 67.545 213375728 0 213375728 67.545 0 0 0 67.545 11178998 5.239 0 0.0 213375728 0 0 0
C Non Promoter - Non Public 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
C1 Shares underlying DRs 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
C2 Shares held by Employee Trust 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0



Details of Shareholding Pattern

Sr. Category (I) Nos. Of shareholders (III) No. of fully paid up equity shares held (IV) No. Of Partly paid-up equity shares held (V) No. Of shares underlying Depository Receipts (VI) Total nos. shares held (VII) = (IV)+(V)+ (VI) Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) Number of Voting Rights held in each class of securities (IX) No. Of Shares Underlying Outstanding convertible securities (X) No. of Shares Underlying Outstanding Warrants (Xi) No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) Number of Locked in shares (XII) Number of Shares pledged or otherwise encumbered (XIII) Number of equity shares held in dematerialized form (XIV) Sub-categorization of shares
No of Voting (XIV) Rights Total as a % of Total Voting rights Shareholding (No. of shares) under
Class eg:X Class eg:y Total No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) Sub-category (i) Sub-category (ii) Sub-category (iii)
1 Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family 14 98161798 0 0 98161798 31.075 98161798 0 98161798 31.075 0 0 0 31.075 98161798 100.000 0 0.0 98161798 0 0 0
2 Promoter & Promoter Group-Indian : Any Other 1 4342320 0 0 4342320 1.374 4342320 0 4342320 1.374 0 0 0 1.374 4342320 100.000 0 0.0 4342320 0 0 0
3 Public-Institution (Domestic) : Mutual Funds 6 12126528 0 0 12126528 3.839 12126528 0 12126528 3.839 0 0 0 3.839 2630533 21.692 0 0.0 12126528 0 0 0
4 Public-Institution (Domestic) : Alternate Investment Funds 5 2063473 0 0 2063473 0.653 2063473 0 2063473 0.653 0 0 0 0.653 945247 45.808 0 0.0 2063473 0 0 0
5 Public-Institution (Domestic) : Insurance Companies 3 2276658 0 0 2276658 0.72 2276658 0 2276658 0.72 0 0 0 0.72 497642 21.858 0 0.0 2276658 0 0 0
6 Public-Institution (Domestic) : Any Other 3 48 0 0 48 0.0 48 0 48 0.0 0 0 0 0.0 0 0.0 0 0.0 48 0 0 0
7 Public-Institution (Foreign) :Foreign Venture Capital Investor 2 63571770 0 0 63571770 20.125 63571770 0 63571770 20.125 0 0 0 20.125 0 0.0 0 0.0 63571770 0 0 0
8 Public-Institution (Foreign) :Foreign Portfolio Investor Category I 47 54312870 0 0 54312870 17.194 54312870 0 54312870 17.194 0 0 0 17.194 6753791 12.435 0 0.0 54312870 0 0 0
9 Public-Institution (Foreign) :Foreign Portfolio Investor Category II 5 396881 0 0 396881 0.125 396881 0 396881 0.125 0 0 0 0.125 62195 15.670 0 0.0 396881 0 0 0
10 Public-Non-Institution : Key Managerial Personnel 1 22440 0 0 22440 0.007 22440 0 22440 0.007 0 0 0 0.007 0 0.0 0 0.0 22440 0 0 0
11 Public-Non-Institution : Resident individual upto 2 lakhs 67315 4596477 0 0 4596477 1.455 4596477 0 4596477 1.455 0 0 0 1.455 0 0.0 0 0.0 4596477 0 0 0
12 Public-Non-Institution : Resident individual excess of 2 Lakhs 2 490830 0 0 490830 0.155 490830 0 490830 0.155 0 0 0 0.155 289590 59.000 0 0.0 490830 0 0 0
13 Public-Non-Institution : NRI 443 52624 0 0 52624 0.016 52624 0 52624 0.016 0 0 0 0.016 0 0.0 0 0.0 52624 0 0 0
14 Public-Non-Institution : Foreign Companies 1 73193988 0 0 73193988 23.171 73193988 0 73193988 23.171 0 0 0 23.171 0 0.0 0 0.0 73193988 0 0 0
15 Public-Non-Institution : Bodies Corporate 31 191973 0 0 191973 0.06 191973 0 191973 0.06 0 0 0 0.06 0 0.0 0 0.0 191973 0 0 0
16 Public-Non-Institution : Any Other 817 79168 0 0 79168 0.025 79168 0 79168 0.025 0 0 0 0.025 0 0.0 0 0.0 79168 0 0 0



PAN Promoter and more than 1% Shareholding Pattern

Sr. No. Category & Sub-Category Name of the Shareholders (I) PAN (II) No. of fully paid up equity shares held (IV) No. Of Partly paid-up equity shares held (V) No. Of shares underlying Depository Receipts (VI) Total nos. shares held (VII) = (IV)+(V)+ (VI) Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) Number of Voting Rights held in each class of securities (IX) No. Of Shares Underlying Outstanding convertible securities (X) No. of Shares Underlying Outstanding Warrants (Xi) No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) Number of Locked in shares (XII) Number of Shares pledged or otherwise encumbered(XIII) Number of equity shares held in dematerialized form (XIV) Sub-categorization of shares Reason for not providing PAN Category Bank Name Shareholder Type
No of Voting (XIV) Rights Total as a % of Total Voting rights No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) Shareholding (No. of shares) under
Class eg:X Class eg:Y Total Sub-category (i) Sub-category (ii) Sub-category (iii)
1 Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family ANOSH AGARWAL 30 0 0 30 0.0 30 0 30 0.0 0 0 0 100.000 30 100.000 0 0.0 30 0 0 0
2 Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family ANOSH AGARWAL 30 0 0 30 0.0 30 0 30 0.0 0 0 0 100.000 30 100.000 0 0.0 30 0 0 0
3 Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family FARAH AGARWAL 743815 0 0 743815 0.235 743815 0 743815 0.235 0 0 0 100.000 743815 100.000 0 0.0 743815 0 0 0
4 Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family ADIL AGARWAL 14559452 0 0 14559452 4.609 14559452 0 14559452 4.609 0 0 0 100.000 14559452 100.000 0 0.0 14559452 0 0 0
5 Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family ANOSH AGARWAL 18458922 0 0 18458922 5.843 18458922 0 18458922 5.843 0 0 0 100.000 18458922 100.000 0 0.0 18458922 0 0 0
6 Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family ANOSH AGARWAL 30 0 0 30 0.0 30 0 30 0.0 0 0 0 100.000 30 100.000 0 0.0 30 0 0 0
7 Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family ASHVIN AGARWAL 15044121 0 0 15044121 4.762 15044121 0 15044121 4.762 0 0 0 100.000 15044121 100.000 0 0.0 15044121 0 0 0
8 Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family ANOSH AGARWAL 30 0 0 30 0.0 30 0 30 0.0 0 0 0 100.000 30 100.000 0 0.0 30 0 0 0
9 Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family ASHAR AGARWAL 493020 0 0 493020 0.156 493020 0 493020 0.156 0 0 0 100.000 493020 100.000 0 0.0 493020 0 0 0
10 Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family ATHIYA AGARWAL 18929851 0 0 18929851 5.992 18929851 0 18929851 5.992 0 0 0 100.000 18929851 100.000 0 0.0 18929851 0 0 0
11 Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family AMAR AGARWAL 15648321 0 0 15648321 4.953 15648321 0 15648321 4.953 0 0 0 100.000 15648321 100.000 0 0.0 15648321 0 0 0
12 Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family ANOSH AGARWAL 30 0 0 30 0.0 30 0 30 0.0 0 0 0 100.000 30 100.000 0 0.0 30 0 0 0
13 Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family ADIL AGARWAL 13540361 0 0 13540361 4.286 13540361 0 13540361 4.286 0 0 0 100.000 13540361 100.000 0 0.0 13540361 0 0 0
14 Promoter & Promoter Group-Indian : Individuals/Hindu Undivided Family A URMILA 743785 0 0 743785 0.235 743785 0 743785 0.235 0 0 0 100.000 743785 100.000 0 0.0 743785 0 0 0
15 Promoter & Promoter Group-Indian : Any Other - Bodies Corporate DR. AGARWALS EYE INSTITUTE (P) LTD 4342320 0 0 4342320 1.374 4342320 0 4342320 1.374 0 0 0 100.000 4342320 100.000 0 0.0 4342320 0 0 0
16 Promoter & Promoter Group-Indian : Any Other - Other PANKAJ SONDHI 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
17 Promoter & Promoter Group-Indian : Any Other - Other KAAMNA KAKKAR 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
18 Promoter & Promoter Group-Indian : Any Other - Other GEETA KAKKAR 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
19 Promoter & Promoter Group-Indian : Any Other - Other FAB INFINITY CONSULTANCY (OPC) PRIVATE LIMITED 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
20 Promoter & Promoter Group-Indian : Any Other - Other ASHVIN AGARWAL HUF 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
21 Promoter & Promoter Group-Indian : Any Other - Other MUKTHA SETH 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
22 Promoter & Promoter Group-Indian : Any Other - Other GEORGE P T 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
23 Promoter & Promoter Group-Indian : Any Other - Other CHESTNUT STOREYS PRIVATE LIMITED 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
24 Promoter & Promoter Group-Indian : Any Other - Other TEJASHWAR SETH 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
25 Promoter & Promoter Group-Indian : Any Other - Other KAMALESH KUMAR SETH 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
26 Promoter & Promoter Group-Indian : Any Other - Other KOUSER BASHEER 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
27 Promoter & Promoter Group-Indian : Any Other - Other SUNITHA RANA AGARWAL 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
28 Promoter & Promoter Group-Indian : Any Other - Other MAQSOOD AHMED 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
29 Promoter & Promoter Group-Indian : Any Other - Other RAMBHA SETH 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
30 Promoter & Promoter Group-Indian : Any Other - Other MAYA FURNITURE PRIVATE LIMITED 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
31 Promoter & Promoter Group-Indian : Any Other - Other FIAZ AHMED 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
32 Promoter & Promoter Group-Indian : Any Other - Other LINENDOTS DESIGN CONSULTANTS PRIVATE LIMITED 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
33 Promoter & Promoter Group-Indian : Any Other - Other ELISAR LIFE SCIENCES PRIVATE LIMITED 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
34 Promoter & Promoter Group-Indian : Any Other - Other GRF BIO PRIVATE LIMITED 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
35 Promoter & Promoter Group-Indian : Any Other - Other AANCHAL KAKKAR 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
36 Promoter & Promoter Group-Indian : Any Other - Other AYESHA FAZILATH FIAZ 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
37 Promoter & Promoter Group-Indian : Any Other - Other P G THOMAS 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
38 Promoter & Promoter Group-Indian : Any Other - Other SABIHA SADIQ 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
39 Promoter & Promoter Group-Indian : Any Other - Other ACE ASSOCIATES 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
40 Promoter & Promoter Group-Indian : Any Other - Other CENTAUR BILLING PRIVATE LIMITED 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
41 Promoter & Promoter Group-Indian : Any Other - Other FOUZIA KHAN 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
42 Promoter & Promoter Group-Indian : Any Other - Other NEENA THOMAS 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
43 Promoter & Promoter Group-Indian : Any Other - Other ORBIT INTERNATIONAL 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
44 Promoter & Promoter Group-Indian : Any Other - Other RAJESH KUMAR KAKKAR 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
45 Promoter & Promoter Group-Indian : Any Other - Other MAATRUM TECHNOLOGIES AND LEGAL VENTURES PRIVATE LIMITED 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
46 Promoter & Promoter Group-Indian : Any Other - Other SHAKIRA AHMED 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0
47 Public-Institution (Domestic) : Mutual Funds MOTILAL OSWAL SPECIAL OPPORTUNITIES FUND 5172703 0 0 5172703 1.637 5172703 0 5172703 1.637 0 0 0 10.339 534818 10.339 0 0.0 5172703 0 0 0
48 Public-Institution (Foreign) :Foreign Venture Capital Investor CLAYMORE INVESTMENTS (MAURITIUS) PTE. LTD 32296300 0 0 32296300 10.224 32296300 0 32296300 10.224 0 0 0 0.0 0 0.0 0 0.0 32296300 0 0 0
49 Public-Institution (Foreign) :Foreign Venture Capital Investor ARVON INVESTMENTS PTE.LTD. 31275470 0 0 31275470 9.901 31275470 0 31275470 9.901 0 0 0 0.0 0 0.0 0 0.0 31275470 0 0 0
50 Public-Institution (Foreign) :Foreign Portfolio Investor Category I GOVERNMENT OF SINGAPORE 20485625 0 0 20485625 6.485 20485625 0 20485625 6.485 0 0 0 4.906 1005043 4.906 0 0.0 20485625 0 0 0
51 Public-Institution (Foreign) :Foreign Portfolio Investor Category I MONETARY AUTHORITY OF SINGAPORE ACCOUNT MANAGED BY TCW ASSET MANAGEMENT COMPANY LLC 3202207 0 0 3202207 1.013 3202207 0 3202207 1.013 0 0 0 5.513 176540 5.513 0 0.0 3202207 0 0 0
52 Public-Institution (Foreign) :Foreign Portfolio Investor Category I POLAR CAPITAL FUNDS PLC - HEALTHCARE OPPORTUNITIES FUND 7736753 0 0 7736753 2.449 7736753 0 7736753 2.449 0 0 0 6.912 534818 6.912 0 0.0 7736753 0 0 0
53 Public-Non-Institution : Foreign Companies HYPERION INVESTMENTS PTE. LTD. 73193988 0 0 73193988 23.171 73193988 0 73193988 23.171 0 0 0 0.0 0 0.0 0 0.0 73193988 0 0 0



Details of Annexures

Particular Approved limits (%) Limits utilized (%)
As on shareholding date 100.000 60.570
As on the end of previous 1st quarter 100.000 61.840
As on the end of previous 2nd quarter 100.000 62.020
As on the end of previous 3rd quarter 100.000 68.160
As on the end of previous 4th quarter 100.000 68.150



Details Record Details of the shareholders acting as persons in Concert for Public

Serial No. Number of shareholders Name of the PAC Number of Shares Percentage of shareholding by PAC



Details of Shares which remain unclaimed for Public

Serial No. Number of shareholders Outstanding shares held in demat or unclaimed suspense account voting rights which are frozen Disclosure of notes on shares which remain unclaimed for public shareholders



Details of Disclosure

Serial No. Particulars Notes
1 Disclosure of notes on shareholding pattern
2 Disclosure of notes in case of promoter holding in dematerialised form is less than 100 percentage
3 Disclosure of notes in case of public share holding is less than 25 percentage
4 Disclosure of notes on shareholding pattern for company remarks explanatory



Details of the share which remain unclaimed for Promotor & Promoter Group

Serial No. Number of Shareholder Outstanding shares held in demat or unclaimed suspense account Voting rights which are frozen Disclosure of notes on shares which remain unclaimed for promoter and promoter group



Note

1. The SHP data pertains only to listed companies whose 100% equity shares are in dematerialised form.
2. The SHP data disseminated pertains only for the quarter ended 31-Mar-2025 .
3. The SHP data disseminated is obtained directly from the depositories without confirmation from the listed companies and the same is only for testing purposes.