General Information |
|
| NSE Symbol* | KCK |
| Name of the Company* | KCK INDUSTRIES LIMITED |
| ISIN* | INE0J1E01027 |
| Type of Meeting |
1) Board Meeting |
| Details of Committee Meeting or Other Type of Meeting | |
| Type of Intimation* | Re-schedule (postpone or prepone) |
| Reason for Re-schedule (postpone or prepone) / Cancellation | lack of quorum |
| Proposed Meeting Date | 2025-06-09 |
| Original Meeting Date | 2025-05-30 |
| Whether trading window is closed* | Yes |
| Trading Window Closure- Start date | 2025-04-01 |
| Details of Trading Window Closure End date | 2025-06-11 |
| Short Notice |
29(1)(a) - 2 |
| Date of Report* | 2025-06-09 |
Agenda Details |
|
| Agenda* |
1) Financial results |
| Whether results are audited or unaudited | Audited |
| Nature of report standalone or consolidated | Standalone |
| Period end Type | Yearly |
| Period up to (Month) | March |
| Period up to (Year) | 2025 |
| Mode of raising Funds | |
| Type of Dividend | |
| Remarks (website dissemination) | NA |