5448642026-08-262026-08-265448642026-08-26xbrli:pure
Prior Intimation of Board Meeting
TECHNOCRAFT VENTURES LIMITED
General Information
| NSE Symbol* | TECHNOCRAF |
| Whether Company is SME* | No |
| ISIN* | INE1D0W01018 |
| Type of Meeting | Board Meeting |
| Details of Committee Meeting or Other Type of Meeting | |
| Type of Intimation* | New |
| Reason for Re-schedule (postpone or prepone) / Cancellation | |
| Proposed Meeting Date | 02-09-2026 |
| Original Meeting Date | |
| Whether trading window is closed* | Yes |
| Trading Window Closure- Start date | 14-08-2026 |
| Details of Trading Window Closure End date | 04-09-2026 |
| Date of Report | 26-08-2026 |
Agenda Details
| Agenda* | |
Financial results |
| Whether results are audited or unaudited | Unaudited |
| Nature of report standalone or consolidated | Standalone And Consolidated |
| Period end Type | Quarterly |
| Period up to (Month) | June |
| Period up to (Year) | 2026 |
| Mode of raising Funds | |
| Type of Dividend | |
| Remarks (website dissemination) | |