MARC2026-05-252026-05-25MARC2026-05-25xbrli:pure
Prior Intimation of Board Meeting
MARC TECHNOCRATS LIMITED
General Information
| NSE Symbol* | MARC |
| Whether Company is SME* | Yes |
| ISIN* | INE0TD401015 |
| Type of Meeting | Board Meeting |
| Details of Committee Meeting or Other Type of Meeting | |
| Type of Intimation* | New |
| Reason for Re-schedule (postpone or prepone) / Cancellation | |
| Proposed Meeting Date | 29-05-2026 |
| Original Meeting Date | |
| Whether trading window is closed* | Yes |
| Trading Window Closure- Start date | 01-04-2026 |
| Details of Trading Window Closure End date | The "Trading Window" of the Company shall remain closed for dealing in securities of the Company for all the designated persons and their immediate relatives till the expiry of 48 hours after declaration of the financial results. |
| Date of Report | 25-05-2026 |
Agenda Details
| Agenda* | |
Financial results |
| Whether results are audited or unaudited | Audited |
| Nature of report standalone or consolidated | Standalone |
| Period end Type | Yearly |
| Period up to (Month) | March |
| Period up to (Year) | 2026 |
| Mode of raising Funds | |
| Type of Dividend | |
| Remarks (website dissemination) | |