FINBUD2026-05-222026-05-22FINBUD2026-05-22xbrli:pure
Prior Intimation of Board Meeting
Finbud Financial Services Limited
General Information
| NSE Symbol* | FINBUD |
| Whether Company is SME* | Yes |
| ISIN* | INE0EDU01014 |
| Type of Meeting | Board Meeting |
| Details of Committee Meeting or Other Type of Meeting | |
| Type of Intimation* | New |
| Reason for Re-schedule (postpone or prepone) / Cancellation | |
| Proposed Meeting Date | 27-05-2026 |
| Original Meeting Date | |
| Whether trading window is closed* | Yes |
| Trading Window Closure- Start date | 01-04-2026 |
| Details of Trading Window Closure End date | Trading Window for dealing in the Equity Shares of the Company shall remain close for all Designated Persons and their immediate relatives from 1st April, 2026 and shall open 48 hours after the aforesaid financial results are declared to Stock Exchange. |
| Date of Report | 22-05-2026 |
Agenda Details
| Agenda* | 1 |
Financial results |
| 2 |
Other business |
| Whether results are audited or unaudited | Audited |
| Nature of report standalone or consolidated | Standalone And Consolidated |
| Period end Type | Yearly |
| Period up to (Month) | March |
| Period up to (Year) | 2026 |
| Mode of raising Funds | |
| Type of Dividend | |
| Remarks (website dissemination) | NA |