BTML2026-05-042026-05-04BTML2026-05-04
Prior Intimation of Board Meeting
Bodhi Tree Multimedia Limited
General Information
| NSE Symbol* | BTML |
| Whether Company is SME* | No |
| ISIN* | INE0EEJ01023 |
| Type of Meeting | Board Meeting |
| Details of Committee Meeting or Other Type of Meeting | |
| Type of Intimation* | Re-schedule (postpone or prepone) |
| Reason for Re-schedule (postpone or prepone) / Cancellation | due to unavoidable circumstances |
| Proposed Meeting Date | 14-05-2026 |
| Original Meeting Date | 04-05-2026 |
| Whether trading window is closed* | Yes |
| Trading Window Closure- Start date | 01-04-2026 |
| Details of Trading Window Closure End date | 02-06-2026 |
| Date of Report | 04-05-2026 |
Agenda Details
| Agenda* | |
Fund raising |
| Whether results are audited or unaudited | |
| Nature of report standalone or consolidated | |
| Period end Type | |
| Period up to (Month) | |
| Period up to (Year) | |
| Mode of raising Funds | To be ascertained |
| Type of Dividend | |
| Remarks (website dissemination) | NA |