GOLDKART2026-04-232026-04-23GOLDKART2026-04-23xbrli:pure
Prior Intimation of Board Meeting
GOLDKART JEWELS LIMITED
General Information
| NSE Symbol* | GOLDKART |
| Whether Company is SME* | Yes |
| ISIN* | INE06MH01016 |
| Type of Meeting | Board Meeting |
| Details of Committee Meeting or Other Type of Meeting | |
| Type of Intimation* | New |
| Reason for Re-schedule (postpone or prepone) / Cancellation | |
| Proposed Meeting Date | 29-04-2026 |
| Original Meeting Date | |
| Whether trading window is closed* | Yes |
| Trading Window Closure- Start date | 01-04-2026 |
| Details of Trading Window Closure End date | The trading window will remain close till 48 hours after completion of Board meeting for declaration of financial results. |
| Date of Report | 23-04-2026 |
Agenda Details
| Agenda* | |
Financial results |
| Whether results are audited or unaudited | Audited |
| Nature of report standalone or consolidated | Standalone |
| Period end Type | Yearly |
| Period up to (Month) | March |
| Period up to (Year) | 2026 |
| Mode of raising Funds | |
| Type of Dividend | |
| Remarks (website dissemination) | |