5446992026-04-202026-04-205446992026-04-20xbrli:pure
Prior Intimation of Board Meeting
AYE FINANCE LIMITED
General Information
| NSE Symbol* | AYE |
| Whether Company is SME* | No |
| ISIN* | INE501X01029 |
| Type of Meeting | Board Meeting |
| Details of Committee Meeting or Other Type of Meeting | |
| Type of Intimation* | New |
| Reason for Re-schedule (postpone or prepone) / Cancellation | |
| Proposed Meeting Date | 27-04-2026 |
| Original Meeting Date | |
| Whether trading window is closed* | Yes |
| Trading Window Closure- Start date | 01-04-2026 |
| Details of Trading Window Closure End date | 29-04-2026 |
| Date of Report | 20-04-2026 |
Agenda Details
| Agenda* | |
Financial results |
| Whether results are audited or unaudited | Audited |
| Nature of report standalone or consolidated | Standalone |
| Period end Type | Yearly |
| Period up to (Month) | March |
| Period up to (Year) | 2026 |
| Mode of raising Funds | |
| Type of Dividend | |
| Remarks (website dissemination) | |