PRAMARA2026-04-202026-04-20PRAMARA2026-04-20
Prior Intimation of Board Meeting
Pramara Promotions Limited
General Information
| NSE Symbol* | PRAMARA |
| Whether Company is SME* | Yes |
| ISIN* | INE0O7A01017 |
| Type of Meeting | Board Meeting |
| Details of Committee Meeting or Other Type of Meeting | |
| Type of Intimation* | Re-schedule (postpone or prepone) |
| Reason for Re-schedule (postpone or prepone) / Cancellation | Due to unavoidable circumstances |
| Proposed Meeting Date | 21-04-2026 |
| Original Meeting Date | 20-04-2026 |
| Whether trading window is closed* | Yes |
| Trading Window Closure- Start date | 06-04-2026 |
| Details of Trading Window Closure End date | 23-04-2026 |
| Date of Report | 20-04-2026 |
Agenda Details
| Agenda* | |
Fund raising |
| Whether results are audited or unaudited | |
| Nature of report standalone or consolidated | |
| Period end Type | |
| Period up to (Month) | |
| Period up to (Year) | |
| Mode of raising Funds | Preferential issue |
| Type of Dividend | |
| Remarks (website dissemination) | |