5002512026-04-172026-04-175002512026-04-17xbrli:pure
Prior Intimation of Board Meeting
Trent Limited
General Information
| NSE Symbol* | TRENT |
| Whether Company is SME* | No |
| ISIN* | INE849A01020 |
| Type of Meeting | Board Meeting |
| Details of Committee Meeting or Other Type of Meeting | |
| Type of Intimation* | New |
| Reason for Re-schedule (postpone or prepone) / Cancellation | |
| Proposed Meeting Date | 22-04-2026 |
| Original Meeting Date | |
| Whether trading window is closed* | Yes |
| Trading Window Closure- Start date | 25-03-2026 |
| Details of Trading Window Closure End date | 24-04-2026 |
| Date of Report | 17-04-2026 |
Agenda Details
| Agenda* | 1 |
Financial results |
| 2 |
Dividend |
| 3 |
Bonus |
| 4 |
ESOP |
| 5 |
Fund raising |
| Whether results are audited or unaudited | Audited |
| Nature of report standalone or consolidated | Standalone And Consolidated |
| Period end Type | Yearly |
| Period up to (Month) | March |
| Period up to (Year) | 2026 |
| Mode of raising Funds | To be ascertained |
| Type of Dividend | Final |
| Remarks (website dissemination) | |