SILKFLEX2026-04-142026-04-14SILKFLEX2026-04-14xbrli:pure
Prior Intimation of Board Meeting
Silkflex Polymers (India) Limited
General Information
| NSE Symbol* | SILKFLEX |
| Whether Company is SME* | Yes |
| ISIN* | INE0STN01015 |
| Type of Meeting | Board Meeting |
| Details of Committee Meeting or Other Type of Meeting | |
| Type of Intimation* | New |
| Reason for Re-schedule (postpone or prepone) / Cancellation | |
| Proposed Meeting Date | 25-04-2026 |
| Original Meeting Date | |
| Whether trading window is closed* | Yes |
| Trading Window Closure- Start date | 01-04-2026 |
| Details of Trading Window Closure End date | 27-04-2026 |
| Date of Report | 14-04-2026 |
Agenda Details
| Agenda* | |
Financial results |
| Whether results are audited or unaudited | Audited |
| Nature of report standalone or consolidated | Standalone |
| Period end Type | Half Yearly |
| Period up to (Month) | March |
| Period up to (Year) | 2026 |
| Mode of raising Funds | |
| Type of Dividend | |
| Remarks (website dissemination) | NA |