5405952026-09-042026-09-045405952026-09-04xbrli:pure
Prior Intimation of Board Meeting
Tejas Networks Limited
General Information
| NSE Symbol* | TEJASNET |
| Whether Company is SME* | No |
| ISIN* | INE010J01012 |
| Type of Meeting | Board Meeting |
| Details of Committee Meeting or Other Type of Meeting | |
| Type of Intimation* | New |
| Reason for Re-schedule (postpone or prepone) / Cancellation | |
| Proposed Meeting Date | 15-04-2026 |
| Original Meeting Date | |
| Whether trading window is closed* | Yes |
| Trading Window Closure- Start date | 17-03-2026 |
| Details of Trading Window Closure End date | 17-04-2026 |
| Date of Report | 09-04-2026 |
Agenda Details
| Agenda* | |
Financial results |
| Whether results are audited or unaudited | Audited |
| Nature of report standalone or consolidated | Standalone And Consolidated |
| Period end Type | Yearly |
| Period up to (Month) | March |
| Period up to (Year) | 2026 |
| Mode of raising Funds | |
| Type of Dividend | |
| Remarks (website dissemination) | NA |