KARNIKA2026-04-072026-04-07KARNIKA2026-04-07
Prior Intimation of Board Meeting
KARNIKA INDUSTRIES LIMITED
General Information
| NSE Symbol* | KARNIKA |
| Whether Company is SME* | Yes |
| ISIN* | INE0MGA01012 |
| Type of Meeting | Board Meeting |
| Details of Committee Meeting or Other Type of Meeting | |
| Type of Intimation* | Re-schedule (postpone or prepone) |
| Reason for Re-schedule (postpone or prepone) / Cancellation | Due to Technical Reasons |
| Proposed Meeting Date | 11-04-2026 |
| Original Meeting Date | 26-03-2026 |
| Whether trading window is closed* | Yes |
| Trading Window Closure- Start date | 20-03-2026 |
| Details of Trading Window Closure End date | 03-06-2026 |
| Date of Report | 07-04-2026 |
Agenda Details
| Agenda* | 1 |
Fund raising |
| 2 |
Other business |
| Whether results are audited or unaudited | |
| Nature of report standalone or consolidated | |
| Period end Type | |
| Period up to (Month) | |
| Period up to (Year) | |
| Mode of raising Funds | Preferential issue |
| Type of Dividend | |
| Remarks (website dissemination) | NA |