5076852026-04-022026-04-025076852026-04-02xbrli:pure
Prior Intimation of Board Meeting
WIPRO LIMITED
General Information
| NSE Symbol* | WIPRO |
| Whether Company is SME* | No |
| ISIN* | INE075A01022 |
| Type of Meeting | Board Meeting |
| Details of Committee Meeting or Other Type of Meeting | |
| Type of Intimation* | New |
| Reason for Re-schedule (postpone or prepone) / Cancellation | |
| Proposed Meeting Date | 16-04-2026 |
| Original Meeting Date | |
| Whether trading window is closed* | Yes |
| Trading Window Closure- Start date | 16-03-2026 |
| Details of Trading Window Closure End date | 18-04-2026 |
| Date of Report | 02-04-2026 |
Agenda Details
| Agenda* | |
Financial results |
| Whether results are audited or unaudited | Audited |
| Nature of report standalone or consolidated | Standalone And Consolidated |
| Period end Type | Quarterly |
| Period up to (Month) | March |
| Period up to (Year) | 2026 |
| Mode of raising Funds | |
| Type of Dividend | |
| Remarks (website dissemination) | |