5000022026-03-312026-03-315000022026-03-31xbrli:pure
Prior Intimation of Board Meeting
ABB India Limited
General Information
| NSE Symbol* | ABB |
| Whether Company is SME* | No |
| ISIN* | INE117A01022 |
| Type of Meeting | Board Meeting |
| Details of Committee Meeting or Other Type of Meeting | |
| Type of Intimation* | New |
| Reason for Re-schedule (postpone or prepone) / Cancellation | |
| Proposed Meeting Date | 08-05-2026 |
| Original Meeting Date | |
| Whether trading window is closed* | Yes |
| Trading Window Closure- Start date | 15-03-2026 |
| Details of Trading Window Closure End date | 10-05-2026 |
| Date of Report | 31-03-2026 |
Agenda Details
| Agenda* | |
Financial results |
| Whether results are audited or unaudited | Unaudited |
| Nature of report standalone or consolidated | Standalone And Consolidated |
| Period end Type | Quarterly |
| Period up to (Month) | March |
| Period up to (Year) | 2026 |
| Mode of raising Funds | |
| Type of Dividend | |
| Remarks (website dissemination) | |