5403762026-07-022026-07-025403762026-07-02xbrli:pure
Prior Intimation of Board Meeting
AVENUE SUPERMARTS LIMITED
General Information
| NSE Symbol* | DMART |
| Whether Company is SME* | No |
| ISIN* | INE192R01011 |
| Type of Meeting | Board Meeting |
| Details of Committee Meeting or Other Type of Meeting | |
| Type of Intimation* | New |
| Reason for Re-schedule (postpone or prepone) / Cancellation | |
| Proposed Meeting Date | 11-07-2026 |
| Original Meeting Date | |
| Whether trading window is closed* | Yes |
| Trading Window Closure- Start date | 15-06-2026 |
| Details of Trading Window Closure End date | 14-07-2026 |
| Date of Report | 02-07-2026 |
Agenda Details
| Agenda* | 1 |
Financial results |
| 2 |
Fund raising |
| Whether results are audited or unaudited | Unaudited |
| Nature of report standalone or consolidated | Standalone And Consolidated |
| Period end Type | Quarterly |
| Period up to (Month) | June |
| Period up to (Year) | 2026 |
| Mode of raising Funds | Debt issue |
| Type of Dividend | |
| Remarks (website dissemination) | |