5312662026-06-29Disclosure45312662026-06-29Disclosure35312662026-06-29Disclosure25312662026-06-29Disclosure15312662026-06-295312662026-06-29Disclosure5xbrli:sharesxbrli:pureiso4217:INR
Prohibition of Insider Trading
V.S.T TILLERS TRACTORS LIMITED
General information about company
| Scrip Code | 531266 |
| NSE Symbol | VSTTILLERS |
| MSEI Symbol | NOTLISTED |
| Name of the Signatory | Chinmaya Khatua |
| Designation of Signatory | Company Secretary and Compliance Officer |
| Place | Bengaluru |
| Date of Filing | 29-06-2026 |
| ISIN Code | INE764D01017 |
| Disclosure under Regulation | Regulation 7 (2) |
| Revised Filing | No |
PIT Disclosure
| Sr. No. | Type of instrument | Description of type of instrument (applicable in case of other is selected) | Category of person | Name of the person | CIN / DIN | Securities held prior to acquisition / disposal | Securities acquired / disposed | Securities held post acquisition / disposal | Date of allotment advice / acquisition of shares / sale of shares specify | Mode of acquisition / disposal | Date of intimation to company | Type of contract | Contract specification | Buy | Sell | Exchange on which the trade was executed | Notes |
|---|
| No. of security | % of shareholding | No. of security | Value of security (in Rs.) | Transaction type | No. of security | % of shareholding | From date | To date | Notional value | No. of units (contracts × lot size) | Notional value | No. of units (contracts × lot size) |
|---|
|
| 1 | Equity | | Promoter | ARUN VELLORE SURENDRA | | 215630 | 2.49% | 0 | 0.00 | Buy | 215630 | 2.49% | 25-06-2026 | 25-06-2026 | Inter-se-Transfer | 26-06-2026 | | | | | | | NA | Textual Information(1) |
| 2 | Equity | | Promoter | SITA RAJGOPAL | | 11500 | 0.13% | 0 | 0.00 | Buy | 11500 | 0.13% | 25-06-2026 | 25-06-2026 | Inter-se-Transfer | 26-06-2026 | | | | | | | NA | Textual Information(2) |
| 3 | Equity | | Promoter | V.V.VIJAYENDRA | | 626012 | 7.24% | 1049875 | 0.00 | Buy | 1675887 | 19.37% | 25-06-2026 | 25-06-2026 | Inter-se-Transfer | 26-06-2026 | | | | | | | NA | Textual Information(3) |
| 4 | Equity | | Promoter | V.V.PRAVINDRA | | 224146 | 2.59% | 0 | 0.00 | Buy | 224146 | 2.59% | 25-06-2026 | 25-06-2026 | Inter-se-Transfer | 26-06-2026 | | | | | | | NA | Textual Information(4) |
| 5 | Equity | | Promoter | V P Tiruvengadaswamy | | 244692 | 2.83% | 654235 | 0.00 | Buy | 898927 | 10.39% | 25-06-2026 | 25-06-2026 | Inter-se-Transfer | 26-06-2026 | | | | | | | NA | Textual Information(5) |
Text Block