5333162026-08-20Disclosure45333162026-08-20Disclosure35333162026-08-20Disclosure25333162026-08-20Disclosure15333162026-08-205333162026-08-20Disclosure65333162026-08-20Disclosure5xbrli:sharesxbrli:pureiso4217:INR
Prohibition of Insider Trading
STEL HOLDINGS LIMITED
General information about company
| Scrip Code | 533316 |
| NSE Symbol | STEL |
| MSEI Symbol | NOTLISTED |
| Name of the Signatory | SRUTHI SINDHU |
| Designation of Signatory | Company Secretary and Compliance Officer |
| Place | KOCHI |
| Date of Filing | 20-08-2026 |
| ISIN Code | INE577L01016 |
| Disclosure under Regulation | Regulation 7 (2) |
| Revised Filing | No |
PIT Disclosure
| Sr. No. | Type of instrument | Description of type of instrument (applicable in case of other is selected) | Category of person | Name of the person | CIN / DIN | Securities held prior to acquisition / disposal | Securities acquired / disposed | Securities held post acquisition / disposal | Date of allotment advice / acquisition of shares / sale of shares specify | Mode of acquisition / disposal | Date of intimation to company | Type of contract | Contract specification | Buy | Sell | Exchange on which the trade was executed | Notes |
|---|
| No. of security | % of shareholding | No. of security | Value of security (in Rs.) | Transaction type | No. of security | % of shareholding | From date | To date | Notional value | No. of units (contracts × lot size) | Notional value | No. of units (contracts × lot size) |
|---|
|
| 1 | Equity | | Promoter Group | SOFREAL MERCANTRADE PRIVATE LTD | U51103MH2012PTC236810 | 238010 | 1.29% | 595 | 342,016.00 | Buy | 238605 | 1.29% | 14-08-2026 | 14-08-2026 | Market Purchase | 18-08-2026 | | | | | | | NSE | Textual Information(1) |
| 2 | Equity | | Promoter Group | SOFREAL MERCANTRADE PRIVATE LTD | U51103MH2012PTC236810 | 238605 | 1.29% | 814 | 473,110.00 | Buy | 239419 | 1.30% | 17-08-2026 | 17-08-2026 | Market Purchase | 18-08-2026 | | | | | | | NSE | Textual Information(2) |
| 3 | Equity | | Promoter Group | SOFREAL MERCANTRADE PRIVATE LTD | U51103MH2012PTC236810 | 239419 | 1.30% | 3317 | 1,925,522.00 | Buy | 242736 | 1.32% | 18-08-2026 | 18-08-2026 | Market Purchase | 20-08-2026 | | | | | | | NSE | |
| 4 | Equity | | Promoter Group | SOFREAL MERCANTRADE PRIVATE LTD | U51103MH2012PTC236810 | 242736 | 1.32% | 1 | 581.00 | Buy | 242737 | 1.32% | 18-08-2026 | 18-08-2026 | Market Purchase | 20-08-2026 | | | | | | | BSE | |
| 5 | Equity | | Promoter Group | SOFREAL MERCANTRADE PRIVATE LTD | U51103MH2012PTC236810 | 242737 | 1.32% | 2321 | 1,347,086.00 | Buy | 245058 | 1.33% | 19-08-2026 | 19-08-2026 | Market Purchase | 20-08-2026 | | | | | | | NSE | |
| 6 | Equity | | Promoter Group | SOFREAL MERCANTRADE PRIVATE LTD | U51103MH2012PTC236810 | 245058 | 1.33% | 164 | 95,134.00 | Buy | 245222 | 1.33% | 19-08-2026 | 19-08-2026 | Market Purchase | 20-08-2026 | | | | | | | BSE | |
Text Block