5445702026-06-19Disclosure35445702026-06-19Disclosure25445702026-06-19Disclosure15445702026-06-19xbrli:sharesxbrli:pureiso4217:INR
Prohibition of Insider Trading
WeWork India Management Limited
General information about company
| Scrip Code | 544570 |
| NSE Symbol | WEWORK |
| MSEI Symbol | NOTLISTED |
| Name of the Signatory | Udayan Shukla |
| Designation of Signatory | Company Secretary and Compliance Officer |
| Place | Bengaluru |
| Date of Filing | 19-06-2026 |
| ISIN Code | INE085001019 |
| Disclosure under Regulation | Regulation 7 (2) |
| Revised Filing | No |
PIT Disclosure
| Sr. No. | Type of instrument | Description of type of instrument (applicable in case of other is selected) | Category of person | Name of the person | CIN / DIN | Securities held prior to acquisition / disposal | Securities acquired / disposed | Securities held post acquisition / disposal | Date of allotment advice / acquisition of shares / sale of shares specify | Mode of acquisition / disposal | Date of intimation to company | Type of contract | Contract specification | Buy | Sell | Exchange on which the trade was executed | Notes |
|---|
| No. of security | % of shareholding | No. of security | Value of security (in Rs.) | Transaction type | No. of security | % of shareholding | From date | To date | Notional value | No. of units (contracts × lot size) | Notional value | No. of units (contracts × lot size) |
|---|
|
| 1 | Equity | | Other | V R Partners | | 451067 | 0.33% | 2600 | 1,664,416.00 | Sell | 448467 | 0.32% | 16-06-2026 | 16-06-2026 | Market Sale | 18-06-2026 | | | | | | | NSE | Textual Information(1) |
| 2 | Equity | | Other | V R Partners | | 448467 | 0.32% | 77500 | 50,339,350.00 | Sell | 370967 | 0.27% | 17-06-2026 | 17-06-2026 | Market Sale | 18-06-2026 | | | | | | | NSE | |
| 3 | Equity | | Other | V R Partners | | 370967 | 0.27% | 75000 | 49,469,250.00 | Sell | 295967 | 0.21% | 18-06-2026 | 18-06-2026 | Market Sale | 19-06-2026 | | | | | | | NSE | |
Text Block