5327772026-09-01Disclosure45327772026-09-01Disclosure35327772026-09-01Disclosure25327772026-09-01Disclosure15327772026-09-01xbrli:sharesxbrli:pureiso4217:INR
Prohibition of Insider Trading
Info Edge (India) Limited
General information about company
| Scrip Code | 532777 |
| NSE Symbol | NAUKRI |
| MSEI Symbol | NOTLISTED |
| Name of the Signatory | Jaya Bhatia |
| Designation of Signatory | Company Secretary and Compliance Officer |
| Place | Noida |
| Date of Filing | 01-09-2026 |
| ISIN Code | INE663F01032 |
| Disclosure under Regulation | Regulation 7 (2) |
| Revised Filing | No |
PIT Disclosure
| Sr. No. | Type of instrument | Description of type of instrument (applicable in case of other is selected) | Category of person | Name of the person | CIN / DIN | Securities held prior to acquisition / disposal | Securities acquired / disposed | Securities held post acquisition / disposal | Date of allotment advice / acquisition of shares / sale of shares specify | Mode of acquisition / disposal | Date of intimation to company | Type of contract | Contract specification | Buy | Sell | Exchange on which the trade was executed | Notes |
|---|
| No. of security | % of shareholding | No. of security | Value of security (in Rs.) | Transaction type | No. of security | % of shareholding | From date | To date | Notional value | No. of units (contracts × lot size) | Notional value | No. of units (contracts × lot size) |
|---|
|
| 1 | Equity | | Trust | Info Edge Employees Stock Option Plan Trust | | 434453 | 0.07% | 2683 | 5,366.00 | Sell | 431770 | 0.07% | 29-08-2026 | 29-08-2026 | ESOP | 31-08-2026 | | | | | | | NA | Textual Information(1) |
| 2 | Equity | | Designated Person | Amit Kumar | | 450 | 0.00% | 200 | 272,000.00 | Sell | 250 | 0.00% | 28-08-2026 | 28-08-2026 | Market Sale | 31-08-2026 | | | | | | | NSE | |
| 3 | Equity | | KMP | Ambarish Raghuvanshi | | 6765145 | 1.04% | 50000 | 68,250,500.00 | Sell | 6715145 | 1.04% | 01-09-2026 | 01-09-2026 | Market Sale | 01-09-2026 | | | | | | | NSE | |
| 4 | Equity | | Designated Person | Kapil Singh | | 65 | 0.00% | 65 | 88,907.00 | Sell | 0 | 0.00% | 01-09-2026 | 01-09-2026 | Market Sale | 01-09-2026 | | | | | | | NSE | |
Text Block