5327772026-08-18Disclosure45327772026-08-18Disclosure35327772026-08-18Disclosure25327772026-08-18Disclosure15327772026-08-185327772026-08-18Disclosure95327772026-08-18Disclosure85327772026-08-18Disclosure75327772026-08-18Disclosure65327772026-08-18Disclosure5xbrli:sharesxbrli:pureiso4217:INR
Prohibition of Insider Trading
Info Edge (India) Limited
General information about company
| Scrip Code | 532777 |
| NSE Symbol | NAUKRI |
| MSEI Symbol | NOTLISTED |
| Name of the Signatory | Jaya Bhatia |
| Designation of Signatory | Company Secretary and Compliance Officer |
| Place | Noida |
| Date of Filing | 18-08-2026 |
| ISIN Code | INE663F01032 |
| Disclosure under Regulation | Regulation 7 (2) |
| Revised Filing | No |
PIT Disclosure
| Sr. No. | Type of instrument | Description of type of instrument (applicable in case of other is selected) | Category of person | Name of the person | CIN / DIN | Securities held prior to acquisition / disposal | Securities acquired / disposed | Securities held post acquisition / disposal | Date of allotment advice / acquisition of shares / sale of shares specify | Mode of acquisition / disposal | Date of intimation to company | Type of contract | Contract specification | Buy | Sell | Exchange on which the trade was executed | Notes |
|---|
| No. of security | % of shareholding | No. of security | Value of security (in Rs.) | Transaction type | No. of security | % of shareholding | From date | To date | Notional value | No. of units (contracts × lot size) | Notional value | No. of units (contracts × lot size) |
|---|
|
| 1 | Equity | | Trust | Info Edge Employees Stock Option Plan Trust | | 475402 | 0.07% | 14706 | 29,412.00 | Sell | 460696 | 0.07% | 14-08-2026 | 14-08-2026 | ESOP | 18-08-2026 | | | | | | | NA | Textual Information(1) |
| 2 | Equity | | Trust | Info Edge Employees Stock Option Plan Trust | | 460696 | 0.07% | 1385 | 2,770.00 | Sell | 459311 | 0.07% | 17-08-2026 | 17-08-2026 | ESOP | 18-08-2026 | | | | | | | NA | Textual Information(2) |
| 3 | Equity | | Designated Person | Amitendra Singh Antal | | 8694 | 0.00% | 1500 | 2,042,679.00 | Sell | 7194 | 0.00% | 13-08-2026 | 13-08-2026 | Market Sale | 17-08-2026 | | | | | | | NSE | |
| 4 | Equity | | Designated Person | Manoj Padmanabhan | | 179260 | 0.03% | 5000 | 6,800,000.00 | Sell | 174260 | 0.03% | 17-08-2026 | 17-08-2026 | Market Sale | 17-08-2026 | | | | | | | NSE | |
| 5 | Equity | | Other | Shalabh Nigam | | 119685 | 0.02% | 25000 | 33,882,106.00 | Sell | 94685 | 0.01% | 17-08-2026 | 17-08-2026 | Market Sale | 17-08-2026 | | | | | | | NSE | |
| 6 | Equity | | Other | Shalabh Nigam | | 94685 | 0.01% | 25000 | 33,877,447.00 | Sell | 69685 | 0.01% | 17-08-2026 | 17-08-2026 | Market Sale | 17-08-2026 | | | | | | | BSE | |
| 7 | Equity | | Designated Person | Ruchir Singh | | 2744 | 0.00% | 2744 | 3,744,737.00 | Sell | 0 | 0.00% | 17-08-2026 | 17-08-2026 | Market Sale | 17-08-2026 | | | | | | | NSE | |
| 8 | Equity | | Designated Person | Kumar Karuppannan | | 675 | 0.00% | 674 | 914,820.00 | Sell | 1 | 0.00% | 14-08-2026 | 14-08-2026 | Market Sale | 17-08-2026 | | | | | | | NSE | |
| 9 | Equity | | Designated Person | Shantanu Mathur | | 18325 | 0.00% | 9000 | 12,063,938.00 | Sell | 9325 | 0.00% | 14-08-2026 | 14-08-2026 | Market Sale | 17-08-2026 | | | | | | | NSE | |
Text Block