RUBICON2026-06-17Disclosure4RUBICON2026-06-17Disclosure3RUBICON2026-06-17Disclosure2RUBICON2026-06-17Disclosure1RUBICON2026-06-17xbrli:sharesxbrli:pureiso4217:INR
Prohibition of Insider Trading
RUBICON RESEARCH LIMITED
General information about company
| Scrip Code | 544578 |
| NSE Symbol | RUBICON |
| MSEI Symbol | NOTLISTED |
| Name of the Signatory | DEEPASHREE TANKSALE |
| Designation of Signatory | Company Secretary and Compliance Officer |
| Place | THANE |
| Date of Filing | 17-06-2026 |
| ISIN Code | INE506V01022 |
| Disclosure under Regulation | Regulation 7 (2) |
| Revised Filing | No |
PIT Disclosure
| Sr. No. | Type of instrument | Description of type of instrument (applicable in case of other is selected) | Category of person | Name of the person | CIN / DIN | Securities held prior to acquisition / disposal | Securities acquired / disposed | Securities held post acquisition / disposal | Date of allotment advice / acquisition of shares / sale of shares specify | Mode of acquisition / disposal | Date of intimation to company | Type of contract | Contract specification | Buy | Sell | Exchange on which the trade was executed | Notes |
|---|
| No. of security | % of shareholding | No. of security | Value of security (in Rs.) | Transaction type | No. of security | % of shareholding | From date | To date | Notional value | No. of units (contracts × lot size) | Notional value | No. of units (contracts × lot size) |
|---|
|
| 1 | Equity | | Employee | Prakash Chandran | | 30000 | 0.02% | 20000 | 28,212,600.00 | Pledge | 30000 | 0.02% | 26-06-2026 | 26-06-2026 | Pledge Creation | 26-06-2026 | | | | | | | NA | Textual Information(1) |
| 2 | Equity | | Employee | Prakash Chandran | | 30000 | 0.02% | 10000 | 14,085,700.00 | Pledge | 30000 | 0.02% | 29-06-2026 | 29-06-2026 | Pledge Creation | 30-06-2026 | | | | | | | NA | Textual Information(2) |
| 3 | Equity | | Employee | Prakash Chandran | | 30000 | 0.02% | 20000 | 28,171,400.00 | Pledge Revoke | 30000 | 0.02% | 29-06-2026 | 29-06-2026 | Pledge Release | 30-06-2026 | | | | | | | NA | |
| 4 | Equity | | Employee | Prakash Chandran | | 30000 | 0.02% | 20000 | 28,171,400.00 | Sell | 10000 | 0.01% | 29-06-2026 | 29-06-2026 | Market Sale | 30-06-2026 | | | | | | | NSE | |
Text Block
| Textual Information(1) | Since 26 June 2026 was a non-trading day, the VWAP for 25 June 2026 is considered as price per share. |
| Textual Information(2) | Sell price of 1408.57 per share is disclosed as the price for Pledge Creation and Revokation occurred on 29-06-2026. |