5326512026-06-26Disclosure35326512026-06-26Disclosure25326512026-06-26Disclosure15326512026-06-26xbrli:sharesxbrli:pureiso4217:INR
Prohibition of Insider Trading
SPL Industries Limited
General information about company
| Scrip Code | 532651 |
| NSE Symbol | SPLIL |
| MSEI Symbol | NOTLISTED |
| Name of the Signatory | Vishal Srivastava |
| Designation of Signatory | Company Secretary and Compliance Officer |
| Place | Faridabad |
| Date of Filing | 26-06-2026 |
| ISIN Code | INE978G01016 |
| Disclosure under Regulation | Regulation 7 (2) |
| Revised Filing | No |
PIT Disclosure
| Sr. No. | Type of instrument | Description of type of instrument (applicable in case of other is selected) | Category of person | Name of the person | CIN / DIN | Securities held prior to acquisition / disposal | Securities acquired / disposed | Securities held post acquisition / disposal | Date of allotment advice / acquisition of shares / sale of shares specify | Mode of acquisition / disposal | Date of intimation to company | Type of contract | Contract specification | Buy | Sell | Exchange on which the trade was executed | Notes |
|---|
| No. of security | % of shareholding | No. of security | Value of security (in Rs.) | Transaction type | No. of security | % of shareholding | From date | To date | Notional value | No. of units (contracts × lot size) | Notional value | No. of units (contracts × lot size) |
|---|
|
| 1 | Equity | | Promoter | Kiran Aggarwal | | 6631393 | 22.87% | 807784 | 0.00 | Sell | 5823609 | 20.08% | 25-06-2026 | 25-06-2026 | Gift | 26-06-2026 | | | | | | | NA | Textual Information(1) |
| 2 | Equity | | Promoter | Kushal Aggarwal | | 681030 | 2.35% | 362430 | 0.00 | Buy | 1043460 | 3.60% | 25-06-2026 | 25-06-2026 | Gift | 26-06-2026 | | | | | | | NA | Textual Information(2) |
| 3 | Equity | | Promoter | Vipul Aggarwal | | 598105 | 2.06% | 445354 | 0.00 | Buy | 1043459 | 3.60% | 25-06-2026 | 25-06-2026 | Gift | 26-06-2026 | | | | | | | NA | Textual Information(3) |
Text Block
| Textual Information(1) | The transfer of shares was executed by way of gift, hence no transaction of amount in Rs. was involved. |
| Textual Information(2) | The transfer of shares was executed by way of gift, hence no transaction of amount in Rs. was involved. |
| Textual Information(3) | The transfer of shares was executed by way of gift, hence no transaction of amount in Rs. was involved. |