5440572026-08-13Disclosure45440572026-08-13Disclosure35440572026-08-13Disclosure25440572026-08-13Disclosure15440572026-08-13xbrli:sharesxbrli:pureiso4217:INR
Prohibition of Insider Trading
HAPPY FORGINGS LIMITED
General information about company
| Scrip Code | 544057 |
| NSE Symbol | HAPPYFORGE |
| MSEI Symbol | NOTLISTED |
| Name of the Signatory | BINDU GARG |
| Designation of Signatory | Company Secretary and Compliance Officer |
| Place | LUDHANA |
| Date of Filing | 13-08-2026 |
| ISIN Code | INE330T01021 |
| Disclosure under Regulation | Regulation 7 (2) |
| Revised Filing | No |
PIT Disclosure
| Sr. No. | Type of instrument | Description of type of instrument (applicable in case of other is selected) | Category of person | Name of the person | CIN / DIN | Securities held prior to acquisition / disposal | Securities acquired / disposed | Securities held post acquisition / disposal | Date of allotment advice / acquisition of shares / sale of shares specify | Mode of acquisition / disposal | Date of intimation to company | Type of contract | Contract specification | Buy | Sell | Exchange on which the trade was executed | Notes |
|---|
| No. of security | % of shareholding | No. of security | Value of security (in Rs.) | Transaction type | No. of security | % of shareholding | From date | To date | Notional value | No. of units (contracts × lot size) | Notional value | No. of units (contracts × lot size) |
|---|
|
| 1 | Equity | | Designated Person | BAJIRAO PADURANG PATIL | | 880 | 0.00% | 862 | 1,637,800.00 | Sell | 18 | 0.00% | 10-08-2026 | 10-08-2026 | Market Sale | 12-08-2026 | | | | | | | NSE | Textual Information(1) |
| 2 | Equity | | Designated Person | GURJINDER SINGH | | 610 | 0.00% | 515 | 1,009,915.00 | Sell | 95 | 0.00% | 12-08-2026 | 12-08-2026 | Market Sale | 13-08-2026 | | | | | | | BSE | Textual Information(2) |
| 3 | Equity | | Designated Person | GURJINDER SINGH | | 95 | 0.00% | 90 | 179,910.00 | Sell | 5 | 0.00% | 12-08-2026 | 12-08-2026 | Market Sale | 13-08-2026 | | | | | | | NSE | Textual Information(3) |
| 4 | Equity | | Designated Person | GURJINDER SINGH | | 5 | 0.00% | 4 | 8,040.00 | Sell | 1 | 0.00% | 12-08-2026 | 12-08-2026 | Market Sale | 13-08-2026 | | | | | | | NSE | Textual Information(4) |
Text Block