5403762026-06-11Disclosure45403762026-06-11Disclosure35403762026-06-11Disclosure25403762026-06-11Disclosure15403762026-06-115403762026-06-11Disclosure85403762026-06-11Disclosure75403762026-06-11Disclosure65403762026-06-11Disclosure5xbrli:sharesxbrli:pureiso4217:INR
Prohibition of Insider Trading
AVENUE SUPERMARTS LIMITED
General information about company
| Scrip Code | 540376 |
| NSE Symbol | DMART |
| MSEI Symbol | NOTLISTED |
| Name of the Signatory | ASHU GUPTA |
| Designation of Signatory | Company Secretary and Compliance Officer |
| Place | THANE |
| Date of Filing | 11-06-2026 |
| ISIN Code | INE192R01011 |
| Disclosure under Regulation | Regulation 7 (2) |
| Revised Filing | No |
PIT Disclosure
| Sr. No. | Type of instrument | Description of type of instrument (applicable in case of other is selected) | Category of person | Name of the person | CIN / DIN | Securities held prior to acquisition / disposal | Securities acquired / disposed | Securities held post acquisition / disposal | Date of allotment advice / acquisition of shares / sale of shares specify | Mode of acquisition / disposal | Date of intimation to company | Type of contract | Contract specification | Buy | Sell | Exchange on which the trade was executed | Notes |
|---|
| No. of security | % of shareholding | No. of security | Value of security (in Rs.) | Transaction type | No. of security | % of shareholding | From date | To date | Notional value | No. of units (contracts × lot size) | Notional value | No. of units (contracts × lot size) |
|---|
|
| 1 | Equity | | Designated Person | Jaideep Suresh Soman | | 153910 | 0.02% | 2910 | 12,004,480.00 | Pledge Invoke | 151000 | 0.02% | 09-06-2026 | 10-06-2026 | Invocation of pledge | 10-06-2026 | | | | | | | NA | Textual Information(1) |
| 2 | Equity | | Designated Person | Arun Kumar Singh | | 128000 | 0.02% | 2000 | 8,400,000.00 | Sell | 126000 | 0.02% | 10-06-2026 | 10-06-2026 | Market Sale | 10-06-2026 | | | | | | | NSE | |
| 3 | Equity | | Designated Person | Sandip R Jagad | | 7000 | 0.00% | 1000 | 4,073,631.00 | Sell | 6000 | 0.00% | 10-06-2026 | 11-06-2026 | Market Sale | 11-06-2026 | | | | | | | NSE | |
| 4 | Equity | | Designated Person | Mangesh Narayan Ghorpade | | 1020 | 0.00% | 850 | 3,570,000.00 | Sell | 170 | 0.00% | 10-06-2026 | 10-06-2026 | Market Sale | 11-06-2026 | | | | | | | BSE | |
| 5 | Equity | | Designated Person | Mahesh Sitaram Pawar | | 253410 | 0.04% | 9350 | 37,811,400.00 | Pledge | 253410 | 0.04% | 10-06-2026 | 10-06-2026 | Pledge Creation | 11-06-2026 | | | | | | | NA | |
| 6 | Equity | | Designated Person | Vikram Bhatia | | 140627 | 0.02% | 22600 | 91,823,800.00 | Pledge Revoke | 140627 | 0.02% | 08-06-2026 | 08-06-2026 | Revocation of Pledge | 10-06-2026 | | | | | | | NA | |
| 7 | Equity | | Designated Person | Trevor Raymond Martis | | 47000 | 0.01% | 500 | 2,112,500.00 | Sell | 46500 | 0.01% | 05-06-2026 | 05-06-2026 | Market Sale | 09-06-2026 | | | | | | | NSE | |
| 8 | Equity | | KMP | Ashu Gupta | | 110984 | 0.02% | 500 | 2,087,500.00 | Pledge Invoke | 110484 | 0.02% | 10-06-2026 | 10-06-2026 | Invocation of pledge | 11-06-2026 | | | | | | | NA | Textual Information(2) |
Text Block