5427522026-06-11Disclosure45427522026-06-11Disclosure35427522026-06-11Disclosure25427522026-06-11Disclosure15427522026-06-11xbrli:sharesxbrli:pureiso4217:INR
Prohibition of Insider Trading
Affle 3i Limited
General information about company
| Scrip Code | 542752 |
| NSE Symbol | AFFLE |
| MSEI Symbol | NOTLISTED |
| Name of the Signatory | Parmita Choudhury |
| Designation of Signatory | Company Secretary and Compliance Officer |
| Place | Gurugram |
| Date of Filing | 11-06-2026 |
| ISIN Code | INE00WC01027 |
| Disclosure under Regulation | Regulation 7 (2) |
| Revised Filing | No |
PIT Disclosure
| Sr. No. | Type of instrument | Description of type of instrument (applicable in case of other is selected) | Category of person | Name of the person | CIN / DIN | Securities held prior to acquisition / disposal | Securities acquired / disposed | Securities held post acquisition / disposal | Date of allotment advice / acquisition of shares / sale of shares specify | Mode of acquisition / disposal | Date of intimation to company | Type of contract | Contract specification | Buy | Sell | Exchange on which the trade was executed | Notes |
|---|
| No. of security | % of shareholding | No. of security | Value of security (in Rs.) | Transaction type | No. of security | % of shareholding | From date | To date | Notional value | No. of units (contracts × lot size) | Notional value | No. of units (contracts × lot size) |
|---|
|
| 1 | Equity | | Trust | Affle (India) Limited Employees Welfare Trust | | 185827 | 0.10% | 11930 | 12,526,500.00 | Sell | 173897 | 0.10% | 09-06-2026 | 09-06-2026 | ESOP | 09-06-2026 | | | | | | | NA | Textual Information(1) |
| 2 | Equity | | Designated Person | Sachin Arora | | 0 | 0.00% | 150 | 222,175.00 | Buy | 150 | 0.00% | 08-06-2026 | 09-06-2026 | Market Purchase | 10-06-2026 | | | | | | | NSE | |
| 3 | Equity | | Designated Person | Nikhil Kumar | | 0 | 0.00% | 11930 | 12,526,500.00 | Buy | 11930 | 0.00% | 09-06-2026 | 09-06-2026 | ESOP | 10-06-2026 | | | | | | | NA | |
| 4 | Equity | | Designated Person | Nikhil Kumar | | 11930 | 0.00% | 0 | 0.00 | Pledge | 11930 | 0.00% | 10-06-2026 | 10-06-2026 | Pledge Creation | 10-06-2026 | | | | | | | NA | |
Text Block