5403762026-06-05Disclosure45403762026-06-05Disclosure35403762026-06-05Disclosure25403762026-06-05Disclosure15403762026-06-05Disclosure135403762026-06-05Disclosure125403762026-06-05Disclosure115403762026-06-05Disclosure95403762026-06-05Disclosure105403762026-06-05Disclosure85403762026-06-05Disclosure75403762026-06-05Disclosure65403762026-06-05Disclosure55403762026-06-05Disclosure145403762026-06-05xbrli:sharesxbrli:pureiso4217:INR
Prohibition of Insider Trading
AVENUE SUPERMARTS LIMITED
General information about company
| Scrip Code | 540376 |
| NSE Symbol | DMART |
| MSEI Symbol | NOTLISTED |
| Name of the Signatory | ASHU GUPTA |
| Designation of Signatory | Company Secretary and Compliance Officer |
| Place | THANE |
| Date of Filing | 05-06-2026 |
| ISIN Code | INE192R01011 |
| Disclosure under Regulation | Regulation 7 (2) |
| Revised Filing | No |
PIT Disclosure
| Sr. No. | Type of instrument | Description of type of instrument (applicable in case of other is selected) | Category of person | Name of the person | CIN / DIN | Securities held prior to acquisition / disposal | Securities acquired / disposed | Securities held post acquisition / disposal | Date of allotment advice / acquisition of shares / sale of shares specify | Mode of acquisition / disposal | Date of intimation to company | Type of contract | Contract specification | Buy | Sell | Exchange on which the trade was executed | Notes |
|---|
| No. of security | % of shareholding | No. of security | Value of security (in Rs.) | Transaction type | No. of security | % of shareholding | From date | To date | Notional value | No. of units (contracts × lot size) | Notional value | No. of units (contracts × lot size) |
|---|
|
| 1 | Equity | | Designated Person | Rajeshkumar Jain | | 267421 | 0.04% | 6787 | 28,009,949.00 | Sell | 260634 | 0.04% | 03-06-2026 | 03-06-2026 | Market Sale | 03-06-2026 | | | | | | | NSE | |
| 2 | Equity | | Designated Person | Sudipta Chatterjee | | 104475 | 0.02% | 62400 | 253,156,800.00 | Pledge Revoke | 104475 | 0.02% | 02-06-2026 | 02-06-2026 | Revocation of Pledge | 04-06-2026 | | | | | | | NA | |
| 3 | Equity | | Designated Person | Vishal Shivaji Magar | | 400 | 0.00% | 1100 | 328,900.00 | Buy | 1500 | 0.00% | 04-06-2026 | 04-06-2026 | ESOP | 04-06-2026 | | | | | | | NA | |
| 4 | Equity | | KMP | Ashu Gupta | | 108284 | 0.02% | 3200 | 956,800.00 | Buy | 111484 | 0.02% | 04-06-2026 | 04-06-2026 | ESOP | 04-06-2026 | | | | | | | NA | |
| 5 | Equity | | Employees Immediate Relative | Priya Umesh Ahuja | | 14000 | 0.00% | 8000 | 33,345,840.00 | Sell | 6000 | 0.00% | 03-06-2026 | 03-06-2026 | Market Sale | 04-06-2026 | | | | | | | NSE | |
| 6 | Equity | | Designated Person | Prakash Kantilal Thamke | | 12422 | 0.00% | 2000 | 8,300,000.00 | Sell | 10422 | 0.00% | 03-06-2026 | 03-06-2026 | Market Sale | 04-06-2026 | | | | | | | NSE | |
| 7 | Equity | | Designated Person | Mangesh Narayan Ghorpade | | 850 | 0.00% | 170 | 50,830.00 | Buy | 1020 | 0.00% | 04-06-2026 | 04-06-2026 | ESOP | 04-06-2026 | | | | | | | NA | |
| 8 | Equity | | Designated Person | Santosh Nagnath Kadam | | 4250 | 0.00% | 1510 | 451,490.00 | Buy | 5760 | 0.00% | 04-06-2026 | 04-06-2026 | ESOP | 04-06-2026 | | | | | | | NA | |
| 9 | Equity | | Designated Person | Arun Kumar Singh | | 136000 | 0.02% | 4000 | 16,844,440.00 | Sell | 132000 | 0.02% | 04-06-2026 | 04-06-2026 | Market Sale | 04-06-2026 | | | | | | | NSE | |
| 10 | Equity | | Designated Person | Ravi Prakash Sharma | | 176299 | 0.03% | 13000 | 53,814,200.00 | Pledge Invoke | 163299 | 0.03% | 03-06-2026 | 05-06-2026 | Invocation of pledge | 05-06-2026 | | | | | | | NA | Textual Information(1) |
| 11 | Equity | | Designated Person | Jaideep Suresh Soman | | 160006 | 0.02% | 6096 | 25,595,664.00 | Pledge Invoke | 153910 | 0.02% | 03-06-2026 | 04-06-2026 | Invocation of pledge | 04-06-2026 | | | | | | | NA | Textual Information(2) |
| 12 | Equity | | KMP | Ashu Gupta | | 108284 | 0.02% | 500 | 2,110,000.00 | Pledge Invoke | 107784 | 0.02% | 04-06-2026 | 04-06-2026 | Invocation of pledge | 05-06-2026 | | | | | | | NA | Textual Information(3) |
| 13 | Equity | | Designated Person | Arun Kumar Singh | | 132000 | 0.02% | 4000 | 16,875,000.00 | Sell | 128000 | 0.01% | 05-06-2026 | 05-06-2026 | Market Sale | 05-06-2026 | | | | | | | NSE | |
| 14 | Equity | | Employees Immediate Relative | Priya Umesh Ahuja | | 6000 | 0.00% | 6000 | 24,842,160.00 | Sell | 0 | 0.00% | 04-06-2026 | 04-06-2026 | Market Sale | 05-06-2026 | | | | | | | NSE | |
Text Block