5434012026-06-03Disclosure45434012026-06-03Disclosure35434012026-06-03Disclosure25434012026-06-03Disclosure15434012026-06-03xbrli:sharesxbrli:pureiso4217:INR
Prohibition of Insider Trading
GO FASHION (INDIA) LIMITED
General information about company
| Scrip Code | 543401 |
| NSE Symbol | GOCOLORS |
| MSEI Symbol | NA |
| Name of the Signatory | GAYATHRI KETHAR |
| Designation of Signatory | Company Secretary and Compliance Officer |
| Place | CHENNAI |
| Date of Filing | 03-06-2026 |
| ISIN Code | INE0BJS01011 |
| Disclosure under Regulation | Regulation 7 (2) |
| Revised Filing | No |
PIT Disclosure
| Sr. No. | Type of instrument | Description of type of instrument (applicable in case of other is selected) | Category of person | Name of the person | CIN / DIN | Securities held prior to acquisition / disposal | Securities acquired / disposed | Securities held post acquisition / disposal | Date of allotment advice / acquisition of shares / sale of shares specify | Mode of acquisition / disposal | Date of intimation to company | Type of contract | Contract specification | Buy | Sell | Exchange on which the trade was executed | Notes |
|---|
| No. of security | % of shareholding | No. of security | Value of security (in Rs.) | Transaction type | No. of security | % of shareholding | From date | To date | Notional value | No. of units (contracts × lot size) | Notional value | No. of units (contracts × lot size) |
|---|
|
| 1 | Equity | | Promoter Group | MAHALAKSHMI ELECTRONICS PRIVATE LIMITED | U31909TN2020PTC135579 | 0 | 0.00% | 112000 | 39,285,120.00 | Buy | 112000 | 0.21% | 27-05-2026 | 27-05-2026 | Market Purchase | 01-06-2026 | | | | | | | NSE | Textual Information(1) |
| 2 | Equity | | Promoter Group | MAHALAKSHMI ELECTRONICS PRIVATE LIMITED | U31909TN2020PTC135579 | 112000 | 0.21% | 12600 | 3,951,486.00 | Buy | 124600 | 0.24% | 29-05-2026 | 29-05-2026 | Market Purchase | 01-06-2026 | | | | | | | NSE | Textual Information(2) |
| 3 | Equity | | Promoter Group | MAHALAKSHMI ELECTRONICS PRIVATE LIMITED | U31909TN2020PTC135579 | 124600 | 0.24% | 29659 | 9,602,102.00 | Buy | 154259 | 0.29% | 01-06-2026 | 01-06-2026 | Market Purchase | 01-06-2026 | | | | | | | NSE | Textual Information(3) |
| 4 | Equity | | Promoter Group | MAHALAKSHMI ELECTRONICS PRIVATE LIMITED | U31909TN2020PTC135579 | 154259 | 0.29% | 500000 | 183,115,000.00 | Buy | 654259 | 1.24% | 03-06-2026 | 03-06-2026 | Market Purchase | 03-06-2026 | | | | | | | NSE | Textual Information(4) |
Text Block
| Textual Information(1) | To arrive at value, number of shares bought has been multiplied by Average Bought Price on May 27, 2026. i.e.Rs.350.76 |
| Textual Information(2) | To arrive at value, number of shares bought has been multiplied by Average Bought Price on May 29, 2026. i.e.Rs.313.61 |
| Textual Information(3) | To arrive at value, number of shares bought has been multiplied by Average Bought Price on June 01, 2026. i.e.Rs.323.75 |
| Textual Information(4) | To arrive at value, number of shares bought has been multiplied by Average Bought Price on June 03, 2026 i.e.Rs.366.23 |