5403762026-06-01Disclosure35403762026-06-01Disclosure25403762026-06-01Disclosure15403762026-06-01xbrli:sharesxbrli:pureiso4217:INR
Prohibition of Insider Trading
AVENUE SUPERMARTS LIMITED
General information about company
| Scrip Code | 540376 |
| NSE Symbol | DMART |
| MSEI Symbol | NOTLISTED |
| Name of the Signatory | ASHU GUPTA |
| Designation of Signatory | Company Secretary and Compliance Officer |
| Place | THANE |
| Date of Filing | 01-06-2026 |
| ISIN Code | INE192R01011 |
| Disclosure under Regulation | Regulation 7 (2) |
| Revised Filing | No |
PIT Disclosure
| Sr. No. | Type of instrument | Description of type of instrument (applicable in case of other is selected) | Category of person | Name of the person | CIN / DIN | Securities held prior to acquisition / disposal | Securities acquired / disposed | Securities held post acquisition / disposal | Date of allotment advice / acquisition of shares / sale of shares specify | Mode of acquisition / disposal | Date of intimation to company | Type of contract | Contract specification | Buy | Sell | Exchange on which the trade was executed | Notes |
|---|
| No. of security | % of shareholding | No. of security | Value of security (in Rs.) | Transaction type | No. of security | % of shareholding | From date | To date | Notional value | No. of units (contracts × lot size) | Notional value | No. of units (contracts × lot size) |
|---|
|
| 1 | Equity | | Designated Person | Sudipta Chatterjee | | 124475 | 0.02% | 20000 | 82,250,000.00 | Sell | 104475 | 0.02% | 26-05-2026 | 26-05-2026 | Market Sale | 28-05-2026 | | | | | | | NSE | |
| 2 | Equity | | Designated Person | Vikram Bhatia | | 170627 | 0.03% | 30000 | 123,376,500.00 | Pledge Invoke | 140627 | 0.02% | 29-05-2026 | 29-05-2026 | Invocation of pledge | 01-06-2026 | | | | | | | NA | Textual Information(1) |
| 3 | Equity | | Designated Person | Satyaraj Sudhakaran | | 9194 | 0.00% | 730 | 3,001,691.00 | Pledge Invoke | 8464 | 0.00% | 29-05-2026 | 29-05-2026 | Invocation of pledge | 01-06-2026 | | | | | | | NA | Textual Information(2) |
Text Block