5403762026-05-20Disclosure45403762026-05-20Disclosure35403762026-05-20Disclosure25403762026-05-20Disclosure15403762026-05-205403762026-05-20Disclosure5xbrli:sharesxbrli:pureiso4217:INR
Prohibition of Insider Trading
AVENUE SUPERMARTS LIMITED
General information about company
| Scrip Code | 540376 |
| NSE Symbol | DMART |
| MSEI Symbol | NOTLISTED |
| Name of the Signatory | ASHU GUPTA |
| Designation of Signatory | Company Secretary and Compliance Officer |
| Place | THANE |
| Date of Filing | 20-05-2026 |
| ISIN Code | INE192R01011 |
| Disclosure under Regulation | Regulation 7 (2) |
| Revised Filing | No |
PIT Disclosure
| Sr. No. | Type of instrument | Description of type of instrument (applicable in case of other is selected) | Category of person | Name of the person | CIN / DIN | Securities held prior to acquisition / disposal | Securities acquired / disposed | Securities held post acquisition / disposal | Date of allotment advice / acquisition of shares / sale of shares specify | Mode of acquisition / disposal | Date of intimation to company | Type of contract | Contract specification | Buy | Sell | Exchange on which the trade was executed | Notes |
|---|
| No. of security | % of shareholding | No. of security | Value of security (in Rs.) | Transaction type | No. of security | % of shareholding | From date | To date | Notional value | No. of units (contracts × lot size) | Notional value | No. of units (contracts × lot size) |
|---|
|
| 1 | Equity | | Designated Person | Satyaraj Sudhakaran | | 10802 | 0.00% | 908 | 3,909,567.00 | Pledge Invoke | 9894 | 0.00% | 18-05-2026 | 18-05-2026 | Invocation of pledge | 19-05-2026 | | | | | | | NA | Textual Information(1) |
| 2 | Equity | | Designated Person | Siddhesh Mohan Pathare | | 4327 | 0.00% | 835 | 3,640,600.00 | Sell | 3492 | 0.00% | 15-05-2026 | 15-05-2026 | Market Sale | 19-05-2026 | | | | | | | NSE | |
| 3 | Equity | | Designated Person | Arun Kumar Singh | | 136000 | 0.02% | 6500 | 27,527,500.00 | Pledge Revoke | 136000 | 0.02% | 19-05-2026 | 19-05-2026 | Revocation of Pledge | 20-05-2026 | | | | | | | NA | |
| 4 | Equity | | Designated Person | Rajeshkumar Jain | | 269555 | 0.04% | 2134 | 9,193,272.00 | Sell | 267421 | 0.04% | 18-05-2026 | 18-05-2026 | Market Sale | 20-05-2026 | | | | | | | NSE | |
| 5 | Equity | | Designated Person | Sandeep Dadabhau Dhembare | | 37721 | 0.00% | 2000 | 8,606,000.00 | Pledge Invoke | 35721 | 0.00% | 19-05-2026 | 19-05-2026 | Invocation of pledge | 20-05-2026 | | | | | | | NA | Textual Information(2) |
Text Block