5001532026-08-28Disclosure35001532026-08-28Disclosure25001532026-08-28Disclosure15001532026-08-28xbrli:sharesxbrli:pureiso4217:INR
Prohibition of Insider Trading
GANESH BENZOPLAST LIMITED
General information about company
| Scrip Code | 500153 |
| NSE Symbol | GANESHBE |
| MSEI Symbol | NOTLISTED |
| Name of the Signatory | Ekta Dhanda |
| Designation of Signatory | Company Secretary and Compliance Officer |
| Place | MUMBAI |
| Date of Filing | 28-08-2026 |
| ISIN Code | INE388A01029 |
| Disclosure under Regulation | Regulation 7 (2) |
| Revised Filing | No |
PIT Disclosure
| Sr. No. | Type of instrument | Description of type of instrument (applicable in case of other is selected) | Category of person | Name of the person | CIN / DIN | Securities held prior to acquisition / disposal | Securities acquired / disposed | Securities held post acquisition / disposal | Date of allotment advice / acquisition of shares / sale of shares specify | Mode of acquisition / disposal | Date of intimation to company | Type of contract | Contract specification | Buy | Sell | Exchange on which the trade was executed | Notes |
|---|
| No. of security | % of shareholding | No. of security | Value of security (in Rs.) | Transaction type | No. of security | % of shareholding | From date | To date | Notional value | No. of units (contracts × lot size) | Notional value | No. of units (contracts × lot size) |
|---|
|
| 1 | Equity | | Promoter | RISHI PILANI | 00901627 | 1776003 | 2.47% | 1776003 | 2.00 | Sell | 0 | 0.00% | 26-08-2026 | 26-08-2026 | Inter-se-Transfer | 28-08-2026 | | | | | | | NA | Textual Information(1) |
| 2 | Equity | | Promoter | POONAM PILANI | 02855014 | 1080807 | 1.50% | 1080807 | 2.00 | Sell | 0 | 0.00% | 26-08-2026 | 26-08-2026 | Inter-se-Transfer | 28-08-2026 | | | | | | | NA | Textual Information(2) |
| 3 | Equity | | Promoter Immediate Relative | RAVI PILANI | 00901635 | 0 | 0.00% | 2856810 | 4.00 | Buy | 2856810 | 3.97% | 26-08-2026 | 26-08-2026 | Inter-se-Transfer | 28-08-2026 | | | | | | | NA | Textual Information(3) |
Text Block
| Textual Information(1) | Transaction by way of gift through an off-market inter-se transfer amongst promoters and their immediate relatives without consideration |
| Textual Information(2) | Transaction by way of gift through an off-market inter-se transfer amongst promoters and their immediate relatives without consideration |
| Textual Information(3) | Transaction by way of gift through an off-market inter-se transfer amongst promoters and their immediate relatives without consideration |