5436522026-08-06Disclosure45436522026-08-06Disclosure35436522026-08-06Disclosure25436522026-08-06Disclosure15436522026-08-065436522026-08-06Disclosure5xbrli:sharesxbrli:pureiso4217:INR
Prohibition of Insider Trading
FUSION FINANCE LIMITED
General information about company
| Scrip Code | 543652 |
| NSE Symbol | FUSION |
| MSEI Symbol | NOTLISTED |
| Name of the Signatory | Vikrant Sadana |
| Designation of Signatory | Company Secretary and Compliance Officer |
| Place | Gurugram |
| Date of Filing | 06-08-2026 |
| ISIN Code | INE139R01012 |
| Disclosure under Regulation | Regulation 7 (2) |
| Revised Filing | No |
PIT Disclosure
| Sr. No. | Type of instrument | Description of type of instrument (applicable in case of other is selected) | Category of person | Name of the person | CIN / DIN | Securities held prior to acquisition / disposal | Securities acquired / disposed | Securities held post acquisition / disposal | Date of allotment advice / acquisition of shares / sale of shares specify | Mode of acquisition / disposal | Date of intimation to company | Type of contract | Contract specification | Buy | Sell | Exchange on which the trade was executed | Notes |
|---|
| No. of security | % of shareholding | No. of security | Value of security (in Rs.) | Transaction type | No. of security | % of shareholding | From date | To date | Notional value | No. of units (contracts × lot size) | Notional value | No. of units (contracts × lot size) |
|---|
|
| 1 | Equity | | Designated Person | Gurmeet Singh | | 2050 | 0.00% | 4950 | 816,602.00 | Buy | 7000 | 0.00% | 04-08-2026 | 04-08-2026 | ESOP | 04-08-2026 | | | | | | | NA | |
| 2 | Equity | | Designated Person | Manpreet Singh | | 0 | 0.00% | 1045 | 172,394.00 | Buy | 1045 | 0.00% | 04-08-2026 | 04-08-2026 | ESOP | 04-08-2026 | | | | | | | NA | |
| 3 | Equity | | Designated Person | Vikash Sharma | | 25 | 0.00% | 3300 | 544,401.00 | Buy | 3325 | 0.00% | 04-08-2026 | 04-08-2026 | ESOP | 04-08-2026 | | | | | | | NA | |
| 4 | Equity | | Designated Person | Dinesh Sharma | | 600 | 0.00% | 2475 | 408,301.00 | Buy | 3075 | 0.00% | 04-08-2026 | 04-08-2026 | ESOP | 04-08-2026 | | | | | | | NA | |
| 5 | Equity | | Other | Ashish Mehta | | 200 | 0.00% | 3600 | 593,892.00 | Buy | 3800 | 0.00% | 04-08-2026 | 04-08-2026 | ESOP | 04-08-2026 | | | | | | | NA | Textual Information(1) |
Text Block
| Textual Information(1) | Mr. Ashish Mehta is Connected Person of the Company and therefore is categorised as "Others" under the field of Category of Person". |