5395242026-06-23Disclosure45395242026-06-23Disclosure35395242026-06-23Disclosure25395242026-06-23Disclosure15395242026-06-23xbrli:sharesxbrli:pureiso4217:INR
Prohibition of Insider Trading
DR. LAL PATHLABS LIMITED
General information about company
| Scrip Code | 539524 |
| NSE Symbol | LALPATHLAB |
| MSEI Symbol | NOTLISTED |
| Name of the Signatory | VINAY GUJRAL |
| Designation of Signatory | Company Secretary and Compliance Officer |
| Place | GURUGRAM |
| Date of Filing | 23-06-2026 |
| ISIN Code | INE600L01024 |
| Disclosure under Regulation | Regulation 7 (2) |
| Revised Filing | No |
PIT Disclosure
| Sr. No. | Type of instrument | Description of type of instrument (applicable in case of other is selected) | Category of person | Name of the person | CIN / DIN | Securities held prior to acquisition / disposal | Securities acquired / disposed | Securities held post acquisition / disposal | Date of allotment advice / acquisition of shares / sale of shares specify | Mode of acquisition / disposal | Date of intimation to company | Type of contract | Contract specification | Buy | Sell | Exchange on which the trade was executed | Notes |
|---|
| No. of security | % of shareholding | No. of security | Value of security (in Rs.) | Transaction type | No. of security | % of shareholding | From date | To date | Notional value | No. of units (contracts × lot size) | Notional value | No. of units (contracts × lot size) |
|---|
|
| 1 | Equity | | Other | Dr. Lal PathLabs Employee Welfare Trust | | 640996 | 0.38% | 2346 | 11,730.00 | Sell | 638650 | 0.38% | 19-06-2026 | 19-06-2026 | ESOP | 22-06-2026 | | | | | | | NA | Textual Information(1) |
| 2 | Equity | | Designated Person | Satish Kumar Singh | | 560 | 0.00% | 1474 | 7,370.00 | Buy | 2034 | 0.00% | 19-06-2026 | 19-06-2026 | ESOP | 22-06-2026 | | | | | | | NA | Textual Information(2) |
| 3 | Equity | | Designated Person | Prashant Kishore | | 4528 | 0.00% | 600 | 990,600.00 | Sell | 3928 | 0.00% | 17-06-2026 | 17-06-2026 | Market Sale | 22-06-2026 | | | | | | | NSE | |
| 4 | Equity | | Designated Person | Prashant Kishore | | 3928 | 0.00% | 872 | 4,360.00 | Buy | 4800 | 0.00% | 19-06-2026 | 19-06-2026 | ESOP | 22-06-2026 | | | | | | | NA | Textual Information(3) |
Text Block
| Textual Information(1) | (*) It may be kindly noted that shares were transferred at Effective Exercise price (Post Bonus Issue- 2025) of INR 5/- per share (as the case maybe) under Company’s ESOP plan.
However, the above is being informed due to the fact that the Market Value of these shares exceeds the limit prescribed under Regulation 7(2)(a). |
| Textual Information(2) | (*)It may be kindly noted that shares were acquired at effective Exercise price (Post Bonus Issue- 2025) of INR 5/- per share under Company’s ESOP Plan.
However, the above is being informed due to the fact that the Market Value of these shares exceeds the limit prescribed under Regulation 7(2)(a). |
| Textual Information(3) | (*)It may be kindly noted that shares were acquired at effective Exercise price (Post Bonus Issue- 2025) of INR 5/- per share under Company’s ESOP Plan.
However, the above is being informed due to the fact that the Market Value of these shares exceeds the limit prescribed under Regulation 7(2)(a). |